PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Ah Ah Africa Phone Card , Ah Ah Africa Calling Card Details

Ah Ah Africa phone card provides cheap rates for domestic & international calling. Using Ah Ah Africa calling card you will lower down your monthly long distance phone bills. Ah Ah Africa Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Ah Ah Africa Details"). This international phone card can be used to call from USA to international not vice versa.

Ah Ah Africa calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Ah Ah Africa online international calling card can get you cheaper rates to call your destination than normal service providers. Our Ah Ah Africa phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Ah Ah Africa Phone Card

New
Ah Ah Africa Phone Card
Denomination Availability Price Buy
$5.00 In-Stock $5.24 buy
$10.00 In-Stock $10.49 buy
$20.00 In-Stock $20.99 buy
$5.00 x 4 cards In-Stock $20.99 buy
$10.00 x 2 cards In-Stock $20.99 buy
[ Tell A Friend ]
Ah Ah Africa - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-800-671-6631
Local Access Numbers: Not Available
Customer Service: 1-800-671-6632
Service Provider: Voip Ent & TGI
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Ah Ah Africa Phone Card - Ah Ah Africa Calling Card

Below are the Complete Rates for Ah Ah Africa international phone cards...
Ah Ah Africa Rates List
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 19.8¢ 25 50 101 No
Alaska 13.6¢ 37 74 147 No
Albania 6.8¢ 74 147 294 No
Albania - Cellular 26.5¢ 19 38 76 No
Albania - Tirana 3.2¢ 158 315 630 No
Algeria 8.7¢ 58 116 231 No
Algeria - Algiers 9.5¢ 52 105 210 No
Algeria - Cellular 9.9¢ 50 101 202 No
American Samoa 5.2¢ 97 193 386 No
Andorra 1.5¢ 332 664 1327 No
Andorra - Cellular 11.6¢ 43 86 172 No
Angola 12.5¢ 40 80 160 No
Angola - Cellular 14.4¢ 35 69 139 No
Anguilla 15.9¢ 32 63 126 No
Antarctica - Casey 19.8¢ 25 50 101 No
Antarctica - Scott 26.5¢ 19 38 76 No
Antigua & Barbuba 6.8¢ 74 147 294 No
Antigua - Cellular 9.5¢ 52 105 210 No
Argentina 1.3¢ 378 756 1512 No
Argentina - Buenos Aires 1.6¢ 316 632 1264 No
Argentina - Cardoba 0.6¢ 783 1567 3133 No
Argentina - Cellular 3.2¢ 158 315 630 No
Argentina - Mar Del Plata 1.4¢ 368 735 1470 No
Argentina - Mendoza 1.0¢ 525 1050 2100 No
Argentina - Rosario 1.1¢ 441 882 1764 No
Armenia 3.6¢ 140 279 559 No
Armenia - Cellular 9.5¢ 52 105 210 No
Armenia - Yerevan 3.7¢ 136 273 546 No
Aruba 1.7¢ 294 588 1176 No
Aruba - Cellular 15.9¢ 32 63 126 No
Ascension Island 15.9¢ 32 63 126 No
Australia 1.6¢ 314 628 1256 No
Australia - Cellular 5.0¢ 100 200 399 No
Austria 1.6¢ 314 628 1256 No
Austria - Cellular 10.6¢ 47 94 189 No
Austria - Vienna 1.4¢ 359 718 1436 No
Azerbaijan 4.9¢ 102 204 407 No
Azerbaijan - Baku 6.8¢ 74 147 294 No
Azerbaijan - Cellular 9.5¢ 52 105 210 No
Bahamas 2.6¢ 189 378 756 No
Bahrain 3.4¢ 147 294 588 No
Bahrain - Cellular 5.3¢ 94 189 378 No
Bangladesh 4.0¢ 126 252 504 No
Bangladesh - Cellular 1.2¢ 430 861 1722 No
Bangladesh - Chittagong 1.6¢ 309 617 1235 No
Bangladesh - Dhaka 3.2¢ 158 315 630 No
Bangladesh - Sylhet 1.9¢ 262 525 1050 No
Barbados 6.3¢ 79 158 315 No
Barbados - Cellular 19.0¢ 26 52 105 No
Belarus 18.3¢ 27 55 109 No
Belarus - Cellular 12.5¢ 40 80 160 No
Belarus - Minsk 13.6¢ 37 74 147 No
Belgium 1.6¢ 314 628 1256 No
Belgium - Cellular 12.5¢ 40 80 160 No
Belize 18.3¢ 27 55 109 No
Belize - Cellular 15.9¢ 32 63 126 No
Benin 9.5¢ 52 105 210 No
Benin - Cellular 15.9¢ 32 63 126 No
Bermuda 4.8¢ 105 210 420 No
Bhutan 14.0¢ 36 71 143 No
Bolivia 5.3¢ 94 189 378 No
Bolivia - Cellular 10.6¢ 47 94 189 No
Bolivia - Cochabamba 4.0¢ 126 252 504 No
Bolivia - La Paz 3.4¢ 147 294 588 No
Bolivia - Santa Cruz 4.0¢ 126 252 504 No
Bosnia & Herzegovina 12.5¢ 40 80 160 No
Bosnia & Herzegovina - Cellular 21.6¢ 23 46 92 No
Botswana 5.6¢ 89 178 357 No
Botswana - Cellular 13.2¢ 38 76 151 No
Brazil 2.6¢ 194 388 777 No
Brazil - Belo Horizante 1.1¢ 441 882 1764 No
Brazil - Brasilia 2.0¢ 252 504 1008 No
Brazil - Cellular 11.3¢ 44 88 176 No
Brazil - Rio De Janeiro 1.0¢ 525 1050 2100 No
Brazil - Sao Paulo 1.0¢ 505 1010 2020 No
British Virgin Island 15.9¢ 32 63 126 No
Brunei 5.4¢ 92 185 370 No
Bulgaria 2.8¢ 178 357 714 No
Bulgaria - Cellular 14.9¢ 34 67 134 No
Bulgaria - Sofia 1.4¢ 368 735 1470 No
Burkina Faso 12.5¢ 40 80 160 No
Burkina Faso - Cellular 12.5¢ 40 80 160 No
Burundi 6.3¢ 79 158 315 No
Burundi - Cellular 7.3¢ 68 136 273 No
Cambodia 5.6¢ 89 178 357 No
Cambodia - Cellular 5.3¢ 94 189 378 No
Cameroon 9.5¢ 52 105 210 No
Cameroon - Cellular 15.9¢ 32 63 126 No
Cameroon - Douala 3.6¢ 139 277 554 No
Canada 1.0¢ 525 1050 2100 No
Canada - Cellular 1.4¢ 355 711 1421 No
Cape Verde Islands 18.3¢ 27 55 109 No
Cape Verde Islands - Cellular 23.8¢ 21 42 84 No
Cayman Island 3.2¢ 158 315 630 No
Cayman Islands - Cellular 11.9¢ 42 84 168 No
Central African Republic 31.7¢ 16 32 63 No
Chad 7.9¢ 63 126 252 No
Chad - Cellular 8.4¢ 60 120 239 No
Chile 2.0¢ 252 504 1008 No
Chile - Cellular 10.6¢ 47 94 189 No
Chile - Santiago 1.3¢ 378 756 1512 No
China 1.2¢ 423 846 1693 No
China - Beijing 0.9¢ 571 1142 2285 No
China - Canton 1.3¢ 381 762 1523 No
China - Cellular 1.1¢ 445 890 1781 No
China - Shanghai 1.0¢ 525 1050 2100 No
China - Shenyang 1.3¢ 381 762 1523 No
China - TianJin 1.3¢ 381 762 1523 No
Christmas Island 2.4¢ 209 418 836 No
Cocos Island 2.4¢ 209 418 836 No
Colombia 2.6¢ 189 378 756 No
Colombia - Barranquilla 2.6¢ 189 378 756 No
Colombia - Bogota 2.9¢ 175 351 701 No
Colombia - Buenaventura 3.5¢ 142 284 567 No
Colombia - Cali 3.2¢ 158 315 630 No
Colombia - Cellular 6.4¢ 78 155 311 No
Colombia - Medellin 3.0¢ 166 332 664 No
Comoros Island 36.6¢ 14 27 55 No
Congo 7.3¢ 68 136 273 No
Cook Island 23.8¢ 21 42 84 No
Cook Island - Cellular 26.5¢ 19 38 76 No
Costa Rica 4.3¢ 116 231 462 No
Costa Rica - Cellular 4.3¢ 116 231 462 No
Croatia 5.4¢ 93 187 374 No
Croatia - Cellular 9.5¢ 52 105 210 No
Cuba 119.0¢ 4 8 17 No
Cyprus 2.4¢ 209 418 836 No
Cyprus - Cellular 5.3¢ 94 189 378 No
Czech Republic 2.4¢ 209 418 836 No
Czech Republic - Cellular 19.0¢ 26 52 105 No
Czech Republic - Praque 1.7¢ 287 573 1147 No
Denmark 1.6¢ 314 628 1256 No
Denmark - Cellular 15.9¢ 32 63 126 No
Diego Garcia 59.5¢ 8 17 34 No
Djibouti 26.5¢ 19 38 76 No
Djibouti - Cellular 23.8¢ 21 42 84 No
Dominica 6.6¢ 76 151 302 No
Dominica - Cellular 19.0¢ 26 52 105 No
Dominican Republic 3.0¢ 168 336 672 No
Dominican Republic - Cellular 7.9¢ 63 126 252 No
East Timor 15.4¢ 33 65 130 No
Ecuador 8.7¢ 58 116 231 No
Ecuador - Cellular 15.9¢ 32 63 126 No
Ecuador - Cuenca 10.6¢ 47 94 189 No
Ecuador - Guayaquil 6.8¢ 74 147 294 No
Ecuador - Quito 7.9¢ 63 126 252 No
Egypt 7.0¢ 71 143 286 No
Egypt - Alexandria 7.0¢ 71 143 286 No
Egypt - Cairo 7.0¢ 71 143 286 No
Egypt - Cellular 5.3¢ 94 189 378 No
El Salvador 11.9¢ 42 84 168 No
El Salvador - Cellular 17.0¢ 29 59 118 No
Equatorial Guinea 21.6¢ 23 46 92 No
Eritrea 19.0¢ 26 52 105 No
Estonia 1.9¢ 258 517 1033 No
Estonia - Cellular 21.6¢ 23 46 92 No
Ethiopia 18.3¢ 27 55 109 No
Ethiopia - Adis Ababa 14.0¢ 36 71 143 No
Ethiopia - Cellular 19.8¢ 25 50 101 No
Faeroe Island 6.1¢ 82 164 328 No
Falkland Island 25.1¢ 20 40 80 No
Fiji Islands 23.8¢ 21 42 84 No
Fiji Islands - Cellular 26.5¢ 19 38 76 No
Finland 4.8¢ 105 210 420 No
Finland - Cellular 9.9¢ 50 101 202 No
France 1.4¢ 366 733 1466 No
France - Cellular 7.3¢ 68 136 273 No
French - Guiana 4.0¢ 126 252 504 No
French - Guiana - Cellular 29.8¢ 17 34 67 No
French - Polynesia 21.6¢ 23 46 92 No
Gabon 5.2¢ 97 193 386 No
Gabon - Cellular 15.9¢ 32 63 126 No
Gambia 26.5¢ 19 38 76 No
Gambia - Cellular 23.8¢ 21 42 84 No
Georgia 2.8¢ 182 363 727 No
Georgia - Cellular 7.9¢ 63 126 252 No
Germany 0.8¢ 631 1262 2524 No
Germany - Cellular 10.6¢ 47 94 189 No
Ghana 4.0¢ 126 252 504 No
Ghana - Accra 4.3¢ 116 231 462 No
Ghana - Cellular 11.3¢ 44 88 176 No
Gibraltar 2.1¢ 239 479 958 No
Gibraltar - Cellular 13.6¢ 37 74 147 No
Greece 1.3¢ 378 756 1512 No
Greece - Athens 1.6¢ 314 628 1256 No
Greece - Cellular 7.7¢ 65 130 260 No
Greenland 20.7¢ 24 48 97 No
Greenland - Cellular 20.7¢ 24 48 97 No
Grenada 11.3¢ 44 88 176 No
Grenada - Cellular 17.0¢ 29 59 118 No
Guadeloupe 3.2¢ 158 315 630 No
Guadeloupe - Cellular 23.8¢ 21 42 84 No
Guam 2.6¢ 189 378 756 No
Guantanamo Bay 39.7¢ 13 25 50 No
Guatemala 6.8¢ 74 147 294 No
Guatemala - Cellular 10.6¢ 47 94 189 No
Guinea 15.9¢ 32 63 126 No
Guinea - Bissau 7.9¢ 63 126 252 No
Guinea - Cellular 13.6¢ 37 74 147 No
Guinea Bissau - Cellular 31.7¢ 16 32 63 No
Guyana 19.8¢ 25 50 101 No
Guyana - Cellular 23.8¢ 21 42 84 No
Haiti 12.5¢ 40 80 160 No
Haiti - Cellular 19.0¢ 26 52 105 No
Haiti - Port Au Prince 12.5¢ 40 80 160 No
Hawaii 1.0¢ 525 1050 2100 No
Honduras 9.5¢ 52 105 210 No
Honduras - Cellular 17.0¢ 29 59 118 No
Hong Kong 1.8¢ 284 567 1134 No
Hong Kong - Cellular 2.5¢ 201 401 802 No
Hungary 1.3¢ 378 756 1512 No
Hungary - Budapest 1.6¢ 314 628 1256 No
Hungary - Cellular 9.5¢ 52 105 210 No
Iceland 2.0¢ 252 504 1008 No
Iceland - Cellular 12.5¢ 40 80 160 No
India 2.6¢ 189 378 756 No
India - Ahmedabad 2.6¢ 189 378 756 No
India - Bangalore 4.8¢ 105 210 420 No
India - Bombay 2.6¢ 189 378 756 No
India - Calcutta 4.0¢ 126 252 504 No
India - Cellular 2.0¢ 252 504 1008 No
India - Hydrabad 2.6¢ 189 378 756 No
India - Madras 4.8¢ 105 210 420 No
India - New Dehli 4.0¢ 126 252 504 No
India - Pune 4.0¢ 126 252 504 No
India - Punjab 2.6¢ 189 378 756 No
Indonesia 4.0¢ 126 252 504 No
Indonesia - Cellular 4.8¢ 105 210 420 No
Indonesia - Jakarta 2.0¢ 252 504 1008 No
Indonesia - Surabaya 1.9¢ 262 525 1050 No
Iran 6.8¢ 74 147 294 No
Iran - Cellular 5.6¢ 89 178 357 No
Iran - Tehran 4.5¢ 110 220 441 No
Iraq 4.0¢ 126 252 504 No
Iraq - Baghdad 2.0¢ 252 504 1008 No
Iraq - Cellular 5.6¢ 89 178 357 No
Ireland 1.7¢ 300 601 1201 No
Ireland - Cellular 15.9¢ 32 63 126 No
Ireland - Dublin 1.9¢ 262 525 1050 No
Israel 1.6¢ 316 632 1264 No
Israel - Cellular 7.3¢ 68 136 273 No
Italy 1.3¢ 378 756 1512 No
Italy - Cellular 13.2¢ 38 76 151 No
Ivory Coast 17.0¢ 29 59 118 No
Ivory Coast - Abidjan 13.2¢ 38 76 151 No
Ivory Coast - Cellular 11.9¢ 42 84 168 No
Jamaica 6.3¢ 79 158 315 No
Jamaica - Cellular 14.0¢ 36 71 143 No
Japan 1.6¢ 314 628 1256 No
Japan - Cellular 6.3¢ 79 158 315 No
Japan - Osaka 1.7¢ 296 592 1184 No
Japan - Tokyo 1.3¢ 378 756 1512 No
Jordan 1.3¢ 378 756 1512 No
Jordan - Amman 1.3¢ 378 756 1512 No
Jordan - Cellular 4.0¢ 126 252 504 No
Kazakhstan 7.3¢ 68 136 273 No
Kazakhstan - Cellular 11.9¢ 42 84 168 No
Kenya 6.8¢ 74 147 294 No
Kenya - Cellular 5.6¢ 89 178 357 No
Kenya - Mombassa 6.3¢ 79 158 315 No
Kenya - Nairobi 1.6¢ 315 630 1260 No
Kiribati 52.9¢ 9 19 38 No
Kiribati - Cellular 23.8¢ 21 42 84 No
Korea - North 17.6¢ 28 57 113 No
Korea - South 2.6¢ 189 378 756 No
Korea - South - Cellular 3.7¢ 136 273 546 No
Kuwait 5.0¢ 100 200 399 No
Kuwait - Cellular 7.3¢ 68 136 273 No
Kyrgystan - Cellular 6.0¢ 84 168 336 No
Kyrgyzstan 4.5¢ 110 220 441 No
Laos 4.0¢ 126 252 504 No
Latvia 2.6¢ 189 378 756 No
Latvia - Cellular 14.9¢ 34 67 134 No
Lebanon 6.8¢ 74 147 294 No
Lebanon - Cellular 14.4¢ 35 69 139 No
Lesotho 17.0¢ 29 59 118 No
Liberia 14.0¢ 36 71 143 No
Libya 20.7¢ 24 48 97 No
Liechtenstein 1.5¢ 332 664 1327 No
Liechtenstein - Cellular 15.4¢ 33 65 130 No
Lithuania 4.3¢ 116 231 462 No
Lithuania - Cellular 17.0¢ 29 59 118 No
Luxembourg 1.6¢ 314 628 1256 No
Luxembourg - Cellular 10.8¢ 46 92 185 No
Macau 1.9¢ 268 536 1071 No
Macau - Cellular 2.0¢ 252 504 1008 No
Macedonia 4.0¢ 126 252 504 No
Macedonia - Cellular 26.5¢ 19 38 76 No
Madagascar 23.8¢ 21 42 84 No
Madagascar - Cellular 28.0¢ 18 36 71 No
Malawi 8.7¢ 58 116 231 No
Malaysia 1.3¢ 378 756 1512 No
Malaysia - Cellular 1.6¢ 315 630 1260 No
Malaysia - Kuala Lumpur 1.3¢ 380 760 1520 No
Maldives 12.5¢ 40 80 160 No
Mali Republic 13.6¢ 37 74 147 No
Mali Republic - Bamako 14.0¢ 36 71 143 No
Mali Republic - Cellular 13.6¢ 37 74 147 No
Malta 5.3¢ 94 189 378 No
Malta - Cellular 19.8¢ 25 50 101 No
Marshall Islands 23.8¢ 21 42 84 No
Martinique - FR. Antilles 1.3¢ 378 756 1512 No
Mauritania 15.4¢ 33 65 130 No
Mauritius 9.5¢ 52 105 210 No
Mayotte Island 14.4¢ 35 69 139 No
Mexico 6.8¢ 74 147 294 No
Mexico - Cellular 12.5¢ 40 80 160 No
Mexico - Guadalajara 4.0¢ 126 252 504 No
Mexico - Mexico City 1.4¢ 366 733 1466 No
Mexico - Monterrey 1.6¢ 316 632 1264 No
Mexico - Puebla 2.1¢ 240 481 962 No
Micronesia 17.0¢ 29 59 118 No
Moldova 8.7¢ 58 116 231 No
Moldova - Cellular 15.9¢ 32 63 126 No
Monaco 1.6¢ 307 613 1226 No
Monaco - Cellular 19.0¢ 26 52 105 No
Mongolia 9.9¢ 50 101 202 No
Montserrat 11.3¢ 44 88 176 No
Morocco 9.9¢ 50 101 202 No
Morocco - Casablanca 9.9¢ 50 101 202 No
Morocco - Cellular 19.8¢ 25 50 101 No
Morocco - Rabat 9.9¢ 50 101 202 No
Mozambique 7.9¢ 63 126 252 No
Mozambique - Cellular 14.9¢ 34 67 134 No
Myanmar (Burma) 17.0¢ 29 59 118 No
Namibia 7.3¢ 68 136 273 No
Namibia - Cellular 19.8¢ 25 50 101 No
Nauru 43.3¢ 12 23 46 No
Nauru - Cellular 39.7¢ 13 25 50 No
Nepal 9.5¢ 52 105 210 No
Nepal - Cellular 7.3¢ 68 136 273 No
Nepal - Katmandu 5.3¢ 94 189 378 No
Netherlands 1.1¢ 441 882 1764 No
Netherlands - Antilles 12.5¢ 40 80 160 No
Netherlands - Cellular 13.2¢ 38 76 151 No
New Caledonia 31.7¢ 16 32 63 No
New Zealand 1.9¢ 262 525 1050 No
New Zealand - Cellular 11.9¢ 42 84 168 No
Nicaragua 14.4¢ 35 69 139 No
Nicaragua - Cellular 20.7¢ 24 48 97 No
Niger 8.7¢ 58 116 231 No
Nigeria 6.8¢ 74 147 294 No
Nigeria - Cellular 6.8¢ 74 147 294 No
Nigeria - Lagos 6.0¢ 84 168 336 No
Nigeria - Lagos - Cellular 7.9¢ 63 126 252 No
Niue Island 29.8¢ 17 34 67 No
Niue Island - Cellular 21.6¢ 23 46 92 No
Norfolk Island 21.6¢ 23 46 92 No
Norfolk Island - Cellular 26.5¢ 19 38 76 No
Norway 1.6¢ 304 609 1218 No
Norway - Cellular 11.3¢ 44 88 176 No
Oman 15.9¢ 32 63 126 No
Oman - Cellular 17.0¢ 29 59 118 No
Pakistan 7.3¢ 68 136 273 No
Pakistan - Cellular 7.3¢ 68 136 273 No
Pakistan - Islamabad 7.3¢ 68 136 273 No
Pakistan - Karachi 7.3¢ 68 136 273 No
Pakistan - Lahore 7.3¢ 68 136 273 No
Palau 21.6¢ 23 46 92 No
Palestine 19.8¢ 25 50 101 No
Palestine - Cellular 8.7¢ 58 116 231 No
Panama 1.6¢ 316 632 1264 No
Panama - Cellular 10.6¢ 47 94 189 No
Panama - Panama City 2.4¢ 210 420 840 No
Papua New Guinea 34.0¢ 15 29 59 No
Papua New Guinea - Cellular 15.9¢ 32 63 126 No
Paraguay 6.0¢ 84 168 336 No
Paraguay - Asuncion 4.8¢ 105 210 420 No
Paraguay - Cellular 6.3¢ 79 158 315 No
Peru 2.2¢ 231 462 924 No
Peru - Cellular 10.6¢ 47 94 189 No
Peru - Lima 1.7¢ 293 586 1172 No
Philippines 11.3¢ 44 88 176 No
Philippines - Cellular 11.3¢ 44 88 176 No
Philippines - Manila 11.3¢ 44 88 176 No
Poland 1.0¢ 503 1006 2012 No
Poland - Cellular 11.9¢ 42 84 168 No
Poland - Warsaw 0.9¢ 537 1073 2146 No
Portugal 1.0¢ 525 1050 2100 No
Portugal - Cellular 9.5¢ 52 105 210 No
Portugal - Lisbon 1.6¢ 314 628 1256 No
Portugal - Manderia 0.9¢ 537 1073 2146 No
Puerto Rico 1.6¢ 314 628 1256 No
Qatar 15.9¢ 32 63 126 No
Qatar - Cellular 15.9¢ 32 63 126 No
Reunion Island 13.6¢ 37 74 147 No
Reunion Island - Cellular 10.8¢ 46 92 185 No
Romania 1.6¢ 316 632 1264 No
Romania - Bucharest 1.8¢ 284 567 1134 No
Romania - Cellular 4.3¢ 116 231 462 No
Russia 4.8¢ 105 210 420 No
Russia - Cellular 1.6¢ 315 630 1260 No
Russia - Moscow 1.0¢ 525 1050 2100 No
Russia - St. Petersburg 1.1¢ 470 941 1882 No
Rwanda 7.9¢ 63 126 252 No
Rwanda - Cellular 7.9¢ 63 126 252 No
San Marino 1.8¢ 275 550 1100 No
Sao Tome Principe 39.7¢ 13 25 50 No
Saudi Arabia 7.9¢ 63 126 252 No
Saudi Arabia - Cellular 7.9¢ 63 126 252 No
Saudi Arabia - Dhahran 7.9¢ 63 126 252 No
Saudi Arabia - Jeddah 4.0¢ 126 252 504 No
Saudi Arabia - Riyadh 2.0¢ 252 504 1008 No
Senegal 14.0¢ 36 71 143 No
Senegal - Cellular 17.0¢ 29 59 118 No
Senegal - Dakar 5.7¢ 87 174 349 No
Serbia 6.5¢ 77 153 307 No
Serbia - Cellular 18.3¢ 27 55 109 No
Serbia - Montenegro 18.3¢ 27 55 109 No
Seychelles 6.0¢ 84 168 336 No
Sierra Leone 31.7¢ 16 32 63 No
Sierra Leone - Cellular 31.7¢ 16 32 63 No
Sierra Leone - Free Town 19.0¢ 26 52 105 No
Singapore 1.3¢ 378 756 1512 No
Singapore - Cellular 1.6¢ 316 632 1264 No
Slovakia 2.0¢ 252 504 1008 No
Slovakia - Cellular 15.9¢ 32 63 126 No
Slovenia 1.7¢ 296 592 1184 No
Slovenia - Cellular 31.7¢ 16 32 63 No
Solomon Island 59.5¢ 8 17 34 No
Somalia 34.0¢ 15 29 59 No
South Africa 4.0¢ 126 252 504 No
South Africa - Cape Town 4.0¢ 126 252 504 No
South Africa - Cellular 8.7¢ 58 116 231 No
South Africa - Durban 4.0¢ 126 252 504 No
South Africa - Johannesburg 4.0¢ 126 252 504 No
Spain 1.6¢ 316 632 1264 No
Spain - Cellular 10.6¢ 47 94 189 No
Spain - Madrid 0.9¢ 573 1147 2293 No
Sri Lanka 9.5¢ 52 105 210 No
Sri Lanka - Cellular 9.5¢ 52 105 210 No
St. Helena 26.5¢ 19 38 76 No
St. Kitts - Nevis 9.5¢ 52 105 210 No
St. Lucia 9.5¢ 52 105 210 No
St. Lucia - Cellular 19.0¢ 26 52 105 No
St. Pierre - Miquelon 8.4¢ 60 120 239 No
St. Vincent 11.1¢ 45 90 181 No
St. Vincent - Cellular 23.8¢ 21 42 84 No
Sudan 6.2¢ 81 162 323 No
Suriname 15.9¢ 32 63 126 No
Suriname - Cellular 15.9¢ 32 63 126 No
Swaziland 6.6¢ 76 151 302 No
Swaziland - Cellular 15.9¢ 32 63 126 No
Sweden 1.2¢ 419 838 1676 No
Sweden - Cellular 8.7¢ 58 116 231 No
Switzerland 1.5¢ 337 674 1348 No
Switzerland - Cellular 14.4¢ 35 69 139 No
Syria 11.9¢ 42 84 168 No
Syria - Cellular 12.5¢ 40 80 160 No
Taiwan 1.0¢ 490 981 1961 No
Taiwan - Cellular 5.3¢ 94 189 378 No
Taiwan - Taipei 1.6¢ 303 607 1214 No
Tajikistan 7.9¢ 63 126 252 No
Tajikistan - Cellular 7.9¢ 63 126 252 No
Tanzania 10.8¢ 46 92 185 No
Tanzania - Cellular 7.1¢ 70 141 281 No
Tanzania - Dar Es Salaam 8.7¢ 58 116 231 No
Thailand 4.0¢ 126 252 504 No
Thailand - Bangkok 1.3¢ 378 756 1512 No
Thailand - Cellular 1.0¢ 520 1040 2079 No
Togo 31.7¢ 16 32 63 No
Togo Republic - Cellular 28.0¢ 18 36 71 No
Tokelau 22.7¢ 22 44 88 No
Tonga 34.0¢ 15 29 59 No
Trinidad & Tobago 8.4¢ 60 120 239 No
Trinidad & Tobago Cellular 17.6¢ 28 57 113 No
Tunisia 14.9¢ 34 67 134 No
Tunisia - Cellular 31.7¢ 16 32 63 No
Turkey 3.0¢ 168 336 672 No
Turkey - Ankara 1.4¢ 366 733 1466 No
Turkey - Cellular 9.2¢ 55 109 218 No
Turkey - Istanbul 2.0¢ 256 512 1025 No
Turkmenistan 10.6¢ 47 94 189 No
Turks & Caicos 13.6¢ 37 74 147 No
Tuvalu 23.8¢ 21 42 84 No
U.S. Virgin Island 1.0¢ 505 1010 2020 No
Uganda 6.8¢ 74 147 294 No
Uganda - Cellular 6.8¢ 74 147 294 No
Ukraine 5.3¢ 94 189 378 No
Ukraine - Cellular 4.8¢ 105 210 420 No
Ukraine - Kiev 7.9¢ 63 126 252 No
Ukraine - Odessa 4.0¢ 126 252 504 No
United Arab Emirates 15.9¢ 32 63 126 No
United Arab Emirates - Cellular 11.9¢ 42 84 168 No
United Kingdom 1.0¢ 494 987 1974 No
United Kingdom (UK) - Cellular 8.7¢ 58 116 231 No
United States 2.4¢ 210 420 840 No
Uruguay 4.9¢ 102 204 407 No
Uruguay - Cellular 15.9¢ 32 63 126 No
Uruguay - Montevideo 5.3¢ 94 189 378 No
Uzbekistan 5.3¢ 94 189 378 No
Uzbekistan - Cellular 4.8¢ 105 210 420 No
Vanuatu Republic 31.7¢ 16 32 63 No
Vanuatu Republic - Cellular 47.6¢ 10 21 42 No
Vatican City 1.6¢ 316 632 1264 No
Venezuela 2.0¢ 252 504 1008 No
Venezuela - Caracas 1.1¢ 441 882 1764 No
Venezuela - Cellular 7.9¢ 63 126 252 No
Venezuela - Maracaibo 1.9¢ 257 514 1029 No
Vietnam 5.3¢ 94 189 378 No
Vietnam - Cellular 5.3¢ 94 189 378 No
Vietnam - Ho Chi Minh 5.3¢ 94 189 378 No
Wallis & Futuna 29.8¢ 17 34 67 No
Western Samoa 26.5¢ 19 38 76 No
Yemen 10.6¢ 47 94 189 No
Yemen - Cellular 9.9¢ 50 101 202 No
Zaire 14.0¢ 36 71 143 No
Zaire - Cellular 15.9¢ 32 63 126 No
Zambia 4.0¢ 126 252 504 No
Zambia - Cellular 9.5¢ 52 105 210 No
Zimbabwe 2.6¢ 189 378 756 No
Zimbabwe - Cellular 15.9¢ 32 63 126 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.103.63.60

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.7¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.3¢
China Phone Card, China Calling Card Flag   China 0.3¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.6¢
France Phone Card, France Calling Card Flag   France 0.3¢ Germany phone card, Germany calling card flag   Germany 0.3¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 1.1¢
italy phone card, italy calling card flag   Italy 0.3¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.5¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.3¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 1.0¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 4.0¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.9¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.2¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.3¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.3¢ USA Phone card, USA Calling Card Flag   Vietnam 2.3¢
 
Phone Card News
 
More News...