PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Asia New York Phone Card , Asia New York Calling Card Details

Asia New York phone card provides cheap rates for domestic & international calling. Using Asia New York calling card you will lower down your monthly long distance phone bills. Asia New York Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Asia New York Details"). This international phone card can be used to call from USA to international not vice versa.

Asia New York calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Asia New York online international calling card can get you cheaper rates to call your destination than normal service providers. Our Asia New York phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Asia New York Phone Card

NewPinless
Asia New York Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 In-Stock $4.98 buy
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$5.00 x 4 cards In-Stock $19.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Asia New York - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 800-335-6895 (English)
1-888-334-0177 (Mandarin)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 800-297-8124
Rates Updated On: 11-8-08
Service Provider: DPE
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
Pinless: Yes
 

Asia New York Phone Card - Asia New York Calling Card

Below are the Complete Rates for Asia New York international phone cards...
Asia New York Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Australia 1.0¢ 500 1000 2000 No
Australia - Cellular 15.2¢ 33 66 132 No
Australia - Melbourne 1.0¢ 500 1000 2000 No
Australia - Sydney 1.0¢ 500 1000 2000 No
Bangladesh 5.2¢ 96 192 384 No
Bangladesh - Cellular 5.2¢ 96 192 384 No
Bangladesh - Chittagong 4.3¢ 117 234 468 No
Bangladesh - Dhaka 4.3¢ 117 234 468 No
Bangladesh - Sylhet 5.2¢ 96 192 384 No
Belgium 1.0¢ 500 1000 2000 No
Brunei 5.0¢ 100 200 400 No
Bulgaria 2.7¢ 188 376 752 No
Bulgaria - Cellular 50.0¢ 10 20 40 No
Bulgaria - Sofia 2.7¢ 188 376 752 No
Cambodia 8.3¢ 60 120 240 No
Cambodia - Cellular 8.3¢ 60 120 240 No
Cambodia - Phnom Penh 8.3¢ 60 120 240 No
Canada 1.0¢ 521 1042 2084 No
Canada - Cellular 1.0¢ 521 1042 2084 No
China 0.8¢ 667 1334 2668 No
China - Beijing 0.8¢ 667 1334 2668 No
China - Canton 0.8¢ 667 1334 2668 No
China - Cellular 0.8¢ 667 1334 2668 No
China - Shanghai 0.8¢ 667 1334 2668 No
China - Shenyang 0.8¢ 667 1334 2668 No
China - TianJin 0.8¢ 667 1334 2668 No
Colombia 5.4¢ 92 184 368 No
Colombia - Barranquilla 2.4¢ 208 416 832 No
Colombia - Bogota 1.7¢ 292 584 1168 No
Colombia - Buenaventura 5.4¢ 92 184 368 No
Colombia - Cali 1.7¢ 292 584 1168 No
Colombia - Cellular 13.2¢ 38 76 152 No
Colombia - Medellin 3.4¢ 146 292 584 No
France 0.6¢ 833 1666 3332 No
France - Cellular 15.2¢ 33 66 132 No
Germany 0.6¢ 833 1666 3332 No
Germany - Cellular 29.4¢ 17 34 68 No
Ghana 9.3¢ 54 108 216 No
Guam 2.4¢ 208 416 832 No
Hong Kong 0.6¢ 833 1666 3332 No
Hong Kong - Cellular 0.6¢ 833 1666 3332 No
India 6.0¢ 83 166 332 No
India - Ahmedabad 6.0¢ 83 166 332 No
India - Bangalore 6.0¢ 83 166 332 No
India - Bombay 6.0¢ 83 166 332 No
India - Calcutta 6.0¢ 83 166 332 No
India - Cellular 5.3¢ 95 190 380 No
India - Hydrabad 6.0¢ 83 166 332 No
India - Madras 6.0¢ 83 166 332 No
India - New Dehli 6.0¢ 83 166 332 No
India - Pune 6.0¢ 83 166 332 No
India - Punjab 6.0¢ 83 166 332 No
Indonesia 5.8¢ 87 174 348 No
Indonesia - Bangdung 4.4¢ 113 226 452 No
Indonesia - Cellular 7.1¢ 70 140 280 No
Indonesia - Denpasar 4.8¢ 104 208 416 No
Indonesia - Jakarta 1.4¢ 350 700 1400 No
Indonesia - Surabaya 1.4¢ 350 700 1400 No
Italy 1.0¢ 500 1000 2000 No
Japan 1.8¢ 279 558 1116 No
Japan - Cellular 11.9¢ 42 84 168 No
Japan - Osaka 1.8¢ 279 558 1116 No
Japan - Tokyo 1.8¢ 279 558 1116 No
Jordan 3.4¢ 146 292 584 No
Jordan - Amman 3.4¢ 146 292 584 No
Jordan - Cellular 10.9¢ 46 92 184 No
Korea - South 0.8¢ 604 1208 2416 No
Korea - South - Cellular 3.3¢ 154 308 616 No
Korea - South - Seoul 1.0¢ 500 1000 2000 No
Laos 4.8¢ 104 208 416 No
Lithuania 6.0¢ 83 166 332 No
Lithuania - Cellular 23.8¢ 21 42 84 No
Luxembourg 3.0¢ 167 334 668 No
Luxembourg - Cellular 29.4¢ 17 34 68 No
Macau 4.8¢ 104 208 416 No
Malaysia 1.0¢ 500 1000 2000 No
Malaysia - Cellular 3.0¢ 167 334 668 No
Malaysia - Kuala Lumpur 1.0¢ 500 1000 2000 No
Nepal 18.5¢ 27 54 108 No
Nepal - Cellular 26.3¢ 19 38 76 No
Nepal - Katmandu 18.5¢ 27 54 108 No
Norway 1.2¢ 417 834 1668 No
Pakistan 20.0¢ 25 50 100 No
Pakistan - Cellular 20.0¢ 25 50 100 No
Pakistan - Islamabad 20.0¢ 25 50 100 No
Pakistan - Karachi 20.0¢ 25 50 100 No
Pakistan - Lahore 20.0¢ 25 50 100 No
Philippines 15.2¢ 33 66 132 No
Philippines - Cellular 16.7¢ 30 60 120 No
Philippines - Manila 15.2¢ 33 66 132 No
Poland 1.0¢ 500 1000 2000 No
Poland - Cellular 11.1¢ 45 90 180 No
Poland - Warsaw 1.0¢ 500 1000 2000 No
Sri Lanka 13.2¢ 38 76 152 No
Sri Lanka - Cellular 15.2¢ 33 66 132 No
Sri Lanka - Colombo 13.2¢ 38 76 152 No
Sweden 1.0¢ 500 1000 2000 No
Sweden - Cellular 20.0¢ 25 50 100 No
Taiwan 0.8¢ 625 1250 2500 No
Taiwan - Cellular 7.9¢ 63 126 252 No
Taiwan - Taipei 0.8¢ 625 1250 2500 No
Thailand 1.0¢ 521 1042 2084 No
Thailand - Bangkok 1.0¢ 521 1042 2084 No
Thailand - Cellular 1.0¢ 521 1042 2084 No
Vietnam 7.5¢ 67 134 268 No
Vietnam - Cellular 7.5¢ 67 134 268 No
Vietnam - Ho Chi Minh 5.8¢ 87 174 348 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.103.63.60

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.7¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.3¢
China Phone Card, China Calling Card Flag   China 0.3¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.6¢
France Phone Card, France Calling Card Flag   France 0.3¢ Germany phone card, Germany calling card flag   Germany 0.3¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 1.1¢
italy phone card, italy calling card flag   Italy 0.3¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.5¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.3¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 1.0¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 4.0¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.9¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.2¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.3¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.3¢ USA Phone card, USA Calling Card Flag   Vietnam 2.3¢
 
Phone Card News
 
More News...