PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Cumbia Phone Card , Cumbia Calling Card Details

Cumbia phone card provides cheap rates for domestic & international calling. Using Cumbia calling card you will lower down your monthly long distance phone bills. Cumbia Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Cumbia Details"). This international phone card can be used to call from USA to international not vice versa.

Cumbia calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Cumbia online international calling card can get you cheaper rates to call your destination than normal service providers. Our Cumbia phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Cumbia Phone Card


Cumbia Phone Card
Denomination Availability Price Buy
$5.00 Sold Out $4.98 Soon
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$5.00 x 4 cards Sold Out $19.98 Soon
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Cumbia - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-800-351-2715 (English)
1-800-351-2716 (Spanish)
Local Access Numbers: Not Available
Customer Service: 1-800-351-2717
Rates Updated On: 11-5-08
Service Provider: Voip Ent. & TGI
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Cumbia Phone Card - Cumbia Calling Card

Below are the Complete Rates for Cumbia international phone cards...
Cumbia Rates List
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 22.7¢ 22 44 88 No
Albania 6.0¢ 84 168 336 No
Albania - Cellular 35.7¢ 14 28 56 No
Albania - Tirana 2.8¢ 180 360 720 No
Algeria 9.1¢ 55 110 220 No
Algeria - Algiers 6.9¢ 73 146 292 No
Algeria - Cellular 17.9¢ 28 56 112 No
Andorra 2.0¢ 246 492 984 No
Andorra - Cellular 21.7¢ 23 46 92 No
Angola 11.4¢ 44 88 176 No
Angola - Cellular 16.7¢ 30 60 120 No
Anguilla 14.3¢ 35 70 140 No
Antarctica - Casey 35.7¢ 14 28 56 No
Antarctica - Scott 35.7¢ 14 28 56 No
Antigua & Barbuba 15.2¢ 33 66 132 No
Antigua - Cellular 12.8¢ 39 78 156 No
Argentina 1.2¢ 420 840 1680 No
Argentina - Buenos Aires 0.8¢ 600 1200 2400 No
Argentina - Cardoba 0.8¢ 615 1230 2460 No
Argentina - Cellular 3.6¢ 140 280 560 No
Argentina - Mar Del Plata 0.7¢ 691 1382 2764 No
Argentina - Mendoza 0.8¢ 600 1200 2400 No
Argentina - Rosario 0.8¢ 615 1230 2460 No
Armenia 3.8¢ 131 262 524 No
Armenia - Cellular 15.2¢ 33 66 132 No
Armenia - Yerevan 8.3¢ 60 120 240 No
Aruba 6.0¢ 83 166 332 No
Aruba - Cellular 16.7¢ 30 60 120 No
Ascension Island 29.4¢ 17 34 68 No
Australia 1.2¢ 420 840 1680 No
Australia - Cellular 13.2¢ 38 76 152 No
Australia - Melbourne 1.2¢ 420 840 1680 No
Australia - Perth 1.2¢ 420 840 1680 No
Australia - Sydney 1.2¢ 420 840 1680 No
Austria 1.4¢ 357 714 1428 No
Austria - Cellular 14.7¢ 34 68 136 No
Austria - Vienna 1.2¢ 420 840 1680 No
Azerbaijan 14.3¢ 35 70 140 No
Azerbaijan - Baku 7.9¢ 63 126 252 No
Azerbaijan - Cellular 12.5¢ 40 80 160 No
Bahamas 2.4¢ 206 412 824 No
Bahrain 4.2¢ 120 240 480 No
Bahrain - Cellular 8.6¢ 58 116 232 No
Bangladesh 7.9¢ 63 126 252 No
Bangladesh - Cellular 6.8¢ 74 148 296 No
Bangladesh - Chittagong 6.3¢ 79 158 316 No
Bangladesh - Dhaka 5.4¢ 93 186 372 No
Bangladesh - Khulna 7.9¢ 63 126 252 No
Bangladesh - Sylhet 4.6¢ 110 220 440 No
Barbados 7.8¢ 64 128 256 No
Barbados - Cellular 17.2¢ 29 58 116 No
Belarus 21.7¢ 23 46 92 No
Belarus - Cellular 17.9¢ 28 56 112 No
Belarus - Minsk 21.7¢ 23 46 92 No
Belgium 1.1¢ 442 884 1768 No
Belgium - Cellular 17.2¢ 29 58 116 No
Belize 25.0¢ 20 40 80 No
Belize - Cellular 23.8¢ 21 42 84 No
Benin 6.6¢ 76 152 304 No
Benin - Cellular 26.3¢ 19 38 76 No
Bermuda 3.4¢ 147 294 588 No
Bhutan 13.2¢ 38 76 152 No
Bolivia 11.1¢ 45 90 180 No
Bolivia - Cellular 13.2¢ 38 76 152 No
Bolivia - Cochabamba 6.0¢ 84 168 336 No
Bolivia - La Paz 5.2¢ 96 192 384 No
Bolivia - Santa Cruz 5.0¢ 101 202 404 No
Bosnia & Herzegovina 16.1¢ 31 62 124 No
Bosnia & Herzegovina - Cellular 18.5¢ 27 54 108 No
Botswana 5.6¢ 90 180 360 No
Botswana - Cellular 20.8¢ 24 48 96 No
Brazil 1.2¢ 420 840 1680 No
Brazil - Belo Horizante 1.2¢ 420 840 1680 No
Brazil - Brasilia 1.1¢ 439 878 1756 No
Brazil - Cellular 12.8¢ 39 78 156 No
Brazil - Rio De Janeiro 1.2¢ 420 840 1680 No
Brazil - Sao Paulo 1.2¢ 420 840 1680 No
British Virgin Island 22.7¢ 22 44 88 No
Brunei 3.0¢ 165 330 660 No
Bulgaria 2.1¢ 240 480 960 No
Bulgaria - Cellular 21.7¢ 23 46 92 No
Bulgaria - Sofia 1.8¢ 279 558 1116 No
Burkina Faso 12.8¢ 39 78 156 No
Burkina Faso - Cellular 18.5¢ 27 54 108 No
Burundi 5.8¢ 87 174 348 No
Burundi - Cellular 10.0¢ 50 100 200 No
Cambodia 8.8¢ 57 114 228 No
Cambodia - Cellular 9.8¢ 51 102 204 No
Cambodia - Phnom Penh 8.8¢ 57 114 228 No
Cameroon 16.7¢ 30 60 120 No
Cameroon - Cellular 20.8¢ 24 48 96 No
Cameroon - Douala 5.6¢ 90 180 360 No
Cameroon - Yaonde 16.7¢ 30 60 120 No
Canada 0.8¢ 600 1200 2400 No
Cape Verde Islands 20.0¢ 25 50 100 No
Cape Verde Islands - Cellular 25.0¢ 20 40 80 No
Cayman Island 5.5¢ 91 182 364 No
Cayman Islands - Cellular 15.6¢ 32 64 128 No
Central African Republic 25.0¢ 20 40 80 No
Chad 10.0¢ 50 100 200 No
Chad - Cellular 11.9¢ 42 84 168 No
Chile 1.2¢ 420 840 1680 No
Chile - Cellular 14.7¢ 34 68 136 No
Chile - Eastern Island 1.2¢ 420 840 1680 No
Chile - Santiago 1.2¢ 420 840 1680 No
China 1.0¢ 500 1000 2000 No
China - Beijing 1.0¢ 500 1000 2000 No
China - Canton 1.0¢ 500 1000 2000 No
China - Cellular 1.2¢ 420 840 1680 No
China - Shanghai 1.0¢ 500 1000 2000 No
China - Shenyang 1.0¢ 500 1000 2000 No
China - TianJin 1.0¢ 500 1000 2000 No
Christmas Island 3.3¢ 152 304 608 No
Cocos Island 3.3¢ 152 304 608 No
Colombia 5.3¢ 94 188 376 No
Colombia - Barranquilla 1.2¢ 420 840 1680 No
Colombia - Bogota 5.1¢ 98 196 392 No
Colombia - Buenaventura 2.6¢ 196 392 784 No
Colombia - Cali 7.1¢ 70 140 280 No
Colombia - Cartagena 5.3¢ 94 188 376 No
Colombia - Cartago 5.3¢ 94 188 376 No
Colombia - Cellular 12.5¢ 40 80 160 No
Colombia - Cellular (Comcel) 12.5¢ 40 80 160 No
Colombia - Cellular (Movistar) 12.5¢ 40 80 160 No
Colombia - Cellular (Tigo) 12.5¢ 40 80 160 No
Colombia - Medellin 5.2¢ 96 192 384 No
Colombia - Monteria 5.3¢ 94 188 376 No
Comoros Island 27.8¢ 18 36 72 No
Congo 41.7¢ 12 24 48 No
Congo - Cellular 41.7¢ 12 24 48 No
Cook Island 41.7¢ 12 24 48 No
Cook Island - Cellular 41.7¢ 12 24 48 No
Costa Rica 4.2¢ 119 238 476 No
Costa Rica - Cellular 5.6¢ 90 180 360 No
Croatia 2.0¢ 246 492 984 No
Croatia - Cellular 16.7¢ 30 60 120 No
Cuba 125.0¢ 4 8 16 No
Cyprus 1.2¢ 420 840 1680 No
Cyprus - Cellular 3.0¢ 166 332 664 No
Czech Republic 2.1¢ 240 480 960 No
Czech Republic - Cellular 13.5¢ 37 74 148 No
Czech Republic - Praque 1.2¢ 420 840 1680 No
Denmark 1.0¢ 524 1048 2096 No
Denmark - Cellular 16.1¢ 31 62 124 No
Diego Garcia 50.0¢ 10 20 40 No
Djibouti 29.4¢ 17 34 68 No
Djibouti - Cellular 26.3¢ 19 38 76 No
Dominica 7.5¢ 67 134 268 No
Dominica - Cellular 23.8¢ 21 42 84 No
Dominican Republic 4.7¢ 107 214 428 No
Dominican Republic - Cellular 12.5¢ 40 80 160 No
East Timor 31.3¢ 16 32 64 No
Ecuador 12.5¢ 40 80 160 No
Ecuador - Cellular 22.7¢ 22 44 88 No
Ecuador - Cuenca 11.1¢ 45 90 180 No
Ecuador - Guayaquil 11.9¢ 42 84 168 No
Ecuador - Quito 11.9¢ 42 84 168 No
Egypt 16.7¢ 30 60 120 No
Egypt - Alexandria 16.7¢ 30 60 120 No
Egypt - Cairo 16.7¢ 30 60 120 No
Egypt - Cellular 10.2¢ 49 98 196 No
El Salvador 13.2¢ 38 76 152 No
El Salvador - Cellular 22.7¢ 22 44 88 No
El Salvador - Cellular (CTE) 13.2¢ 38 76 152 No
El Salvador - Cellular (Telefonica) 22.7¢ 22 44 88 No
El Salvador - Cellular (Telemovil) 22.7¢ 22 44 88 No
Equatorial Guinea 19.2¢ 26 52 104 No
Eritrea 29.4¢ 17 34 68 No
Estonia 1.2¢ 420 840 1680 No
Estonia - Cellular 20.0¢ 25 50 100 No
Ethiopia 27.8¢ 18 36 72 No
Ethiopia - Adis Ababa 26.3¢ 19 38 76 No
Ethiopia - Cellular 27.8¢ 18 36 72 No
Faeroe Island 6.7¢ 75 150 300 No
Falkland Island 45.5¢ 11 22 44 No
Fiji Islands 29.4¢ 17 34 68 No
Fiji Islands - Cellular 19.2¢ 26 52 104 No
Finland 2.2¢ 228 456 912 No
Finland - Cellular 7.9¢ 63 126 252 No
France 1.2¢ 420 840 1680 No
France - Cellular 12.5¢ 40 80 160 No
French - Antilles 2.5¢ 203 406 812 No
French - Antilles - Cellular 26.3¢ 19 38 76 No
French - Guiana 3.9¢ 128 256 512 No
French - Guiana - Cellular 19.2¢ 26 52 104 No
French - Polynesia 17.2¢ 29 58 116 No
Gabon 3.5¢ 142 284 568 No
Gabon - Cellular 25.0¢ 20 40 80 No
Gambia 25.0¢ 20 40 80 No
Gambia - Cellular 25.0¢ 20 40 80 No
Georgia 4.4¢ 114 228 456 No
Georgia - Cellular 16.1¢ 31 62 124 No
Georgia - Tbilisi 4.4¢ 114 228 456 No
Germany 1.1¢ 456 912 1824 No
Germany - Cellular 14.7¢ 34 68 136 No
Ghana 8.6¢ 58 116 232 No
Ghana - Accra 8.6¢ 58 116 232 No
Ghana - Cellular 14.7¢ 34 68 136 No
Gibraltar 2.5¢ 200 400 800 No
Gibraltar - Cellular 21.7¢ 23 46 92 No
Greece 1.2¢ 420 840 1680 No
Greece - Athens 1.2¢ 420 840 1680 No
Greece - Cellular 14.7¢ 34 68 136 No
Greenland 41.7¢ 12 24 48 No
Greenland - Cellular 35.7¢ 14 28 56 No
Grenada 10.0¢ 50 100 200 No
Grenada - Cellular 18.5¢ 27 54 108 No
Guadeloupe 2.4¢ 205 410 820 No
Guadeloupe - Cellular 22.7¢ 22 44 88 No
Guantanamo Bay 45.5¢ 11 22 44 No
Guatemala 9.1¢ 55 110 220 No
Guatemala - Cellular 13.9¢ 36 72 144 No
Guatemala - Cellular (PCS) 13.9¢ 36 72 144 No
Guinea 17.9¢ 28 56 112 No
Guinea - Bissau 35.7¢ 14 28 56 No
Guinea - Cellular 33.3¢ 15 30 60 No
Guinea Bissau - Cellular 35.7¢ 14 28 56 No
Guyana 33.3¢ 15 30 60 No
Guyana - Cellular 27.8¢ 18 36 72 No
Guyana - Georgetown 33.3¢ 15 30 60 No
Haiti 14.7¢ 34 68 136 No
Haiti - Cellular 29.4¢ 17 34 68 No
Haiti - Port Au Prince 14.7¢ 34 68 136 No
Honduras 16.7¢ 30 60 120 No
Honduras - Cellular 27.8¢ 18 36 72 No
Honduras - Cellular (Celltel) 27.8¢ 18 36 72 No
Honduras - Cellular (Digitel) 27.8¢ 18 36 72 No
Honduras - Cellular (Megatel) 27.8¢ 18 36 72 No
Hong Kong 1.2¢ 420 840 1680 No
Hong Kong - Cellular 0.8¢ 600 1200 2400 No
Hungary 1.1¢ 455 910 1820 No
Hungary - Budapest 1.2¢ 420 840 1680 No
Hungary - Cellular 20.8¢ 24 48 96 No
Iceland 1.6¢ 314 628 1256 No
Iceland - Cellular 18.5¢ 27 54 108 No
India 7.5¢ 67 134 268 No
India - Ahmedabad 1.2¢ 420 840 1680 No
India - Andrah Pradesh 7.5¢ 67 134 268 No
India - Bangalore 1.2¢ 420 840 1680 No
India - Bombay 1.2¢ 420 840 1680 No
India - Calcutta 1.2¢ 420 840 1680 No
India - Cellular 1.2¢ 420 840 1680 No
India - Gujarat 7.5¢ 67 134 268 No
India - Hydrabad 1.2¢ 420 840 1680 No
India - Kerala 7.5¢ 67 134 268 No
India - Madras 1.2¢ 420 840 1680 No
India - New Dehli 1.2¢ 420 840 1680 No
India - Pune 1.2¢ 420 840 1680 No
India - Punjab 1.2¢ 420 840 1680 No
Indonesia 10.0¢ 50 100 200 No
Indonesia - Bangdung 10.0¢ 50 100 200 No
Indonesia - Cellular 9.8¢ 51 102 204 No
Indonesia - Denpasar 10.0¢ 50 100 200 No
Indonesia - Jakarta 1.2¢ 420 840 1680 No
Indonesia - Medan 10.0¢ 50 100 200 No
Indonesia - Surabaya 3.8¢ 131 262 524 No
Iran 16.7¢ 30 60 120 No
Iran - Cellular 7.6¢ 66 132 264 No
Iran - Tehran 14.3¢ 35 70 140 No
Iraq 6.6¢ 76 152 304 No
Iraq - Baghdad 2.5¢ 197 394 788 No
Iraq - Cellular 11.1¢ 45 90 180 No
Ireland 1.0¢ 500 1000 2000 No
Ireland - Cellular 22.7¢ 22 44 88 No
Ireland - Dublin 1.2¢ 420 840 1680 No
Israel 1.2¢ 420 840 1680 No
Israel - Cellular 10.2¢ 49 98 196 No
Israel - Tel Aviv 1.2¢ 420 840 1680 No
Italy 1.2¢ 420 840 1680 No
Italy - Cellular 14.7¢ 34 68 136 No
Italy - Rome 1.2¢ 420 840 1680 No
Ivory Coast 15.6¢ 32 64 128 No
Ivory Coast - Abidjan 15.6¢ 32 64 128 No
Ivory Coast - Cellular 16.7¢ 30 60 120 No
Jamaica 10.0¢ 50 100 200 No
Jamaica - Cellular 22.7¢ 22 44 88 No
Japan 1.2¢ 420 840 1680 No
Japan - Cellular 11.6¢ 43 86 172 No
Japan - Osaka 2.0¢ 250 500 1000 No
Japan - Tokyo 1.2¢ 420 840 1680 No
Jordan 1.2¢ 420 840 1680 No
Jordan - Amman 1.2¢ 420 840 1680 No
Jordan - Cellular 11.6¢ 43 86 172 No
Kazakhstan 6.9¢ 72 144 288 No
Kazakhstan - Cellular 13.2¢ 38 76 152 No
Kenya 11.9¢ 42 84 168 No
Kenya - Cellular 18.5¢ 27 54 108 No
Kenya - Mombassa 6.3¢ 80 160 320 No
Kenya - Nairobi 1.2¢ 420 840 1680 No
Kiribati 45.5¢ 11 22 44 No
Kiribati - Cellular 45.5¢ 11 22 44 No
Korea - North 31.3¢ 16 32 64 No
Korea - South 1.2¢ 420 840 1680 No
Korea - South - Cellular 4.5¢ 111 222 444 No
Kuwait 8.8¢ 57 114 228 No
Kuwait - Cellular 10.0¢ 50 100 200 No
Kyrgystan - Cellular 7.7¢ 65 130 260 No
Kyrgyzstan 6.2¢ 81 162 324 No
Laos 5.8¢ 86 172 344 No
Latvia 2.3¢ 218 436 872 No
Latvia - Cellular 14.7¢ 34 68 136 No
Lebanon 16.1¢ 31 62 124 No
Lebanon - Cellular 26.3¢ 19 38 76 No
Lesotho 20.0¢ 25 50 100 No
Liberia 33.3¢ 15 30 60 No
Liberia - Cellular 33.3¢ 15 30 60 No
Libya 22.7¢ 22 44 88 No
Liechtenstein 3.2¢ 158 316 632 No
Liechtenstein - Cellular 50.0¢ 10 20 40 No
Lithuania 4.2¢ 120 240 480 No
Lithuania - Cellular 16.7¢ 30 60 120 No
Luxembourg 1.2¢ 420 840 1680 No
Luxembourg - Cellular 12.2¢ 41 82 164 No
Macau 2.8¢ 176 352 704 No
Macau - Cellular 2.8¢ 178 356 712 No
Macedonia 6.7¢ 75 150 300 No
Macedonia - Cellular 21.7¢ 23 46 92 No
Madagascar 15.6¢ 32 64 128 No
Madagascar - Cellular 20.0¢ 25 50 100 No
Malawi 11.4¢ 44 88 176 No
Malaysia 1.2¢ 420 840 1680 No
Malaysia - Cellular 2.8¢ 180 360 720 No
Malaysia - Kuala Lumpur 1.2¢ 420 840 1680 No
Maldives 20.0¢ 25 50 100 No
Mali Republic 16.7¢ 30 60 120 No
Mali Republic - Bamako 16.7¢ 30 60 120 No
Mali Republic - Cellular 17.9¢ 28 56 112 No
Malta 4.2¢ 118 236 472 No
Malta - Cellular 20.8¢ 24 48 96 No
Marshall Islands 23.8¢ 21 42 84 No
Mauritania 18.5¢ 27 54 108 No
Mauritius 13.5¢ 37 74 148 No
Mayotte Island 26.3¢ 19 38 76 No
Mexico 8.3¢ 60 120 240 No
Mexico - Cellular 13.2¢ 38 76 152 No
Mexico - Cellular (Movistar) 13.2¢ 38 76 152 No
Mexico - Guadalajara 1.2¢ 420 840 1680 No
Mexico - Mexico City 1.2¢ 420 840 1680 No
Mexico - Monterrey 1.2¢ 420 840 1680 No
Mexico - Puebla 1.2¢ 420 840 1680 No
Micronesia 22.7¢ 22 44 88 No
Moldova 11.4¢ 44 88 176 No
Moldova - Cellular 16.1¢ 31 62 124 No
Monaco 1.6¢ 313 626 1252 No
Monaco - Cellular 20.0¢ 25 50 100 No
Mongolia 18.5¢ 27 54 108 No
Montserrat 11.6¢ 43 86 172 No
Morocco 20.0¢ 25 50 100 No
Morocco - Casablanca 20.0¢ 25 50 100 No
Morocco - Cellular 31.3¢ 16 32 64 No
Morocco - Rabat 20.0¢ 25 50 100 No
Mozambique 10.2¢ 49 98 196 No
Mozambique - Cellular 20.8¢ 24 48 96 No
Mozambique - Maputo 10.2¢ 49 98 196 No
Myanmar (Burma) 25.0¢ 20 40 80 No
Namibia 5.3¢ 94 188 376 No
Namibia - Cellular 23.8¢ 21 42 84 No
Nauru 71.4¢ 7 14 28 No
Nauru - Cellular 71.4¢ 7 14 28 No
Nepal 15.6¢ 32 64 128 No
Nepal - Cellular 14.3¢ 35 70 140 No
Nepal - Katmandu 9.4¢ 53 106 212 No
Netherlands 1.1¢ 467 934 1868 No
Netherlands - Antilles 8.3¢ 60 120 240 No
Netherlands - Cellular 16.7¢ 30 60 120 No
New Caledonia 22.7¢ 22 44 88 No
New Zealand 1.2¢ 420 840 1680 No
New Zealand - Cellular 15.6¢ 32 64 128 No
Nicaragua 15.6¢ 32 64 128 No
Nicaragua - Cellular 29.4¢ 17 34 68 No
Nicaragua - Managua 15.6¢ 32 64 128 No
Niger 15.2¢ 33 66 132 No
Niger - Cellular 15.2¢ 33 66 132 No
Nigeria 12.8¢ 39 78 156 No
Nigeria - Akure 12.8¢ 39 78 156 No
Nigeria - Cellular 14.7¢ 34 68 136 No
Nigeria - Ibadan 12.8¢ 39 78 156 No
Nigeria - Lagos 10.0¢ 50 100 200 No
Nigeria - Lagos - Cellular 10.0¢ 50 100 200 No
Nigeria - Markudi 12.8¢ 39 78 156 No
Nigeria - Oyo 12.8¢ 39 78 156 No
Nigeria - Port Harcort 12.8¢ 39 78 156 No
Niue Island 38.5¢ 13 26 52 No
Niue Island - Cellular 41.7¢ 12 24 48 No
Norfolk Island 38.5¢ 13 26 52 No
Norfolk Island - Cellular 50.0¢ 10 20 40 No
Norway 1.2¢ 420 840 1680 No
Norway - Cellular 15.6¢ 32 64 128 No
Norway - Oslo 1.2¢ 420 840 1680 No
Oman 14.7¢ 34 68 136 No
Oman - Cellular 18.5¢ 27 54 108 No
Pakistan 11.1¢ 45 90 180 No
Pakistan - Cellular 11.1¢ 45 90 180 No
Pakistan - Islamabad 11.1¢ 45 90 180 No
Pakistan - Karachi 11.1¢ 45 90 180 No
Pakistan - Lahore 11.1¢ 45 90 180 No
Palau 29.4¢ 17 34 68 No
Palestine 17.9¢ 28 56 112 No
Palestine - Cellular 15.6¢ 32 64 128 No
Panama 2.3¢ 220 440 880 No
Panama - Cellular 16.7¢ 30 60 120 No
Panama - Panama City 2.0¢ 253 506 1012 No
Papua New Guinea 33.3¢ 15 30 60 No
Papua New Guinea - Cellular 33.3¢ 15 30 60 No
Paraguay 5.2¢ 97 194 388 No
Paraguay - Asuncion 4.2¢ 120 240 480 No
Paraguay - Cellular 8.1¢ 62 124 248 No
Paraguay - San Marinos 5.2¢ 97 194 388 No
Peru 1.2¢ 420 840 1680 No
Peru - Cellular 13.9¢ 36 72 144 No
Peru - Lima 1.2¢ 420 840 1680 No
Philippines 10.9¢ 46 92 184 No
Philippines - Cellular 18.5¢ 27 54 108 No
Philippines - Manila 17.2¢ 29 58 116 No
Poland 0.8¢ 600 1200 2400 No
Poland - Cellular 10.0¢ 50 100 200 No
Poland - Warsaw 0.8¢ 600 1200 2400 No
Portugal 1.2¢ 420 840 1680 No
Portugal - Azores 1.2¢ 420 840 1680 No
Portugal - Cellular 22.7¢ 22 44 88 No
Portugal - Lisbon 1.0¢ 482 964 1928 No
Portugal - Manderia 1.0¢ 482 964 1928 No
Qatar 22.7¢ 22 44 88 No
Qatar - Cellular 22.7¢ 22 44 88 No
Reunion Island 16.7¢ 30 60 120 No
Reunion Island - Cellular 20.0¢ 25 50 100 No
Romania 2.6¢ 193 386 772 No
Romania - Bucharest 1.2¢ 420 840 1680 No
Romania - Cellular 9.6¢ 52 104 208 No
Russia 3.7¢ 134 268 536 No
Russia - Cellular 5.6¢ 90 180 360 No
Russia - Moscow 0.7¢ 691 1382 2764 No
Russia - St. Petersburg 1.0¢ 500 1000 2000 No
Rwanda 8.3¢ 60 120 240 No
Rwanda - Cellular 11.6¢ 43 86 172 No
San Marino 2.2¢ 232 464 928 No
Sao Tome Principe 55.6¢ 9 18 36 No
Saudi Arabia 15.2¢ 33 66 132 No
Saudi Arabia - Cellular 14.7¢ 34 68 136 No
Saudi Arabia - Dhahran 7.3¢ 69 138 276 No
Saudi Arabia - Jeddah 4.8¢ 105 210 420 No
Saudi Arabia - Riyadh 2.4¢ 209 418 836 No
Senegal 14.3¢ 35 70 140 No
Senegal - Cellular 21.7¢ 23 46 92 No
Senegal - Dakar 17.9¢ 28 56 112 No
Serbia 7.9¢ 63 126 252 No
Serbia - Cellular 16.7¢ 30 60 120 No
Serbia - Montenegro 12.5¢ 40 80 160 No
Seychelles 6.4¢ 78 156 312 No
Sierra Leone 50.0¢ 10 20 40 No
Sierra Leone - Cellular 41.7¢ 12 24 48 No
Sierra Leone - Free Town 50.0¢ 10 20 40 No
Singapore 0.8¢ 600 1200 2400 No
Singapore - Cellular 0.8¢ 600 1200 2400 No
Slovakia 2.3¢ 216 432 864 No
Slovakia - Cellular 16.7¢ 30 60 120 No
Slovenia 2.2¢ 229 458 916 No
Slovenia - Cellular 22.7¢ 22 44 88 No
Solomon Island 45.5¢ 11 22 44 No
Somalia 55.6¢ 9 18 36 No
South Africa 3.6¢ 139 278 556 No
South Africa - Cape Town 3.0¢ 165 330 660 No
South Africa - Cellular 13.2¢ 38 76 152 No
South Africa - Durban 4.2¢ 120 240 480 No
South Africa - Johannesburg 5.0¢ 101 202 404 No
Spain 1.2¢ 420 840 1680 No
Spain - Barcelona 1.2¢ 420 840 1680 No
Spain - Cellular 19.2¢ 26 52 104 No
Spain - Madrid 1.2¢ 420 840 1680 No
Sri Lanka 11.4¢ 44 88 176 No
Sri Lanka - Cellular 14.3¢ 35 70 140 No
Sri Lanka - Colombo 11.4¢ 44 88 176 No
St. Helena 55.6¢ 9 18 36 No
St. Kitts - Nevis 16.1¢ 31 62 124 No
St. Lucia 10.2¢ 49 98 196 No
St. Lucia - Cellular 17.2¢ 29 58 116 No
St. Pierre - Miquelon 16.7¢ 30 60 120 No
St. Vincent 16.7¢ 30 60 120 No
St. Vincent - Cellular 22.7¢ 22 44 88 No
Sudan 10.9¢ 46 92 184 No
Suriname 17.9¢ 28 56 112 No
Suriname - Cellular 19.2¢ 26 52 104 No
Swaziland 5.0¢ 101 202 404 No
Swaziland - Cellular 15.2¢ 33 66 132 No
Sweden 1.0¢ 479 958 1916 No
Sweden - Cellular 13.5¢ 37 74 148 No
Switzerland 1.2¢ 420 840 1680 No
Switzerland - Cellular 25.0¢ 20 40 80 No
Syria 20.0¢ 25 50 100 No
Syria - Cellular 25.0¢ 20 40 80 No
Taiwan 1.2¢ 420 840 1680 No
Taiwan - Cellular 3.6¢ 140 280 560 No
Taiwan - Taipei 1.2¢ 420 840 1680 No
Tajikistan 5.6¢ 90 180 360 No
Tajikistan - Cellular 5.6¢ 90 180 360 No
Tanzania 12.5¢ 40 80 160 No
Tanzania - Cellular 20.0¢ 25 50 100 No
Tanzania - Dar Es Salaam 11.1¢ 45 90 180 No
Thailand 0.8¢ 600 1200 2400 No
Thailand - Bangkok 0.8¢ 600 1200 2400 No
Thailand - Cellular 0.8¢ 600 1200 2400 No
Togo 41.7¢ 12 24 48 No
Togo Republic - Cellular 35.7¢ 14 28 56 No
Tokelau 41.7¢ 12 24 48 No
Tonga 35.7¢ 14 28 56 No
Trinidad & Tobago 1.2¢ 420 840 1680 No
Trinidad & Tobago Cellular 18.5¢ 27 54 108 No
Tunisia 15.2¢ 33 66 132 No
Tunisia - Cellular 23.8¢ 21 42 84 No
Turkey 2.8¢ 180 360 720 No
Turkey - Ankara 1.2¢ 420 840 1680 No
Turkey - Cellular 12.2¢ 41 82 164 No
Turkey - Istanbul 1.2¢ 420 840 1680 No
Turkmenistan 11.6¢ 43 86 172 No
Turks & Caicos 13.5¢ 37 74 148 No
Tuvalu 35.7¢ 14 28 56 No
Uganda 6.7¢ 75 150 300 No
Uganda - Cellular 13.2¢ 38 76 152 No
Uganda - Kampala 6.7¢ 75 150 300 No
Ukraine 7.1¢ 70 140 280 No
Ukraine - Cellular 10.2¢ 49 98 196 No
Ukraine - Kiev 10.2¢ 49 98 196 No
Ukraine - Odessa 4.6¢ 110 220 440 No
United Arab Emirates 20.8¢ 24 48 96 No
United Arab Emirates - Cellular 20.8¢ 24 48 96 No
United Kingdom 0.8¢ 600 1200 2400 No
United Kingdom (UK) - Cellular 15.6¢ 32 64 128 No
United States 0.8¢ 600 1200 2400 No
Uruguay 10.4¢ 48 96 192 No
Uruguay - Cellular 18.5¢ 27 54 108 No
Uruguay - Montevideo 5.7¢ 88 176 352 No
Uzbekistan 6.3¢ 80 160 320 No
Uzbekistan - Cellular 8.3¢ 60 120 240 No
Vanuatu Republic 41.7¢ 12 24 48 No
Vanuatu Republic - Cellular 41.7¢ 12 24 48 No
Vatican City 2.0¢ 253 506 1012 No
Venezuela 1.2¢ 420 840 1680 No
Venezuela - Caracas 1.2¢ 420 840 1680 No
Venezuela - Cellular 8.3¢ 60 120 240 No
Venezuela - Cellular (Movilnet) 8.3¢ 60 120 240 No
Venezuela - Maracaibo 1.2¢ 420 840 1680 No
Vietnam 8.9¢ 56 112 224 No
Vietnam - Cellular 8.5¢ 59 118 236 No
