PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

First Call Asian Phone Card , First Call Asian Calling Card Details

First Call Asian phone card provides cheap rates for domestic & international calling. Using First Call Asian calling card you will lower down your monthly long distance phone bills. First Call Asian Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "First Call Asian Details"). This international phone card can be used to call from USA to international not vice versa.

First Call Asian calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.First Call Asian online international calling card can get you cheaper rates to call your destination than normal service providers. Our First Call Asian phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

First Call Asian Phone Card

New
First Call Asian Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 In-Stock $4.98 buy
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$5.00 x 4 cards In-Stock $19.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
First Call Asian - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-800-335-6895 (English)
1-888-334-0177 (Mandarin)
1-888-334-0176 (Cantonese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-800-297-8124
Service Provider: DPE
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

First Call Asian Phone Card - First Call Asian Calling Card

Below are the Complete Rates for First Call Asian international phone cards...
First Call Asian Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 41.7¢ 12 24 48 No
Alaska 2.0¢ 250 500 1000 No
Albania 7.3¢ 69 138 276 No
Albania - Cellular 33.3¢ 15 30 60 No
Albania - Tirana 4.0¢ 125 250 500 No
Algeria 20.0¢ 25 50 100 No
Algeria - Cellular 20.0¢ 25 50 100 No
American Samoa 11.9¢ 42 84 168 No
Andorra 6.0¢ 83 166 332 No
Andorra - Cellular 41.7¢ 12 24 48 No
Angola 23.8¢ 21 42 84 No
Angola - Cellular 29.4¢ 17 34 68 No
Anguilla 29.4¢ 17 34 68 No
Anguilla - Cellular 29.4¢ 17 34 68 No
Antigua & Barbuba 15.2¢ 33 66 132 No
Antigua - Cellular 15.2¢ 33 66 132 No
Argentina 1.1¢ 458 916 1832 No
Argentina - Buenos Aires 0.8¢ 667 1334 2668 No
Argentina - Cardoba 1.1¢ 458 916 1832 No
Argentina - Cellular 7.9¢ 63 126 252 No
Argentina - Mar Del Plata 1.1¢ 458 916 1832 No
Argentina - Mendoza 1.1¢ 458 916 1832 No
Argentina - Rosario 1.1¢ 458 916 1832 No
Armenia 10.0¢ 50 100 200 No
Armenia - Cellular 23.8¢ 21 42 84 No
Armenia - Yerevan 6.0¢ 83 166 332 No
Aruba 13.2¢ 38 76 152 No
Aruba - Cellular 29.4¢ 17 34 68 No
Ascension Island 71.4¢ 7 14 28 No
Australia 1.0¢ 500 1000 2000 No
Australia - Cellular 15.2¢ 33 66 132 No
Australia - Melbourne 1.0¢ 500 1000 2000 No
Australia - Perth 1.0¢ 500 1000 2000 No
Australia - Sydney 1.0¢ 500 1000 2000 No
Austria 1.0¢ 500 1000 2000 No
Austria - Cellular 20.0¢ 25 50 100 No
Austria - Vienna 1.0¢ 500 1000 2000 No
Azerbaijan 15.2¢ 33 66 132 No
Azerbaijan - Cellular 20.0¢ 25 50 100 No
Bahamas 4.8¢ 104 208 416 No
Bahrain 13.2¢ 38 76 152 No
Bangladesh 5.2¢ 96 192 384 No
Bangladesh - Cellular 5.2¢ 96 192 384 No
Bangladesh - Chittagong 4.3¢ 117 234 468 No
Bangladesh - Dhaka 4.3¢ 117 234 468 No
Bangladesh - Khulna 5.2¢ 96 192 384 No
Bangladesh - Sylhet 5.2¢ 96 192 384 No
Barbados 9.4¢ 53 106 212 No
Barbados - Cellular 29.4¢ 17 34 68 No
Belarus 33.3¢ 15 30 60 No
Belarus - Cellular 29.4¢ 17 34 68 No
Belarus - Minsk 33.3¢ 15 30 60 No
Belgium 1.0¢ 500 1000 2000 No
Belgium - Cellular 29.4¢ 17 34 68 No
Belize 29.4¢ 17 34 68 No
Belize - Cellular 29.4¢ 17 34 68 No
Benin 17.2¢ 29 58 116 No
Benin - Cellular 29.4¢ 17 34 68 No
Bermuda 7.0¢ 71 142 284 No
Bhutan 23.8¢ 21 42 84 No
Bolivia 10.0¢ 50 100 200 No
Bolivia - Cellular 16.7¢ 30 60 120 No
Bolivia - Cochabamba 7.0¢ 71 142 284 No
Bolivia - La Paz 6.0¢ 83 166 332 No
Bolivia - Santa Cruz 7.0¢ 71 142 284 No
Bosnia & Herzegovina 17.2¢ 29 58 116 No
Bosnia & Herzegovina - Cellular 41.7¢ 12 24 48 No
Botswana 11.9¢ 42 84 168 No
Botswana - Cellular 23.8¢ 21 42 84 No
Brazil 2.7¢ 188 376 752 No
Brazil - Belo Horizante 1.5¢ 333 666 1332 No
Brazil - Cellular 27.8¢ 18 36 72 No
Brazil - Rio De Janeiro 1.1¢ 458 916 1832 No
Brazil - Sao Paulo 1.1¢ 458 916 1832 No
British Virgin Island 15.2¢ 33 66 132 No
Brunei 5.0¢ 100 200 400 No
Bulgaria 2.7¢ 188 376 752 No
Bulgaria - Cellular 50.0¢ 10 20 40 No
Bulgaria - Sofia 2.7¢ 188 376 752 No
Burkina Faso 23.8¢ 21 42 84 No
Burundi 11.9¢ 42 84 168 No
Burundi - Cellular 15.2¢ 33 66 132 No
Cambodia 8.3¢ 60 120 240 No
Cambodia - Cellular 8.3¢ 60 120 240 No
Cambodia - Phnom Penh 8.3¢ 60 120 240 No
Cameroon 26.3¢ 19 38 76 No
Cameroon - Cellular 29.4¢ 17 34 68 No
Cameroon - Douala 26.3¢ 19 38 76 No
Cameroon - Yaonde 26.3¢ 19 38 76 No
Canada 1.0¢ 521 1042 2084 No
Cape Verde Islands 41.7¢ 12 24 48 No
Cayman Island 11.9¢ 42 84 168 No
Cayman Islands - Cellular 29.4¢ 17 34 68 No
Central African Republic 55.6¢ 9 18 36 No
Chad 20.0¢ 25 50 100 No
Chile 1.9¢ 271 542 1084 No
Chile - Cellular 20.0¢ 25 50 100 No
Chile - Eastern Island 1.9¢ 271 542 1084 No
Chile - Santiago 1.9¢ 271 542 1084 No
China 0.8¢ 667 1334 2668 No
China - Beijing 0.8¢ 667 1334 2668 No
China - Canton 0.8¢ 667 1334 2668 No
China - Shanghai 0.8¢ 667 1334 2668 No
China - Shenyang 0.8¢ 667 1334 2668 No
China - TianJin 0.8¢ 667 1334 2668 No
Christmas Island 125.0¢ 4 8 16 No
Cocos Island 125.0¢ 4 8 16 No
Colombia 5.4¢ 92 184 368 No
Colombia - Barranquilla 2.4¢ 208 416 832 No
Colombia - Bogota 1.7¢ 292 584 1168 No
Colombia - Buenaventura 5.4¢ 92 184 368 No
Colombia - Cali 1.7¢ 292 584 1168 No
Colombia - Cartagena 5.4¢ 92 184 368 No
Colombia - Cartago 5.4¢ 92 184 368 No
Colombia - Cellular 13.2¢ 38 76 152 No
Colombia - Medellin 3.4¢ 146 292 584 No
Colombia - Monteria 5.4¢ 92 184 368 No
Comoros Island 50.0¢ 10 20 40 No
Congo 17.2¢ 29 58 116 No
Congo - Cellular 23.8¢ 21 42 84 No
Cook Island 166.7¢ 3 6 12 No
Costa Rica 6.2¢ 81 162 324 No
Costa Rica - Cellular 6.8¢ 74 148 296 No
Croatia 5.2¢ 96 192 384 No
Croatia - Cellular 29.4¢ 17 34 68 No
Croatia - Zagreb 5.2¢ 96 192 384 No
Cuba 166.7¢ 3 6 12 No
Cuba - Cellular 166.7¢ 3 6 12 No
Cyprus 3.0¢ 167 334 668 No
Cyprus - Cellular 7.9¢ 63 126 252 No
Czech Republic 1.9¢ 271 542 1084 No
Czech Republic - Cellular 29.4¢ 17 34 68 No
Czech Republic - Praque 1.9¢ 271 542 1084 No
Denmark 1.2¢ 417 834 1668 No
Denmark - Cellular 29.4¢ 17 34 68 No
Diego Garcia 125.0¢ 4 8 16 No
Djibouti 71.4¢ 7 14 28 No
Dominica 15.2¢ 33 66 132 No
Dominica - Cellular 29.4¢ 17 34 68 No
Dominican Republic 7.9¢ 63 126 252 No
Dominican Republic - Cellular 17.2¢ 29 58 116 No
Ecuador 15.2¢ 33 66 132 No
Ecuador - Cellular 29.4¢ 17 34 68 No
Ecuador - Cuenca 15.2¢ 33 66 132 No
Ecuador - Guayaquil 15.2¢ 33 66 132 No
Ecuador - Quito 15.2¢ 33 66 132 No
Egypt 17.2¢ 29 58 116 No
Egypt - Alexandria 17.2¢ 29 58 116 No
Egypt - Cairo 17.2¢ 29 58 116 No
Egypt - Cellular 15.2¢ 33 66 132 No
El Salvador 14.7¢ 34 68 136 No
El Salvador - Cellular 25.0¢ 20 40 80 No
Equatorial Guinea 29.4¢ 17 34 68 No
Eritrea 41.7¢ 12 24 48 No
Estonia 2.0¢ 250 500 1000 No
Estonia - Cellular 29.4¢ 17 34 68 No
Ethiopia 41.7¢ 12 24 48 No
Ethiopia - Adis Ababa 41.7¢ 12 24 48 No
Ethiopia - Cellular 41.7¢ 12 24 48 No
Faeroe Island 29.4¢ 17 34 68 No
Falkland Island 125.0¢ 4 8 16 No
Fiji Islands 38.5¢ 13 26 52 No
Finland 2.4¢ 208 416 832 No
France 0.6¢ 833 1666 3332 No
France - Cellular 15.2¢ 33 66 132 No
French - Antilles 11.9¢ 42 84 168 No
French - Guiana 15.2¢ 33 66 132 No
French - Polynesia 29.4¢ 17 34 68 No
Gabon 15.2¢ 33 66 132 No
Gabon - Cellular 23.8¢ 21 42 84 No
Gambia 50.0¢ 10 20 40 No
Gambia - Cellular 50.0¢ 10 20 40 No
Georgia 5.2¢ 96 192 384 No
Georgia - Cellular 20.0¢ 25 50 100 No
Germany 0.6¢ 833 1666 3332 No
Germany - Cellular 29.4¢ 17 34 68 No
Ghana 9.3¢ 54 108 216 No
Ghana - Accra 9.3¢ 54 108 216 No
Ghana - Cellular 22.7¢ 22 44 88 No
Gibraltar 7.9¢ 63 126 252 No
Greece 2.0¢ 250 500 1000 No
Greece - Athens 2.0¢ 250 500 1000 No
Greece - Cellular 23.8¢ 21 42 84 No
Greenland 125.0¢ 4 8 16 No
Grenada 15.2¢ 33 66 132 No
Guadeloupe 7.9¢ 63 126 252 No
Guadeloupe - Cellular 50.0¢ 10 20 40 No
Guam 2.4¢ 208 416 832 No
Guatemala 10.9¢ 46 92 184 No
Guatemala - Cellular 16.1¢ 31 62 124 No
Guinea 29.4¢ 17 34 68 No
Guinea - Bissau 83.3¢ 6 12 24 No
Guinea - Cellular 29.4¢ 17 34 68 No
Guinea Bissau - Cellular 83.3¢ 6 12 24 No
Guyana 41.7¢ 12 24 48 No
Guyana - Cellular 41.7¢ 12 24 48 No
Guyana - Georgetown 41.7¢ 12 24 48 No
Haiti 20.0¢ 25 50 100 No
Haiti - Cellular 33.3¢ 15 30 60 No
Haiti - Port Au Prince 29.4¢ 17 34 68 No
Hawaii 1.2¢ 417 834 1668 No
Honduras 20.0¢ 25 50 100 No
Honduras - Cellular 26.3¢ 19 38 76 No
Hong Kong 0.6¢ 833 1666 3332 No
Hong Kong - Cellular 0.6¢ 833 1666 3332 No
Hungary 1.7¢ 292 584 1168 No
Hungary - Budapest 1.7¢ 292 584 1168 No
Hungary - Cellular 29.4¢ 17 34 68 No
Iceland 3.0¢ 167 334 668 No
Iceland - Cellular 27.8¢ 18 36 72 No
India 6.0¢ 83 166 332 No
India - Ahmedabad 6.0¢ 83 166 332 No
India - Andrah Pradesh 6.0¢ 83 166 332 No
India - Bangalore 6.0¢ 83 166 332 No
India - Bombay 6.0¢ 83 166 332 No
India - Calcutta 6.0¢ 83 166 332 No
India - Gujarat 6.0¢ 83 166 332 No
India - Hydrabad 6.0¢ 83 166 332 No
India - Kerala 6.0¢ 83 166 332 No
India - Madras 6.0¢ 83 166 332 No
India - New Dehli 6.0¢ 83 166 332 No
India - Pune 6.0¢ 83 166 332 No
India - Punjab 6.0¢ 83 166 332 No
Indonesia 5.8¢ 87 174 348 No
Indonesia - Bangdung 4.4¢ 113 226 452 No
Indonesia - Cellular 7.1¢ 70 140 280 No
Indonesia - Denpasar 4.8¢ 104 208 416 No
Indonesia - Jakarta 1.4¢ 350 700 1400 No
Indonesia - Medan 5.8¢ 87 174 348 No
Indonesia - Surabaya 1.4¢ 350 700 1400 No
Iran 11.9¢ 42 84 168 No
Iran - Cellular 11.9¢ 42 84 168 No
Iran - Tehran 11.9¢ 42 84 168 No
Iraq 7.9¢ 63 126 252 No
Iraq - Baghdad 4.8¢ 104 208 416 No
Iraq - Cellular 20.0¢ 25 50 100 No
Ireland 1.0¢ 500 1000 2000 No
Ireland - Cellular 23.8¢ 21 42 84 No
Ireland - Dublin 1.0¢ 500 1000 2000 No
Israel 1.2¢ 417 834 1668 No
Israel - Cellular 13.2¢ 38 76 152 No
Israel - Tel Aviv 1.2¢ 417 834 1668 No
Italy 1.0¢ 500 1000 2000 No
Italy - Cellular 23.8¢ 21 42 84 No
Italy - Rome 1.0¢ 500 1000 2000 No
Ivory Coast 23.8¢ 21 42 84 No
Ivory Coast - Abidjan 23.8¢ 21 42 84 No
Ivory Coast - Cellular 33.3¢ 15 30 60 No
Jamaica 11.9¢ 42 84 168 No
Jamaica - Cellular 29.4¢ 17 34 68 No
Japan 1.8¢ 279 558 1116 No
Japan - Cellular 11.9¢ 42 84 168 No
Japan - Osaka 1.8¢ 279 558 1116 No
Japan - Tokyo 1.8¢ 279 558 1116 No
Jordan 3.4¢ 146 292 584 No
Jordan - Amman 3.4¢ 146 292 584 No
Jordan - Cellular 10.9¢ 46 92 184 No
Kazakhstan 11.9¢ 42 84 168 No
Kazakhstan - Cellular 15.2¢ 33 66 132 No
Kenya 15.2¢ 33 66 132 No
Kenya - Cellular 20.0¢ 25 50 100 No
Kenya - Mombassa 15.2¢ 33 66 132 No
Kenya - Nairobi 6.0¢ 83 166 332 No
Kiribati 125.0¢ 4 8 16 No
Korea - North 125.0¢ 4 8 16 No
Korea - South 0.8¢ 604 1208 2416 No
Korea - South - Cellular 3.3¢ 154 308 616 No
Kuwait 15.2¢ 33 66 132 No
Kuwait - Cellular 15.2¢ 33 66 132 No
Kyrgystan - Cellular 15.2¢ 33 66 132 No
Kyrgyzstan 15.2¢ 33 66 132 No
Laos 4.8¢ 104 208 416 No
Latvia 4.8¢ 104 208 416 No
Latvia - Cellular 20.0¢ 25 50 100 No
Lebanon 15.2¢ 33 66 132 No
Lebanon - Cellular 29.4¢ 17 34 68 No
Lesotho 29.4¢ 17 34 68 No
Liberia 29.4¢ 17 34 68 No
Liberia - Cellular 29.4¢ 17 34 68 No
Libya 41.7¢ 12 24 48 No
Liechtenstein 15.2¢ 33 66 132 No
Liechtenstein - Cellular 166.7¢ 3 6 12 No
Lithuania 6.0¢ 83 166 332 No
Lithuania - Cellular 23.8¢ 21 42 84 No
Luxembourg 3.0¢ 167 334 668 No
Luxembourg - Cellular 29.4¢ 17 34 68 No
Macau 4.8¢ 104 208 416 No
Macedonia 11.9¢ 42 84 168 No
Macedonia - Cellular 41.7¢ 12 24 48 No
Madagascar 23.8¢ 21 42 84 No
Malawi 8.6¢ 58 116 232 No
Malaysia 1.0¢ 500 1000 2000 No
Malaysia - Cellular 3.0¢ 167 334 668 No
Malaysia - Kuala Lumpur 1.0¢ 500 1000 2000 No
Maldives 29.4¢ 17 34 68 No
Mali Republic 29.4¢ 17 34 68 No
Malta 15.2¢ 33 66 132 No
Marshall Islands 41.7¢ 12 24 48 No
Mauritania 41.7¢ 12 24 48 No
Mauritius 41.7¢ 12 24 48 No
Mexico 8.6¢ 58 116 232 No
Mexico - Cellular 31.3¢ 16 32 64 No
Mexico - Guadalajara 1.1¢ 458 916 1832 No
Mexico - Mexico City 1.1¢ 458 916 1832 No
Mexico - Monterrey 1.1¢ 458 916 1832 No
Mexico - Puebla 1.3¢ 375 750 1500 No
Micronesia 41.7¢ 12 24 48 No
Moldova 17.2¢ 29 58 116 No
Moldova - Cellular 29.4¢ 17 34 68 No
Monaco 4.8¢ 104 208 416 No
Monaco - Cellular 62.5¢ 8 16 32 No
Mongolia 23.8¢ 21 42 84 No
Mongolia - Cellular 23.8¢ 21 42 84 No
Montserrat 23.8¢ 21 42 84 No
Morocco 23.8¢ 21 42 84 No
Morocco - Casablanca 23.8¢ 21 42 84 No
Morocco - Cellular 45.5¢ 11 22 44 No
Morocco - Rabat 23.8¢ 21 42 84 No
Mozambique 20.0¢ 25 50 100 No
Mozambique - Maputo 20.0¢ 25 50 100 No
Myanmar (Burma) 45.5¢ 11 22 44 No
Namibia 15.2¢ 33 66 132 No
Namibia - Cellular 29.4¢ 17 34 68 No
Nauru 125.0¢ 4 8 16 No
Nepal 18.5¢ 27 54 108 No
Nepal - Cellular 26.3¢ 19 38 76 No
Nepal - Katmandu 18.5¢ 27 54 108 No
Netherlands 1.0¢ 500 1000 2000 No
Netherlands - Antilles 15.2¢ 33 66 132 No
Netherlands - Cellular 23.8¢ 21 42 84 No
New Caledonia 41.7¢ 12 24 48 No
New Zealand 2.7¢ 188 376 752 No
New Zealand - Cellular 41.7¢ 12 24 48 No
Nicaragua 17.2¢ 29 58 116 No
Nicaragua - Cellular 29.4¢ 17 34 68 No
Nicaragua - Managua 17.2¢ 29 58 116 No
Niger 15.2¢ 33 66 132 No
Nigeria 15.2¢ 33 66 132 No
Nigeria - Akure 15.2¢ 33 66 132 No
Nigeria - Cellular 17.2¢ 29 58 116 No
Nigeria - Ibadan 15.2¢ 33 66 132 No
Nigeria - Lagos 15.2¢ 33 66 132 No
Nigeria - Markudi 15.2¢ 33 66 132 No
Nigeria - Oyo 15.2¢ 33 66 132 No
Nigeria - Port Harcort 15.2¢ 33 66 132 No
Niue Island 250.0¢ 2 4 8 No
Norfolk Island 125.0¢ 4 8 16 No
Norway 1.2¢ 417 834 1668 No
Norway - Cellular 23.8¢ 21 42 84 No
Norway - Oslo 1.2¢ 417 834 1668 No
Oman 29.4¢ 17 34 68 No
Pakistan 20.0¢ 25 50 100 No
Pakistan - Cellular 20.0¢ 25 50 100 No
Pakistan - Islamabad 20.0¢ 25 50 100 No
Pakistan - Karachi 20.0¢ 25 50 100 No
Pakistan - Lahore 20.0¢ 25 50 100 No
Palau 62.5¢ 8 16 32 No
Palestine 50.0¢ 10 20 40 No
Panama 3.0¢ 167 334 668 No
Panama - Cellular 15.2¢ 33 66 132 No
Panama - Panama City 1.7¢ 292 584 1168 No
Papua New Guinea 83.3¢ 6 12 24 No
Paraguay 10.0¢ 50 100 200 No
Paraguay - Asuncion 6.0¢ 83 166 332 No
Paraguay - Cellular 15.2¢ 33 66 132 No
Paraguay - San Marinos 10.0¢ 50 100 200 No
Peru 3.0¢ 167 334 668 No
Peru - Cellular 17.2¢ 29 58 116 No
Peru - Lima 1.7¢ 292 584 1168 No
Philippines 15.2¢ 33 66 132 No
Philippines - Cellular 16.7¢ 30 60 120 No
Philippines - Manila 15.2¢ 33 66 132 No
Poland 1.0¢ 500 1000 2000 No
Poland - Cellular 11.1¢ 45 90 180 No
Poland - Warsaw 1.0¢ 500 1000 2000 No
Portugal 1.0¢ 500 1000 2000 No
Portugal - Azores 1.0¢ 500 1000 2000 No
Portugal - Cellular 23.8¢ 21 42 84 No
Portugal - Lisbon 1.0¢ 500 1000 2000 No
Portugal - Manderia 1.0¢ 500 1000 2000 No
Puerto Rico 1.0¢ 500 1000 2000 No
Qatar 41.7¢ 12 24 48 No
Qatar - Cellular 41.7¢ 12 24 48 No
Reunion Island 20.0¢ 25 50 100 No
Romania 2.7¢ 188 376 752 No
Romania - Bucharest 2.7¢ 188 376 752 No
Romania - Cellular 20.0¢ 25 50 100 No
Russia 3.4¢ 146 292 584 No
Russia - Cellular 6.4¢ 78 156 312 No
Russia - Moscow 1.0¢ 500 1000 2000 No
Russia - St. Petersburg 1.0¢ 500 1000 2000 No
Rwanda 17.2¢ 29 58 116 No
Rwanda - Cellular 17.2¢ 29 58 116 No
Saipan - Mariana Islands 2.0¢ 250 500 1000 No
San Marino 3.0¢ 167 334 668 No
San Marino -Cellular 6.0¢ 83 166 332 No
Sao Tome Principe 166.7¢ 3 6 12 No
Saudi Arabia 15.2¢ 33 66 132 No
Saudi Arabia - Cellular 23.8¢ 21 42 84 No
Saudi Arabia - Dhahran 15.2¢ 33 66 132 No
Saudi Arabia - Jeddah 15.2¢ 33 66 132 No
Saudi Arabia - Riyadh 4.0¢ 125 250 500 No
Senegal 20.0¢ 25 50 100 No
Senegal - Cellular 29.4¢ 17 34 68 No
Senegal - Dakar 20.0¢ 25 50 100 No
Serbia 10.9¢ 46 92 184 No
Serbia - Cellular 29.4¢ 17 34 68 No
Seychelles 23.8¢ 21 42 84 No
Sierra Leone 50.0¢ 10 20 40 No
Sierra Leone - Cellular 41.7¢ 12 24 48 No
Sierra Leone - Free Town 50.0¢ 10 20 40 No
Singapore 0.5¢ 1000 2000 4000 No
Slovakia 2.4¢ 208 416 832 No
Slovakia - Cellular 29.4¢ 17 34 68 No
Slovenia 3.0¢ 167 334 668 No
Slovenia - Cellular 35.7¢ 14 28 56 No
Solomon Island 166.7¢ 3 6 12 No
Somalia 125.0¢ 4 8 16 No
South Africa 6.0¢ 83 166 332 No
South Africa - Cape Town 6.0¢ 83 166 332 No
South Africa - Cellular 20.0¢ 25 50 100 No
South Africa - Durban 6.0¢ 83 166 332 No
South Africa - Johannesburg 6.0¢ 83 166 332 No
Spain 1.0¢ 500 1000 2000 No
Spain - Barcelona 1.0¢ 500 1000 2000 No
Spain - Cellular 23.8¢ 21 42 84 No
Spain - Madrid 1.0¢ 500 1000 2000 No
Sri Lanka 13.2¢ 38 76 152 No
Sri Lanka - Cellular 15.2¢ 33 66 132 No
Sri Lanka - Colombo 13.2¢ 38 76 152 No
St. Helena 125.0¢ 4 8 16 No
St. Kitts - Nevis 15.2¢ 33 66 132 No
St. Lucia 15.2¢ 33 66 132 No
St. Pierre - Miquelon 23.8¢ 21 42 84 No
St. Vincent 15.2¢ 33 66 132 No
Sudan 20.0¢ 25 50 100 No
Suriname 29.4¢ 17 34 68 No
Suriname - Cellular 29.4¢ 17 34 68 No
Swaziland 17.2¢ 29 58 116 No
Swaziland - Cellular 20.0¢ 25 50 100 No
Sweden 1.0¢ 500 1000 2000 No
Sweden - Cellular 20.0¢ 25 50 100 No
Switzerland 1.0¢ 500 1000 2000 No
Switzerland - Cellular 29.4¢ 17 34 68 No
Syria 27.8¢ 18 36 72 No
Syria - Cellular 29.4¢ 17 34 68 No
Taiwan 0.8¢ 625 1250 2500 No
Taiwan - Cellular 7.9¢ 63 126 252 No
Taiwan - Taipei 0.8¢ 625 1250 2500 No
Tajikistan 9.3¢ 54 108 216 No
Tanzania 17.2¢ 29 58 116 No
Tanzania - Cellular 20.0¢ 25 50 100 No
Tanzania - Dar Es Salaam 17.2¢ 29 58 116 No
Thailand 1.0¢ 521 1042 2084 No
Thailand - Bangkok 1.0¢ 521 1042 2084 No
Thailand - Cellular 1.0¢ 521 1042 2084 No
Togo 31.3¢ 16 32 64 No
Togo Republic - Cellular 41.7¢ 12 24 48 No
Tokelau 166.7¢ 3 6 12 No
Tonga 33.3¢ 15 30 60 No
Tonga - Cellular 33.3¢ 15 30 60 No
Trinidad & Tobago 10.9¢ 46 92 184 No
Trinidad & Tobago Cellular 17.9¢ 28 56 112 No
Tunisia 23.8¢ 21 42 84 No
Tunisia - Cellular 45.5¢ 11 22 44 No
Turkey 3.0¢ 167 334 668 No
Turkey - Ankara 2.4¢ 208 416 832 No
Turkey - Cellular 20.0¢ 25 50 100 No
Turkey - Istanbul 2.4¢ 208 416 832 No
Turkmenistan 20.0¢ 25 50 100 No
Turks & Caicos 20.0¢ 25 50 100 No
Turks & Caicos - Cellular 29.4¢ 17 34 68 No
Tuvalu 125.0¢ 4 8 16 No
Uganda 13.2¢ 38 76 152 No
Uganda - Cellular 13.2¢ 38 76 152 No
Uganda - Kampala 13.2¢ 38 76 152 No
Ukraine 10.9¢ 46 92 184 No
Ukraine - Cellular 13.2¢ 38 76 152 No
Ukraine - Kiev 10.9¢ 46 92 184 No
Ukraine - Odessa 10.9¢ 46 92 184 No
United Arab Emirates 27.8¢ 18 36 72 No
United Arab Emirates - Cellular 27.8¢ 18 36 72 No
United Kingdom 0.8¢ 667 1334 2668 No
United Kingdom (UK) - Cellular 13.2¢ 38 76 152 No
United States 1.2¢ 417 834 1668 No
Uruguay 8.6¢ 58 116 232 No
Uruguay - Cellular 29.4¢ 17 34 68 No
Uruguay - Montevideo 7.5¢ 67 134 268 No
Uzbekistan 11.9¢ 42 84 168 No
Vanuatu Republic 125.0¢ 4 8 16 No
Venezuela 2.4¢ 208 416 832 No
Venezuela - Caracas 1.5¢ 333 666 1332 No
Venezuela - Cellular 17.2¢ 29 58 116 No
Venezuela - Maracaibo 2.4¢ 208 416 832 No
Vietnam 7.5¢ 67 134 268 No
Vietnam - Cellular 7.5¢ 67 134 268 No
Vietnam - Ho Chi Minh 5.8¢ 87 174 348 No
Wallis & Futuna 125.0¢ 4 8 16 No
Western Samoa 50.0¢ 10 20 40 No
Yemen 23.8¢ 21 42 84 No
Zaire 35.7¢ 14 28 56 No
Zaire - Cellular 35.7¢ 14 28 56 No
Zambia 7.0¢ 71 142 284 No
Zambia - Cellular 20.0¢ 25 50 100 No
Zambia - Lusaka 7.0¢ 71 142 284 No
Zanzibar 83.3¢ 6 12 24 No
Zimbabwe 7.5¢ 67 134 268 No
Zimbabwe - Cellular 41.7¢ 12 24 48 No
Zimbabwe - Harare 7.5¢ 67 134 268 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.103.63.60

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.7¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.3¢
China Phone Card, China Calling Card Flag   China 0.3¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.6¢
France Phone Card, France Calling Card Flag   France 0.3¢ Germany phone card, Germany calling card flag   Germany 0.3¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 1.1¢
italy phone card, italy calling card flag   Italy 0.3¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.5¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.3¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 1.0¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 4.0¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.9¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.2¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.3¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.3¢ USA Phone card, USA Calling Card Flag   Vietnam 2.3¢
 
Phone Card News
 
More News...