PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store
Geo Africa Phone Card , Geo Africa Calling Card Details
Geo Africa phone card provides cheap rates for domestic & international calling. Using Geo Africa calling card you will lower down your monthly long distance phone bills. Geo Africa Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Geo Africa Details"). This international phone card can be used to call from USA to international not vice versa.

Geo Africa calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Geo Africa online international calling card can get you cheaper rates to call your destination than normal service providers. Our Geo Africa phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Geo Africa Phone Card
Geo Africa Phone Card
Denomination Availability Price Buy
$5.00 In-Stock $4.98 buy
$10.00 In-Stock $9.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Geo Africa - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-800-257-0814(English), 1-800-257-0927(Spanish) NOT Accessible from VI, DC, and MD
Local Access Numbers: Not Available
Customer Service: 1-800-545-5169
Service Provider: Geo Telecom
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 
Below are the Complete Rates for Geo Africa international phone cards...
Geo Africa Rates List
Country Rate/Min. $5 Min.(s) $10 Min.(s) Conn. Fee
Afghanistan 3.9¢ 13 260 No
Alaska 2.0¢ 257 514 No
Albania 11.6¢ 43 86 No
Albania - Cellular 22.7¢ 22 44 No
Algeria 6.1¢ 82 164 No
Algeria - Cellular 8.2¢ 61 122 No
American Samoa 8.6¢ 58 116 No
American Samoa - Cellular 8.6¢ 58 116 No
Andora - Cellular 22.7¢ 22 44 No
Andorra 4.7¢ 106 212 No
Angola 11.6¢ 43 86 No
Angola - Cellular 22.7¢ 22 44 No
Anguilla 22.7¢ 22 44 No
Antarctica - Casey 125.0¢ 4 8 No
Antarctica - Scott 125.0¢ 4 8 No
Antigua & Barbuba 16.1¢ 31 62 No
Argentina 3.7¢ 136 272 No
Argentina - Buenos Aires 1.8¢ 277 554 No
Argentina - Cellular 14.7¢ 34 68 No
Armenia 8.2¢ 61 122 No
Armenia - Cellular 22.7¢ 22 44 No
Armenia - Yerevan 5.5¢ 91 182 No
Aruba 11.6¢ 43 86 No
Aruba - Cellular 17.9¢ 28 56 No
Ascension Island 125.0¢ 4 8 No
Australia 1.1¢ 470 940 No
Australia - Cellular 17.9¢ 28 56 No
Austria 1.1¢ 470 940 No
Austria - Cellular 22.7¢ 22 44 No
Azerbaijan 16.1¢ 31 62 No
Azerbaijan - Cellular 22.7¢ 22 44 No
Bahamas 4.5¢ 112 224 No
Bahrain 20.0¢ 25 50 No
Bahrain - Cellular 20.0¢ 25 50 No
Bangladesh 8.2¢ 61 122 No
Bangladesh - Cellular 8.2¢ 61 122 No
Bangladesh - Chittagong 5.0¢ 100 200 No
Bangladesh - Dhaka 3.3¢ 151 302 No
Bangladesh - Sylhet 5.0¢ 100 200 No
Barbados 16.1¢ 31 62 No
Belarus 22.7¢ 22 44 No
Belarus - Cellular 22.7¢ 22 44 No
Belgium 1.1¢ 470 940 No
Belgium - Cellular 31.3¢ 16 32 No
Belize 22.7¢ 22 44 No
Belize - Cellular 22.7¢ 22 44 No
Benin 7.5¢ 67 134 No
Benin - Cellular 20.0¢ 25 50 No
Bermuda 8.2¢ 61 122 No
Bhutan 22.7¢ 22 44 No
Bolivia 9.6¢ 52 104 No
Bolivia - Cellular 13.5¢ 37 74 No
Bolivia - Cochabamba 6.3¢ 79 158 No
Bolivia - La Paz 6.3¢ 79 158 No
Bolivia - Santa Cruz 6.3¢ 79 158 No
Bosnia & Herzegovina 17.9¢ 28 56 No
Bosnia Herzegovina - Cellular 26.3¢ 19 38 No
Botswana 8.2¢ 61 122 No
Botswana - Cellular 10.9¢ 46 92 No
Brazil 5.0¢ 100 200 No
Brazil - Belo Horizante 5.0¢ 100 200 No
Brazil - Cellular 12.5¢ 40 80 No
Brazil - Rio De Janeiro 3.0¢ 166 332 No
Brazil - Sao Paulo 2.9¢ 172 344 No
British Virgin Island 12.5¢ 40 80 No
Brunei 8.2¢ 61 122 No
Bulgaria 6.3¢ 79 158 No
Bulgaria - Cellular 31.3¢ 16 32 No
Bulgaria - Sofia 3.1¢ 160 320 No
Burkina Faso 10.2¢ 49 98 No
Burundi 11.6¢ 43 86 No
Cambodia 26.3¢ 19 38 No
Cambodia - Cellular 26.3¢ 19 38 No
Cambodia - Cellular 22.7¢ 22 46 No
Cambodia - Phnom Penh 26.3¢ 19 38 No
Cameroon 10.2¢ 49 98 No
Cameroon - Cellular 10.2¢ 49 98 No
Cameroon - Douala 10.2¢ 49 98 No
Canada 1.1¢ 470 940 No
Cape Verde Islands 31.3¢ 16 32 No
Cayman Island 11.6¢ 43 86 No
Cayman Islands - Cellular 13.5¢ 37 74 No
Central African Republic 11.6¢ 43 86 No
Chad 22.7¢ 22 44 No
Chile 2.5¢ 202 404 No
Chile - Cellular 17.9¢ 28 56 No
Chile - Santiago 2.5¢ 202 404 No
China 2.8¢ 181 362 No
Christmas Island 125.0¢ 4 8 No
Cocos Island 125.0¢ 4 8 No
Colombia 6.3¢ 79 158 No
Colombia - Barranquilla 6.3¢ 79 158 No
Colombia - Bogota 3.3¢ 151 302 No
Colombia - Cali 3.3¢ 151 302 No
Colombia - Cellular 9.6¢ 52 104 No
Colombia - Medellin 6.3¢ 79 158 No
Comoros Island 31.3¢ 16 32 No
Congo 10.2¢ 49 98 No
Cook Island 125.0¢ 4 8 No
Costa Rica 5.0¢ 100 200 No
Costa Rica - Cellular 8.2¢ 61 122 No
Croatia 6.3¢ 79 158 No
Croatia - Cellular 22.7¢ 22 44 No
Cuba 500.0¢ 1 2 No
Cyprus 4.5¢ 112 224 No
Cyprus - Cellular 8.6¢ 58 116 No
Czech Republic 2.0¢ 247 494 No
Czech Republic - Cellular 22.7¢ 22 44 No
Czech Republic - Praque 2.0¢ 247 494 No
Denmark 1.1¢ 470 940 No
Denmark - Cellular 22.7¢ 22 44 No
Diego Garcia 125.0¢ 4 8 No
Djibouti 38.5¢ 13 26 No
Dominica 12.5¢ 40 80 No
Dominica - Cellular 22.7¢ 22 44 No
Dominican Republic 6.3¢ 79 158 No
Dominican Republic - Cellular 16.1¢ 31 62 No
Ecuador 13.5¢ 37 74 No
Ecuador - Cellular 22.7¢ 22 44 No
Ecuador - Cuenca 13.5¢ 37 74 No
Ecuador - Guayaquil 13.5¢ 37 74 No
Ecuador - Quito 13.5¢ 37 74 No
Egypt 8.6¢ 58 116 No
El Salvador 9.6¢ 52 104 No
El Salvador - Cellular 13.5¢ 37 74 No
Equatorial Guinea 38.5¢ 13 26 No
Eritrea 22.7¢ 22 44 No
Estonia 3.3¢ 151 302 No
Estonia - Cellular 31.3¢ 16 32 No
Ethiopia 20.0¢ 25 50 No
Ethiopia - Adis Ababa 20.0¢ 25 50 No
Ethiopia - Cellular 22.7¢ 22 44 No
Faeroe Island 16.1¢ 31 62 No
Falkland Island 125.0¢ 4 8 No
Fiji Islands 20.0¢ 25 50 No
Finland 3.3¢ 151 302 No
France 1.1¢ 470 940 No
France - Cellular 22.7¢ 22 44 No
French - Antilles 8.6¢ 58 116 No
French - Guyana 11.6¢ 43 86 No
French - Polynesia 31.3¢ 16 32 No
Gabon 9.6¢ 52 104 No
Gambia 11.6¢ 43 86 No
Gambia - Cellular 13.5¢ 37 74 No
Georgia 7.1¢ 70 140 No
Georgia - Cellular 16.1¢ 31 62 No
Germany 1.1¢ 470 940 No
Germany - Cellular 31.3¢ 16 32 No
Ghana 3.9¢ 129 258 No
Ghana - Accra 2.8¢ 179 358 No
Ghana - Cellular 8.1¢ 62 124 No
Gibraltar 5.5¢ 91 182 No
Gibraltar - Cellular 26.3¢ 19 38 No
Greece 3.2¢ 157 314 No
Greece - Cellular 22.7¢ 22 44 No
Greenland 71.4¢ 7 14 No
Grenada 11.6¢ 43 86 No
Guadeloupe 8.6¢ 58 116 No
Guadeloupe - Cellular 31.3¢ 16 32 No
Guam 3.3¢ 151 302 No
Guatemala 9.6¢ 52 104 No
Guatemala - Cellular 13.5¢ 37 74 No
Guinea 8.1¢ 62 124 No
Guinea - Bissau 71.4¢ 7 14 No
Guinea - Cellular 10.9¢ 46 92 No
Guyana 26.3¢ 19 38 No
Guyana - Cellular 26.3¢ 19 38 No
Haiti 13.5¢ 37 74 No
Haiti - Cellular 26.3¢ 19 38 No
Hawaii 3.2¢ 157 314 No
Honduras 31.3¢ 16 32 No
Honduras - Cellular 31.3¢ 16 32 No
Hong Kong 2.0¢ 247 494 No
Hong Kong - Cellular 2.0¢ 247 494 No
Hungary 3.3¢ 151 302 No
Hungary - Cellular 22.7¢ 22 44 No
Iceland 3.3¢ 151 302 No
Iceland - Cellular 22.7¢ 22 44 No
India 11.6¢ 43 86 No
India - Ahmedabad 11.6¢ 43 86 No
India - Bangalore 11.6¢ 43 86 No
India - Bombay 11.6¢ 43 86 No
India - Cellular 13.5¢ 37 74 No
India - Cellular 12.5¢ 40 82 No
India - Hydrabad 11.6¢ 43 86 No
India - Madras 11.6¢ 43 86 No
India - New Dehli 11.6¢ 43 86 No
Indonesia 10.2¢ 49 98 No
Indonesia - Cellular 16.1¢ 31 62 No
Indonesia - Jakarta 3.8¢ 133 266 No
Iran 11.6¢ 43 86 No
Iran - Cellular 17.9¢ 28 56 No
Iraq 38.5¢ 13 26 No
Ireland 1.1¢ 470 940 No
Ireland - Cellular 22.7¢ 22 44 No
Israel 3.3¢ 151 302 No
Israel - Cellular 26.3¢ 19 38 No
Italy 1.1¢ 470 940 No
Italy - Cellular 26.3¢ 19 38 No
Ivory Coast 8.1¢ 62 124 No
Ivory Coast - Cellular 11.6¢ 43 86 No
Jamaica 5.2¢ 97 194 No
Jamaica - Cellular 20.0¢ 25 50 No
Japan 3.8¢ 133 266 No
Japan - Cellular 22.7¢ 22 44 No
Jordan 13.5¢ 37 74 No
Jordan - Cellular 20.0¢ 25 50 No
Kazakhstan 17.9¢ 28 56 No
Kazakhstan - Cellular 17.9¢ 28 56 No
Kenya 9.1¢ 55 110 No
Kenya - Cellular 15.6¢ 32 64 No
Kenya - Nairobi 5.2¢ 97 194 No
Kiribati 125.0¢ 4 8 No
Korea - North 71.4¢ 7 14 No
Korea - South 3.2¢ 157 314 No
Korea - South - Cellular 10.9¢ 46 92 No
Kuwait 8.2¢ 61 122 No
Kuwait - Cellular 8.2¢ 61 122 No
Kyrgystan - Cellular 10.2¢ 49 98 No
Kyrgyzstan 8.6¢ 58 116 No
Laos 7.5¢ 67 134 No
Latvia 17.9¢ 28 56 No
Latvia - Cellular 26.3¢ 19 38 No
Lebanon 10.2¢ 49 98 No
Lebanon - Cellular 20.0¢ 25 50 No
Lesotho 13.5¢ 37 74 No
Liberia 8.6¢ 58 116 No
Liberia - Cellular 11.6¢ 43 86 No
Libya 13.5¢ 37 74 No
Liechtenstein 6.6¢ 76 152 No
Liechtenstein - Cellular 26.3¢ 19 38 No
Lithuania 9.6¢ 52 104 No
Lithuania - Cellular 22.7¢ 22 44 No
Luxembourg 3.9¢ 130 260 No
Luxembourg - Cellular 26.3¢ 19 38 No
Macau 4.5¢ 112 224 No
Macau - Cellular 4.5¢ 112 224 No
Macedonia 11.6¢ 43 86 No
Macedonia - Cellular 26.3¢ 19 38 No
Madagascar 31.3¢ 16 32 No
Malawi 9.1¢ 55 110 No
Malaysia 2.0¢ 247 494 No
Malaysia - Cellular 6.1¢ 82 164 No
Maldives 50.0¢ 10 20 No
Mali Republic 9.1¢ 55 110 No
Malta 13.5¢ 37 74 No
Marshall Islands 71.4¢ 7 14 No
Mauritania 22.7¢ 22 44 No
Mauritius 31.3¢ 16 32 No
Mayotte Island 31.3¢ 16 32 No
Mexico 6.3¢ 79 158 No
Mexico - Cellular 22.7¢ 22 44 No
Mexico - Guadalajara 3.3¢ 151 310 No
Mexico - Mexico City 3.3¢ 151 302 No
Mexico - Monterrey 3.3¢ 151 302 No
Micronesia 50.0¢ 10 20 No
Moldova 11.6¢ 43 86 No
Moldova - Cellular 17.9¢ 28 56 No
Monaco 5.2¢ 97 194 No
Monaco - Cellular 22.7¢ 22 44 No
Mongolia 7.5¢ 67 134 No
Mongolia - Cellular 22.7¢ 22 44 No
Montserrat 31.3¢ 16 32 No
Morocco 10.6¢ 47 94 No
Morocco - Cellular 17.9¢ 28 58 No
Morocco - Rabat 10.6¢ 47 94 No
Mozambique 20.0¢ 25 50 No
Myanmar (Burma) 31.3¢ 16 37 No
Namibia 9.6¢ 52 104 No
Namibia - Cellular 22.7¢ 22 46 No
Nauru 125.0¢ 4 8 No
Nepal 31.3¢ 16 32 No
Netherlands 1.1¢ 470 940 No
Netherlands - Antilles 17.9¢ 28 56 No
Netherlands - Cellular 31.3¢ 16 32 No
New Caledonia 38.5¢ 13 26 No
New Zealand 1.1¢ 470 940 No
New Zealand - Cellular 22.7¢ 22 44 No
Nicaragua 16.1¢ 31 62 No
Nicaragua - Cellular 26.3¢ 19 38 No
Niger 10.2¢ 49 98 No
Nigeria 4.2¢ 118 236 No
Nigeria - Cellular 13.5¢ 37 74 No
Nigeria - Lagos 2.6¢ 194 388 No
Nigeria - Lagos - Cellular 4.2¢ 118 236 No
Niue Island 125.0¢ 4 8 No
Norfolk Island 125.0¢ 4 8 No
Norway 1.1¢ 470 940 No
Norway - Cellular 17.9¢ 28 56 No
Oman 22.7¢ 22 44 No
Pakistan 14.7¢ 34 70 No
Pakistan - Cellular 16.1¢ 31 62 No
Pakistan - Karachi 16.1¢ 31 62 No
Pakistan - Lahore 16.1¢ 31 62 No
Palau 50.0¢ 10 20 No
Panama 6.3¢ 79 158 No
Panama - Cellular 16.1¢ 31 62 No
Panama - Panama City 3.1¢ 160 320 No
Papua New Guinea 71.4¢ 7 14 No
Paraguay 12.5¢ 40 80 No
Paraguay - Cellular 22.7¢ 22 44 No
Peru 6.3¢ 79 158 No
Peru - Cellular 21.7¢ 23 46 No
Peru - Lima 2.7¢ 187 374 No
Philippines 16.1¢ 31 62 No
Philippines - Cellular 20.0¢ 25 50 No
Philippines - Manila 16.1¢ 31 62 No
Poland 2.0¢ 247 494 No
Poland - Cellular 31.3¢ 16 32 No
Portugal 2.0¢ 247 494 No
Portugal - Cellular 31.3¢ 16 32 No
Puerto Rico 3.8¢ 133 266 No
Qatar 38.5¢ 13 26 No
Qatar - Cellular 38.5¢ 13 26 No
Reunion Island 16.1¢ 31 62 No
Reunion Island - Cellular 26.3¢ 19 38 No
Romania 9.6¢ 52 104 No
Romania - Bucharest 7.5¢ 67 134 No
Romania - Cellular 22.7¢ 22 44 No
Russia 4.9¢ 103 206 No
Russia - Cellular 7.5¢ 67 134 No
Russia - Moscow 1.6¢ 313 626 No
Russia - St. Petersburg 1.6¢ 313 626 No
Rwanda 11.6¢ 43 86 No
Rwanda - Cellular 12.5¢ 40 80 No
Saipan 7.5¢ 67 134 No
Saipan - Mariana Islands 7.5¢ 67 142 No
San Marino 7.5¢ 67 134 No
Sao Tome Principe 125.0¢ 4 8 No
Saudi Arabia 16.1¢ 31 62 No
Saudi Arabia - Cellular 22.7¢ 22 44 No
Saudi Arabia - Jeddah 8.2¢ 61 122 No
Senegal - Cellular 14.7¢ 34 68 No
Senegal Republic 7.5¢ 67 134 No
Serbia 11.6¢ 43 86 No
Seychelles 22.7¢ 22 44 No
Sierra Leone 10.9¢ 46 92 No
Sierra Leone - Cellular 13.5¢ 37 74 No
Singapore 2.0¢ 247 494 No
Slovakia 8.2¢ 61 122 No
Slovakia - Cellular 26.3¢ 19 38 No
Slovenia 8.2¢ 61 122 No
Slovenia - Cellular 31.3¢ 16 32 No
Solomon Island 125.0¢ 4 8 No
Somalia 125.0¢ 4 8 No
South Africa 3.9¢ 127 254 No
South Africa - Cellular 14.7¢ 34 68 No
Spain 1.1¢ 470 940 No
Spain - Cellular 22.7¢ 22 44 No
Sri Lanka 17.9¢ 28 56 No
Sri Lanka - Cellular 17.9¢ 28 56 No
St. Helena 125.0¢ 4 8 No
St. Kitts - Nevis 22.7¢ 22 44 No
St. Lucia 22.7¢ 22 44 No
St. Pierre - Miquelon 22.7¢ 22 44 No
St. The Grenad 26.3¢ 19 38 No
St. Vincent 26.3¢ 19 38 No
Sudan 10.6¢ 47 94 No
Suriname 22.7¢ 22 44 No
Suriname - Cellular 31.3¢ 16 32 No
Swaziland 14.7¢ 34 68 No
Sweden 1.1¢ 470 940 No
Sweden - Cellular 22.7¢ 22 44 No
Switzerland 1.1¢ 470 940 No
Switzerland - Cellular 31.3¢ 16 32 No
Syria 31.3¢ 16 32 No
Syria - Cellular 31.3¢ 16 32 No
Taiwan 2.7¢ 187 374 No
Taiwan - Cellular 10.9¢ 46 92 No
Tajikistan 22.7¢ 22 44 No
Tajikistan - Cellular 22.7¢ 22 44 No
Tanzania 17.9¢ 28 56 No
Tanzania - Cellular 17.9¢ 28 56 No
Thailand 6.3¢ 79 158 No
Thailand - Bangkok 3.9¢ 127 254 No
Thailand - Cellular 6.3¢ 79 158 No
Togo 31.3¢ 16 32 No
Togo Republic - Cellular 31.3¢ 16 32 No
Tonga 31.3¢ 16 32 No
Trinidad & Tobago 11.6¢ 43 86 No
Trinidad Tobago Cellular 11.6¢ 43 86 No