PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store
Geo Asia Phone Card , Geo Asia Calling Card Details
Geo Asia phone card provides cheap rates for domestic & international calling. Using Geo Asia calling card you will lower down your monthly long distance phone bills. Geo Asia Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Geo Asia Details"). This international phone card can be used to call from USA to international not vice versa.

Geo Asia calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Geo Asia online international calling card can get you cheaper rates to call your destination than normal service providers. Our Geo Asia phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Geo Asia Phone Card
Geo Asia Phone Card
Denomination Availability Price Buy
$5.00 In-Stock $4.98 buy
$10.00 In-Stock $9.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Geo Asia - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-800-754-1587 (English), 1-800-754-1609 (Chinese), 1-800-754-1626 (Vietnamese)
Local Access Numbers: Not Available
Customer Service: 1-800-545-5169
Service Provider: Geo Telecom
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 
Below are the Complete Rates for Geo Asia international phone cards...
Geo Asia Rates List
Country Rate/Min. $5 Min.(s) $10 Min.(s) Conn. Fee
Afghanistan 26.3¢ 19 38 No
Alaska 4.6¢ 109 218 No
Albania 14.7¢ 34 68 No
Albania - Cellular 22.7¢ 22 44 No
Algeria 12.5¢ 40 80 No
Algeria - Cellular 14.7¢ 34 68 No
American Samoa 10.9¢ 46 92 No
American Samoa - Cellular 10.9¢ 46 92 No
Andora - Cellular 22.7¢ 22 44 No
Andorra 6.3¢ 79 158 No
Angola 20.0¢ 25 50 No
Angola - Cellular 31.3¢ 16 32 No
Anguilla 22.7¢ 22 44 No
Antarctica - Casey 71.4¢ 7 14 No
Antarctica - Scott 71.4¢ 7 14 No
Antigua & Barbuba 20.0¢ 25 50 No
Argentina 4.4¢ 115 230 No
Argentina - Buenos Aires 3.5¢ 142 284 No
Argentina - Cellular 17.9¢ 28 56 No
Armenia 9.1¢ 55 110 No
Armenia - Cellular 22.7¢ 22 44 No
Armenia - Yerevan 5.7¢ 88 176 No
Aruba 12.5¢ 40 80 No
Aruba - Cellular 12.5¢ 40 80 No
Ascension Island 71.4¢ 7 14 No
Australia 3.0¢ 166 332 No
Australia - Cellular 31.3¢ 16 32 No
Austria 3.0¢ 166 332 No
Austria - Cellular 31.3¢ 16 32 No
Azerbaijan 20.0¢ 25 50 No
Azerbaijan - Cellular 22.7¢ 22 44 No
Bahamas 7.1¢ 70 140 No
Bahrain 17.9¢ 28 56 No
Bangladesh 5.5¢ 91 182 No
Bangladesh - Cellular 6.9¢ 73 146 No
Bangladesh - Chittagong 3.3¢ 151 302 No
Bangladesh - Dhaka 2.0¢ 250 500 No
Bangladesh - Sylhet 3.5¢ 142 284 No
Barbados 20.0¢ 25 50 No
Belarus 31.3¢ 16 32 No
Belarus - Cellular 31.3¢ 16 32 No
Belgium 3.0¢ 166 332 No
Belgium - Cellular 31.3¢ 16 32 No
Belize 20.0¢ 25 50 No
Benin 14.7¢ 34 68 No
Benin - Cellular 20.0¢ 25 50 No
Bermuda 10.9¢ 46 92 No
Bhutan 20.0¢ 25 50 No
Bolivia 9.1¢ 55 110 No
Bolivia - Cellular 13.5¢ 37 74 No
Bolivia - Cochabamba 6.6¢ 76 152 No
Bolivia - La Paz 6.6¢ 76 152 No
Bolivia - Santa Cruz 6.6¢ 76 152 No
Bosnia & Herzegovina 22.7¢ 22 44 No
Bosnia Herzegovina - Cellular 26.3¢ 19 38 No
Botswana 12.5¢ 40 80 No
Botswana - Cellular 13.5¢ 37 74 No
Brazil 5.0¢ 100 200 No
Brazil - Cellular 13.5¢ 37 74 No
Brazil - Rio De Janeiro 2.7¢ 184 368 No
Brazil - Sao Paulo 2.7¢ 184 368 No
British Virgin Island 12.5¢ 40 80 No
Brunei 5.0¢ 100 200 No
Bulgaria 6.3¢ 79 158 No
Bulgaria - Cellular 26.3¢ 19 38 No
Bulgaria - Sofia 4.0¢ 124 248 No
Burkina Faso 22.7¢ 22 44 No
Burundi 14.7¢ 34 68 No
Burundi - Cellular 14.7¢ 34 68 No
Cambodia 6.1¢ 82 164 No
Cambodia - Cellular 8.2¢ 61 122 No
Cambodia - Cellular 6.1¢ 82 164 No
Cambodia - Phnom Penh 6.1¢ 82 164 No
Cameroon 38.5¢ 13 26 No
Cameroon - Cellular 38.5¢ 13 26 No
Canada 3.0¢ 166 332 No
Cape Verde Islands 26.3¢ 19 38 No
Cayman Island 14.7¢ 34 68 No
Central African Republic 20.0¢ 25 50 No
Chad 50.0¢ 10 20 No
Chile 3.3¢ 154 308 No
Chile - Cellular 22.7¢ 22 44 No
China 0.8¢ 625 1250 No
China - Beijing 0.8¢ 625 1250 No
China - Cellular 0.8¢ 625 1250 No
China - Shanghai 0.8¢ 625 1250 No
Christmas Island 71.4¢ 7 14 No
Cocos Island 71.4¢ 7 14 No
Colombia 6.3¢ 79 158 No
Colombia - Bogota 4.0¢ 124 248 No
Colombia - Cali 4.0¢ 124 248 No
Colombia - Cellular 9.1¢ 55 110 No
Comoros Island 50.0¢ 10 20 No
Congo 22.7¢ 22 44 No
Cook Island 125.0¢ 4 8 No
Costa Rica 5.0¢ 100 200 No
Costa Rica - Cellular 9.1¢ 55 110 No
Croatia 6.6¢ 76 152 No
Croatia - Cellular 22.7¢ 22 44 No
Cuba 125.0¢ 4 8 No
Cyprus 6.3¢ 79 158 No
Cyprus - Cellular 9.1¢ 55 110 No
Czech Republic 3.1¢ 160 320 No
Czech Republic - Cellular 22.7¢ 22 44 No
Denmark 3.0¢ 166 332 No
Denmark - Cellular 26.3¢ 19 38 No
Diego Garcia 125.0¢ 4 8 No
Djibouti 50.0¢ 10 20 No
Dominica 16.1¢ 31 62 No
Dominica - Cellular 22.7¢ 22 44 No
Dominican Republic 5.7¢ 88 176 No
Dominican Republic - Cellular 14.7¢ 34 68 No
Ecuador 10.9¢ 46 92 No
Ecuador - Cellular 16.1¢ 31 62 No
Egypt 17.9¢ 28 56 No
El Salvador 9.1¢ 55 110 No
El Salvador - Cellular 14.7¢ 34 68 No
Equatorial Guinea 50.0¢ 10 20 No
Eritrea 50.0¢ 10 20 No
Estonia 4.4¢ 115 230 No
Estonia - Cellular 26.3¢ 19 38 No
Ethiopia 71.4¢ 7 14 No
Faeroe Island 20.0¢ 25 50 No
Falkland Island 125.0¢ 4 8 No
Fiji Islands 26.3¢ 19 38 No
Fiji Islands - Cellular 26.3¢ 19 38 No
Finland 5.5¢ 91 182 No
France 3.0¢ 166 332 No
France - Cellular 20.0¢ 25 50 No
French - Antilles 9.1¢ 55 110 No
French - Guyana 14.7¢ 34 68 No
French - Polynesia 31.3¢ 16 32 No
Gabon 22.7¢ 22 44 No
Gambia 22.7¢ 22 44 No
Georgia 9.1¢ 55 110 No
Georgia - Cellular 17.9¢ 28 56 No
Germany 3.0¢ 166 332 No
Germany - Cellular 26.3¢ 19 38 No
Ghana 10.9¢ 46 92 No
Ghana - Cellular 20.0¢ 25 50 No
Gibraltar 6.3¢ 79 158 No
Gibraltar - Cellular 22.7¢ 22 44 No
Greece 4.0¢ 124 248 No
Greece - Cellular 22.7¢ 22 44 No
Greenland 71.4¢ 7 14 No
Grenada 14.7¢ 34 68 No
Guadeloupe 7.1¢ 70 140 No
Guadeloupe - Cellular 31.3¢ 16 32 No
Guam 4.4¢ 115 230 No
Guatemala 10.9¢ 46 92 No
Guatemala - Cellular 13.5¢ 37 74 No
Guinea 22.7¢ 22 44 No
Guinea - Bissau 125.0¢ 4 8 No
Guinea - Cellular 22.7¢ 22 44 No
Guyana 50.0¢ 10 20 No
Haiti 22.7¢ 22 44 No
Haiti - Cellular 26.3¢ 19 38 No
Hawaii 4.6¢ 109 218 No
Honduras 26.3¢ 19 38 No
Honduras - Cellular 26.3¢ 19 38 No
Hong Kong 0.8¢ 625 1250 No
Hong Kong - Cellular 1.6¢ 310 620 No
Hungary 4.0¢ 124 248 No
Hungary - Cellular 22.7¢ 22 44 No
Iceland 6.3¢ 79 158 No
Iceland - Cellular 26.3¢ 19 38 No
India 6.1¢ 82 164 No
India - Ahmedabad 6.1¢ 82 164 No
India - Bangalore 6.1¢ 82 164 No
India - Bombay 6.1¢ 82 164 No
India - Cellular 6.1¢ 82 164 No
India - Hydrabad 6.1¢ 82 164 No
India - Madras 6.1¢ 82 164 No
India - New Dehli 6.1¢ 82 164 No
Indonesia 5.0¢ 100 200 No
Indonesia - Cellular 9.1¢ 55 110 No
Indonesia - Jakarta 2.9¢ 172 344 No
Iran 5.3¢ 94 188 No
Iran - Cellular 7.5¢ 67 134 No
Iran - Tehran 5.3¢ 94 188 No
Iraq 7.8¢ 64 128 No
Ireland 3.0¢ 166 332 No
Ireland - Cellular 31.3¢ 16 32 No
Israel 2.4¢ 208 416 No
Israel - Cellular 7.1¢ 70 140 No
Israel - Tel Aviv 2.4¢ 208 416 No
Italy 3.0¢ 166 332 No
Italy - Cellular 31.3¢ 16 32 No
Ivory Coast 26.3¢ 19 38 No
Ivory Coast - Cellular 26.3¢ 19 38 No
Jamaica 6.1¢ 82 164 No
Jamaica - Cellular 20.0¢ 25 50 No
Japan 2.8¢ 178 356 No
Japan - Cellular 10.9¢ 46 92 No
Jordan 5.0¢ 100 200 No
Jordan - Amman 5.0¢ 100 200 No
Jordan - Cellular 7.5¢ 67 134 No
Kazakhstan 14.7¢ 34 68 No
Kenya 22.7¢ 22 44 No
Kenya - Cellular 31.3¢ 16 32 No
Kenya - Mombassa 22.7¢ 22 44 No
Kenya - Nairobi 22.7¢ 22 44 No
Kiribati 125.0¢ 4 8 No
Korea - North 71.4¢ 7 14 No
Korea - South 3.5¢ 142 284 No
Korea - South - Cellular 9.1¢ 55 110 No
Korea - South - Seoul 3.5¢ 142 284 No
Kuwait 6.1¢ 82 164 No
Kuwait - Cellular 6.1¢ 82 164 No
Kyrgystan - Cellular 12.5¢ 40 80 No
Kyrgyzstan 10.9¢ 46 92 No
Laos 6.3¢ 79 158 No
Latvia 20.0¢ 25 50 No
Latvia - Cellular 31.3¢ 16 32 No
Lebanon 7.5¢ 67 134 No
Lebanon - Cellular 13.5¢ 37 74 No
Lesotho 14.7¢ 34 68 No
Liberia 16.1¢ 31 62 No
Libya 16.1¢ 31 62 No
Liechtenstein 8.2¢ 61 122 No
Liechtenstein - Cellular 22.7¢ 22 44 No
Lithuania 14.7¢ 34 68 No
Lithuania - Cellular 22.7¢ 22 44 No
Luxembourg 7.1¢ 70 140 No
Luxembourg - Cellular 22.7¢ 22 44 No
Macau 4.6¢ 109 218 No
Macedonia 31.3¢ 16 32 No
Macedonia - Cellular 31.3¢ 16 32 No
Madagascar 38.5¢ 13 26 No
Malawi 9.1¢ 55 110 No
Malaysia 2.8¢ 178 356 No
Malaysia - Cellular 2.9¢ 175 350 No
Malaysia - Kuala Lumpur 2.8¢ 178 356 No
Maldives 50.0¢ 10 20 No
Mali Republic 16.1¢ 31 62 No
Malta 14.7¢ 34 68 No
Marshall Islands 71.4¢ 7 14 No
Mauritania 38.5¢ 13 26 No
Mauritius 38.5¢ 13 26 No
Mayotte Island 50.0¢ 10 20 No
Mexico 6.1¢ 82 164 No
Mexico - Cellular 22.7¢ 22 44 No
Mexico - Guadalajara 2.7¢ 184 368 No
Mexico - Mexico City 2.7¢ 184 368 No
Mexico - Monterrey 2.7¢ 184 368 No
Micronesia 71.4¢ 7 14 No
Moldova 14.7¢ 34 68 No
Moldova - Cellular 20.0¢ 25 50 No
Monaco 9.1¢ 55 110 No
Monaco - Cellular 26.3¢ 19 38 No
Mongolia 3.9¢ 130 260 No
Mongolia - Cellular 9.6¢ 52 104 No
Montserrat 38.5¢ 13 26 No
Morocco 17.9¢ 28 56 No
Morocco - Cellular 17.9¢ 28 56 No
Mozambique 31.3¢ 16 32 No
Myanmar (Burma) 13.5¢ 37 74 No
Namibia 22.7¢ 22 44 No
Namibia - Cellular 26.3¢ 19 38 No
Nauru 125.0¢ 4 8 No
Nepal 10.2¢ 49 98 No
Nepal - Cellular 10.2¢ 49 98 No
Netherlands 3.3¢ 151 302 No
Netherlands - Antilles 26.3¢ 19 38 No
Netherlands - Cellular 31.3¢ 16 32 No
New Caledonia 50.0¢ 10 20 No
New Zealand 3.0¢ 166 332 No
New Zealand - Cellular 31.3¢ 16 32 No
Nicaragua 17.9¢ 28 56 No
Nicaragua - Cellular 20.0¢ 25 50 No
Niger 22.7¢ 22 44 No
Nigeria 9.1¢ 55 110 No
Nigeria - Cellular 26.3¢ 19 38 No
Nigeria - Lagos 5.9¢ 85 170 No
Nigeria - Lagos - Cellular 9.1¢ 55 110 No
Niue Island 125.0¢ 4 8 No
Norfolk Island 50.0¢ 10 20 No
Norway 3.5¢ 142 284 No
Norway - Cellular 22.7¢ 22 44 No
Oman 22.7¢ 22 44 No
Pakistan 9.1¢ 55 110 No
Pakistan - Cellular 9.1¢ 55 110 No
Pakistan - Karachi 6.9¢ 73 146 No
Pakistan - Lahore 8.6¢ 58 116 No
Palau 38.5¢ 13 26 No
Panama 7.1¢ 70 140 No
Panama - Cellular 16.1¢ 31 62 No
Panama - Panama City 5.0¢ 100 200 No
Papua New Guinea 71.4¢ 7 14 No
Papua New Guinea - Cellular 71.4¢ 7 14 No
Paraguay 12.5¢ 40 80 No
Paraguay - Asuncion 9.1¢ 55 110 No
Paraguay - Cellular 20.0¢ 25 50 No
Peru 5.9¢ 85 170 No
Peru - Cellular 26.3¢ 19 38 No
Peru - Lima 3.3¢ 154 308 No
Philippines 5.5¢ 91 182 No
Philippines - Cellular 7.1¢ 70 140 No
Philippines - Manila 5.5¢ 91 182 No
Poland 3.0¢ 166 332 No
Poland - Cellular 26.3¢ 19 38 No
Portugal 3.0¢ 166 332 No
Portugal - Cellular 26.3¢ 19 38 No
Puerto Rico 3.0¢ 166 332 No
Qatar 14.7¢ 34 68 No
Qatar - Cellular 14.7¢ 34 68 No
Reunion Island 10.9¢ 46 92 No
Reunion Island - Cellular 31.3¢ 16 32 No
Romania 9.1¢ 55 110 No
Romania - Cellular 31.3¢ 16 32 No
Russia 5.0¢ 100 200 No
Russia - Cellular 6.6¢ 76 152 No
Russia - Moscow 2.3¢ 217 434 No
Russia - St. Petersburg 2.3¢ 217 434 No
Rwanda 22.7¢ 22 44 No
Rwanda - Cellular 22.7¢ 22 44 No
Saipan 10.9¢ 46 92 No
San Marino 10.9¢ 46 92 No
San Marino -Cellular 10.9¢ 46 92 No
Sao Tome Principe 125.0¢ 4 8 No
Saudi Arabia 9.6¢ 52 104 No
Saudi Arabia - Cellular 16.1¢ 31 62 No
Saudi Arabia - Dhahran 4.2¢ 118 236 No
Saudi Arabia - Jeddah 2.8¢ 178 356 No
Saudi Arabia - Riyadh 2.8¢ 178 356 No
Senegal Republic 22.7¢ 22 44 No
Serbia 10.9¢ 46 92 No
Serbia - Cellular 26.3¢ 19 38 No
Seychelles 31.3¢ 16 32 No
Sierra Leone 20.0¢ 25 50 No
Sierra Leone - Cellular 26.3¢ 19 38 No
Singapore 2.3¢ 217 434 No
Singapore - Cellular 2.3¢ 217 434 No
Slovakia 7.1¢ 70 140 No
Slovakia - Cellular 31.3¢ 16 32 No
Slovenia 7.1¢ 70 140 No
Slovenia - Cellular 71.4¢ 7 14 No
Solomon Island 125.0¢ 4 8 No
Somalia 125.0¢ 4 8 No
South Africa 7.8¢ 64 128 No
South Africa - Cellular 31.3¢ 16 32 No
Spain 3.0¢ 166 332 No
Spain - Cellular 31.3¢ 16 32 No
Sri Lanka 9.6¢ 52 104 No
Sri Lanka - Cellular 9.6¢ 52 104 No
St. Helena 125.0¢ 4 8 No
St. Kitts - Nevis 20.0¢ 25 50 No
St. Lucia 20.0¢ 25 50 No
St. Pierre - Miquelon 20.0¢ 25 50 No
St. The Grenad 22.7¢ 22 44 No
St. Vincent 22.7¢ 22 44 No
Sudan 22.7¢ 22 44 No
Suriname 71.4¢ 7 14 No
Suriname - Cellular 71.4¢ 7 14 No
Swaziland 20.0¢ 25 50 No
Sweden 3.0¢ 166 332 No
Sweden - Cellular 31.3¢ 16 32 No
Switzerland 3.0¢ 166 332 No
Switzerland - Cellular 38.5¢ 13 26 No
Syria 26.3¢ 19 38 No
Taiwan 1.6¢ 310 620 No
Taiwan - Cellular 6.1¢ 82 164 No
Taiwan - Taipei 1.6¢ 310 620 No
Tajikistan 20.0¢ 25 50 No
Tanzania 50.0¢ 10 20 No
Thailand 5.0¢ 100 200 No
Thailand - Bangkok 3.9¢ 130 260 No
Thailand - Cellular 5.0¢ 100 200 No
Togo 31.3¢ 16 32 No
Togo Republic - Cellular 31.3¢ 16 32 No
Tonga 26.3¢ 19 38 No
Trinidad & Tobago 10.9¢ 46 92 No
Trinidad Tobago Cellular 12.5¢ 40 80 No
Tunisia 31.3¢ 16 32 No
Turkey 5.0¢ 100 200 No
Turkey - Ankara 5.0¢ 100 200 No
Turkey - Cellular 12.5¢ 40 80 No
Turkey - Istanbul 5.0¢ 100 200 No
Turkmenistan 20.0¢ 25 50 No
Turks & caicos Islands 31.3¢ 16 32 No
Tuvalu 125.0¢ 4 8 No
UAE - Cellular 26.3¢ 19 38 No