PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Global Talk Phone Card , Global Talk Calling Card Details

Global Talk phone card provides cheap rates for domestic & international calling. Using Global Talk calling card you will lower down your monthly long distance phone bills. Global Talk Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Global Talk Details"). This international phone card can be used to call from USA to international not vice versa.

Global Talk calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Global Talk online international calling card can get you cheaper rates to call your destination than normal service providers. Our Global Talk phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-888-951-0006.

Global Talk Phone Card

Pinless
Global Talk Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$10.00 In-Stock $10.99 buy
$20.00 In-Stock $21.99 buy
$10.00 x 2 cards In-Stock $21.99 buy
[ Tell A Friend ]
Global Talk - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-800-990-3498 (English)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-866-231-9127
Service Provider: KT
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
Pinless: Yes
 

Global Talk Phone Card - Global Talk Calling Card

Below are the Complete Rates for Global Talk international phone cards...
Global Talk Rates List Click here to see local access numbers
Country Rate/Min. $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 8.3¢ 120 241 No
Albania 1.8¢ 562 1125 No
Albania - Cellular 9.8¢ 102 203 No
Albania - Tirana 1.8¢ 562 1125 No
Algeria 2.6¢ 388 776 No
Algeria - Algiers 2.6¢ 388 776 No
Algeria - Cellular 9.8¢ 102 203 No
American Samoa 1.9¢ 535 1070 No
American Samoa - Cellular 1.9¢ 535 1070 No
Andorra 1.1¢ 937 1874 No
Andorra - Cellular 6.2¢ 161 321 No
Angola 4.7¢ 214 428 No
Angola - Cellular 5.3¢ 187 375 No
Anguilla 4.4¢ 227 455 No
Anguilla - Cellular 6.2¢ 162 324 No
Antarctica - Casey 49.9¢ 20 40 No
Antarctica - Christmas Island 49.9¢ 20 40 No
Antarctica - Scott 49.9¢ 20 40 No
Antigua & Barbuba 4.4¢ 227 455 No
Antigua - Cellular 4.4¢ 227 455 No
Argentina 0.2¢ 5354 10709 No
Argentina - Buenos Aires 0.1¢ 8112 16223 No
Argentina - Cardoba 0.2¢ 5354 10709 No
Argentina - Cellular 1.2¢ 803 1607 No
Argentina - Mar Del Plata 0.2¢ 5354 10709 No
Argentina - Mendoza 0.2¢ 5354 10709 No
Argentina - Rosario 0.2¢ 5354 10709 No
Armenia 3.0¢ 334 669 No
Armenia - Cellular 2.5¢ 401 803 No
Armenia - Yerevan 2.1¢ 482 964 No
Aruba 1.5¢ 669 1338 No
Aruba - Cellular 8.3¢ 120 241 No
Ascension Island 49.9¢ 20 40 No
Australia 0.2¢ 5354 10709 No
Australia - Cellular 3.0¢ 334 669 No
Australia - Melbourne 0.2¢ 5354 10709 No
Australia - Perth 0.2¢ 5354 10709 No
Australia - Sydney 0.2¢ 5354 10709 No
Austria 0.2¢ 5354 10709 No
Austria - Cellular 3.3¢ 308 616 No
Austria - Vienna 0.2¢ 5354 10709 No
Azerbaijan 4.4¢ 227 455 No
Azerbaijan - Baku 4.4¢ 227 455 No
Azerbaijan - Cellular 8.3¢ 120 241 No
Bahamas 0.8¢ 1339 2677 No
Bahamas - Cellular 5.9¢ 171 342 No
Bahrain 1.2¢ 870 1741 No
Bahrain - Cellular 1.2¢ 870 1741 No
Bangladesh 1.4¢ 730 1460 No
Bangladesh - Cellular 1.2¢ 803 1607 No
Bangladesh - Chittagong 1.3¢ 781 1562 No
Bangladesh - Dhaka 1.3¢ 781 1562 No
Barbados 2.3¢ 442 883 No
Barbados - Cellular 6.2¢ 161 321 No
Belarus 8.3¢ 120 241 No
Belarus - Cellular 9.8¢ 102 203 No
Belarus - Minsk 8.3¢ 120 241 No
Belgium 0.2¢ 5354 10709 No
Belgium - Cellular 6.8¢ 147 294 No
Belize 8.3¢ 120 241 No
Belize - Cellular 9.3¢ 107 214 No
Benin 4.4¢ 227 455 No
Benin - Cellular 6.8¢ 147 294 No
Bermuda 0.8¢ 1205 2410 No
Bhutan 6.2¢ 161 321 No
Bhutan - Cellular 6.2¢ 161 321 No
Bolivia 2.9¢ 348 696 No
Bolivia - Cellular 5.8¢ 174 348 No
Bolivia - Cochabamba 2.0¢ 509 1017 No
Bolivia - La Paz 1.4¢ 736 1472 No
Bolivia - Santa Cruz 2.0¢ 509 1017 No
Bosnia & Herzegovina 5.0¢ 201 401 No
Bosnia & Herzegovina - Cellular 10.7¢ 94 187 No
Botswana 3.1¢ 321 642 No
Botswana - Cellular 8.3¢ 120 241 No
Brazil 0.2¢ 5354 10709 No
Brazil - Belo Horizante 0.1¢ 10064 20129 No
Brazil - Brasilia 0.2¢ 5354 10709 No
Brazil - Cellular 3.6¢ 281 562 No
Brazil - Rio De Janeiro 0.2¢ 5354 10709 No
Brazil - Sao Paulo 0.1¢ 10064 20129 No
British Virgin Island 3.4¢ 294 589 No
British Virgin Island - Cellular 6.2¢ 161 321 No
Brunei 0.9¢ 1071 2142 No
Brunei - Cellular 0.9¢ 1071 2142 No
Bulgaria 0.4¢ 2677 5354 No
Bulgaria - Cellular 11.7¢ 86 171 No
Bulgaria - Sofia 0.2¢ 5354 10709 No
Burkina Faso 6.2¢ 161 321 No
Burkina Faso - Cellular 6.8¢ 147 294 No
Burundi 2.5¢ 401 803 No
Burundi - Cellular 2.9¢ 348 696 No
Cambodia 1.5¢ 669 1338 No
Cambodia - Cellular 1.5¢ 669 1338 No
Cameroon 3.9¢ 254 508 No
Cameroon - Cellular 8.3¢ 120 241 No
Canada 0.1¢ 10064 20129 No
Cape Verde Islands 6.8¢ 147 294 No
Cape Verde Islands - Cellular 12.5¢ 80 161 No
Cayman Island 1.5¢ 669 1338 No
Cayman Islands - Cellular 4.2¢ 241 482 No
Central African Republic 5.0¢ 201 401 No
Chad 5.3¢ 187 375 No
Chad - Cellular 6.2¢ 161 321 No
Chile 0.2¢ 5354 10709 No
Chile - Cellular 2.1¢ 482 964 No
Chile - Eastern Island 0.2¢ 5354 10709 No
Chile - Santiago 0.2¢ 5354 10709 No
China 0.1¢ 13419 26838 No
China - Beijing 0.1¢ 13419 26838 No
China - Cellular 0.1¢ 13419 26838 No
China - Shanghai 0.1¢ 13419 26838 No
Colombia 0.5¢ 2009 4018 No
Colombia - Barranquilla 0.2¢ 6710 13419 No
Colombia - Bogota 0.2¢ 6710 13419 No
Colombia - Cali 0.2¢ 6710 13419 No
Colombia - Cartagena 0.5¢ 2009 4018 No
Colombia - Cellular 2.1¢ 468 937 No
Colombia - Cellular (Movistar) 2.1¢ 468 937 No
Colombia - Cellular (Tigo) 1.9¢ 515 1029 No
Colombia - Medellin 0.2¢ 5354 10709 No
Comoros Island 10.0¢ 100 201 No
Congo 11.4¢ 88 175 No
Congo - Cellular 11.7¢ 86 171 No
Cook Island 37.4¢ 27 54 No
Costa Rica 1.2¢ 803 1607 No
Costa Rica - Cellular 1.2¢ 803 1607 No
Croatia 0.4¢ 2677 5354 No
Croatia - Cellular 5.8¢ 174 348 No
Cuba 46.7¢ 21 43 No
Cyprus 0.2¢ 5354 10709 No
Cyprus - Cellular 0.9¢ 1071 2142 No
Czech Republic 0.2¢ 5354 10709 No
Czech Republic - Cellular 3.0¢ 334 669 No
Czech Republic - Praque 0.2¢ 5354 10709 No
Denmark 0.2¢ 5354 10709 No
Denmark - Cellular 5.0¢ 201 401 No
Diego Garcia 67.3¢ 15 30 No
Diego Garcia - Cellular 67.3¢ 15 30 No
Djibouti 13.4¢ 75 150 No
Djibouti - Cellular 13.4¢ 75 150 No
Dominica 4.2¢ 241 482 No
Dominica - Cellular 8.3¢ 120 241 No
Dominican Republic 0.8¢ 1205 2410 No
East Timor 149.7¢ 7 13 No
Ecuador 3.4¢ 294 589 No
Ecuador - Cellular 7.8¢ 128 257 No
Egypt 3.1¢ 321 642 No
Egypt - Cairo 3.1¢ 321 642 No
Egypt - Cellular 3.1¢ 321 642 No
El Salvador 5.0¢ 201 401 No
El Salvador - Cellular 6.2¢ 161 321 No
El Salvador - Cellular (Telefonica) 6.2¢ 161 321 No
El Salvador - Cellular (Telemovil) 6.2¢ 161 321 No
Equatorial Guinea 8.3¢ 120 241 No
Eritrea 6.2¢ 161 321 No
Estonia 0.4¢ 2677 5354 No
Estonia - Cellular 6.8¢ 147 294 No
Ethiopia 7.8¢ 128 257 No
Ethiopia - Adis Ababa 6.8¢ 147 294 No
Ethiopia - Cellular 9.8¢ 102 203 No
Faeroe Island 4.2¢ 241 482 No
Falkland Island 15.0¢ 67 134 No
Fiji Islands 8.3¢ 120 241 No
Fiji Islands - Cellular 8.3¢ 120 241 No
Finland 0.5¢ 2144 4288 No
Finland - Cellular 4.2¢ 241 482 No
France 0.2¢ 5354 10709 No
France - Cellular 3.4¢ 294 589 No
French - Guiana 2.2¢ 455 910 No
French - Guiana - Cellular 3.4¢ 294 589 No
French - Polynesia 10.8¢ 93 186 No
Gabon 6.2¢ 161 321 No
Gabon - Cellular 8.3¢ 120 241 No
Gambia 11.7¢ 86 171 No
Gambia - Cellular 11.7¢ 86 171 No
Georgia 0.3¢ 3344 6689 No
Georgia - Cellular 3.7¢ 268 535 No
Georgia - Tbilisi 0.3¢ 3344 6689 No
Germany 0.1¢ 13419 26838 No
Germany - Cellular 4.2¢ 241 482 No
Ghana 7.5¢ 134 268 No
Ghana - Accra 7.5¢ 134 268 No
Ghana - Cellular 10.7¢ 94 187 No
Gibraltar 0.6¢ 1672 3344 No
Gibraltar - Cellular 18.2¢ 55 110 No
Greece 0.1¢ 10064 20129 No
Greece - Athens 0.1¢ 10064 20129 No
Greece - Cellular 4.2¢ 241 482 No
Greenland 15.0¢ 67 134 No
Grenada 4.4¢ 227 455 No
Grenada - Cellular 8.4¢ 119 238 No
Guadeloupe 0.8¢ 1339 2677 No
Guadeloupe - Cellular 12.5¢ 80 161 No
Guam 0.3¢ 4026 8052 No
Guatemala 2.5¢ 401 803 No
Guatemala - Cellular 4.4¢ 227 455 No
Guatemala - Cellular (Comcel) 4.4¢ 227 455 No
Guatemala - Cellular (Movistar) 4.4¢ 227 455 No
Guatemala - Cellular (PCS) 4.4¢ 227 455 No
Guatemala - Telgua 2.5¢ 401 803 No
Guinea 11.7¢ 86 171 No
Guinea - Bissau 10.7¢ 94 187 No
Guinea - Cellular 11.7¢ 86 171 No
Guinea Bissau - Cellular 10.7¢ 94 187 No
Guyana 9.3¢ 107 214 No
Guyana - Cellular 9.3¢ 107 214 No
Haiti 6.8¢ 147 294 No
Haiti - Cellular 10.7¢ 94 187 No
Haiti - Port Au Prince 6.8¢ 147 294 No
Honduras 5.0¢ 201 401 No
Honduras - Cellular 5.0¢ 201 401 No
Honduras - Cellular (Digitel) 5.0¢ 201 401 No
Hong Kong 0.1¢ 13419 26838 No
Hong Kong - Cellular 0.1¢ 13419 26838 No
Hungary 0.2¢ 5354 10709 No
Hungary - Budapest 0.1¢ 10064 20129 No
Hungary - Cellular 4.4¢ 227 455 No
Iceland 0.2¢ 5354 10709 No
Iceland - Cellular 3.0¢ 334 669 No
India 0.1¢ 8112 16223 No
India - Ahmedabad 0.1¢ 8112 16223 No
India - Andrah Pradesh 0.1¢ 8112 16223 No
India - Bangalore 0.1¢ 8112 16223 No
India - Bombay 0.1¢ 8112 16223 No
India - Calcutta 0.1¢ 8112 16223 No
India - Cellular 0.1¢ 9452 18904 No
India - Gujarat 0.1¢ 8112 16223 No
India - Hydrabad 0.1¢ 8112 16223 No
India - Kerala 0.1¢ 8112 16223 No
India - Madras 0.1¢ 8112 16223 No
India - New Dehli 0.1¢ 8112 16223 No
India - Pune 0.1¢ 8112 16223 No
India - Punjab 0.1¢ 8112 16223 No
Indonesia 1.5¢ 669 1338 No
Indonesia - Cellular 0.9¢ 1071 2142 No
Indonesia - Surabaya 0.2¢ 5354 10709 No
Iran 3.0¢ 334 669 No
Iran - Cellular 4.2¢ 241 482 No
Iran - Tehran 2.5¢ 401 803 No
Iraq 1.2¢ 803 1607 No
Iraq - Baghdad 1.2¢ 803 1607 No
Iraq - Cellular 4.2¢ 241 482 No
Ireland 0.1¢ 10064 20129 No
Ireland - Cellular 6.8¢ 147 294 No
Israel 0.2¢ 5354 10709 No
Israel - Cellular 2.3¢ 428 856 No
Italy 0.1¢ 10064 20129 No
Italy - Cellular 4.2¢ 241 482 No
Ivory Coast 6.5¢ 154 309 No
Ivory Coast - Abidjan 6.5¢ 154 309 No
Ivory Coast - Cellular 6.5¢ 154 309 No
Jamaica 2.7¢ 375 749 No
Jamaica - Cellular 5.8¢ 174 348 No
Jamaica - Cellular (Digicell) 5.8¢ 174 348 No
Japan 0.3¢ 4026 8052 No
Japan - Cellular 3.4¢ 294 589 No
Japan - Tokyo 0.3¢ 4026 8052 No
Jordan 3.4¢ 294 589 No
Jordan - Amman 3.4¢ 294 589 No
Jordan - Cellular 4.4¢ 227 455 No
Kazakhstan 1.5¢ 669 1338 No
Kazakhstan - Almaty 1.5¢ 669 1338 No
Kazakhstan - Cellular 2.5¢ 401 803 No
Kenya 2.3¢ 428 856 No
Kenya - Cellular 2.3¢ 428 856 No
Kenya - Nairobi 2.3¢ 428 856 No
Kiribati 18.7¢ 54 107 No
Kuwait 1.5¢ 669 1338 No
Kuwait - Cellular 3.1¢ 321 642 No
Kyrgystan - Cellular 3.1¢ 321 642 No
Kyrgyzstan 3.1¢ 321 642 No
Laos 1.5¢ 669 1338 No
Latvia 75.0¢ 13 27 No
Latvia - Cellular 75.0¢ 13 27 No
Lebanon 3.0¢ 334 669 No
Lebanon - Cellular 8.3¢ 120 241 No
Lesotho 8.3¢ 120 241 No
Lesotho - Cellular 8.3¢ 120 241 No
Liberia 10.4¢ 96 193 No
Liberia - Cellular 6.2¢ 161 321 No
Libya 11.7¢ 86 171 No
Libya - Cellular 13.4¢ 75 150 No
Liechtenstein 1.1¢ 937 1874 No
Liechtenstein - Cellular 8.3¢ 120 241 No
Lithuania 0.8¢ 1339 2677 No
Lithuania - Cellular 4.2¢ 241 482 No
Luxembourg 0.2¢ 5354 10709 No
Luxembourg - Cellular 6.0¢ 167 334 No
Macau 0.4¢ 2677 5354 No
Macau - Cellular 0.4¢ 2677 5354 No
Macedonia 4.4¢ 227 455 No
Macedonia - Cellular 14.3¢ 70 140 No
Madagascar 8.9¢ 112 225 No
Madagascar - Cellular 11.7¢ 86 171 No
Malawi 2.5¢ 401 803 No
Malawi - Cellular 3.1¢ 319 637 No
Malaysia 0.2¢ 5354 10709 No
Malaysia - Cellular 0.4¢ 2677 5354 No
Malaysia - Kuala Lumpur 0.1¢ 10064 20129 No
Maldives 11.7¢ 86 171 No
Maldives - Cellular 19.9¢ 50 100 No
Mali Republic 6.8¢ 147 294 No
Mali Republic - Cellular 10.5¢ 95 190 No
Malta 1.9¢ 535 1070 No
Malta - Cellular 8.3¢ 120 241 No
Marshall Islands 8.3¢ 120 241 No
Martinique - FR. Antilles 1.9¢ 535 1070 No
Mauritania 8.3¢ 120 241 No
Mauritius 2.3¢ 428 856 No
Mayotte Island 6.5¢ 154 308 No
Mexico 2.3¢ 442 883 No
Mexico - Guadalajara 0.1¢ 13419 26838 No
Mexico - Mexico City 0.3¢ 4026 8052 No
Mexico - Monterrey 0.3¢ 4026 8052 No
Mexico - Puebla 0.1¢ 13419 26838 No
Micronesia 7.5¢ 134 268 No
Moldova 5.0¢ 201 401 No
Moldova - Cellular 6.8¢ 147 294 No
Monaco 0.2¢ 5354 10709 No
Monaco - Cellular 4.2¢ 241 482 No
Mongolia 2.5¢ 401 803 No
Mongolia - Cellular 3.4¢ 294 589 No
Montserrat 3.7¢ 268 535 No
Morocco 0.8¢ 1339 2677 No
Morocco - Casablanca 0.8¢ 1339 2677 No
Morocco - Cellular 11.7¢ 86 171 No
Mozambique 3.4¢ 294 589 No
Mozambique - Cellular 5.0¢ 201 401 No
Myanmar (Burma) 9.3¢ 107 214 No
Myanmar (Burma) - Cellular 9.3¢ 107 214 No
Namibia 2.8¢ 361 723 No
Namibia - Cellular 8.3¢ 120 241 No
Nauru 37.4¢ 27 54 No
Nepal 4.2¢ 241 482 No
Nepal - Cellular 4.2¢ 241 482 No
Nepal - Katmandu 4.2¢ 241 482 No
Netherlands 0.2¢ 5354 10709 No
Netherlands - Antilles 4.2¢ 241 482 No
Netherlands - Cellular 3.4¢ 294 589 No
New Caledonia 7.5¢ 134 268 No
New Zealand 0.2¢ 5354 10709 No
New Zealand - Cellular 3.4¢ 294 589 No
Nicaragua 4.2¢ 241 482 No
Nicaragua - Cellular 9.3¢ 107 214 No
Niger 5.0¢ 201 401 No
Nigeria 2.8¢ 361 723 No
Nigeria - Cellular 2.6¢ 382 765 No
Nigeria - Lagos 2.8¢ 361 723 No
Niue Island 37.4¢ 27 54 No
Norway 0.2¢ 5354 10709 No
Norway - Cellular 4.2¢ 241 482 No
Oman 5.3¢ 187 375 No
Oman - Cellular 8.3¢ 120 241 No
Pakistan 1.7¢ 602 1204 No
Pakistan - Cellular 1.7¢ 602 1204 No
Pakistan - Islamabad 1.7¢ 602 1204 No
Pakistan - Karachi 1.7¢ 602 1204 No
Pakistan - Lahore 1.7¢ 602 1204 No
Palau 7.5¢ 134 268 No
Palestine 7.5¢ 134 268 No
Palestine - Cellular 7.5¢ 134 268 No
Panama 0.5¢ 2009 4018 No
Panama - Cellular 4.2¢ 241 482 No
Panama - Cellular (C&W) 4.2¢ 241 482 No
Panama - Cellular (Digicel) 4.2¢ 241 482 No
Panama - Cellular (Telefonica) 4.2¢ 241 482 No
Panama - Panama City 0.4¢ 2677 5354 No
Papua New Guinea 26.2¢ 38 76 No
Paraguay 1.2¢ 803 1607 No
Paraguay - Asuncion 0.8¢ 1339 2677 No
Paraguay - Cellular 2.5¢ 401 803 No
Peru 0.3¢ 3344 6689 No
Peru - Cellular 4.4¢ 227 455 No
Peru - Lima 0.2¢ 5354 10709 No
Philippines 4.9¢ 206 412 No
Philippines - Cellular 5.3¢ 188 376 No
Philippines - Manila 4.9¢ 206 412 No
Poland 0.2¢ 5354 10709 No
Poland - Cellular 2.9¢ 348 696 No
Poland - Warsaw 0.1¢ 10064 20129 No
Portugal 0.1¢ 10064 20129 No
Portugal - Azores 0.1¢ 10064 20129 No
Portugal - Cellular 4.4¢ 227 455 No
Puerto Rico 0.4¢ 2677 5354 No
Qatar 5.8¢ 174 348 No
Qatar - Cellular 8.3¢ 120 241 No
Reunion Island 3.7¢ 268 535 No
Reunion Island - Cellular 10.7¢ 94 188 No
Romania 0.3¢ 4026 8052 No
Romania - Bucharest 0.3¢ 4026 8052 No
Romania - Cellular 1.4¢ 736 1472 No
Russia 0.6¢ 1608 3216 No
Russia - Cellular 1.2¢ 803 1607 No
Russia - Moscow 0.1¢ 8112 16223 No
Russia - St. Petersburg 0.1¢ 8112 16223 No
Rwanda 4.7¢ 214 428 No
Rwanda - Cellular 5.3¢ 187 375 No
San Marino 161.8¢ 6 12 No
San Marino -Cellular 159.2¢ 6 13 No
Sao Tome Principe 54.8¢ 18 36 No
Saudi Arabia 3.4¢ 294 589 No
Saudi Arabia - Cellular 3.9¢ 254 508 No
Saudi Arabia - Dhahran 3.4¢ 294 589 No
Saudi Arabia - Jeddah 1.2¢ 803 1607 No
Saudi Arabia - Riyadh 1.7¢ 602 1204 No
Senegal 14.2¢ 71 141 No
Senegal - Cellular 18.1¢ 55 111 No
Senegal - Dakar 14.2¢ 71 141 No
Serbia 3.1¢ 321 642 No
Serbia - Cellular 10.7¢ 94 187 No
Seychelles 2.7¢ 375 749 No
Seychelles - Cellular 105.7¢ 9 19 No
Sierra Leone 15.3¢ 65 131 No
Sierra Leone - Cellular 15.3¢ 65 131 No
Sierra Leone - Free Town 15.3¢ 65 131 No
Singapore 0.1¢ 10064 20129 No
Singapore - Cellular 0.1¢ 10064 20129 No
Slovakia 0.3¢ 3344 6689 No
Slovakia - Cellular 8.3¢ 120 241 No
Slovenia 0.3¢ 4026 8052 No
Slovenia - Cellular 11.7¢ 86 171 No
Solomon Island 46.7¢ 21 43 No
Somalia 18.7¢ 54 107 No
Somalia - Cellular 18.7¢ 54 107 No
South Africa 1.2¢ 870 1741 No
South Africa - Cape Town 1.2¢ 870 1741 No
South Africa - Cellular 4.4¢ 227 455 No
South Africa - Johannesburg 1.2¢ 870 1741 No
Spain 1.2¢ 870 1741 No
Spain - Barcelona 0.2¢ 5354 10709 No
Spain - Cellular 4.2¢ 241 482 No
Sri Lanka 3.0¢ 334 669 No
Sri Lanka - Cellular 4.4¢ 227 455 No
St. Helena 92.6¢ 11 22 No
St. Kitts - Nevis 4.2¢ 241 482 No
St. Lucia 4.2¢ 241 482 No
St. Lucia - Cellular 6.8¢ 147 294 No
St. Miquelon 6.4¢ 156 313 No
St. Pierre - Miquelon 6.4¢ 156 313 No
St. The Grenad 4.2¢ 241 482 No
St. Vincent 4.2¢ 241 482 No
St. Vincent - Cellular 10.7¢ 93 187 No
Sudan 4.7¢ 211 422 No
Sudan - Cellular 4.4¢ 227 455 No
Suriname 5.8¢ 174 348 No
Suriname - Cellular 6.2¢ 161 321 No
Swaziland 2.8¢ 361 723 No
Swaziland - Cellular 4.2¢ 241 482 No
Sweden 0.2¢ 5354 10709 No
Sweden - Cellular 3.4¢ 294 589 No
Switzerland 0.2¢ 5354 10709 No
Switzerland - Cellular 4.2¢ 241 482 No
Syria 4.4¢ 227 455 No
Syria - Cellular 6.2¢ 161 321 No
Taiwan 0.1¢ 10064 20129 No
Taiwan - Cellular 0.8¢ 1205 2410 No
Taiwan - Taipei 0.1¢ 10064 20129 No
Tajikistan 3.4¢ 294 589 No
Tajikistan - Cellular 4.1¢ 246 492 No
Tanzania 4.2¢ 241 482 No
Tanzania - Cellular 7.0¢ 143 286 No
Tanzania - Dar Es Salaam 4.2¢ 241 482 No
Thailand 0.1¢ 8112 16223 No
Thailand - Bangkok 0.1¢ 8112 16223 No
Thailand - Cellular 0.1¢ 8112 16223 No
Togo 15.0¢ 67 134 No
Togo Republic - Cellular 15.0¢ 67 134 No
Tokelau 37.4¢ 27 54 No
Tonga 11.2¢ 89 178 No
Trinidad & Tobago 0.9¢ 1071 2142 No
Trinidad & Tobago Cellular 4.7¢ 215 430 No
Tunisia 8.9¢ 112 225 No
Tunisia - Cellular 16.3¢ 62 123 No
Turkey 0.3¢ 4026 8052 No
Turkey - Ankara 0.3¢ 4026 8052 No
Turkey - Cellular 2.1¢ 468 937 No
Turkey - Istanbul 0.3¢ 4026 8052 No
Turkmenistan 3.7¢ 268 535 No
Turks & Caicos 9.3¢ 107 214 No
Turks & Caicos - Cellular 12.5¢ 80 161 No
Tuvalu 149.7¢ 7 13 No
U.S. Virgin Island 0.3¢ 4026 8052 No
Uganda 5.3¢ 187 375 No
Uganda - Cellular 5.3¢ 187 375 No
Ukraine 2.6¢ 390 781 No
Ukraine - Cellular 12.5¢ 80 161 No
Ukraine - Kiev 2.6¢ 390 781 No
Ukraine - Odessa 2.6¢ 390 781 No
United Arab Emirates 5.3¢ 187 375 No
United Arab Emirates - Cellular 5.3¢ 187 375 No
United Kingdom 0.2¢ 5354 10709 No
United Kingdom (UK) - Cellular 4.2¢ 241 482 No
United States 0.3¢ 4026 8052 No
United States - Cellular 0.3¢ 4026 8052 No
Uruguay 1.5¢ 669 1338 No
Uruguay - Cellular 4.2¢ 241 482 No
Uruguay - Montevideo 1.7¢ 602 1204 No
Uzbekistan 2.3¢ 428 856 No
Uzbekistan - Cellular 3.4¢ 295 591 No
Vanuatu Republic 24.9¢ 40 80 No
Venezuela 0.2¢ 6710 13419 No
Venezuela - Caracas 0.1¢ 10064 20129 No
Venezuela - Cellular 1.5¢ 669 1338 No
Venezuela - Cellular (Digitel) 1.5¢ 669 1338 No
Venezuela - Cellular (Movilnet) 1.5¢ 669 1338 No
Venezuela - Cellular (Movistar) 1.5¢ 669 1338 No
Vietnam 1.6¢ 616 1232 No
Vietnam - Cellular 2.0¢ 495 990 No
Vietnam - Ho Chi Minh 1.6¢ 616 1232 No
Wallis & Futuna 99.6¢ 10 20 No
Western Samoa 12.5¢ 80 161 No
Yemen 5.8¢ 174 348 No
Yemen - Cellular 5.8¢ 174 348 No
Zambia 1.5¢ 669 1338 No
Zambia - Cellular 5.0¢ 201 401 No
Zimbabwe 2.5¢ 401 803 No
Zimbabwe - Cellular 20.6¢ 48 97 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search

Navigation Links:


Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.179.233

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.2¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.1¢
China Phone Card, China Calling Card Flag   China 0.1¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 3.1¢
France Phone Card, France Calling Card Flag   France 0.1¢ Germany phone card, Germany calling card flag   Germany 0.1¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.0¢ india phone card, india calling card flag   India 0.1¢
italy phone card, italy calling card flag   Italy 0.1¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.1¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.4¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 2.8¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 4.3¢
Russia Phone Card, Russia Calling Card Flag   Russia 0.3¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.1¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.2¢ USA Phone card, USA Calling Card Flag   USA 0.3¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.1¢ USA Phone card, USA Calling Card Flag   Vietnam 0.8¢