PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store
Hello Hello Phone Card , Hello Hello Calling Card Details
Hello Hello phone card provides cheap rates for domestic & international calling. Using Hello Hello calling card you will lower down your monthly long distance phone bills. Hello Hello Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Hello Hello Details"). This international phone card can be used to call from USA to international not vice versa.

Hello Hello calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Hello Hello online international calling card can get you cheaper rates to call your destination than normal service providers. Our Hello Hello phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Hello Hello Phone Card New
Hello Hello Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 In-Stock $5.00 buy
$10.00 In-Stock $10.00 buy
$20.00 In-Stock $20.00 buy
$10.00 x 2 cards In-Stock $20.00 buy
[ Tell A Friend ]
Hello Hello - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-888-335-0048 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-888-565-4418
Service Provider: DPE
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 
Below are the Complete Rates for Hello Hello international phone cards...
Hello Hello Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 27.8¢ 18 36 72 No
Alaska 0.9¢ 585 1170 2340 No
Albania 5.1¢ 99 198 396 No
Albania - Cellular 22.2¢ 22 45 90 No
Albania - Tirana 2.8¢ 180 360 720 No
Algeria 13.9¢ 36 72 144 No
Algeria - Cellular 13.9¢ 36 72 144 No
American Samoa 7.9¢ 63 126 252 No
Andora - Cellular 27.8¢ 18 36 72 No
Andorra 3.2¢ 158 315 630 No
Angola 15.9¢ 32 63 126 No
Angola - Cellular 18.5¢ 27 54 108 No
Anguilla 15.9¢ 32 63 126 No
Antigua & Barbuba 11.1¢ 45 90 180 No
Antigua - Cellular 11.1¢ 45 90 180 No
Argentina 0.8¢ 630 1260 2520 No
Argentina - Buenos Aires 0.4¢ 1125 2250 4500 No
Argentina - Cellular 5.6¢ 90 180 360 No
Armenia 6.5¢ 76 153 306 No
Armenia - Cellular 15.9¢ 32 63 126 No
Armenia - Yerevan 3.7¢ 135 270 540 No
Aruba 9.3¢ 54 108 216 No
Aruba - Cellular 15.9¢ 32 63 126 No
Ascension Island 55.6¢ 9 18 36 No
Australia 0.9¢ 585 1170 2340 No
Australia - Cellular 10.1¢ 50 99 198 No
Austria 0.9¢ 585 1170 2340 No
Austria - Cellular 15.9¢ 32 63 126 No
Azerbaijan 11.1¢ 45 90 180 No
Azerbaijan - Cellular 12.3¢ 40 81 162 No
Bahamas 2.8¢ 180 360 720 No
Bahrain 6.2¢ 81 162 324 No
Bangladesh 4.4¢ 112 225 450 No
Bangladesh - Cellular 4.4¢ 112 225 450 No
Bangladesh - Chittagong 4.0¢ 126 252 504 No
Bangladesh - Dhaka 4.0¢ 126 252 504 No
Bangladesh - Sylhet 4.0¢ 126 252 504 No
Barbados 6.5¢ 76 153 306 No
Barbados - Cellular 22.2¢ 22 45 90 No
Belarus 24.2¢ 21 41 83 No
Belarus - Cellular 24.2¢ 21 41 83 No
Belarus - Minsk 24.2¢ 21 41 83 No
Belgium 0.9¢ 585 1170 2340 No
Belize 22.2¢ 22 45 90 No
Belize - Cellular 27.8¢ 18 36 72 No
Benin 13.9¢ 36 72 144 No
Benin - Cellular 22.2¢ 22 45 90 No
Bermuda 4.8¢ 104 207 414 No
Bhutan 18.5¢ 27 54 108 No
Bolivia 5.8¢ 86 171 342 No
Bolivia - Cellular 10.1¢ 50 99 198 No
Bolivia - Cochabamba 3.7¢ 135 270 540 No
Bolivia - La Paz 3.7¢ 135 270 540 No
Bolivia - Santa Cruz 3.7¢ 135 270 540 No
Bosnia & Herzegovina 12.3¢ 40 81 162 No
Bosnia Herzegovina - Cellular 27.8¢ 18 36 72 No
Botswana 7.9¢ 63 126 252 No
Botswana - Cellular 18.5¢ 27 54 108 No
Brazil 1.6¢ 315 630 1260 No
Brazil - Belo Horizante 1.1¢ 450 900 1800 No
Brazil - Cellular 18.5¢ 27 54 108 No
Brazil - Rio De Janeiro 0.7¢ 675 1350 2700 No
Brazil - Sao Paulo 0.7¢ 675 1350 2700 No
British Virgin Island 12.3¢ 40 81 162 No
Brunei 5.1¢ 99 198 396 No
Bulgaria 1.9¢ 270 540 1080 No
Bulgaria - Cellular 27.8¢ 18 36 72 No
Bulgaria - Sofia 1.9¢ 270 540 1080 No
Burkina Faso 13.9¢ 36 72 144 No
Burundi 13.9¢ 36 72 144 No
Burundi - Cellular 13.9¢ 36 72 144 No
Cambodia 6.9¢ 72 144 288 No
Cambodia - Cellular 6.9¢ 72 144 288 No
Cambodia - Phnom Penh 6.9¢ 72 144 288 No
Cameroon 7.4¢ 68 135 270 No
Cameroon - Cellular 18.5¢ 27 54 108 No
Cameroon - Douala 7.4¢ 68 135 270 No
Canada 0.7¢ 675 1350 2700 No
Cape Verde Islands 22.2¢ 22 45 90 No
Cayman Island 7.4¢ 68 135 270 No
Cayman Islands - Cellular 18.5¢ 27 54 108 No
Central African Republic 37.0¢ 14 27 54 No
Chad 13.9¢ 36 72 144 No
Chile 12.3¢ 40 81 162 No
Chile - Cellular 13.9¢ 36 72 144 No
China 0.7¢ 675 1350 2700 No
China - Beijing 0.7¢ 675 1350 2700 No
China - Cellular 0.7¢ 675 1350 2700 No
China - Shanghai 0.7¢ 675 1350 2700 No
China - TianJin 0.7¢ 675 1350 2700 No
Colombia 3.2¢ 158 315 630 No
Colombia - Barranquilla 1.1¢ 450 900 1800 No
Colombia - Bogota 1.0¢ 495 990 1980 No
Colombia - Cali 1.0¢ 495 990 1980 No
Colombia - Cellular 6.5¢ 76 153 306 No
Colombia - Medellin 2.0¢ 248 495 990 No
Comoros Island 27.8¢ 18 36 72 No
Congo 11.1¢ 45 90 180 No
Cook Island 111.1¢ 4 9 18 No
Costa Rica 3.7¢ 135 270 540 No
Costa Rica - Cellular 4.1¢ 122 243 486 No
Croatia 3.4¢ 148 297 594 No
Croatia - Cellular 18.5¢ 27 54 108 No
Cuba 92.6¢ 5 11 22 No
Cuba - Cellular 92.6¢ 5 11 22 No
Cyprus 1.4¢ 360 720 1440 No
Cyprus - Cellular 3.7¢ 135 270 540 No
Czech Republic 1.2¢ 405 810 1620 No
Czech Republic - Cellular 15.9¢ 32 63 126 No
Czech Republic - Praque 1.2¢ 405 810 1620 No
Denmark 0.9¢ 585 1170 2340 No
Denmark - Cellular 18.5¢ 27 54 108 No
Diego Garcia 111.1¢ 4 9 18 No
Djibouti 37.0¢ 14 27 54 No
Dominica 7.9¢ 63 126 252 No
Dominica - Cellular 18.5¢ 27 54 108 No
Dominican Republic 3.2¢ 158 315 630 No
Dominican Republic - Cellular 10.1¢ 50 99 198 No
Ecuador 9.3¢ 54 108 216 No
Ecuador - Cellular 18.5¢ 27 54 108 No
Ecuador - Quito 9.3¢ 54 108 216 No
Egypt 11.1¢ 45 90 180 No
Egypt - Cellular 9.3¢ 54 108 216 No
El Salvador 5.3¢ 94 189 378 No
El Salvador - Cellular 8.5¢ 58 117 234 No
Equatorial Guinea 22.2¢ 22 45 90 No
Eritrea 27.8¢ 18 36 72 No
Estonia 1.9¢ 270 540 1080 No
Estonia - Cellular 22.2¢ 22 45 90 No
Ethiopia 22.2¢ 22 45 90 No
Ethiopia - Adis Ababa 22.2¢ 22 45 90 No
Ethiopia - Cellular 27.8¢ 18 36 72 No
Faeroe Island 18.5¢ 27 54 108 No
Falkland Island 111.1¢ 4 9 18 No
Fiji Islands 27.8¢ 18 36 72 No
Finland 1.9¢ 270 540 1080 No
France 0.9¢ 585 1170 2340 No
France - Cellular 11.1¢ 45 90 180 No
French - Antilles 2.8¢ 180 360 720 No
French - Guyana 8.5¢ 58 117 234 No
French - Polynesia 18.5¢ 27 54 108 No
Gabon 5.6¢ 90 180 360 No
Gabon - Cellular 5.6¢ 90 180 360 No
Gambia 27.8¢ 18 36 72 No
Gambia - Cellular 27.8¢ 18 36 72 No
Georgia 3.7¢ 135 270 540 No
Georgia - Cellular 12.3¢ 40 81 162 No
Germany 0.9¢ 585 1170 2340 No
Germany - Cellular 18.5¢ 27 54 108 No
Ghana 4.8¢ 104 207 414 No
Ghana - Accra 4.8¢ 104 207 414 No
Ghana - Cellular 13.9¢ 36 72 144 No
Gibraltar 2.8¢ 180 360 720 No
Greece 0.9¢ 585 1170 2340 No
Greece - Athens 0.9¢ 585 1170 2340 No
Greece - Cellular 15.9¢ 32 63 126 No
Greenland 50.5¢ 10 20 40 No
Grenada 10.1¢ 50 99 198 No
Guadeloupe 3.2¢ 158 315 630 No
Guadeloupe - Cellular 27.8¢ 18 36 72 No
Guam 0.9¢ 585 1170 2340 No
Guatemala 6.2¢ 81 162 324 No
Guatemala - Cellular 8.5¢ 58 117 234 No
Guinea 18.5¢ 27 54 108 No
Guinea - Bissau 55.6¢ 9 18 36 No
Guinea - Cellular 18.5¢ 27 54 108 No
Guyana 27.8¢ 18 36 72 No
Guyana - Cellular 27.8¢ 18 36 72 No
Haiti 12.3¢ 40 81 162 No
Haiti - Cellular 22.2¢ 22 45 90 No
Haiti - Port Au Prince 12.3¢ 40 81 162 No
Hawaii 0.9¢ 585 1170 2340 No
Honduras 12.3¢ 40 81 162 No
Honduras - Cellular 15.0¢ 33 67 133 No
Hong Kong 0.9¢ 585 1170 2340 No
Hong Kong - Cellular 0.9¢ 585 1170 2340 No
Hungary 1.1¢ 450 900 1800 No
Hungary - Budapest 1.1¢ 450 900 1800 No
Hungary - Cellular 15.9¢ 32 63 126 No
Iceland 1.2¢ 405 810 1620 No
Iceland - Cellular 15.9¢ 32 63 126 No
India 5.3¢ 94 189 378 No
India - Ahmedabad 5.3¢ 94 189 378 No
India - Bangalore 5.3¢ 94 189 378 No
India - Bombay 5.3¢ 94 189 378 No
India - Calcutta 5.3¢ 94 189 378 No
India - Cellular 5.3¢ 94 189 378 No
India - Gujarat 5.3¢ 94 189 378 No
India - Hydrabad 5.3¢ 94 189 378 No
India - Madras 5.3¢ 94 189 378 No
India - New Dehli 5.3¢ 94 189 378 No
India - Pune 5.3¢ 94 189 378 No
India - Punjab 5.3¢ 94 189 378 No
Indonesia 6.2¢ 81 162 324 No
Indonesia - Bangdung 4.4¢ 112 225 450 No
Indonesia - Cellular 11.1¢ 45 90 180 No
Indonesia - Denpasar 4.4¢ 112 225 450 No
Indonesia - Jakarta 2.5¢ 202 405 810 No
Indonesia - Surabaya 2.5¢ 202 405 810 No
Iran 9.3¢ 54 108 216 No
Iran - Cellular 9.3¢ 54 108 216 No
Iran - Tehran 9.3¢ 54 108 216 No
Iraq 5.6¢ 90 180 360 No
Iraq - Baghdad 2.5¢ 202 405 810 No
Iraq - Cellular 12.3¢ 40 81 162 No
Ireland 0.9¢ 585 1170 2340 No
Ireland - Cellular 15.9¢ 32 63 126 No
Israel 0.9¢ 585 1170 2340 No
Israel - Cellular 6.5¢ 76 153 306 No
Italy 0.9¢ 585 1170 2340 No
Italy - Cellular 18.5¢ 27 54 108 No
Ivory Coast 15.9¢ 32 63 126 No
Ivory Coast - Cellular 22.2¢ 22 45 90 No
Jamaica 5.6¢ 90 180 360 No
Jamaica - Cellular 18.5¢ 27 54 108 No
Japan 1.9¢ 270 540 1080 No
Japan - Cellular 11.1¢ 45 90 180 No
Japan - Osaka 1.9¢ 270 540 1080 No
Japan - Tokyo 1.9¢ 270 540 1080 No
Jordan 2.2¢ 225 450 900 No
Jordan - Amman 2.2¢ 225 450 900 No
Jordan - Cellular 6.9¢ 72 144 288 No
Kazakhstan 6.2¢ 81 162 324 No
Kazakhstan - Cellular 11.1¢ 45 90 180 No
Kenya 9.3¢ 54 108 216 No
Kenya - Cellular 12.3¢ 40 81 162 No
Kenya - Nairobi 2.8¢ 180 360 720 No
Kiribati 69.4¢ 7 14 29 No
Korea - South 0.9¢ 585 1170 2340 No
Korea - South - Cellular 3.2¢ 158 315 630 No
Kuwait 9.3¢ 54 108 216 No
Kuwait - Cellular 9.3¢ 54 108 216 No
Kyrgystan - Cellular 9.3¢ 54 108 216 No
Kyrgyzstan 9.3¢ 54 108 216 No
Laos 4.8¢ 104 207 414 No
Latvia 2.8¢ 180 360 720 No
Latvia - Cellular 13.9¢ 36 72 144 No
Lebanon 10.1¢ 50 99 198 No
Lebanon - Cellular 22.2¢ 22 45 90 No
Lesotho 22.2¢ 22 45 90 No
Liberia 22.2¢ 22 45 90 No
Liberia - Cellular 22.2¢ 22 45 90 No
Libya 27.8¢ 18 36 72 No
Liechtenstein 5.6¢ 90 180 360 No
Liechtenstein - Cellular 69.4¢ 7 14 29 No
Lithuania 4.1¢ 122 243 486 No
Lithuania - Cellular 15.9¢ 32 63 126 No
Luxembourg 1.1¢ 450 900 1800 No
Luxembourg - Cellular 22.2¢ 22 45 90 No
Macau 3.7¢ 135 270 540 No
Macedonia 7.4¢ 68 135 270 No
Macedonia - Cellular 27.8¢ 18 36 72 No
Madagascar 18.5¢ 27 54 108 No
Malawi 9.3¢ 54 108 216 No
Malaysia 1.1¢ 450 900 1800 No
Malaysia - Cellular 2.8¢ 180 360 720 No
Maldives 22.2¢ 22 45 90 No
Mali Republic 15.9¢ 32 63 126 No
Malta 7.4¢ 68 135 270 No
Marshall Islands 27.8¢ 18 36 72 No
Mauritania 22.2¢ 22 45 90 No
Mauritius 18.5¢ 27 54 108 No
Mexico 6.2¢ 81 162 324 No
Mexico - Cellular 18.5¢ 27 54 108 No
Mexico - Guadalajara 0.7¢ 765 1530 3060 No
Mexico - Mexico City 0.7¢ 765 1530 3060 No
Mexico - Monterrey 0.7¢ 765 1530 3060 No
Mexico - Puebla 0.9¢ 585 1170 2340 No
Micronesia 27.8¢ 18 36 72 No
Moldova 11.1¢ 45 90 180 No
Moldova - Cellular 18.5¢ 27 54 108 No
Monaco 1.6¢ 315 630 1260 No
Monaco - Cellular 27.8¢ 18 36 72 No
Mongolia 13.9¢ 36 72 144 No
Mongolia - Cellular 13.9¢ 36 72 144 No
Montserrat 13.9¢ 36 72 144 No
Morocco 15.9¢ 32 63 126 No
Morocco - Casablanca 15.9¢ 32 63 126 No
Morocco - Cellular 22.2¢ 22 45 90 No
Morocco - Rabat 15.9¢ 32 63 126 No
Mozambique 13.9¢ 36 72 144 No
Myanmar (Burma) 34.7¢ 14 29 58 No
Namibia 8.5¢ 58 117 234 No
Namibia - Cellular 22.2¢ 22 45 90 No
Nepal 15.9¢ 32 63 126 No
Nepal - Cellular 15.9¢ 32 63 126 No
Nepal - Katmandu 6.5¢ 76 153 306 No
Netherlands 0.9¢ 585 1170 2340 No
Netherlands - Antilles 8.5¢ 58 117 234 No
Netherlands - Cellular 18.5¢ 27 54 108 No
New Caledonia 27.8¢ 18 36 72 No
New Zealand 1.7¢ 292 585 1170 No
New Zealand - Cellular 27.8¢ 18 36 72 No
Nicaragua 11.1¢ 45 90 180 No
Nicaragua - Cellular 18.5¢ 27 54 108 No
Niger 10.1¢ 50 99 198 No
Nigeria 10.1¢ 50 99 198 No
Nigeria - Cellular 10.1¢ 50 99 198 No
Nigeria - Lagos 10.1¢ 50 99 198 No
Norway 0.9¢ 585 1170 2340 No
Norway - Cellular 15.9¢ 32 63 126 No
Norway - Oslo 0.9¢ 585 1170 2340 No
Oman 18.5¢ 27 54 108 No
Pakistan 2.6¢ 194 387 774 No
Pakistan - Cellular 2.6¢ 194 387 774 No
Pakistan - Islamabad 2.6¢ 194 387 774 No
Pakistan - Karachi 2.6¢ 194 387 774 No
Pakistan - Lahore 2.6¢ 194 387 774 No
Palestine 22.2¢ 22 45 90 No
Panama 2.2¢ 225 450 900 No
Panama - Cellular 10.1¢ 50 99 198 No
Panama - Panama City 1.1¢ 450 900 1800 No
Paraguay 7.4¢ 68 135 270 No
Paraguay - Asuncion 4.1¢ 122 243 486 No
Paraguay - Cellular 10.1¢ 50 99 198 No
Peru 2.0¢ 248 495 990 No
Peru - Cellular 13.9¢ 36 72 144 No
Peru - Lima 1.3¢ 382 765 1530 No
Philippines 12.3¢ 40 81 162 No
Philippines - Cellular 13.9¢ 36 72 144 No
Philippines - Manila 12.3¢ 40 81 162 No
Poland 0.9¢ 585 1170 2340 No
Poland - Cellular 6.5¢ 76 153 306 No
Poland - Warsaw 0.9¢ 585 1170 2340 No
Portugal 0.9¢ 585 1170 2340 No
Portugal - Azores 0.9¢ 585 1170 2340 No
Portugal - Cellular 18.5¢ 27 54 108 No
Portugal - Lisbon 0.9¢ 585 1170 2340 No
Puerto Rico 0.9¢ 585 1170 2340 No
Qatar 27.8¢ 18 36 72 No
Qatar - Cellular 27.8¢ 18 36 72 No
Reunion Island 13.9¢ 36 72 144 No
Romania 2.2¢ 225 450 900 No
Romania - Bucharest 2.2¢ 225 450 900 No
Romania - Cellular 13.9¢ 36 72 144 No
Russia 2.8¢ 180 360 720 No
Russia - Cellular 2.8¢ 180 360 720 No
Russia - Moscow 0.6¢ 900 1800 3600 No
Russia - St. Petersburg 0.6¢ 900 1800 3600 No
Rwanda 13.9¢ 36 72 144 No
Rwanda - Cellular 13.9¢ 36 72 144 No
Saipan - Mariana Islands 1.4¢ 360 720 1440 No
San Marino 1.9¢ 270 540 1080 No
San Marino -Cellular 4.4¢ 112