PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

I Connect Phone Card , I Connect Calling Card Details

I Connect phone card provides cheap rates for domestic & international calling. Using I Connect calling card you will lower down your monthly long distance phone bills. I Connect Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "I Connect Details"). This international phone card can be used to call from USA to international not vice versa.

I Connect calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.I Connect online international calling card can get you cheaper rates to call your destination than normal service providers. Our I Connect phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

I Connect Phone Card

New
I Connect Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 Sold Out $4.98 Soon
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$5.00 x 4 cards Sold Out $19.98 Soon
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
I Connect - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-888-565-4418
Rates Updated On: 11-8-08
Service Provider: DTP
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

I Connect Phone Card - I Connect Calling Card

Below are the Complete Rates for I Connect international phone cards...
I Connect Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 26.5¢ 19 38 75 No
Alaska 0.8¢ 602 1203 2406 No
Albania 6.5¢ 77 153 306 No
Albania - Cellular 32.2¢ 16 31 62 No
Albania - Tirana 2.7¢ 185 371 741 No
Algeria 13.7¢ 37 73 147 No
Algeria - Cellular 13.7¢ 37 73 147 No
American Samoa 7.8¢ 64 129 258 No
Andorra 3.1¢ 162 324 648 No
Andorra - Cellular 26.5¢ 19 38 75 No
Angola 15.5¢ 32 64 129 No
Angola - Cellular 18.0¢ 28 56 111 No
Anguilla 15.5¢ 32 64 129 No
Anguilla - Cellular 26.5¢ 19 38 75 No
Antigua & Barbuba 10.7¢ 47 93 186 No
Antigua - Cellular 10.7¢ 47 93 186 No
Argentina 0.8¢ 647 1294 2589 No
Argentina - Buenos Aires 0.4¢ 1157 2313 4626 No
Argentina - Cardoba 0.8¢ 647 1294 2589 No
Argentina - Cellular 5.4¢ 92 184 369 No
Argentina - Mar Del Plata 0.8¢ 647 1294 2589 No
Argentina - Mendoza 0.8¢ 647 1294 2589 No
Argentina - Rosario 0.8¢ 647 1294 2589 No
Armenia 6.3¢ 79 158 315 No
Armenia - Cellular 15.5¢ 32 64 129 No
Armenia - Yerevan 3.6¢ 139 278 555 No
Aruba 9.0¢ 56 111 222 No
Aruba - Cellular 15.5¢ 32 64 129 No
Ascension Island 56.3¢ 9 18 36 No
Australia 0.8¢ 602 1203 2406 No
Australia - Cellular 9.8¢ 51 102 204 No
Australia - Melbourne 0.8¢ 602 1203 2406 No
Australia - Perth 0.8¢ 602 1203 2406 No
Australia - Sydney 0.8¢ 602 1203 2406 No
Austria 0.8¢ 602 1203 2406 No
Austria - Cellular 15.5¢ 32 64 129 No
Austria - Vienna 0.8¢ 602 1203 2406 No
Azerbaijan 10.7¢ 47 93 186 No
Azerbaijan - Cellular 11.9¢ 42 84 169 No
Bahamas 2.7¢ 185 371 741 No
Bahrain 6.0¢ 83 166 333 No
Bangladesh 4.3¢ 115 231 462 No
Bangladesh - Cellular 4.3¢ 115 231 462 No
Bangladesh - Chittagong 3.9¢ 130 260 519 No
Bangladesh - Dhaka 3.9¢ 130 260 519 No
Bangladesh - Khulna 4.3¢ 115 231 462 No
Bangladesh - Sylhet 4.3¢ 115 231 462 No
Barbados 8.2¢ 61 122 244 No
Barbados - Cellular 21.5¢ 23 47 93 No
Belarus 26.5¢ 19 38 75 No
Belarus - Cellular 23.7¢ 21 42 84 No
Belarus - Minsk 26.5¢ 19 38 75 No
Belgium 0.8¢ 602 1203 2406 No
Belgium - Cellular 21.5¢ 23 47 93 No
Belize 21.5¢ 23 47 93 No
Belize - Cellular 26.5¢ 19 38 75 No
Benin 13.7¢ 37 73 147 No
Benin - Cellular 21.5¢ 23 47 93 No
Bermuda 4.7¢ 107 213 426 No
Bhutan 18.0¢ 28 56 111 No
Bolivia 5.7¢ 88 175 351 No
Bolivia - Cellular 11.3¢ 44 89 178 No
Bolivia - Cochabamba 4.5¢ 111 222 444 No
Bolivia - La Paz 3.6¢ 139 278 555 No
Bolivia - Santa Cruz 4.5¢ 111 222 444 No
Bosnia & Herzegovina 11.9¢ 42 84 169 No
Bosnia & Herzegovina - Cellular 26.5¢ 19 38 75 No
Botswana 7.8¢ 64 129 258 No
Botswana - Cellular 18.0¢ 28 56 111 No
Brazil 1.5¢ 324 648 1296 No
Brazil - Belo Horizante 1.1¢ 463 926 1851 No
Brazil - Cellular 18.0¢ 28 56 111 No
Brazil - Rio De Janeiro 0.7¢ 694 1388 2775 No
Brazil - Sao Paulo 0.7¢ 694 1388 2775 No
British Virgin Island 11.9¢ 42 84 169 No
Brunei 4.9¢ 102 204 408 No
Bulgaria 1.8¢ 278 555 1110 No
Bulgaria - Cellular 45.0¢ 11 22 44 No
Bulgaria - Sofia 1.8¢ 278 555 1110 No
Burkina Faso 13.7¢ 37 73 147 No
Burundi 13.7¢ 37 73 147 No
Burundi - Cellular 13.7¢ 37 73 147 No
Cambodia 6.7¢ 74 149 297 No
Cambodia - Cellular 6.7¢ 74 149 297 No
Cambodia - Phnom Penh 6.7¢ 74 149 297 No
Cameroon 18.0¢ 28 56 111 No
Cameroon - Cellular 25.0¢ 20 40 80 No
Cameroon - Douala 18.0¢ 28 56 111 No
Cameroon - Yaonde 18.0¢ 28 56 111 No
Canada 0.7¢ 694 1388 2775 No
Cape Verde Islands 21.5¢ 23 47 93 No
Cayman Island 7.2¢ 70 140 280 No
Cayman Islands - Cellular 18.0¢ 28 56 111 No
Central African Republic 37.5¢ 13 27 53 No
Chad 13.7¢ 37 73 147 No
Chile 11.9¢ 42 84 169 No
Chile - Cellular 13.7¢ 37 73 147 No
Chile - Eastern Island 11.9¢ 42 84 169 No
Chile - Santiago 11.9¢ 42 84 169 No
China 0.7¢ 694 1388 2775 No
China - Beijing 0.7¢ 694 1388 2775 No
China - Canton 0.7¢ 694 1388 2775 No
China - Shanghai 0.7¢ 694 1388 2775 No
China - Shenyang 0.7¢ 694 1388 2775 No
China - TianJin 0.7¢ 694 1388 2775 No
Christmas Island 112.6¢ 4 9 18 No
Cocos Island 112.6¢ 4 9 18 No
Colombia 2.9¢ 171 342 684 No
Colombia - Barranquilla 1.0¢ 508 1017 2034 No
Colombia - Bogota 0.9¢ 555 1110 2220 No
Colombia - Buenaventura 2.9¢ 171 342 684 No
Colombia - Cali 0.9¢ 555 1110 2220 No
Colombia - Cartagena 2.9¢ 171 342 684 No
Colombia - Cartago 2.9¢ 171 342 684 No
Colombia - Cellular 6.3¢ 79 158 315 No
Colombia - Medellin 2.0¢ 254 508 1017 No
Colombia - Monteria 2.9¢ 171 342 684 No
Comoros Island 26.5¢ 19 38 75 No
Congo 10.7¢ 47 93 186 No
Congo - Cellular 17.3¢ 29 58 115 No
Cook Island 112.6¢ 4 9 18 No
Costa Rica 4.2¢ 118 235 471 No
Costa Rica - Cellular 4.6¢ 108 215 431 No
Croatia 3.3¢ 152 304 608 No
Croatia - Cellular 18.0¢ 28 56 111 No
Croatia - Zagreb 3.3¢ 152 304 608 No
Cuba 112.6¢ 4 9 18 No
Cuba - Cellular 112.6¢ 4 9 18 No
Cyprus 1.4¢ 370 739 1479 No
Cyprus - Cellular 3.6¢ 139 278 555 No
Czech Republic 1.2¢ 416 832 1665 No
Czech Republic - Cellular 20.5¢ 24 49 98 No
Czech Republic - Praque 1.2¢ 416 832 1665 No
Denmark 0.8¢ 602 1203 2406 No
Denmark - Cellular 18.0¢ 28 56 111 No
Diego Garcia 112.6¢ 4 9 18 No
Djibouti 37.5¢ 13 27 53 No
Dominica 7.8¢ 64 129 258 No
Dominica - Cellular 18.0¢ 28 56 111 No
Dominican Republic 3.1¢ 162 324 648 No
Dominican Republic - Cellular 9.8¢ 51 102 204 No
Ecuador 9.0¢ 56 111 222 No
Ecuador - Cellular 18.0¢ 28 56 111 No
Ecuador - Cuenca 8.3¢ 60 120 240 No
Ecuador - Guayaquil 8.3¢ 60 120 240 No
Ecuador - Quito 9.0¢ 56 111 222 No
Egypt 10.7¢ 47 93 186 No
Egypt - Alexandria 10.7¢ 47 93 186 No
Egypt - Cairo 10.7¢ 47 93 186 No
Egypt - Cellular 9.0¢ 56 111 222 No
El Salvador 8.7¢ 58 115 231 No
El Salvador - Cellular 16.7¢ 30 60 120 No
Equatorial Guinea 21.5¢ 23 47 93 No
Eritrea 26.5¢ 19 38 75 No
Estonia 1.8¢ 278 555 1110 No
Estonia - Cellular 21.5¢ 23 47 93 No
Ethiopia 21.5¢ 23 47 93 No
Ethiopia - Adis Ababa 21.5¢ 23 47 93 No
Ethiopia - Cellular 26.5¢ 19 38 75 No
Faeroe Island 18.0¢ 28 56 111 No
Falkland Island 112.6¢ 4 9 18 No
Fiji Islands 26.5¢ 19 38 75 No
Finland 1.8¢ 278 555 1110 No
France 0.8¢ 602 1203 2406 No
France - Cellular 11.9¢ 42 84 169 No
French - Antilles 2.7¢ 185 371 741 No
French - Guiana 8.3¢ 60 120 240 No
French - Polynesia 18.0¢ 28 56 111 No
Gabon 9.0¢ 56 111 222 No
Gabon - Cellular 22.5¢ 22 44 89 No
Gambia 37.5¢ 13 27 53 No
Gambia - Cellular 37.5¢ 13 27 53 No
Georgia 3.6¢ 139 278 555 No
Georgia - Cellular 11.9¢ 42 84 169 No
Germany 0.8¢ 602 1203 2406 No
Germany - Cellular 18.0¢ 28 56 111 No
Ghana 4.7¢ 107 213 426 No
Ghana - Accra 4.7¢ 107 213 426 No
Ghana - Cellular 16.7¢ 30 60 120 No
Gibraltar 2.7¢ 185 371 741 No
Greece 0.8¢ 602 1203 2406 No
Greece - Athens 0.8¢ 602 1203 2406 No
Greece - Cellular 15.5¢ 32 64 129 No
Greenland 50.1¢ 10 20 40 No
Grenada 9.8¢ 51 102 204 No
Guadeloupe 3.1¢ 162 324 648 No
Guadeloupe - Cellular 26.5¢ 19 38 75 No
Guam 0.8¢ 602 1203 2406 No
Guatemala 6.0¢ 83 166 333 No
Guatemala - Cellular 11.0¢ 46 91 182 No
Guinea 18.0¢ 28 56 111 No
Guinea - Bissau 56.3¢ 9 18 36 No
Guinea - Cellular 18.0¢ 28 56 111 No
Guinea Bissau - Cellular 56.3¢ 9 18 36 No
Guyana 26.5¢ 19 38 75 No
Guyana - Cellular 26.5¢ 19 38 75 No
Guyana - Georgetown 26.5¢ 19 38 75 No
Haiti 11.9¢ 42 84 169 No
Haiti - Cellular 21.5¢ 23 47 93 No
Haiti - Port Au Prince 20.5¢ 24 49 98 No
Hawaii 0.8¢ 602 1203 2406 No
Honduras 11.9¢ 42 84 169 No
Honduras - Cellular 18.0¢ 28 56 111 No
Hong Kong 0.8¢ 602 1203 2406 No
Hong Kong - Cellular 0.8¢ 602 1203 2406 No
Hungary 1.1¢ 463 926 1851 No
Hungary - Budapest 1.1¢ 463 926 1851 No
Hungary - Cellular 15.5¢ 32 64 129 No
Iceland 1.2¢ 416 832 1665 No
Iceland - Cellular 15.5¢ 32 64 129 No
India 5.2¢ 97 193 386 No
India - Ahmedabad 5.2¢ 97 193 386 No
India - Andrah Pradesh 5.2¢ 97 193 386 No
India - Bangalore 5.2¢ 97 193 386 No
India - Bombay 5.2¢ 97 193 386 No
India - Calcutta 5.2¢ 97 193 386 No
India - Gujarat 5.2¢ 97 193 386 No
India - Hydrabad 5.2¢ 97 193 386 No
India - Kerala 5.2¢ 97 193 386 No
India - Madras 5.2¢ 97 193 386 No
India - New Dehli 5.2¢ 97 193 386 No
India - Pune 5.2¢ 97 193 386 No
India - Punjab 5.2¢ 97 193 386 No
Indonesia 6.0¢ 83 166 333 No
Indonesia - Bangdung 4.3¢ 115 231 462 No
Indonesia - Cellular 10.7¢ 47 93 186 No
Indonesia - Denpasar 4.3¢ 115 231 462 No
Indonesia - Jakarta 2.4¢ 209 417 835 No
Indonesia - Medan 6.0¢ 83 166 333 No
Indonesia - Surabaya 2.4¢ 209 417 835 No
Iran 9.0¢ 56 111 222 No
Iran - Cellular 9.0¢ 56 111 222 No
Iran - Tehran 9.0¢ 56 111 222 No
Iraq 5.4¢ 92 184 369 No
Iraq - Baghdad 2.4¢ 209 417 835 No
Iraq - Cellular 11.9¢ 42 84 169 No
Ireland 0.8¢ 602 1203 2406 No
Ireland - Cellular 15.5¢ 32 64 129 No
Ireland - Dublin 0.8¢ 602 1203 2406 No
Israel 0.8¢ 602 1203 2406 No
Israel - Cellular 9.0¢ 56 111 222 No
Israel - Tel Aviv 0.8¢ 602 1203 2406 No
Italy 0.8¢ 602 1203 2406 No
Italy - Cellular 18.0¢ 28 56 111 No
Italy - Rome 0.8¢ 602 1203 2406 No
Ivory Coast 15.5¢ 32 64 129 No
Ivory Coast - Abidjan 15.5¢ 32 64 129 No
Ivory Coast - Cellular 30.0¢ 17 33 67 No
Jamaica 5.4¢ 92 184 369 No
Jamaica - Cellular 18.0¢ 28 56 111 No
Japan 1.8¢ 278 555 1110 No
Japan - Cellular 10.7¢ 47 93 186 No
Japan - Osaka 1.8¢ 278 555 1110 No
Japan - Tokyo 1.8¢ 278 555 1110 No
Jordan 2.2¢ 231 462 924 No
Jordan - Amman 2.2¢ 231 462 924 No
Jordan - Cellular 6.7¢ 74 149 297 No
Kazakhstan 6.0¢ 83 166 333 No
Kazakhstan - Cellular 10.7¢ 47 93 186 No
Kenya 9.0¢ 56 111 222 No
Kenya - Cellular 11.9¢ 42 84 169 No
Kenya - Mombassa 9.0¢ 56 111 222 No
Kenya - Nairobi 2.7¢ 185 371 741 No
Kiribati 64.4¢ 8 16 31 No
Korea - North 75.1¢ 7 13 27 No
Korea - South 0.8¢ 602 1203 2406 No
Korea - South - Cellular 3.1¢ 162 324 648 No
Korea - South - Seoul 0.8¢ 602 1203 2406 No
Kuwait 9.0¢ 56 111 222 No
Kuwait - Cellular 9.0¢ 56 111 222 No
Kyrgystan - Cellular 9.0¢ 56 111 222 No
Kyrgyzstan 9.0¢ 56 111 222 No
Laos 4.7¢ 107 213 426 No
Latvia 2.7¢ 185 371 741 No
Latvia - Cellular 13.7¢ 37 73 147 No
Lebanon 9.8¢ 51 102 204 No
Lebanon - Cellular 21.5¢ 23 47 93 No
Lesotho 21.5¢ 23 47 93 No
Liberia 21.5¢ 23 47 93 No
Liberia - Cellular 21.5¢ 23 47 93 No
Libya 26.5¢ 19 38 75 No
Liechtenstein 5.4¢ 92 184 369 No
Liechtenstein - Cellular 112.6¢ 4 9 18 No
Lithuania 4.0¢ 125 251 502 No
Lithuania - Cellular 15.5¢ 32 64 129 No
Luxembourg 1.1¢ 463 926 1851 No
Luxembourg - Cellular 21.5¢ 23 47 93 No
Macau 3.6¢ 139 278 555 No
Macedonia 7.2¢ 70 140 280 No
Macedonia - Cellular 26.5¢ 19 38 75 No
Madagascar 18.0¢ 28 56 111 No
Malawi 9.0¢ 56 111 222 No
Malaysia 1.1¢ 463 926 1851 No
Malaysia - Cellular 2.7¢ 185 371 741 No
Malaysia - Kuala Lumpur 1.1¢ 463 926 1851 No
Maldives 21.5¢ 23 47 93 No
Mali Republic 15.5¢ 32 64 129 No
Malta 7.2¢ 70 140 280 No
Marshall Islands 26.5¢ 19 38 75 No
Mauritania 21.5¢ 23 47 93 No
Mauritius 18.0¢ 28 56 111 No
Mexico 6.5¢ 77 153 306 No
Mexico - Cellular 23.7¢ 21 42 84 No
Mexico - Guadalajara 0.6¢ 786 1572 3144 No
Mexico - Mexico City 0.6¢ 786 1572 3144 No
Mexico - Monterrey 0.6¢ 786 1572 3144 No
Mexico - Puebla 0.8¢ 602 1203 2406 No
Micronesia 26.5¢ 19 38 75 No
Moldova 10.7¢ 47 93 186 No
Moldova - Cellular 18.0¢ 28 56 111 No
Monaco 1.5¢ 324 648 1296 No
Monaco - Cellular 26.5¢ 19 38 75 No
Mongolia 13.7¢ 37 73 147 No
Mongolia - Cellular 13.7¢ 37 73 147 No
Montserrat 13.7¢ 37 73 147 No
Morocco 15.5¢ 32 64 129 No
Morocco - Casablanca 15.5¢ 32 64 129 No
Morocco - Cellular 34.7¢ 14 29 58 No
Morocco - Rabat 15.5¢ 32 64 129 No
Mozambique 13.7¢ 37 73 147 No
Mozambique - Maputo 13.7¢ 37 73 147 No
Myanmar (Burma) 34.7¢ 14 29 58 No
Namibia 8.3¢ 60 120 240 No
Namibia - Cellular 21.5¢ 23 47 93 No
Nauru 112.6¢ 4 9 18 No
Nepal 15.5¢ 32 64 129 No
Nepal - Cellular 21.5¢ 23 47 93 No
Nepal - Katmandu 15.5¢ 32 64 129 No
Netherlands 0.8¢ 602 1203 2406 No
Netherlands - Antilles 8.3¢ 60 120 240 No
Netherlands - Cellular 18.0¢ 28 56 111 No
New Caledonia 26.5¢ 19 38 75 No
New Zealand 1.7¢ 301 602 1203 No
New Zealand - Cellular 26.5¢ 19 38 75 No
Nicaragua 10.7¢ 47 93 186 No
Nicaragua - Cellular 18.0¢ 28 56 111 No
Nicaragua - Managua 10.7¢ 47 93 186 No
Niger 9.8¢ 51 102 204 No
Nigeria 9.8¢ 51 102 204 No
Nigeria - Akure 9.8¢ 51 102 204 No
Nigeria - Cellular 9.8¢ 51 102 204 No
Nigeria - Ibadan 9.8¢ 51 102 204 No
Nigeria - Lagos 9.8¢ 51 102 204 No
Nigeria - Markudi 9.8¢ 51 102 204 No
Nigeria - Oyo 9.8¢ 51 102 204 No
Nigeria - Port Harcort 9.8¢ 51 102 204 No
Niue Island 150.2¢ 3 7 13 No
Norfolk Island 112.6¢ 4 9 18 No
Norway 0.8¢ 602 1203 2406 No
Norway - Cellular 15.5¢ 32 64 129 No
Norway - Oslo 0.8¢ 602 1203 2406 No
Oman 18.0¢ 28 56 111 No
Pakistan 18.0¢ 28 56 111 No
Pakistan - Cellular 18.0¢ 28 56 111 No
Pakistan - Islamabad 18.0¢ 28 56 111 No
Pakistan - Karachi 18.0¢ 28 56 111 No
Pakistan - Lahore 18.0¢ 28 56 111 No
Palau 26.5¢ 19 38 75 No
Palestine 21.5¢ 23 47 93 No
Panama 2.2¢ 231 462 924 No
Panama - Cellular 9.8¢ 51 102 204 No
Panama - Panama City 1.1¢ 463 926 1851 No
Papua New Guinea 37.5¢ 13 27 53 No
Paraguay 7.2¢ 70 140 280 No
Paraguay - Asuncion 4.0¢ 125 251 502 No
Paraguay - Cellular 9.8¢ 51 102 204 No
Paraguay - San Marinos 7.2¢ 70 140 280 No
Peru 2.0¢ 254 508 1017 No
Peru - Cellular 13.7¢ 37 73 147 No
Peru - Lima 1.3¢ 393 786 1572 No
Philippines 11.9¢ 42 84 169 No
Philippines - Cellular 13.7¢ 37 73 147 No
Philippines - Manila 11.9¢ 42 84 169 No
Poland 0.8¢ 602 1203 2406 No
Poland - Cellular 8.2¢ 61 122 244 No
Poland - Warsaw 0.8¢ 602 1203 2406 No
Portugal 0.8¢ 602 1203 2406 No
Portugal - Azores 0.8¢ 602 1203 2406 No
Portugal - Cellular 18.0¢ 28 56 111 No
Portugal - Lisbon 0.8¢ 602 1203 2406 No
Portugal - Manderia 0.8¢ 602 1203 2406 No
Puerto Rico 0.8¢ 602 1203 2406 No
Qatar 26.5¢ 19 38 75 No
Qatar - Cellular 26.5¢ 19 38 75 No
Reunion Island 13.7¢ 37 73 147 No
Romania 1.8¢ 278 555 1110 No
Romania - Bucharest 1.8¢ 278 555 1110 No
Romania - Cellular 13.7¢ 37 73 147 No
Russia 2.7¢ 185 371 741 No
Russia - Cellular 4.8¢ 103 206 413 No
Russia - Moscow 0.5¢ 925 1849 3699 No
Russia - St. Petersburg 0.5¢ 925 1849 3699 No
Rwanda 13.7¢ 37 73 147 No
Rwanda - Cellular 13.7¢ 37 73 147 No
Saipan - Mariana Islands 1.4¢ 370 739 1479 No
San Marino 1.8¢ 278 555 1110 No
San Marino -Cellular 4.3¢ 115 231 462 No
Sao Tome Principe 112.6¢ 4 9 18 No
Saudi Arabia 9.8¢ 51 102 204 No
Saudi Arabia - Cellular 15.5¢ 32 64 129 No
Saudi Arabia - Dhahran 9.8¢ 51 102 204 No
Saudi Arabia - Jeddah 9.8¢ 51 102 204 No
Saudi Arabia - Riyadh 2.7¢ 185 371 741 No
Senegal 13.7¢ 37 73 147 No
Senegal - Cellular 21.5¢ 23 47 93 No
Senegal - Dakar 13.7¢ 37 73 147 No
Serbia 6.3¢ 79 158 315 No
Serbia - Cellular 18.0¢ 28 56 111 No
Seychelles 13.7¢ 37 73 147 No
Sierra Leone 32.2¢ 16 31 62 No
Sierra Leone - Cellular 26.5¢ 19 38 75 No
Sierra Leone - Free Town 32.2¢ 16 31 62 No
Singapore 0.8¢ 602 1203 2406 No
Slovakia 2.4¢ 209 417 835 No
Slovakia - Cellular 18.0¢ 28 56 111 No
Slovenia 2.4¢ 209 417 835 No
Slovenia - Cellular 26.5¢ 19 38 75 No
Solomon Island 112.6¢ 4 9 18 No
Somalia 56.3¢ 9 18 36 No
South Africa 4.3¢ 115 231 462 No
South Africa - Cape Town 4.3¢ 115 231 462 No
South Africa - Cellular 15.5¢ 32 64 129 No
South Africa - Durban 4.3¢ 115 231 462 No
South Africa - Johannesburg 4.3¢ 115 231 462 No
Spain 0.8¢ 602 1203 2406 No
Spain - Barcelona 0.8¢ 602 1203 2406 No
Spain - Cellular 15.5¢ 32 64 129 No
Spain - Madrid 0.8¢ 602 1203 2406 No
Sri Lanka 9.8¢ 51 102 204 No
Sri Lanka - Cellular 10.7¢ 47 93 186 No
Sri Lanka - Colombo 9.8¢ 51 102 204 No
St. Helena 64.4¢ 8 16 31 No
St. Kitts - Nevis 9.8¢ 51 102 204 No
St. Lucia 9.8¢ 51 102 204 No
St. Pierre - Miquelon 18.0¢ 28 56 111 No
St. Vincent 9.8¢ 51 102 204 No
Sudan 10.7¢ 47 93 186 No
Suriname 21.5¢ 23 47 93 No
Suriname - Cellular 21.5¢ 23 47 93 No
Swaziland 10.7¢ 47 93 186 No
Swaziland - Cellular 13.7¢ 37 73 147 No
Sweden 0.8¢ 602 1203 2406 No
Sweden - Cellular 15.5¢ 32 64 129 No
Switzerland 0.8¢ 602 1203 2406 No
Switzerland - Cellular 21.5¢ 23 47 93 No
Syria 15.5¢ 32 64 129 No
Syria - Cellular 18.0¢ 28 56 111 No
Taiwan 1.1¢ 463 926 1851 No
Taiwan - Cellular 7.2¢ 70 140 280 No
Taiwan - Taipei 1.1¢ 463 926 1851 No
Tajikistan 7.2¢ 70 140 280 No
Tanzania 9.0¢ 56 111 222 No
Tanzania - Cellular 15.5¢ 32 64 129 No
Tanzania - Dar Es Salaam 9.0¢ 56 111 222 No
Thailand 0.8¢ 602 1203 2406 No
Thailand - Bangkok 0.8¢ 602 1203 2406 No
Thailand - Cellular 0.8¢ 602 1203 2406 No
Togo 21.5¢ 23 47 93 No
Togo Republic - Cellular 28.2¢ 18 36 71 No
Tokelau 112.6¢ 4 9 18 No
Tonga 21.5¢ 23 47 93 No
Tonga - Cellular 21.5¢ 23 47 93 No
Trinidad & Tobago 6.3¢ 79 158 315 No
Trinidad & Tobago Cellular 11.9¢ 42 84 169 No
Tunisia 15.5¢ 32 64 129 No
Tunisia - Cellular 41.0¢ 12 24 49 No
Turkey 2.2¢ 231 462 924 No
Turkey - Ankara 1.5¢ 324 648 1296 No
Turkey - Cellular 13.7¢ 37 73 147 No
Turkey - Istanbul 1.5¢ 324 648 1296 No
Turkmenistan 13.7¢ 37 73 147 No
Turks & Caicos 13.7¢ 37 73 147 No
Turks & Caicos - Cellular 22.5¢ 22 44 89 No
Tuvalu 112.6¢ 4 9 18 No
Uganda 9.0¢ 56 111 222 No
Uganda - Cellular 9.0¢ 56 111 222 No
Uganda - Kampala 9.0¢ 56 111 222 No
Ukraine 8.3¢ 60 120 240 No
Ukraine - Cellular 10.7¢ 47 93 186 No
Ukraine - Kiev 8.3¢ 60 120 240 No
Ukraine - Odessa 8.3¢ 60 120 240 No
United Arab Emirates 18.0¢ 28 56 111 No
United Arab Emirates - Cellular 18.0¢ 28 56 111 No
United Kingdom 0.8¢ 602 1203 2406 No
United Kingdom (UK) - Cellular 11.9¢ 42 84 169 No
United States 0.8¢ 602 1203 2406 No
Uruguay 6.0¢ 83 166 333 No
Uruguay - Cellular 21.5¢ 23 47 93 No
Uruguay - Montevideo 4.7¢ 107 213 426 No
Uzbekistan 6.5¢ 77 153 306 No
Vanuatu Republic 56.3¢ 9 18 36 No
Venezuela 1.8¢ 278 555 1110 No
Venezuela - Caracas 1.1¢ 463 926 1851 No
Venezuela - Cellular 9.0¢ 56 111 222 No
Venezuela - Maracaibo 1.8¢ 278 555 1110 No
Vietnam 6.3¢ 79 158 315 No
Vietnam - Cellular 6.3¢ 79 158 315 No
Vietnam - Ho Chi Minh 4.7¢ 107 213 426 No
Wallis & Futuna 112.6¢ 4 9 18 No
Western Samoa 37.5¢ 13 27 53 No
Yemen 15.5¢ 32 64 129 No
Zaire 26.5¢ 19 38 75 No
Zaire - Cellular 26.5¢ 19 38 75 No
Zambia 3.6¢ 139 278 555 No
Zambia - Cellular 13.7¢ 37 73 147 No
Zambia - Lusaka 3.6¢ 139 278 555 No
Zanzibar 56.3¢ 9 18 36 No
Zimbabwe 5.4¢ 92 184 369 No
Zimbabwe - Cellular 26.5¢ 19 38 75 No
Zimbabwe - Harare 5.4¢ 92 184 369 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Call & Win Promo

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.191.111

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.4¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.0¢
China Phone Card, China Calling Card Flag   China 0.0¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.1¢
France Phone Card, France Calling Card Flag   France 0.0¢ Germany phone card, Germany calling card flag   Germany 0.0¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 0.0¢
italy phone card, italy calling card flag   Italy 0.0¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.2¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.8¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 3.6¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.4¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.0¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.0¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.0¢ USA Phone card, USA Calling Card Flag   Vietnam 1.4¢
 
Phone Card News
 
More News...