PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

I Save Phone Card , I Save Calling Card Details

I Save phone card provides cheap rates for domestic & international calling. Using I Save calling card you will lower down your monthly long distance phone bills. I Save Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "I Save Details"). This international phone card can be used to call from USA to international not vice versa.

I Save calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.I Save online international calling card can get you cheaper rates to call your destination than normal service providers. Our I Save phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

I Save Phone Card

NewPinless
I Save Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
[ Tell A Friend ]
I Save - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-888-306-9707 (English)
1-888-493-4032 (Multy Language)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Use Local Access To Get More Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-877-276-3318
Rates Updated On: 11-7-08
Service Provider: DP
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
Pinless: Yes
 

I Save Phone Card - I Save Calling Card

Below are the Complete Rates for I Save international phone cards...
I Save Rates List Click here to see local access numbers
Country Rate/Min. $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 27.2¢ 37 74 No
Alaska 1.5¢ 666 1331 No
Albania 6.5¢ 154 307 No
Albania - Cellular 36.8¢ 27 54 No
Albania - Tirana 2.4¢ 419 838 No
Algeria 10.1¢ 99 198 No
Algeria - Algiers 10.1¢ 99 198 No
Algeria - Cellular 16.9¢ 59 118 No
American Samoa 8.8¢ 114 227 No
American Samoa - Cellular 8.8¢ 114 227 No
Andorra 3.0¢ 333 666 No
Andorra - Cellular 36.8¢ 27 54 No
Angola 16.9¢ 59 118 No
Angola - Cellular 21.6¢ 46 93 No
Anguilla 13.6¢ 74 147 No
Anguilla - Cellular 25.0¢ 40 80 No
Antarctica - Casey 156.3¢ 6 13 No
Antarctica - Christmas Island 156.3¢ 6 13 No
Antarctica - Scott 116.0¢ 9 17 No
Antigua & Barbuba 10.8¢ 93 186 No
Antigua - Cellular 10.8¢ 93 186 No
Argentina 0.8¢ 1333 2666 No
Argentina - Buenos Aires 0.3¢ 3333 6666 No
Argentina - Cardoba 0.8¢ 1333 2666 No
Argentina - Cellular 5.0¢ 200 400 No
Argentina - Mar Del Plata 0.8¢ 1333 2666 No
Argentina - Mendoza 0.8¢ 1333 2666 No
Argentina - Rosario 0.8¢ 1333 2666 No
Armenia 7.5¢ 133 266 No
Armenia - Cellular 16.9¢ 59 118 No
Armenia - Yerevan 3.7¢ 267 534 No
Aruba 8.3¢ 120 240 No
Aruba - Cellular 21.6¢ 46 93 No
Ascension Island 156.3¢ 6 13 No
Australia 0.6¢ 1667 3334 No
Australia - Cellular 11.6¢ 86 173 No
Australia - Melbourne 0.6¢ 1667 3334 No
Australia - Perth 0.6¢ 1667 3334 No
Australia - Sydney 0.6¢ 1667 3334 No
Austria 0.6¢ 1667 3334 No
Austria - Cellular 16.9¢ 59 118 No
Austria - Vienna 0.6¢ 1667 3334 No
Azerbaijan 9.3¢ 107 214 No
Azerbaijan - Baku 6.0¢ 166 333 No
Azerbaijan - Cellular 12.5¢ 80 160 No
Bahamas 1.7¢ 600 1200 No
Bahamas - Cellular 1.7¢ 600 1200 No
Bahrain 5.6¢ 179 358 No
Bahrain - Cellular 5.6¢ 179 358 No
Bangladesh 3.3¢ 299 598 No
Bangladesh - Cellular 3.3¢ 299 598 No
Bangladesh - Chittagong 2.7¢ 366 733 No
Bangladesh - Dhaka 2.7¢ 366 733 No
Bangladesh - Sylhet 2.7¢ 366 733 No
Barbados 5.4¢ 186 371 No
Barbados - Cellular 21.6¢ 46 93 No
Belarus 26.0¢ 38 77 No
Belarus - Cellular 29.8¢ 34 67 No
Belarus - Minsk 26.0¢ 38 77 No
Belgium 0.6¢ 1667 3334 No
Belgium - Cellular 21.6¢ 46 93 No
Belize 21.6¢ 46 93 No
Belize - Cellular 29.8¢ 34 67 No
Benin 18.9¢ 53 106 No
Benin - Cellular 25.0¢ 40 80 No
Bermuda 3.0¢ 333 666 No
Bermuda - Cellular 3.0¢ 333 666 No
Bhutan 18.9¢ 53 106 No
Bhutan - Cellular 18.9¢ 53 106 No
Bolivia 5.8¢ 173 346 No
Bolivia - Cellular 16.0¢ 62 125 No
Bolivia - Cochabamba 4.6¢ 218 435 No
Bolivia - La Paz 3.3¢ 299 598 No
Bolivia - Santa Cruz 4.6¢ 218 435 No
Bosnia & Herzegovina 14.9¢ 67 134 No
Bosnia & Herzegovina - Cellular 36.8¢ 27 54 No
Botswana 6.8¢ 147 294 No
Botswana - Cellular 16.9¢ 59 118 No
Brazil 1.3¢ 800 1600 No
Brazil - Belo Horizante 0.8¢ 1333 2666 No
Brazil - Brasilia 0.8¢ 1333 2666 No
Brazil - Cellular 14.9¢ 67 134 No
Brazil - Rio De Janeiro 0.7¢ 1467 2934 No
Brazil - Sao Paulo 0.7¢ 1467 2934 No
British Virgin Island 12.5¢ 80 160 No
British Virgin Island - Cellular 36.8¢ 27 54 No
Brunei 3.0¢ 333 666 No
Brunei - Cellular 3.0¢ 333 666 No
Bulgaria 1.1¢ 933 1866 No
Bulgaria - Cellular 62.5¢ 16 32 No
Bulgaria - Sofia 1.1¢ 933 1866 No
Burkina Faso 14.9¢ 67 134 No
Burkina Faso - Cellular 18.9¢ 53 106 No
Burundi 12.5¢ 80 160 No
Burundi - Cellular 14.9¢ 67 134 No
Cambodia 6.8¢ 147 294 No
Cambodia - Cellular 6.8¢ 147 294 No
Cambodia - Phnom Penh 6.8¢ 147 294 No
Cameroon 21.6¢ 46 93 No
Cameroon - Cellular 25.0¢ 40 80 No
Cameroon - Douala 21.6¢ 46 93 No
Cameroon - Yaonde 21.6¢ 46 93 No
Canada 0.6¢ 1667 3334 No
Canada - Cellular 0.6¢ 1667 3334 No
Cape Verde Islands 29.8¢ 34 67 No
Cape Verde Islands - Cellular 44.6¢ 22 45 No
Cayman Island 5.0¢ 200 400 No
Cayman Islands - Cellular 21.6¢ 46 93 No
Central African Republic 52.1¢ 19 38 No
Central African Republic - Cellular 52.1¢ 19 38 No
Chad 12.5¢ 80 160 No
Chad - Cellular 12.5¢ 80 160 No
Chile 0.8¢ 1333 2666 No
Chile - Cellular 12.5¢ 80 160 No
Chile - Santiago 0.8¢ 1333 2666 No
China 0.6¢ 1667 3334 No
China - Beijing 0.6¢ 1667 3334 No
China - Canton 0.6¢ 1667 3334 No
China - Cellular 0.6¢ 1667 3334 No
China - Shanghai 0.6¢ 1667 3334 No
China - Shenyang 0.6¢ 1667 3334 No
China - TianJin 0.6¢ 1667 3334 No
Colombia 2.8¢ 352 704 No
Colombia - Barranquilla 0.9¢ 1066 2131 No
Colombia - Bogota 0.9¢ 1066 2131 No
Colombia - Buenaventura 0.9¢ 1066 2131 No
Colombia - Cali 0.9¢ 1066 2131 No
Colombia - Cellular 7.8¢ 128 256 No
Colombia - Medellin 1.5¢ 666 1331 No
Comoros Island 36.8¢ 27 54 No
Congo 13.6¢ 74 147 No
Congo - Cellular 13.6¢ 74 147 No
Cook Island 156.3¢ 6 13 No
Cook Island - Cellular 156.3¢ 6 13 No
Costa Rica 3.7¢ 267 534 No
Costa Rica - Cellular 4.3¢ 234 467 No
Croatia 1.7¢ 600 1200 No
Croatia - Cellular 21.6¢ 46 93 No
Cuba 156.3¢ 6 13 No
Cuba - Cellular 156.3¢ 6 13 No
Cyprus 1.2¢ 867 1734 No
Cyprus - Cellular 3.3¢ 299 598 No
Czech Republic 0.8¢ 1333 2666 No
Czech Republic - Cellular 27.2¢ 37 74 No
Czech Republic - Praque 0.8¢ 1333 2666 No
Denmark 0.6¢ 1667 3334 No
Denmark - Cellular 21.6¢ 46 93 No
Diego Garcia 156.3¢ 6 13 No
Diego Garcia - Cellular 156.3¢ 6 13 No
Djibouti 52.1¢ 19 38 No
Djibouti - Cellular 52.1¢ 19 38 No
Dominica 5.6¢ 179 358 No
Dominica - Cellular 18.9¢ 53 106 No
Dominican Republic 2.5¢ 400 800 No
Dominican Republic - Cellular 9.2¢ 109 218 No
Ecuador 8.8¢ 114 227 No
Ecuador - Cellular 25.0¢ 40 80 No
Ecuador - Cuenca 8.7¢ 115 230 No
Ecuador - Guayaquil 8.9¢ 112 224 No
Ecuador - Quito 8.8¢ 114 227 No
Egypt 9.3¢ 107 214 No
Egypt - Alexandria 9.3¢ 107 214 No
Egypt - Cairo 9.3¢ 107 214 No
Egypt - Cellular 7.5¢ 133 266 No
El Salvador 13.9¢ 72 144 No
El Salvador - Cellular 25.0¢ 40 80 No
Equatorial Guinea 36.8¢ 27 54 No
Eritrea 36.8¢ 27 54 No
Eritrea - Cellular 36.8¢ 27 54 No
Estonia 1.4¢ 733 1466 No
Estonia - Cellular 29.8¢ 34 67 No
Ethiopia 23.1¢ 43 86 No
Ethiopia - Adis Ababa 21.6¢ 46 93 No
Ethiopia - Cellular 28.4¢ 35 70 No
Faeroe Island 25.0¢ 40 80 No
Falkland Island 156.3¢ 6 13 No
Fiji Islands 36.8¢ 27 54 No
Fiji Islands - Cellular 36.8¢ 27 54 No
Finland 1.5¢ 666 1331 No
Finland - Cellular 13.6¢ 74 147 No
France 0.6¢ 1667 3334 No
France - Cellular 11.6¢ 86 173 No
French - Antilles 7.5¢ 133 266 No
French - Antilles - Cellular 36.8¢ 27 54 No
French - Guiana 14.9¢ 67 134 No
French - Guiana - Cellular 25.0¢ 40 80 No
French - Polynesia 29.8¢ 34 67 No
Gabon 6.5¢ 154 307 No
Gabon - Cellular 18.9¢ 53 106 No
Gambia 52.1¢ 19 38 No
Gambia - Cellular 52.1¢ 19 38 No
Georgia 3.0¢ 333 666 No
Georgia - Cellular 52.1¢ 19 38 No
Germany 0.6¢ 1667 3334 No
Germany - Cellular 18.9¢ 53 106 No
Ghana 3.7¢ 267 534 No
Ghana - Accra 3.8¢ 266 531 No
Ghana - Cellular 14.9¢ 67 134 No
Gibraltar 3.3¢ 299 598 No
Gibraltar - Cellular 3.3¢ 299 598 No
Greece 0.6¢ 1667 3334 No
Greece - Athens 0.6¢ 1667 3334 No
Greece - Cellular 14.5¢ 69 138 No
Greenland 156.3¢ 6 13 No
Greenland - Cellular 156.3¢ 6 13 No
Grenada 11.6¢ 86 173 No
Grenada - Cellular 25.0¢ 40 80 No
Guadeloupe 5.0¢ 200 400 No
Guadeloupe - Cellular 39.1¢ 26 51 No
Guam 1.5¢ 667 1334 No
Guatemala 6.0¢ 166 333 No
Guatemala - Cellular 11.6¢ 86 173 No
Guinea 29.8¢ 34 67 No
Guinea - Bissau 156.3¢ 6 13 No
Guinea - Cellular 29.8¢ 34 67 No
Guinea Bissau - Cellular 156.3¢ 6 13 No
Guyana 36.8¢ 27 54 No
Guyana - Cellular 36.8¢ 27 54 No
Haiti 14.9¢ 67 134 No
Haiti - Cellular 28.4¢ 35 70 No
Haiti - Port Au Prince 27.2¢ 37 74 No
Hawaii 1.5¢ 666 1331 No
Honduras 11.6¢ 86 173 No
Honduras - Cellular 22.3¢ 45 90 No
Hong Kong 0.6¢ 1667 3334 No
Hong Kong - Cellular 0.6¢ 1667 3334 No
Hungary 0.8¢ 1333 2666 No
Hungary - Budapest 0.8¢ 1333 2666 No
Hungary - Cellular 16.9¢ 59 118 No
Iceland 1.5¢ 667 1334 No
Iceland - Cellular 16.9¢ 59 118 No
India 4.3¢ 234 467 No
India - Ahmedabad 4.3¢ 234 467 No
India - Andrah Pradesh 4.3¢ 234 467 No
India - Bangalore 4.3¢ 234 467 No
India - Bombay 4.3¢ 234 467 No
India - Calcutta 4.3¢ 234 467 No
India - Cellular 4.3¢ 234 467 No
India - Gujarat 4.3¢ 234 467 No
India - Hydrabad 4.3¢ 234 467 No
India - Kerala 4.3¢ 234 467 No
India - Madras 4.3¢ 234 467 No
India - New Dehli 4.3¢ 234 467 No
India - Pune 4.3¢ 234 467 No
India - Punjab 4.3¢ 234 467 No
Indonesia 4.6¢ 219 438 No
Indonesia - Bangdung 3.0¢ 333 666 No
Indonesia - Cellular 10.8¢ 93 186 No
Indonesia - Denpasar 3.7¢ 267 534 No
Indonesia - Jakarta 1.4¢ 733 1466 No
Indonesia - Surabaya 1.4¢ 733 1466 No
Iran 8.8¢ 114 227 No
Iran - Cellular 10.1¢ 99 198 No
Iran - Tehran 8.8¢ 114 227 No
Iraq 3.7¢ 267 534 No
Iraq - Baghdad 2.5¢ 400 800 No
Iraq - Cellular 12.5¢ 80 160 No
Ireland 0.6¢ 1667 3334 No
Ireland - Cellular 18.9¢ 53 106 No
Ireland - Dublin 0.6¢ 1667 3334 No
Israel 0.6¢ 1667 3334 No
Israel - Cellular 9.8¢ 102 205 No
Israel - Tel Aviv 0.6¢ 1667 3334 No
Italy 0.6¢ 1667 3334 No
Italy - Cellular 21.6¢ 46 93 No
Italy - Dublin 0.6¢ 1667 3334 No
Italy - Rome 0.6¢ 1667 3334 No
Ivory Coast 29.8¢ 34 67 No
Ivory Coast - Abidjan 29.8¢ 34 67 No
Ivory Coast - Cellular 31.3¢ 32 64 No
Jamaica 6.5¢ 154 307 No
Jamaica - Cellular 25.0¢ 40 80 No
Japan 0.9¢ 1066 2131 No
Japan - Cellular 13.6¢ 74 147 No
Japan - Osaka 0.9¢ 1066 2131 No
Japan - Tokyo 0.9¢ 1066 2131 No
Jordan 1.1¢ 933 1866 No
Jordan - Amman 1.1¢ 933 1866 No
Jordan - Cellular 7.5¢ 133 266 No
Kazakhstan 7.5¢ 133 266 No
Kazakhstan - Cellular 11.6¢ 86 173 No
Kenya 8.3¢ 120 240 No
Kenya - Cellular 12.5¢ 80 160 No
Kenya - Mombassa 8.9¢ 112 224 No
Kenya - Nairobi 2.5¢ 400 800 No
Kiribati 156.3¢ 6 13 No
Kiribati - Cellular 156.3¢ 6 13 No
Korea - North 208.3¢ 5 10 No
Korea - South 0.6¢ 1667 3334 No
Korea - South - Cellular 1.7¢ 600 1200 No
Korea - South - Seoul 0.6¢ 1667 3334 No
Kuwait 11.6¢ 86 173 No
Kuwait - Cellular 11.6¢ 86 173 No
Kyrgystan - Cellular 12.5¢ 80 160 No
Kyrgyzstan 12.5¢ 80 160 No
Laos 4.7¢ 213 426 No
Laos - Cellular 4.7¢ 213 426 No
Latvia 2.5¢ 400 800 No
Latvia - Cellular 14.9¢ 67 134 No
Lebanon 10.1¢ 99 198 No
Lebanon - Cellular 21.6¢ 46 93 No
Lesotho 25.0¢ 40 80 No
Lesotho - Cellular 25.0¢ 40 80 No
Liberia 21.6¢ 46 93 No
Liberia - Cellular 25.0¢ 40 80 No
Libya 29.8¢ 34 67 No
Libya - Cellular 29.8¢ 34 67 No
Liechtenstein 5.0¢ 200 400 No
Liechtenstein - Cellular 5.0¢ 200 400 No
Lithuania 3.2¢ 314 627 No
Lithuania - Cellular 16.9¢ 59 118 No
Luxembourg 3.0¢ 333 666 No
Luxembourg - Cellular 31.3¢ 32 64 No
Macau 3.0¢ 333 666 No
Macau - Cellular 3.0¢ 333 666 No
Macedonia 6.0¢ 166 333 No
Macedonia - Cellular 36.8¢ 27 54 No
Madagascar 31.3¢ 32 64 No
Madagascar - Cellular 31.3¢ 32 64 No
Malawi 25.0¢ 40 80 No
Malawi - Cellular 25.0¢ 40 80 No
Malaysia 0.8¢ 1333 2666 No
Malaysia - Cellular 3.0¢ 333 666 No
Malaysia - Kuala Lumpur 0.8¢ 1333 2666 No
Maldives 31.3¢ 32 64 No
Maldives - Cellular 31.3¢ 32 64 No
Mali Republic 16.9¢ 59 118 No
Mali Republic - Bamako 16.9¢ 59 118 No
Mali Republic - Cellular 29.8¢ 34 67 No
Malta 10.8¢ 93 186 No
Malta - Cellular 36.8¢ 27 54 No
Marshall Islands 36.8¢ 27 54 No
Mauritania 36.8¢ 27 54 No
Mauritius 29.8¢ 34 67 No
Mexico 7.5¢ 133 266 No
Mexico - Cellular 20.8¢ 48 96 No
Mexico - Guadalajara 0.6¢ 1667 3334 No
Mexico - Mexico City 0.6¢ 1667 3334 No
Mexico - Monterrey 0.6¢ 1667 3334 No
Mexico - Puebla 0.6¢ 1667 3334 No
Micronesia 36.8¢ 27 54 No
Moldova 14.9¢ 67 134 No
Moldova - Cellular 18.9¢ 53 106 No
Monaco 1.9¢ 533 1066 No
Monaco - Cellular 52.1¢ 19 38 No
Mongolia 16.9¢ 59 118 No
Mongolia - Cellular 16.9¢ 59 118 No
Montserrat 18.9¢ 53 106 No
Montserrat - Cellular 18.9¢ 53 106 No
Morocco 16.9¢ 59 118 No
Morocco - Casablanca 16.9¢ 59 118 No
Morocco - Cellular 31.3¢ 32 64 No
Morocco - Rabat 16.9¢ 59 118 No
Mozambique 13.6¢ 74 147 No
Mozambique - Cellular 13.6¢ 74 147 No
Myanmar (Burma) 36.8¢ 27 54 No
Namibia 10.1¢ 99 198 No
Namibia - Cellular 29.8¢ 34 67 No
Nauru 156.3¢ 6 13 No
Nauru - Cellular 156.3¢ 6 13 No
Nepal 16.9¢ 59 118 No
Nepal - Cellular 21.6¢ 46 93 No
Nepal - Katmandu 16.9¢ 59 118 No
Netherlands 0.6¢ 1667 3334 No
Netherlands - Antilles 14.9¢ 67 134 No
Netherlands - Cellular 21.6¢ 46 93 No
New Caledonia 39.1¢ 26 51 No
New Caledonia - Cellular 39.1¢ 26 51 No
New Zealand 1.5¢ 666 1331 No
New Zealand - Cellular 29.8¢ 34 67 No
Nicaragua 13.6¢ 74 147 No
Nicaragua - Cellular 25.0¢ 40 80 No
Nicaragua - Managua 13.6¢ 74 147 No
Niger 11.6¢ 86 173 No