PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Marhaba Phone Card , Marhaba Calling Card Details

Marhaba phone card provides cheap rates for domestic & international calling. Using Marhaba calling card you will lower down your monthly long distance phone bills. Marhaba Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Marhaba Details"). This international phone card can be used to call from USA to international not vice versa.

Marhaba calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Marhaba online international calling card can get you cheaper rates to call your destination than normal service providers. Our Marhaba phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Marhaba Phone Card


Marhaba Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 Sold Out $4.98 Soon
$10.00 Sold Out $9.98 Soon
$5.00 x 4 cards Sold Out $19.98 Soon
$10.00 x 2 cards Sold Out $19.98 Soon
[ Tell A Friend ]
Marhaba - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-800-771-6538 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-800-701-3903
Service Provider: ENT
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Marhaba Phone Card - Marhaba Calling Card

Below are the Complete Rates for Marhaba international phone cards...
Marhaba Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) Conn. Fee
Afghanistan 26.3¢ 19 38 No
Albania 2.4¢ 207 414 No
Albania - Cellular 23.8¢ 21 42 No
Albania - Tirana 0.5¢ 1000 2000 No
Algeria 8.1¢ 62 124 No
Algeria - Algiers 10.0¢ 50 100 No
Algeria - Cellular 9.4¢ 53 106 No
Andorra 0.5¢ 1000 2000 No
Andorra - Cellular 18.5¢ 27 54 No
Angola 7.8¢ 64 128 No
Angola - Cellular 20.0¢ 25 50 No
Anguilla 10.2¢ 49 98 No
Antarctica - Casey 31.3¢ 16 32 No
Antarctica - Scott 45.5¢ 11 22 No
Antigua & Barbuba 6.9¢ 72 144 No
Antigua - Cellular 7.1¢ 70 140 No
Argentina 1.2¢ 420 840 No
Argentina - Buenos Aires 0.6¢ 862 1724 No
Argentina - Cardoba 0.5¢ 962 1924 No
Argentina - Cellular 3.7¢ 135 270 No
Argentina - Mar Del Plata 0.5¢ 1000 2000 No
Argentina - Mendoza 0.5¢ 1000 2000 No
Argentina - Rosario 0.5¢ 1000 2000 No
Armenia 4.2¢ 120 240 No
Armenia - Cellular 11.6¢ 43 86 No
Armenia - Yerevan 6.7¢ 75 150 No
Aruba 5.0¢ 101 202 No
Aruba - Cellular 18.5¢ 27 54 No
Ascension Island 26.3¢ 19 38 No
Australia 1.2¢ 420 840 No
Australia - Cellular 7.7¢ 65 130 No
Australia - Melbourne 1.2¢ 420 840 No
Australia - Perth 1.2¢ 420 840 No
Australia - Sydney 1.2¢ 420 840 No
Austria 0.8¢ 602 1204 No
Austria - Cellular 10.2¢ 49 98 No
Austria - Vienna 1.0¢ 500 1000 No
Azerbaijan 6.8¢ 74 148 No
Azerbaijan - Baku 4.6¢ 110 220 No
Azerbaijan - Cellular 8.3¢ 60 120 No
Bahamas 2.1¢ 240 480 No
Bahrain 1.0¢ 480 960 No
Bahrain - Cellular 5.0¢ 100 200 No
Bangladesh 5.6¢ 90 180 No
Bangladesh - Cellular 3.3¢ 150 300 No
Bangladesh - Chittagong 4.2¢ 120 240 No
Bangladesh - Dhaka 4.2¢ 120 240 No
Bangladesh - Khulna 5.6¢ 90 180 No
Bangladesh - Sylhet 4.6¢ 109 218 No
Barbados 10.9¢ 46 92 No
Barbados - Cellular 25.0¢ 20 40 No
Belarus 13.5¢ 37 74 No
Belarus - Cellular 13.9¢ 36 72 No
Belarus - Minsk 12.2¢ 41 82 No
Belgium 1.2¢ 420 840 No
Belgium - Cellular 16.7¢ 30 60 No
Belize 25.0¢ 20 40 No
Belize - Cellular 27.8¢ 18 36 No
Benin 5.0¢ 100 200 No
Benin - Cellular 25.0¢ 20 40 No
Bermuda 2.2¢ 230 460 No
Bhutan 11.6¢ 43 86 No
Bolivia 3.7¢ 137 274 No
Bolivia - Cellular 10.0¢ 50 100 No
Bolivia - Cochabamba 5.9¢ 85 170 No
Bolivia - La Paz 5.0¢ 100 200 No
Bolivia - Santa Cruz 4.2¢ 120 240 No
Bosnia & Herzegovina 13.9¢ 36 72 No
Bosnia & Herzegovina - Cellular 17.2¢ 29 58 No
Botswana 5.0¢ 100 200 No
Botswana - Cellular 10.9¢ 46 92 No
Brazil 1.2¢ 420 840 No
Brazil - Belo Horizante 0.5¢ 926 1852 No
Brazil - Brasilia 1.1¢ 472 944 No
Brazil - Cellular 7.1¢ 70 140 No
Brazil - Rio De Janeiro 0.6¢ 862 1724 No
Brazil - Sao Paulo 0.5¢ 1000 2000 No
British Virgin Island 7.5¢ 67 134 No
Brunei 1.1¢ 439 878 No
Bulgaria 1.4¢ 360 720 No
Bulgaria - Cellular 13.5¢ 37 74 No
Bulgaria - Sofia 0.7¢ 725 1450 No
Burkina Faso 10.2¢ 49 98 No
Burkina Faso - Cellular 16.7¢ 30 60 No
Burundi 5.6¢ 90 180 No
Burundi - Cellular 11.1¢ 45 90 No
Cambodia 11.1¢ 45 90 No
Cambodia - Cellular 8.3¢ 60 120 No
Cambodia - Phnom Penh 11.1¢ 45 90 No
Cameroon 13.2¢ 38 76 No
Cameroon - Cellular 31.3¢ 16 32 No
Cameroon - Douala 4.5¢ 111 222 No
Cameroon - Yaonde 13.2¢ 38 76 No
Canada 0.8¢ 600 1200 No
Cape Verde Islands 13.9¢ 36 72 No
Cape Verde Islands - Cellular 18.5¢ 27 54 No
Cayman Island 3.7¢ 136 272 No
Cayman Islands - Cellular 13.2¢ 38 76 No
Central African Republic 21.7¢ 23 46 No
Chad 8.1¢ 62 124 No
Chad - Cellular 25.0¢ 20 40 No
Chile 1.2¢ 420 840 No
Chile - Cellular 12.5¢ 40 80 No
Chile - Eastern Island 1.2¢ 420 840 No
Chile - Santiago 1.1¢ 476 952 No
China 0.8¢ 602 1204 No
China - Beijing 0.5¢ 962 1924 No
China - Canton 0.8¢ 602 1204 No
China - Cellular 1.2¢ 420 840 No
China - Shanghai 0.5¢ 1000 2000 No
China - Shenyang 0.8¢ 602 1204 No
China - TianJin 0.8¢ 602 1204 No
Christmas Island 2.2¢ 231 462 No
Cocos Island 2.2¢ 231 462 No
Colombia 3.2¢ 156 312 No
Colombia - Barranquilla 1.2¢ 420 840 No
Colombia - Bogota 2.7¢ 187 374 No
Colombia - Buenaventura 2.3¢ 220 440 No
Colombia - Cali 3.3¢ 150 300 No
Colombia - Cartagena 3.2¢ 156 312 No
Colombia - Cartago 3.2¢ 156 312 No
Colombia - Cellular 10.6¢ 47 94 No
Colombia - Cellular (Comcel) 10.6¢ 47 94 No
Colombia - Cellular (Movistar) 10.6¢ 47 94 No
Colombia - Cellular (Tigo) 10.6¢ 47 94 No
Colombia - Medellin 2.3¢ 220 440 No
Colombia - Monteria 3.2¢ 156 312 No
Comoros Island 27.8¢ 18 36 No
Congo 41.7¢ 12 24 No
Congo - Cellular 41.7¢ 12 24 No
Cook Island 45.5¢ 11 22 No
Cook Island - Cellular 41.7¢ 12 24 No
Costa Rica 4.3¢ 117 234 No
Costa Rica - Cellular 10.4¢ 48 96 No
Croatia 1.2¢ 420 840 No
Croatia - Cellular 11.9¢ 42 84 No
Cuba 125.0¢ 4 8 No
Cyprus 0.9¢ 532 1064 No
Cyprus - Cellular 2.4¢ 211 422 No
Czech Republic 1.3¢ 400 800 No
Czech Republic - Cellular 10.6¢ 47 94 No
Czech Republic - Praque 1.2¢ 420 840 No
Denmark 0.7¢ 725 1450 No
Denmark - Cellular 11.1¢ 45 90 No
Diego Garcia 62.5¢ 8 16 No
Djibouti 25.0¢ 20 40 No
Djibouti - Cellular 25.0¢ 20 40 No
Dominica 3.3¢ 154 308 No
Dominica - Cellular 13.9¢ 36 72 No
Dominican Republic 4.1¢ 121 242 No
Dominican Republic - Cellular 12.8¢ 39 78 No
East Timor 25.0¢ 20 40 No
Ecuador 11.1¢ 45 90 No
Ecuador - Cellular 23.8¢ 21 42 No
Ecuador - Cuenca 10.0¢ 50 100 No
Ecuador - Guayaquil 11.1¢ 45 90 No
Ecuador - Quito 10.6¢ 47 94 No
Egypt 12.5¢ 40 80 No
Egypt - Alexandria 8.8¢ 57 114 No
Egypt - Cairo 10.0¢ 50 100 No
Egypt - Cellular 8.3¢ 60 120 No
El Salvador 16.7¢ 30 60 No
El Salvador - Cellular 25.0¢ 20 40 No
El Salvador - Cellular (CTE) 16.7¢ 30 60 No
El Salvador - Cellular (Telefonica) 25.0¢ 20 40 No
El Salvador - Cellular (Telemovil) 25.0¢ 20 40 No
Equatorial Guinea 15.2¢ 33 66 No
Eritrea 31.3¢ 16 32 No
Estonia 0.5¢ 1000 2000 No
Estonia - Cellular 16.1¢ 31 62 No
Ethiopia 23.8¢ 21 42 No
Ethiopia - Adis Ababa 23.8¢ 21 42 No
Ethiopia - Cellular 31.3¢ 16 32 No
Faeroe Island 8.8¢ 57 114 No
Falkland Island 41.7¢ 12 24 No
Fiji Islands 22.7¢ 22 44 No
Fiji Islands - Cellular 16.1¢ 31 62 No
Finland 1.1¢ 467 934 No
Finland - Cellular 8.1¢ 62 124 No
France 1.2¢ 420 840 No
France - Cellular 16.7¢ 30 60 No
French - Antilles 1.0¢ 481 962 No
French - Antilles - Cellular 20.0¢ 25 50 No
French - Guiana 3.0¢ 168 336 No
French - Guiana - Cellular 21.7¢ 23 46 No
French - Polynesia 14.7¢ 34 68 No
Gabon 6.6¢ 76 152 No
Gabon - Cellular 10.0¢ 50 100 No
Gambia 19.2¢ 26 52 No
Gambia - Cellular 33.3¢ 15 30 No
Georgia 4.2¢ 120 240 No
Georgia - Cellular 7.5¢ 67 134 No
Georgia - Tbilisi 4.2¢ 120 240 No
Germany 1.1¢ 450 900 No
Germany - Cellular 16.7¢ 30 60 No
Ghana 7.5¢ 67 134 No
Ghana - Accra 4.2¢ 120 240 No
Ghana - Cellular 20.8¢ 24 48 No
Gibraltar 1.6¢ 316 632 No
Gibraltar - Cellular 20.8¢ 24 48 No
Greece 0.5¢ 1000 2000 No
Greece - Athens 1.0¢ 500 1000 No
Greece - Cellular 14.3¢ 35 70 No
Greenland 33.3¢ 15 30 No
Greenland - Cellular 33.3¢ 15 30 No
Grenada 6.3¢ 80 160 No
Grenada - Cellular 13.9¢ 36 72 No
Guadeloupe 0.8¢ 641 1282 No
Guadeloupe - Cellular 19.2¢ 26 52 No
Guantanamo Bay 33.3¢ 15 30 No
Guatemala 10.0¢ 50 100 No
Guatemala - Cellular 11.9¢ 42 84 No
Guatemala - Cellular (PCS) 11.9¢ 42 84 No
Guinea 12.8¢ 39 78 No
Guinea - Bissau 35.7¢ 14 28 No
Guinea - Cellular 33.3¢ 15 30 No
Guinea Bissau - Cellular 45.5¢ 11 22 No
Guyana 38.5¢ 13 26 No
Guyana - Cellular 29.4¢ 17 34 No
Guyana - Georgetown 38.5¢ 13 26 No
Haiti 8.9¢ 56 112 No
Haiti - Cellular 26.3¢ 19 38 No
Haiti - Port Au Prince 16.7¢ 30 60 No
Honduras 16.7¢ 30 60 No
Honduras - Cellular 20.0¢ 25 50 No
Honduras - Cellular (Celltel) 20.0¢ 25 50 No
Honduras - Cellular (Digitel) 20.0¢ 25 50 No
Honduras - Cellular (Megatel) 20.0¢ 25 50 No
Hong Kong 0.5¢ 1000 2000 No
Hong Kong - Cellular 0.8¢ 602 1204 No
Hungary 1.2¢ 420 840 No
Hungary - Budapest 0.5¢ 1000 2000 No
Hungary - Cellular 10.2¢ 49 98 No
Iceland 0.9¢ 581 1162 No
Iceland - Cellular 17.9¢ 28 56 No
India 7.1¢ 70 140 No
India - Ahmedabad 1.2¢ 420 840 No
India - Andrah Pradesh 7.1¢ 70 140 No
India - Bangalore 1.2¢ 420 840 No
India - Bombay 1.2¢ 420 840 No
India - Calcutta 1.2¢ 420 840 No
India - Cellular 1.2¢ 420 840 No
India - Gujarat 7.1¢ 70 140 No
India - Hydrabad 1.2¢ 420 840 No
India - Kerala 7.1¢ 70 140 No
India - Madras 1.2¢ 420 840 No
India - New Dehli 1.2¢ 420 840 No
India - Pune 1.2¢ 420 840 No
India - Punjab 1.2¢ 420 840 No
Indonesia 4.2¢ 118 236 No
Indonesia - Bangdung 4.2¢ 118 236 No
Indonesia - Cellular 12.5¢ 40 80 No
Indonesia - Denpasar 4.2¢ 118 236 No
Indonesia - Jakarta 1.2¢ 420 840 No
Indonesia - Medan 4.2¢ 118 236 No
Indonesia - Surabaya 1.4¢ 360 720 No
Iran 12.2¢ 41 82 No
Iran - Cellular 8.3¢ 60 120 No
Iran - Tehran 26.3¢ 19 38 No
Iraq 1.7¢ 299 598 No
Iraq - Baghdad 1.0¢ 515 1030 No
Iraq - Cellular 11.9¢ 42 84 No
Ireland 0.5¢ 1000 2000 No
Ireland - Cellular 12.5¢ 40 80 No
Ireland - Dublin 0.8¢ 600 1200 No
Israel 1.0¢ 500 1000 No
Israel - Cellular 5.9¢ 85 170 No
Israel - Tel Aviv 1.0¢ 500 1000 No
Italy 1.2¢ 420 840 No
Italy - Cellular 19.2¢ 26 52 No
Italy - Rome 1.2¢ 420 840 No
Ivory Coast 25.0¢ 20 40 No
Ivory Coast - Abidjan 20.8¢ 24 48 No
Ivory Coast - Cellular 19.2¢ 26 52 No
Jamaica 11.1¢ 45 90 No
Jamaica - Cellular 21.7¢ 23 46 No
Japan 0.6¢ 820 1640 No
Japan - Cellular 6.7¢ 75 150 No
Japan - Osaka 0.5¢ 1000 2000 No
Japan - Tokyo 1.0¢ 500 1000 No
Jordan 1.2¢ 420 840 No
Jordan - Amman 1.0¢ 500 1000 No
Jordan - Cellular 7.1¢ 70 140 No
Kazakhstan 10.0¢ 50 100 No
Kazakhstan - Cellular 8.1¢ 62 124 No
Kenya 13.2¢ 38 76 No
Kenya - Cellular 12.8¢ 39 78 No
Kenya - Mombassa 8.1¢ 62 124 No
Kenya - Nairobi 1.2¢ 420 840 No
Kiribati 41.7¢ 12 24 No
Kiribati - Cellular 41.7¢ 12 24 No
Korea - North 29.4¢ 17 34 No
Korea - South 1.2¢ 420 840 No
Korea - South - Cellular 3.3¢ 150 300 No
Kuwait 4.3¢ 117 234 No
Kuwait - Cellular 4.8¢ 104 208 No
Kyrgystan - Cellular 5.4¢ 93 186 No
Kyrgyzstan 6.0¢ 83 166 No
Laos 7.4¢ 68 136 No
Latvia 1.0¢ 495 990 No
Latvia - Cellular 13.2¢ 38 76 No
Lebanon 11.6¢ 43 86 No
Lebanon - Cellular 20.0¢ 25 50 No
Lesotho 16.7¢ 30 60 No
Liberia 17.2¢ 29 58 No
Liberia - Cellular 17.2¢ 29 58 No
Libya 17.9¢ 28 56 No
Liechtenstein 2.3¢ 215 430 No
Liechtenstein - Cellular 50.0¢ 10 20 No
Lithuania 5.6¢ 90 180 No
Lithuania - Cellular 10.6¢ 47 94 No
Luxembourg 0.4¢ 1190 2380 No
Luxembourg - Cellular 15.2¢ 33 66 No
Macau 1.3¢ 382 764 No
Macau - Cellular 1.4¢ 352 704 No
Macedonia 4.2¢ 118 236 No
Macedonia - Cellular 18.5¢ 27 54 No
Madagascar 11.1¢ 45 90 No
Madagascar - Cellular 15.6¢ 32 64 No
Malawi 14.3¢ 35 70 No
Malaysia 0.5¢ 1000 2000 No
Malaysia - Cellular 3.3¢ 150 300 No
Malaysia - Kuala Lumpur 0.5¢ 1000 2000 No
Maldives 16.1¢ 31 62 No
Mali Republic 13.9¢ 36 72 No
Mali Republic - Bamako 10.9¢ 46 92 No
Mali Republic - Cellular 16.7¢ 30 60 No
Malta 3.1¢ 162 324 No
Malta - Cellular 17.2¢ 29 58 No
Marshall Islands 17.2¢ 29 58 No
Mauritania 22.7¢ 22 44 No
Mauritius 12.5¢ 40 80 No
Mayotte Island 22.7¢ 22 44 No
Mexico 8.3¢ 60 120 No
Mexico - Cellular 13.2¢ 38 76 No
Mexico - Cellular (Movistar) 13.2¢ 38 76 No
Mexico - Guadalajara 1.2¢ 420 840 No
Mexico - Mexico City 1.2¢ 420 840 No
Mexico - Monterrey 1.0¢ 481 962 No
Mexico - Puebla 1.2¢ 420 840 No
Micronesia 26.3¢ 19 38 No
Moldova 8.3¢ 60 120 No
Moldova - Cellular 19.2¢ 26 52 No
Monaco 0.8¢ 610 1220 No
Monaco - Cellular 16.1¢ 31 62 No
Mongolia 9.8¢ 51 102 No
Montserrat 8.3¢ 60 120 No
Morocco 10.2¢ 49 98 No
Morocco - Casablanca 10.2¢ 49 98 No
Morocco - Cellular 31.3¢ 16 32 No
Morocco - Rabat 10.2¢ 49 98 No
Mozambique 5.3¢ 95 190 No
Mozambique - Cellular 11.9¢ 42 84 No
Mozambique - Maputo 5.3¢ 95 190 No
Myanmar (Burma) 31.3¢ 16 32 No
Namibia 4.2¢ 118 236 No
Namibia - Cellular 15.6¢ 32 64 No
Nauru 71.4¢ 7 14 No
Nauru - Cellular 62.5¢ 8 16 No
Nepal 21.7¢ 23 46 No
Nepal - Cellular 19.2¢ 26 52 No
Nepal - Katmandu 17.2¢ 29 58 No
Netherlands 1.2¢ 420 840 No
Netherlands - Antilles 4.9¢ 102 204 No
Netherlands - Cellular 11.9¢ 42 84 No
New Caledonia 18.5¢ 27 54 No
New Zealand 1.2¢ 420 840 No
New Zealand - Cellular 10.9¢ 46 92 No
Nicaragua 17.2¢ 29 58 No
Nicaragua - Cellular 27.8¢ 18 36 No
Nicaragua - Managua 17.2¢ 29 58 No
Niger 9.1¢ 55 110 No
Niger - Cellular 9.1¢ 55 110 No
Nigeria 5.6¢ 90 180 No
Nigeria - Akure 5.6¢ 90 180 No
Nigeria - Cellular 12.5¢ 40 80 No
Nigeria - Ibadan 5.6¢ 90 180 No
Nigeria - Lagos 9.6¢ 52 104 No
Nigeria - Lagos - Cellular 6.3¢ 80 160 No
Nigeria - Markudi 5.6¢ 90 180 No
Nigeria - Oyo 5.6¢ 90 180 No
Nigeria - Port Harcort 5.6¢ 90 180 No
Niue Island 50.0¢ 10 20 No
Niue Island - Cellular 35.7¢ 14 28 No
Norfolk Island 33.3¢ 15 30 No
Norfolk Island - Cellular 45.5¢ 11 22 No
Norway 1.0¢ 500 1000 No
Norway - Cellular 12.2¢ 41 82 No
Norway - Oslo 1.0¢ 500 1000 No
Oman 16.7¢ 30 60 No
Oman - Cellular 11.6¢ 43 86 No
Pakistan 10.4¢ 48 96 No
Pakistan - Cellular 10.4¢ 48 96 No
Pakistan - Islamabad 10.0¢ 50 100 No
Pakistan - Karachi 10.0¢ 50 100 No
Pakistan - Lahore 10.0¢ 50 100 No
Palau 35.7¢ 14 28 No
Palestine 11.6¢ 43 86 No
Palestine - Cellular 13.9¢ 36 72 No
Panama 2.1¢ 240 480 No
Panama - Cellular 16.7¢ 30 60 No
Panama - Panama City 3.1¢ 164 328 No
Papua New Guinea 26.3¢ 19 38 No
Papua New Guinea - Cellular 26.3¢ 19 38 No
Paraguay 3.7¢ 135 270 No
Paraguay - Asuncion 5.0¢ 100 200 No
Paraguay - Cellular 5.2¢ 97 194 No
Paraguay - San Marinos 3.7¢ 135 270 No
Peru 1.2¢ 420 840 No
Peru - Cellular 10.4¢ 48 96 No
Peru - Lima 1.2¢ 420 840 No
Philippines 13.2¢ 38 76 No
Philippines - Cellular 16.7¢ 30 60 No
Philippines - Manila 8.9¢ 56 112 No
Poland 0.6¢ 899 1798 No
Poland - Cellular 8.3¢ 60 120 No
Poland - Warsaw 0.5¢ 1000 2000 No
Portugal 0.5¢ 1000 2000 No
Portugal - Azores 0.5¢ 1000 2000 No
Portugal - Cellular 12.2¢ 41 82 No
Portugal - Lisbon 0.5¢ 1000 2000 No
Portugal - Manderia 0.5¢ 1000 2000 No
Qatar 10.4¢ 48 96 No
Qatar - Cellular 22.7¢ 22 44 No
Reunion Island 4.1¢ 122 244 No
Reunion Island - Cellular 16.7¢ 30 60 No
Romania 1.7¢ 299 598 No
Romania - Bucharest 1.1¢ 476 952 No
Romania - Cellular 8.3¢ 60 120 No
Russia 2.8¢ 180 360 No
Russia - Cellular 3.0¢ 168 336 No
Russia - Moscow 0.5¢ 1000 2000 No
Russia - St. Petersburg 1.2¢ 420 840 No
Rwanda 6.2¢ 81 162 No
Rwanda - Cellular 8.3¢ 60 120 No
San Marino 1.1¢ 439 878 No
Sao Tome Principe 71.4¢ 7 14 No
Saudi Arabia 11.1¢ 45 90 No
Saudi Arabia - Cellular 17.9¢ 28 56 No
Saudi Arabia - Dhahran 6.2¢ 81 162 No
Saudi Arabia - Jeddah 3.3¢ 150 300 No
Saudi Arabia - Riyadh 2.1¢ 240 480 No
Senegal 9.1¢ 55 110 No
Senegal - Cellular 17.9¢ 28 56 No
Senegal - Dakar 9.1¢ 55 110 No
Serbia 10.4¢ 48 96 No
Serbia - Cellular 25.0¢ 20 40 No
Serbia - Montenegro 8.2¢ 61 122 No
Seychelles 5.6¢ 89 178 No
Sierra Leone 50.0¢ 10 20 No
Sierra Leone - Cellular 38.5¢ 13 26 No
Sierra Leone - Free Town 50.0¢ 10 20 No
Singapore 0.5¢ 1000 2000 No
Singapore - Cellular 0.8¢ 600 1200 No
Slovakia 1.2¢ 420 840 No
Slovakia - Cellular 17.9¢ 28 56 No
Slovenia 0.9¢ 538 1076 No
Slovenia - Cellular 19.2¢ 26 52 No
Solomon Island 38.5¢ 13 26 No
Somalia 38.5¢ 13 26 No
South Africa 4.2¢ 120 240 No
South Africa - Cape Town 2.1¢ 234 468 No
South Africa - Cellular 16.7¢ 30 60 No
South Africa - Durban 2.2¢ 233 466 No
South Africa - Johannesburg 4.2¢ 120 240 No
Spain 0.9¢ 538 1076 No
Spain - Barcelona 0.9¢ 538 1076 No
Spain - Cellular 16.7¢ 30 60 No
Spain - Madrid 0.9¢ 538 1076 No
Sri Lanka 3.3¢ 150 300 No
Sri Lanka - Cellular 16.7¢ 30 60 No
Sri Lanka - Colombo 3.3¢ 150 300 No
St. Helena 45.5¢ 11 22 No
St. Kitts - Nevis 6.3¢ 79 158 No
St. Lucia 10.0¢ 50 100 No
St. Lucia - Cellular 14.3¢ 35 70 No
St. Pierre - Miquelon 12.8¢ 39 78 No
St. Vincent 12.5¢ 40 80 No
St. Vincent - Cellular 13.9¢ 36 72 No
Sudan 11.1¢ 45 90 No
Suriname 13.5¢ 37 74 No
Suriname - Cellular 13.5¢ 37 74 No
Swaziland 3.9¢ 129 258 No
Swaziland - Cellular 12.8¢ 39 78 No
Sweden 0.5¢ 1000 2000 No
Sweden - Cellular 8.8¢ 57 114 No
Switzerland 1.2¢ 420 840 No
Switzerland - Cellular 25.0¢ 20 40 No
Syria 16.7¢ 30 60 No
Syria - Cellular 20.8¢ 24 48 No
Taiwan 0.5¢ 1000 2000 No
Taiwan - Cellular 5.6¢ 90 180 No
Taiwan - Taipei 0.5¢ 1000 2000 No
Tajikistan 10.0¢ 50 100 No
Tajikistan - Cellular 8.3¢ 60 120 No
Tanzania 14.3¢ 35 70 No
Tanzania - Cellular 8.3¢ 60 120 No
Tanzania - Dar Es Salaam 10.0¢ 50 100 No
Thailand 0.8¢ 600 1200 No
Thailand - Bangkok 0.8¢ 600 1200 No
Thailand - Cellular 0.8¢ 600 1200 No
Togo 25.0¢ 20 40 No
Togo Republic - Cellular 41.7¢ 12 24 No
Tokelau 38.5¢ 13 26 No
Tonga 35.7¢ 14 28 No
Trinidad & Tobago 1.2¢ 420 840 No
Trinidad & Tobago Cellular 16.7¢ 30 60 No
Tunisia 10.9¢ 46 92 No
Tunisia - Cellular 33.3¢ 15 30 No
Turkey 1.0¢ 500 1000 No
Turkey - Ankara 0.5¢ 1000 2000 No
Turkey - Cellular 9.1¢ 55 110 No
Turkey - Istanbul 1.0¢ 500 1000 No
Turkmenistan 6.5¢ 77 154 No
Turks & Caicos 27.8¢ 18 36 No
Tuvalu 41.7¢ 12 24 No
Uganda 6.6¢ 76 152 No
Uganda - Cellular 12.5¢ 40 80 No
Uganda - Kampala 6.6¢ 76 152 No
Ukraine 4.8¢ 105 210 No
Ukraine - Cellular 5.5¢ 91 182 No
Ukraine - Kiev 4.8¢ 105 210 No
Ukraine - Odessa 4.8¢ 104 208 No
United Arab Emirates 12.5¢ 40 80 No
United Arab Emirates - Cellular 12.5¢ 40 80 No
United Kingdom 0.8¢ 600 1200 No
United Kingdom (UK) - Cellular 16.7¢ 30 60 No
United States 1.2¢ 420 840 No
Uruguay 8.3¢ 60 120 No
Uruguay - Cellular 16.7¢ 30 60 No
Uruguay - Montevideo 6.3¢ 80 160 No
Uzbekistan 7.1¢ 70 140 No
Uzbekistan - Cellular 3.7¢ 136 272 No
Vanuatu Republic 38.5¢ 13 26 No
Vanuatu Republic - Cellular 38.5¢ 13 26 No
Vatican City 0.8¢ 641 1282 No
Venezuela 1.2¢ 420 840 No
Venezuela - Caracas 1.2¢ 420 840 No
Venezuela - Cellular 11.1¢ 45 90 No
Venezuela - Cellular (Movilnet) 11.1¢ 45 90 No
Venezuela - Maracaibo 1.2¢ 420 840 No
Vietnam 7.4¢ 68 136 No
Vietnam - Cellular 8.3¢ 60 120 No
Vietnam - Ho Chi Minh 2.1¢ 240 480 No
Vietnam - Saigon 7.4¢ 68 136 No
Wallis & Futuna 50.0¢ 10 20 No
Western Samoa 21.7¢ 23 46 No
Yemen 16.7¢ 30 60 No
Yemen - Cellular 16.7¢ 30 60 No
Zaire 19.2¢ 26 52 No
Zaire - Cellular 22.7¢ 22 44 No
Zambia 4.2¢ 120 240 No
Zambia - Cellular 14.7¢ 34 68 No
Zambia - Lusaka 4.2¢ 120 240 No
Zimbabwe 6.7¢ 75 150 No
Zimbabwe - Cellular 33.3¢ 15 30 No
Zimbabwe - Harare 6.7¢ 75 150 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Call & Win Promo

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.191.113

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.4¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.0¢
China Phone Card, China Calling Card Flag   China 0.0¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.1¢
France Phone Card, France Calling Card Flag   France 0.0¢ Germany phone card, Germany calling card flag   Germany 0.0¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 0.0¢
italy phone card, italy calling card flag   Italy 0.0¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.2¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.8¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 3.6¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.4¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.0¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.0¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.0¢ USA Phone card, USA Calling Card Flag   Vietnam 1.4¢
 
Phone Card News
 
More News...