PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Peach Phone Card , Peach Calling Card Details

Peach phone card provides cheap rates for domestic & international calling. Using Peach calling card you will lower down your monthly long distance phone bills. Peach Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Peach Details"). This international phone card can be used to call from USA to international not vice versa.

Peach calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Peach online international calling card can get you cheaper rates to call your destination than normal service providers. Our Peach phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Peach (800 & Local Access) Phone Card


Peach Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 In-Stock $6.00 buy
$10.00 Sold Out $12.00 Soon
$20.00 Sold Out $24.00 Soon
$5.00 x 4 cards In-Stock $24.00 buy
$10.00 x 2 cards Sold Out $24.00 Soon
[ Tell A Friend ]
Peach - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-800-990-3498 (English) 1-800-805-6984 (Vietnamese)
1-800-685-0674 (Tagalog)
1-800-697-2819 (Hindi)
1-800-685-0627 (Mandarin)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-866-231-9127
Service Provider: X-TC
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Peach Phone Card - Peach Calling Card

Below are the Complete Rates for Peach international phone cards...
Peach Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 16.7¢ 30 60 120 No
Alaska 1.9¢ 263 526 1052 No
Albania 4.0¢ 125 250 500 No
Albania - Cellular 13.2¢ 38 76 152 No
Albania - Tirana 4.0¢ 125 250 500 No
Algeria 3.5¢ 142 284 568 No
Algeria - Cellular 7.9¢ 63 126 252 No
American Samoa 5.4¢ 93 186 372 No
American Samoa - Cellular 5.3¢ 94 188 376 No
Andorra 1.7¢ 289 578 1156 No
Andorra - Cellular 19.2¢ 26 52 104 No
Angola 8.3¢ 60 120 240 No
Angola - Cellular 11.1¢ 45 90 180 No
Anguilla 6.6¢ 76 152 304 No
Anguilla - Cellular 7.6¢ 66 132 264 No
Antarctica - Casey 23.8¢ 21 42 84 No
Antarctica - Scott 23.8¢ 21 42 84 No
Antigua & Barbuba 8.9¢ 56 112 224 No
Antigua - Cellular 11.6¢ 43 86 172 No
Argentina 0.8¢ 649 1298 2596 No
Argentina - Buenos Aires 0.2¢ 3333 6666 13332 No
Argentina - Cardoba 0.8¢ 649 1298 2596 No
Argentina - Cellular 2.9¢ 172 344 688 No
Argentina - Mar Del Plata 0.8¢ 649 1298 2596 No
Argentina - Mendoza 0.8¢ 649 1298 2596 No
Argentina - Rosario 0.8¢ 649 1298 2596 No
Armenia 4.5¢ 111 222 444 No
Armenia - Cellular 14.7¢ 34 68 136 No
Armenia - Yerevan 1.7¢ 294 588 1176 No
Aruba 6.4¢ 78 156 312 No
Aruba - Cellular 11.1¢ 45 90 180 No
Ascension Island 35.7¢ 14 28 56 No
Australia 0.5¢ 1063 2126 4252 No
Australia - Cellular 7.8¢ 64 128 256 No
Australia - Melbourne 0.4¢ 1351 2702 5404 No
Australia - Perth 0.5¢ 1063 2126 4252 No
Australia - Sydney 0.5¢ 1000 2000 4000 No
Austria 0.6¢ 781 1562 3124 No
Austria - Cellular 10.4¢ 48 96 192 No
Austria - Vienna 0.5¢ 1020 2040 4080 No
Azerbaijan 8.2¢ 61 122 244 No
Azerbaijan - Cellular 8.2¢ 61 122 244 No
Bahamas 1.2¢ 420 840 1680 No
Bahamas - Cellular 3.7¢ 136 272 544 No
Bahrain 2.5¢ 200 400 800 No
Bahrain - Cellular 4.8¢ 105 210 420 No
Bangladesh 2.0¢ 250 500 1000 No
Bangladesh - Cellular 2.0¢ 250 500 1000 No
Bangladesh - Chittagong 1.5¢ 333 666 1332 No
Bangladesh - Dhaka 1.5¢ 333 666 1332 No
Bangladesh - Khulna 2.0¢ 250 500 1000 No
Bangladesh - Sylhet 1.5¢ 333 666 1332 No
Barbados 4.5¢ 111 222 444 No
Barbados - Cellular 13.9¢ 36 72 144 No
Belarus 14.7¢ 34 68 136 No
Belarus - Cellular 13.5¢ 37 74 148 No
Belarus - Minsk 14.7¢ 34 68 136 No
Belgium 0.7¢ 714 1428 2856 No
Belgium - Cellular 14.3¢ 35 70 140 No
Belize 10.6¢ 47 94 188 No
Belize - Cellular 17.2¢ 29 58 116 No
Benin 5.3¢ 95 190 380 No
Benin - Cellular 5.5¢ 91 182 364 No
Bermuda 4.2¢ 120 240 480 No
Bermuda - Cellular 4.8¢ 105 210 420 No
Bhutan 10.6¢ 47 94 188 No
Bolivia 4.3¢ 117 234 468 No
Bolivia - Cellular 6.7¢ 75 150 300 No
Bolivia - Cochabamba 2.2¢ 232 464 928 No
Bolivia - La Paz 2.1¢ 243 486 972 No
Bolivia - Santa Cruz 2.2¢ 233 466 932 No
Bosnia & Herzegovina 9.6¢ 52 104 208 No
Bosnia & Herzegovina - Cellular 15.2¢ 33 66 132 No
Botswana 4.7¢ 106 212 424 No
Botswana - Cellular 9.6¢ 52 104 208 No
Brazil 0.9¢ 561 1122 2244 No
Brazil - Belo Horizante 0.6¢ 909 1818 3636 No
Brazil - Cellular 7.1¢ 70 140 280 No
Brazil - Rio De Janeiro 0.4¢ 1190 2380 4760 No
Brazil - Sao Paulo 0.4¢ 1190 2380 4760 No
British Virgin Island 6.8¢ 74 148 296 No
Brunei 1.9¢ 263 526 1052 No
Brunei - Cellular 2.4¢ 210 420 840 No
Bulgaria 1.2¢ 420 840 1680 No
Bulgaria - Cellular 17.9¢ 28 56 112 No
Bulgaria - Sofia 1.0¢ 515 1030 2060 No
Burkina Faso 8.8¢ 57 114 228 No
Burundi 3.7¢ 136 272 544 No
Burundi - Cellular 3.9¢ 128 256 512 No
Cambodia 3.7¢ 136 272 544 No
Cambodia - Cellular 3.7¢ 136 272 544 No
Cambodia - Phnom Penh 3.7¢ 136 272 544 No
Cameroon 6.7¢ 75 150 300 No
Cameroon - Cellular 15.2¢ 33 66 132 No
Cameroon - Douala 6.7¢ 75 150 300 No
Cameroon - Yaonde 6.7¢ 75 150 300 No
Canada 1.0¢ 500 1000 2000 No
Cape Verde Islands 11.9¢ 42 84 168 No
Cayman Islands - Cellular 14.3¢ 35 70 140 No
Central African Republic 7.1¢ 70 140 280 No
Chad 8.1¢ 62 124 248 No
Chad - Cellular 8.1¢ 62 124 248 No
Chile 0.7¢ 676 1352 2704 No
Chile - Cellular 11.6¢ 43 86 172 No
Chile - Eastern Island 0.7¢ 676 1352 2704 No
Chile - Santiago 0.7¢ 735 1470 2940 No
China 0.4¢ 1136 2272 4544 No
China - Beijing 0.4¢ 1136 2272 4544 No
China - Canton 0.4¢ 1136 2272 4544 No
China - Cellular 0.4¢ 1136 2272 4544 No
China - Shanghai 0.4¢ 1136 2272 4544 No
China - Shenyang 0.4¢ 1136 2272 4544 No
China - TianJin 0.4¢ 1136 2272 4544 No
Christmas Island 1.3¢ 375 750 1500 No
Cocos Island 1.3¢ 375 750 1500 No
Colombia 1.9¢ 260 520 1040 No
Colombia - Barranquilla 0.9¢ 555 1110 2220 No
Colombia - Bogota 1.0¢ 526 1052 2104 No
Colombia - Buenaventura 1.9¢ 260 520 1040 No
Colombia - Cali 0.9¢ 555 1110 2220 No
Colombia - Cartagena 1.9¢ 260 520 1040 No
Colombia - Cartago 1.9¢ 260 520 1040 No
Colombia - Cellular 3.0¢ 166 332 664 No
Colombia - Medellin 1.1¢ 458 916 1832 No
Colombia - Monteria 1.9¢ 260 520 1040 No
Comoros Island 22.7¢ 22 44 88 No
Congo 8.3¢ 60 120 240 No
Congo - Cellular 8.3¢ 60 120 240 No
Cook Island 45.5¢ 11 22 44 No
Costa Rica 2.5¢ 200 400 800 No
Costa Rica - Cellular 2.5¢ 200 400 800 No
Croatia 1.4¢ 359 718 1436 No
Croatia - Cellular 11.1¢ 45 90 180 No
Croatia - Zagreb 1.4¢ 359 718 1436 No
Cuba 62.5¢ 8 16 32 No
Cyprus 0.9¢ 555 1110 2220 No
Cyprus - Cellular 2.3¢ 218 436 872 No
Czech Republic 0.7¢ 704 1408 2816 No
Czech Republic - Cellular 11.1¢ 45 90 180 No
Czech Republic - Praque 0.8¢ 659 1318 2636 No
Denmark 0.4¢ 1136 2272 4544 No
Denmark - Cellular 8.1¢ 62 124 248 No
Diego Garcia 55.6¢ 9 18 36 No
Djibouti 19.2¢ 26 52 104 No
Djibouti - Cellular 22.7¢ 22 44 88 No
Dominica 5.0¢ 100 200 400 No
Dominica - Cellular 10.0¢ 50 100 200 No
Dominican Republic 1.9¢ 263 526 1052 No
Dominican Republic - Cellular 6.9¢ 72 144 288 No
East Timor 29.4¢ 17 34 68 No
Ecuador 5.0¢ 100 200 400 No
Ecuador - Cellular 12.5¢ 40 80 160 No
Ecuador - Cuenca 5.0¢ 100 200 400 No
Ecuador - Guayaquil 5.0¢ 100 200 400 No
Ecuador - Quito 5.0¢ 100 200 400 No
Egypt 5.0¢ 100 200 400 No
Egypt - Alexandria 5.0¢ 100 200 400 No
Egypt - Cairo 5.0¢ 100 200 400 No
Egypt - Cellular 5.0¢ 100 200 400 No
El Salvador 7.9¢ 63 126 252 No
El Salvador - Cellular 15.2¢ 33 66 132 No
Equatorial Guinea 15.6¢ 32 64 128 No
Eritrea 17.2¢ 29 58 116 No
Estonia 1.0¢ 526 1052 2104 No
Estonia - Cellular 13.5¢ 37 74 148 No
Ethiopia 15.2¢ 33 66 132 No
Ethiopia - Adis Ababa 15.2¢ 33 66 132 No
Ethiopia - Cellular 16.1¢ 31 62 124 No
Faeroe Island 9.3¢ 54 108 216 No
Falkland Island 33.3¢ 15 30 60 No
Fiji Islands 16.1¢ 31 62 124 No
Fiji Islands - Cellular 16.1¢ 31 62 124 No
Finland 1.1¢ 462 924 1848 No
France 0.4¢ 1136 2272 4544 No
France - Cellular 7.9¢ 63 126 252 No
French - Antilles 20.8¢ 24 48 96 No
French - Guiana 14.3¢ 35 70 140 No
French - Polynesia 14.3¢ 35 70 140 No
Gabon 4.8¢ 105 210 420 No
Gabon - Cellular 7.1¢ 70 140 280 No
Gambia 17.2¢ 29 58 116 No
Gambia - Cellular 19.2¢ 26 52 104 No
Georgia 2.4¢ 210 420 840 No
Georgia - Cellular 9.6¢ 52 104 208 No
Germany 1.0¢ 526 1052 2104 No
Germany - Cellular 15.6¢ 32 64 128 No
Ghana 4.1¢ 123 246 492 No
Ghana - Accra 4.1¢ 123 246 492 No
Ghana - Cellular 9.1¢ 55 110 220 No
Gibraltar 3.8¢ 131 262 524 No
Gibraltar - Cellular 13.2¢ 38 76 152 No
Greece 0.7¢ 769 1538 3076 No
Greece - Athens 0.5¢ 1111 2222 4444 No
Greece - Cellular 12.2¢ 41 82 164 No
Greenland 33.3¢ 15 30 60 No
Greenland - Cellular 33.3¢ 15 30 60 No
Grenada 8.3¢ 60 120 240 No
Guadeloupe 1.7¢ 287 574 1148 No
Guadeloupe - Cellular 14.7¢ 34 68 136 No
Guam 0.6¢ 806 1612 3224 No
Guantanamo Bay 62.5¢ 8 16 32 No
Guatemala 4.5¢ 111 222 444 No
Guatemala - Cellular 7.1¢ 70 140 280 No
Guinea 7.8¢ 64 128 256 No
Guinea - Bissau 31.3¢ 16 32 64 No
Guinea - Cellular 12.5¢ 40 80 160 No
Guinea Bissau - Cellular 31.3¢ 16 32 64 No
Guyana 18.5¢ 27 54 108 No
Guyana - Cellular 18.5¢ 27 54 108 No
Guyana - Georgetown 18.5¢ 27 54 108 No
Haiti 9.6¢ 52 104 208 No
Haiti - Cellular 14.3¢ 35 70 140 No
Haiti - Port Au Prince 9.6¢ 52 104 208 No
Hawaii 1.0¢ 526 1052 2104 No
Honduras 4.9¢ 102 204 408 No
Honduras - Cellular 10.0¢ 50 100 200 No
Hong Kong 0.6¢ 909 1818 3636 No
Hong Kong - Cellular 0.7¢ 714 1428 2856 No
Hungary 0.9¢ 574 1148 2296 No
Hungary - Budapest 0.6¢ 781 1562 3124 No
Hungary - Cellular 10.6¢ 47 94 188 No
Iceland 0.9¢ 531 1062 2124 No
Iceland - Cellular 13.2¢ 38 76 152 No
India 1.3¢ 400 800 1600 No
India - Ahmedabad 1.3¢ 400 800 1600 No
India - Andrah Pradesh 1.3¢ 400 800 1600 No
India - Bangalore 1.3¢ 400 800 1600 No
India - Bombay 1.3¢ 400 800 1600 No
India - Calcutta 1.3¢ 400 800 1600 No
India - Cellular 1.3¢ 400 800 1600 No
India - Gujarat 1.3¢ 400 800 1600 No
India - Hydrabad 1.3¢ 400 800 1600 No
India - Kerala 1.3¢ 400 800 1600 No
India - Madras 1.3¢ 400 800 1600 No
India - New Dehli 1.3¢ 400 800 1600 No
India - Pune 1.3¢ 400 800 1600 No
India - Punjab 1.3¢ 400 800 1600 No
Indonesia 2.4¢ 210 420 840 No
Indonesia - Bangdung 2.4¢ 210 420 840 No
Indonesia - Cellular 3.3¢ 150 300 600 No
Indonesia - Denpasar 2.4¢ 210 420 840 No
Indonesia - Jakarta 1.1¢ 473 946 1892 No
Indonesia - Medan 2.4¢ 210 420 840 No
Indonesia - Surabaya 2.4¢ 210 420 840 No
Iran 4.7¢ 106 212 424 No
Iran - Cellular 5.0¢ 100 200 400 No
Iran - Tehran 3.8¢ 131 262 524 No
Iraq 2.5¢ 200 400 800 No
Iraq - Baghdad 2.5¢ 200 400 800 No
Iraq - Cellular 6.3¢ 80 160 320 No
Ireland 0.4¢ 1250 2500 5000 No
Ireland - Cellular 11.4¢ 44 88 176 No
Ireland - Dublin 0.4¢ 1250 2500 5000 No
Israel 0.5¢ 1063 2126 4252 No
Israel - Cellular 4.4¢ 115 230 460 No
Israel - Tel Aviv 0.5¢ 1063 2126 4252 No
Italy 0.5¢ 1020 2040 4080 No
Italy - Cellular 15.6¢ 32 64 128 No
Italy - Rome 0.5¢ 1000 2000 4000 No
Ivory Coast 9.8¢ 51 102 204 No
Ivory Coast - Abidjan 9.8¢ 51 102 204 No
Ivory Coast - Cellular 11.6¢ 43 86 172 No
Jamaica 5.0¢ 100 200 400 No
Jamaica - Cellular 13.9¢ 36 72 144 No
Japan 1.1¢ 476 952 1904 No
Japan - Cellular 6.9¢ 72 144 288 No
Japan - Osaka 1.1¢ 454 908 1816 No
Japan - Tokyo 1.1¢ 454 908 1816 No
Jordan 1.0¢ 500 1000 2000 No
Jordan - Amman 1.0¢ 500 1000 2000 No
Jordan - Cellular 3.9¢ 130 260 520 No
Kazakhstan 4.0¢ 126 252 504 No
Kazakhstan - Cellular 5.0¢ 100 200 400 No
Kenya 6.0¢ 84 168 336 No
Kenya - Cellular 6.9¢ 72 144 288 No
Kenya - Mombassa 6.0¢ 84 168 336 No
Kenya - Nairobi 1.8¢ 274 548 1096 No
Kiribati 45.5¢ 11 22 44 No
Kiribati - Cellular 41.7¢ 12 24 48 No
Korea - North 31.3¢ 16 32 64 No
Korea - South 0.5¢ 1041 2082 4164 No
Korea - South - Cellular 1.6¢ 314 628 1256 No
Korea - South - Seoul 0.5¢ 1000 2000 4000 No
Kuwait 4.3¢ 117 234 468 No
Kuwait - Cellular 4.5¢ 112 224 448 No
Kyrgystan - Cellular 6.3¢ 80 160 320 No
Kyrgyzstan 6.8¢ 74 148 296 No
Laos 2.8¢ 181 362 724 No
Latvia 2.5¢ 204 408 816 No
Latvia - Cellular 10.2¢ 49 98 196 No
Lebanon 6.2¢ 81 162 324 No
Lebanon - Cellular 10.9¢ 46 92 184 No
Lesotho 10.6¢ 47 94 188 No
Liberia 11.9¢ 42 84 168 No
Liberia - Cellular 15.2¢ 33 66 132 No
Libya 14.3¢ 35 70 140 No
Liechtenstein 2.2¢ 228 456 912 No
Liechtenstein - Cellular 22.7¢ 22 44 88 No
Lithuania 2.6¢ 192 384 768 No
Lithuania - Cellular 11.9¢ 42 84 168 No
Luxembourg 0.8¢ 617 1234 2468 No
Luxembourg - Cellular 14.3¢ 35 70 140 No
Macau 2.5¢ 200 400 800 No
Macau - Cellular 2.5¢ 200 400 800 No
Macedonia 3.8¢ 131 262 524 No
Macedonia - Cellular 18.5¢ 27 54 108 No
Madagascar 9.6¢ 52 104 208 No
Madagascar - Cellular 62.5¢ 8 16 32 No
Malawi 2.8¢ 179 358 716 No
Malaysia 0.8¢ 659 1318 2636 No
Malaysia - Cellular 1.5¢ 333 666 1332 No
Malaysia - Kuala Lumpur 0.8¢ 651 1302 2604 No
Maldives 10.6¢ 47 94 188 No
Mali Republic 5.7¢ 88 176 352 No
Malta 5.4¢ 92 184 368 No
Marshall Islands 20.0¢ 25 50 100 No
Mauritania 11.1¢ 45 90 180 No
Mauritius 4.5¢ 112 224 448 No
Mayotte Island 7.0¢ 71 142 284 No
Mexico 3.8¢ 133 266 532 No
Mexico - Cellular 7.1¢ 70 140 280 No
Mexico - Guadalajara 0.7¢ 701 1402 2804 No
Mexico - Mexico City 0.7¢ 701 1402 2804 No
Mexico - Monterrey 0.7¢ 701 1402 2804 No
Mexico - Puebla 1.0¢ 520 1040 2080 No
Micronesia 15.6¢ 32 64 128 No
Moldova 7.7¢ 65 130 260 No
Moldova - Cellular 11.9¢ 42 84 168 No
Monaco 1.0¢ 500 1000 2000 No
Monaco - Cellular 15.2¢ 33 66 132 No
Mongolia 6.8¢ 74 148 296 No
Mongolia - Cellular 6.9¢ 72 144 288 No
Montserrat 13.9¢ 36 72 144 No
Morocco 7.9¢ 63 126 252 No
Morocco - Casablanca 7.9¢ 63 126 252 No
Morocco - Cellular 16.1¢ 31 62 124 No
Morocco - Rabat 7.9¢ 63 126 252 No
Mozambique 6.5¢ 77 154 308 No
Mozambique - Cellular 8.2¢ 61 122 244 No
Mozambique - Maputo 6.5¢ 77 154 308 No
Myanmar (Burma) 19.2¢ 26 52 104 No
Namibia 5.8¢ 87 174 348 No
Namibia - Cellular 14.7¢ 34 68 136 No
Nauru 55.6¢ 9 18 36 No
Nauru - Cellular 71.4¢ 7 14 28 No
Nepal 8.8¢ 57 114 228 No
Nepal - Cellular 9.6¢ 52 104 208 No
Nepal - Katmandu 3.8¢ 131 262 524 No
Netherlands 0.4¢ 1315 2630 5260 No
Netherlands - Antilles 7.3¢ 69 138 276 No
Netherlands - Cellular 11.9¢ 42 84 168 No
New Caledonia 16.1¢ 31 62 124 No
New Zealand 0.9¢ 588 1176 2352 No
New Zealand - Cellular 11.9¢ 42 84 168 No
Nicaragua 9.6¢ 52 104 208 No
Nicaragua - Cellular 15.6¢ 32 64 128 No
Nicaragua - Managua 9.6¢ 52 104 208 No
Niger 6.9¢ 72 144 288 No
Nigeria 4.9¢ 102 204 408 No
Nigeria - Akure 4.9¢ 102 204 408 No
Nigeria - Cellular 8.2¢ 61 122 244 No
Nigeria - Ibadan 4.9¢ 102 204 408 No
Nigeria - Lagos 1.6¢ 322 644 1288 No
Nigeria - Markudi 4.9¢ 102 204 408 No
Nigeria - Oyo 4.9¢ 102 204 408 No
Nigeria - Port Harcort 4.9¢ 102 204 408 No
Niue Island 38.5¢ 13 26 52 No
Niue Island - Cellular 10.9¢ 46 92 184 No
Norfolk Island 23.8¢ 21 42 84 No
Norway 0.6¢ 847 1694 3388 No
Norway - Cellular 12.5¢ 40 80 160 No
Norway - Oslo 0.6¢ 847 1694 3388 No
Oman 10.6¢ 47 94 188 No
Oman - Cellular 13.9¢ 36 72 144 No
Pakistan 4.5¢ 111 222 444 No
Pakistan - Cellular 4.5¢ 111 222 444 No
Pakistan - Islamabad 4.5¢ 111 222 444 No
Pakistan - Karachi 3.5¢ 142 284 568 No
Pakistan - Lahore 4.5¢ 111 222 444 No
Palau 23.8¢ 21 42 84 No
Palestine 13.9¢ 36 72 144 No
Palestine - Cellular 13.9¢ 36 72 144 No
Panama 1.2¢ 420 840 1680 No
Panama - Cellular 5.3¢ 94 188 376 No
Panama - Panama City 0.6¢ 781 1562 3124 No
Papua New Guinea 33.3¢ 15 30 60 No
Papua New Guinea - Cellular 33.3¢ 15 30 60 No
Paraguay 4.8¢ 105 210 420 No
Paraguay - Asuncion 2.3¢ 219 438 876 No
Paraguay - Cellular 7.5¢ 67 134 268 No
Paraguay - San Marinos 4.8¢ 105 210 420 No
Peru 0.9¢ 555 1110 2220 No
Peru - Cellular 8.1¢ 62 124 248 No
Peru - Lima 0.8¢ 625 1250 2500 No
Philippines 6.7¢ 75 150 300 No
Philippines - Cellular 8.2¢ 61 122 244 No
Philippines - Manila 6.7¢ 75 150 300 No
Poland 0.8¢ 612 1224 2448 No
Poland - Cellular 4.6¢ 108 216 432 No
Poland - Warsaw 0.5¢ 961 1922 3844 No
Portugal 0.5¢ 1020 2040 4080 No
Portugal - Azores 0.5¢ 1020 2040 4080 No
Portugal - Cellular 10.6¢ 47 94 188 No
Portugal - Lisbon 0.5¢ 1020 2040 4080 No
Portugal - Manderia 0.5¢ 1020 2040 4080 No
Puerto Rico 0.6¢ 847 1694 3388 No
Qatar 14.3¢ 35 70 140 No
Qatar - Cellular 14.3¢ 35 70 140 No
Reunion Island 4.2¢ 119 238 476 No
Reunion Island - Cellular 13.2¢ 38 76 152 No
Romania 1.4¢ 368 736 1472 No
Romania - Bucharest 1.4¢ 368 736 1472 No
Romania - Cellular 6.0¢ 84 168 336 No
Russia 1.3¢ 387 774 1548 No
Russia - Cellular 3.1¢ 163 326 652 No
Russia - Moscow 0.2¢ 2500 5000 10000 No
Russia - St. Petersburg 0.4¢ 1351 2702 5404 No
Rwanda 6.8¢ 74 148 296 No
Rwanda - Cellular 7.8¢ 64 128 256 No
Saipan 3.9¢ 128 256 512 No
Saipan - Mariana Islands 3.9¢ 128 256 512 No
San Marino 1.1¢ 458 916 1832 No
San Marino -Cellular 3.6¢ 140 280 560 No
Sao Tome Principe 50.0¢ 10 20 40 No
Saudi Arabia 6.0¢ 84 168 336 No
Saudi Arabia - Cellular 7.9¢ 63 126 252 No
Saudi Arabia - Dhahran 6.0¢ 84 168 336 No
Saudi Arabia - Jeddah 2.1¢ 239 478 956 No
Saudi Arabia - Riyadh 1.0¢ 490 980 1960 No
Senegal 7.6¢ 66 132 264 No
Senegal - Cellular 9.6¢ 52 104 208 No
Senegal - Dakar 7.6¢ 66 132 264 No
Serbia 5.0¢ 100 200 400 No
Serbia - Cellular 14.3¢ 35 70 140 No
Serbia - Montenegro 5.0¢ 100 200 400 No
Seychelles 8.8¢ 57 114 228 No
Seychelles - Cellular 9.6¢ 52 104 208 No
Sierra Leone 23.8¢ 21 42 84 No
Sierra Leone - Cellular 27.8¢ 18 36 72 No
Sierra Leone - Free Town 23.8¢ 21 42 84 No
Singapore - Cellular 0.7¢ 694 1388 2776 No
Slovakia 2.0¢ 248 496 992 No
Slovakia - Cellular 13.5¢ 37 74 148 No
Slovenia 1.1¢ 454 908 1816 No
Slovenia - Cellular 13.5¢ 37 74 148 No
Solomon Island 55.6¢ 9 18 36 No
Somalia 29.4¢ 17 34 68 No
Somalia - Cellular 35.7¢ 14 28 56 No
South Africa 2.5¢ 200 400 800 No
South Africa - Cape Town 2.5¢ 200 400 800 No
South Africa - Cellular 9.1¢ 55 110 220 No
South Africa - Durban 2.5¢ 200 400 800 No
South Africa - Johannesburg 2.1¢ 236 472 944 No
Spain 0.5¢ 980 1960 3920 No
Spain - Barcelona 0.5¢ 980 1960 3920 No
Spain - Cellular 11.4¢ 44 88 176 No
Spain - Madrid 0.5¢ 980 1960 3920 No
Sri Lanka 6.8¢ 74 148 296 No
Sri Lanka - Cellular 7.5¢ 67 134 268 No
Sri Lanka - Colombo 6.8¢ 74 148 296 No
St. Helena 55.6¢ 9 18 36 No
St. Kitts - Nevis 8.8¢ 57 114 228 No
St. Lucia 8.8¢ 57 114 228 No
St. Pierre - Miquelon 13.9¢ 36 72 144 No
St. Vincent 8.8¢ 57 114 228 No
Sudan 6.9¢ 73 146 292 No
Sudan - Cellular 6.9¢ 73 146 292 No
Suriname 13.2¢ 38 76 152 No
Suriname - Cellular 13.2¢ 38 76 152 No
Swaziland 5.8¢ 87 174 348 No
Swaziland - Cellular 14.3¢ 35 70 140 No
Sweden 0.5¢ 1020 2040 4080 No
Sweden - Cellular 11.1¢ 45 90 180 No
Switzerland 0.5¢ 1063 2126 4252 No
Switzerland - Cellular 11.4¢ 44 88 176 No
Syria 9.6¢ 52 104 208 No
Syria - Cellular 11.9¢ 42 84 168 No
Taiwan 0.6¢ 781 1562 3124 No
Taiwan - Cellular 3.8¢ 131 262 524 No
Taiwan - Taipei 0.6¢ 781 1562 3124 No
Tajikistan 6.9¢ 73 146 292 No
Tajikistan - Cellular 7.5¢ 67 134 268 No
Tanzania 6.8¢ 74 148 296 No
Tanzania - Cellular 6.8¢ 74 148 296 No
Tanzania - Dar Es Salaam 6.8¢ 74 148 296 No
Thailand 0.7¢ 675 1350 2700 No
Thailand - Bangkok 0.7¢ 675 1350 2700 No
Thailand - Cellular 0.7¢ 675 1350 2700 No
Togo 23.8¢ 21 42 84 No
Togo Republic - Cellular 27.8¢ 18 36 72 No
Tokelau 35.7¢ 14 28 56 No
Tokelau - Cellular 45.5¢ 11 22 44 No
Tonga 23.8¢ 21 42 84 No
Tonga - Cellular 19.2¢ 26 52 104 No
Trinidad & Tobago 6.0¢ 83 166 332 No
Trinidad & Tobago Cellular 6.6¢ 76 152 304 No
Tunisia 11.1¢ 45 90 180 No
Tunisia - Cellular 16.1¢ 31 62 124 No
Turkey 1.2¢ 420 840 1680 No
Turkey - Ankara 1.2¢ 416 832 1664 No
Turkey - Cellular 9.8¢ 51 102 204 No
Turkey - Istanbul 0.9¢ 561 1122 2244 No
Turkmenistan 7.3¢ 69 138 276 No
Turkmenistan - Cellular 9.1¢ 55 110 220 No
Turks & Caicos 9.4¢ 53 106 212 No
Turks & Caicos - Cellular 14.3¢ 35 70 140 No
Tuvalu 33.3¢ 15 30 60 No
U.S. Virgin Island 0.9¢ 581 1162 2324 No
Uganda 6.9¢ 72 144 288 No
Uganda - Cellular 6.9¢ 72 144 288 No
Uganda - Kampala 6.9¢ 72 144 288 No
Ukraine 6.0¢ 83 166 332 No
Ukraine - Cellular 6.6¢ 76 152 304 No
Ukraine - Kiev 5.1¢ 98 196 392 No
Ukraine - Odessa 5.0¢ 100 200 400 No
United Arab Emirates 10.0¢ 50 100 200 No
United Arab Emirates - Cellular 10.0¢ 50 100 200 No
United Kingdom 0.6¢ 892 1784 3568 No
United Kingdom (UK) - Cellular 12.5¢ 40 80 160 No
United States 0.5¢ 1000 2000 4000 No
Uruguay 3.6¢ 138 276 552 No
Uruguay - Cellular 10.2¢ 49 98 196 No
Uruguay - Montevideo 3.6¢ 138 276 552 No
Uzbekistan 4.6¢ 108 216 432 No
Uzbekistan - Cellular 4.6¢ 108 216 432 No
Vanuatu Republic 33.3¢ 15 30 60 No
Vanuatu Republic - Cellular 33.3¢ 15 30 60 No
Venezuela 0.9¢ 542 1084 2168 No
Venezuela - Caracas 0.7¢ 769 1538 3076 No
Venezuela - Cellular 6.4¢ 78 156 312 No
Venezuela - Maracaibo 0.9¢ 542 1084 2168 No
Vietnam 2.5¢ 200 400 800 No
Vietnam - Cellular 3.3¢ 150 300 600 No
Vietnam - Ho Chi Minh 2.2¢ 231 462 924 No
Wallis & Futuna 50.0¢ 10 20 40 No
Western Samoa 25.0¢ 20 40 80 No
Yemen 8.6¢ 58 116 232 No
Yemen - Cellular 8.6¢ 58 116 232 No
Zaire 17.2¢ 29 58 116 No
Zaire - Cellular 17.2¢ 29 58 116 No
Zambia 2.0¢ 250 500 1000 No
