PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

STI Asia Phone Card , STI Asia Calling Card Details

STI Asia phone card provides cheap rates for domestic & international calling. Using STI Asia calling card you will lower down your monthly long distance phone bills. STI Asia Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "STI Asia Details"). This international phone card can be used to call from USA to international not vice versa.

STI Asia calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.STI Asia online international calling card can get you cheaper rates to call your destination than normal service providers. Our STI Asia phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-888-951-0006.

STI Asia Phone Card


STI Asia Phone Card
Denomination Availability Price Buy
$5.00 Sold Out $4.99 Soon
$10.00 Sold Out $9.97 Soon
$5.00 x 4 cards Sold Out $19.92 Soon
$10.00 x 2 cards Sold Out $19.92 Soon
[ Tell A Friend ]
STI Asia - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-800-983-8610
Local Access Numbers: Not Available
Customer Service: 1-800-983-8966
Service Provider: STI Prepaid
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

STI Asia Phone Card - STI Asia Calling Card

Below are the Complete Rates for STI Asia international phone cards...
STI Asia Rates List
Country Rate/Min. $5 Min.(s) $10 Min.(s) Conn. Fee
Afghanistan 33.3¢ 15 30 No
Alaska 5.6¢ 90 180 No
Albania 7.6¢ 66 132 No
Albania - Cellular 27.8¢ 18 36 No
Albania - Tirana 5.2¢ 96 192 No
Algeria 15.6¢ 32 64 No
Algeria - Cellular 17.9¢ 28 56 No
American Samoa 9.1¢ 55 110 No
Andorra 4.5¢ 111 222 No
Andorra - Cellular 31.3¢ 16 32 No
Angola 15.6¢ 32 64 No
Angola - Cellular 22.7¢ 22 44 No
Anguilla 19.2¢ 26 52 No
Antarctica - Casey 50.0¢ 10 20 No
Antarctica - Scott 62.5¢ 8 16 No
Antigua & Barbuba 14.3¢ 35 70 No
Antigua - Cellular 14.7¢ 34 68 No
Argentina 3.3¢ 154 308 No
Argentina - Buenos Aires 2.3¢ 214 428 No
Argentina - Cardoba 2.4¢ 213 426 No
Argentina - Cellular 8.9¢ 56 112 No
Argentina - Mar Del Plata 2.5¢ 203 406 No
Argentina - Mendoza 2.5¢ 204 408 No
Argentina - Rosario 2.5¢ 198 396 No
Armenia 10.0¢ 50 100 No
Armenia - Cellular 20.8¢ 24 48 No
Armenia - Yerevan 6.7¢ 75 150 No
Aruba 11.6¢ 43 86 No
Aruba - Cellular 22.7¢ 22 44 No
Ascension Island 41.7¢ 12 24 No
Australia 1.7¢ 299 598 No
Australia - Cellular 8.3¢ 60 120 No
Australia - Melbourne 1.7¢ 299 598 No
Australia - Perth 1.7¢ 299 598 No
Australia - Sydney 1.7¢ 299 598 No
Austria 3.3¢ 153 306 No
Austria - Cellular 19.2¢ 26 52 No
Austria - Vienna 4.4¢ 115 230 No
Azerbaijan 14.3¢ 35 70 No
Azerbaijan - Cellular 16.7¢ 30 60 No
Bahamas 4.9¢ 103 206 No
Bahrain 5.6¢ 90 180 No
Bahrain - Cellular 16.7¢ 30 60 No
Bangladesh 3.3¢ 150 300 No
Bangladesh - Cellular 2.1¢ 240 480 No
Bangladesh - Chittagong 3.3¢ 150 300 No
Bangladesh - Dhaka 3.3¢ 150 300 No
Bangladesh - Khulna 3.3¢ 150 300 No
Bangladesh - Sylhet 4.2¢ 120 240 No
Barbados 8.2¢ 61 122 No
Barbados - Cellular 26.3¢ 19 38 No
Belarus 23.8¢ 21 42 No
Belarus - Cellular 25.0¢ 20 40 No
Belarus - Minsk 21.7¢ 23 46 No
Belgium 3.7¢ 137 274 No
Belgium - Cellular 22.7¢ 22 44 No
Belize 25.0¢ 20 40 No
Belize - Cellular 26.3¢ 19 38 No
Benin 19.2¢ 26 52 No
Benin - Cellular 21.7¢ 23 46 No
Bermuda 10.4¢ 48 96 No
Bhutan 20.0¢ 25 50 No
Bolivia 9.8¢ 51 102 No
Bolivia - Cellular 13.2¢ 38 76 No
Bolivia - Cochabamba 6.9¢ 72 144 No
Bolivia - La Paz 6.9¢ 73 146 No
Bolivia - Santa Cruz 6.9¢ 72 144 No
Bosnia & Herzegovina 17.9¢ 28 56 No
Bosnia & Herzegovina - Cellular 29.4¢ 17 34 No
Botswana 10.2¢ 49 98 No
Botswana - Cellular 20.0¢ 25 50 No
Brazil 4.8¢ 104 208 No
Brazil - Belo Horizante 3.1¢ 164 328 No
Brazil - Cellular 16.7¢ 30 60 No
Brazil - Rio De Janeiro 3.0¢ 168 336 No
Brazil - Sao Paulo 4.2¢ 119 238 No
British Virgin Island 15.2¢ 33 66 No
Brunei 6.0¢ 84 168 No
Bulgaria 4.2¢ 119 238 No
Bulgaria - Cellular 27.8¢ 18 36 No
Bulgaria - Sofia 4.2¢ 119 238 No
Burkina Faso 17.9¢ 28 56 No
Burundi 12.5¢ 40 80 No
Burundi - Cellular 12.2¢ 41 82 No
Cambodia 6.7¢ 75 150 No
Cambodia - Cellular 6.7¢ 75 150 No
Cambodia - Phnom Penh 6.7¢ 75 150 No
Cameroon 6.3¢ 80 160 No
Cameroon - Cellular 25.0¢ 20 40 No
Cameroon - Douala 6.3¢ 80 160 No
Cameroon - Yaonde 6.3¢ 80 160 No
Canada 2.8¢ 181 362 No
Cape Verde Islands 23.8¢ 21 42 No
Cayman Island 10.0¢ 50 100 No
Cayman Islands - Cellular 25.0¢ 20 40 No
Central African Republic 35.7¢ 14 28 No
Chad 16.1¢ 31 62 No
Chad - Cellular 17.9¢ 28 56 No
Chile 3.7¢ 136 272 No
Chile - Cellular 16.1¢ 31 62 No
Chile - Eastern Island 3.7¢ 136 272 No
Chile - Santiago 3.2¢ 155 310 No
China 1.0¢ 481 962 No
China - Beijing 1.4¢ 360 720 No
China - Canton 1.0¢ 481 962 No
China - Cellular 1.0¢ 481 962 No
China - Shanghai 1.0¢ 481 962 No
China - Shenyang 1.0¢ 481 962 No
China - TianJin 1.0¢ 481 962 No
Christmas Island 6.9¢ 72 144 No
Cocos Island 6.9¢ 72 144 No
Colombia 7.6¢ 66 132 No
Colombia - Barranquilla 3.5¢ 142 284 No
Colombia - Bogota 8.1¢ 62 124 No
Colombia - Buenaventura 8.9¢ 56 112 No
Colombia - Cali 8.2¢ 61 122 No
Colombia - Cartagena 7.6¢ 66 132 No
Colombia - Cartago 7.6¢ 66 132 No
Colombia - Cellular 14.3¢ 35 70 No
Colombia - Medellin 8.3¢ 60 120 No
Colombia - Monteria 7.6¢ 66 132 No
Comoros Island 45.5¢ 11 22 No
Congo 15.2¢ 33 66 No
Cook Island 71.4¢ 7 14 No
Costa Rica 6.4¢ 78 156 No
Costa Rica - Cellular 5.6¢ 90 180 No
Croatia 5.0¢ 101 202 No
Croatia - Cellular 21.7¢ 23 46 No
Croatia - Zagreb 5.0¢ 101 202 No
Cuba 125.0¢ 4 8 No
Cyprus 3.5¢ 144 288 No
Cyprus - Cellular 9.6¢ 52 104 No
Czech Republic 3.8¢ 133 266 No
Czech Republic - Cellular 20.0¢ 25 50 No
Czech Republic - Praque 3.8¢ 132 264 No
Denmark 2.8¢ 179 358 No
Denmark - Cellular 20.8¢ 24 48 No
Diego Garcia 83.3¢ 6 12 No
Djibouti 41.7¢ 12 24 No
Djibouti - Cellular 38.5¢ 13 26 No
Dominica 9.3¢ 54 108 No
Dominica - Cellular 25.0¢ 20 40 No
Dominican Republic 7.1¢ 70 140 No
Dominican Republic - Cellular 15.6¢ 32 64 No
East Timor 38.5¢ 13 26 No
Ecuador 13.2¢ 38 76 No
Ecuador - Cellular 26.3¢ 19 38 No
Ecuador - Cuenca 11.9¢ 42 84 No
Ecuador - Guayaquil 11.6¢ 43 86 No
Ecuador - Quito 13.5¢ 37 74 No
Egypt 17.2¢ 29 58 No
Egypt - Alexandria 17.2¢ 29 58 No
Egypt - Cairo 17.2¢ 29 58 No
Egypt - Cellular 13.2¢ 38 76 No
El Salvador 16.7¢ 30 60 No
El Salvador - Cellular 20.0¢ 25 50 No
Equatorial Guinea 26.3¢ 19 38 No
Eritrea 33.3¢ 15 30 No
Estonia 3.9¢ 127 254 No
Estonia - Cellular 27.8¢ 18 36 No
Ethiopia 27.8¢ 18 36 No
Ethiopia - Adis Ababa 27.8¢ 18 36 No
Ethiopia - Cellular 33.3¢ 15 30 No
Faeroe Island 17.2¢ 29 58 No
Falkland Island 62.5¢ 8 16 No
Fiji Islands 27.8¢ 18 36 No
Fiji Islands - Cellular 27.8¢ 18 36 No
Finland 5.1¢ 99 198 No
France 4.5¢ 112 224 No
France - Cellular 21.7¢ 23 46 No
French - Guiana 8.1¢ 62 124 No
French - Polynesia 25.0¢ 20 40 No
Gabon 13.2¢ 38 76 No
Gabon - Cellular 9.6¢ 52 104 No
Gambia 31.3¢ 16 32 No
Gambia - Cellular 31.3¢ 16 32 No
Georgia 6.3¢ 80 160 No
Georgia - Cellular 15.2¢ 33 66 No
Germany 3.5¢ 142 284 No
Germany - Cellular 20.0¢ 25 50 No
Ghana 14.3¢ 57 114 No
Ghana - Accra 14.3¢ 58 116 No
Ghana - Cellular 14.3¢ 24 48 No
Gibraltar 8.3¢ 60 120 No
Gibraltar - Cellular 33.3¢ 15 30 No
Greece 3.2¢ 158 316 No
Greece - Athens 3.1¢ 164 328 No
Greece - Cellular 20.0¢ 25 50 No
Greenland 50.0¢ 10 20 No
Greenland - Cellular 50.0¢ 10 20 No
Grenada 13.5¢ 37 74 No
Guadeloupe 4.6¢ 109 218 No
Guadeloupe - Cellular 31.3¢ 16 32 No
Guam 5.6¢ 90 180 No
Guantanamo Bay 55.6¢ 9 18 No
Guatemala 12.5¢ 40 80 No
Guatemala - Cellular 16.7¢ 30 60 No
Guinea 22.7¢ 22 44 No
Guinea - Bissau 55.6¢ 9 18 No
Guinea - Cellular 22.7¢ 22 44 No
Guinea Bissau - Cellular 71.4¢ 7 14 No
Guyana 31.3¢ 16 32 No
Guyana - Cellular 31.3¢ 16 32 No
Guyana - Georgetown 31.3¢ 16 32 No
Haiti 16.7¢ 30 60 No
Haiti - Cellular 27.8¢ 18 36 No
Haiti - Port Au Prince 16.7¢ 30 60 No
Hawaii 2.8¢ 180 360 No
Honduras 20.0¢ 25 50 No
Honduras - Cellular 31.3¢ 16 32 No
Hong Kong 1.4¢ 360 720 No
Hong Kong - Cellular 0.8¢ 602 1204 No
Hungary 3.2¢ 155 310 No
Hungary - Budapest 3.1¢ 162 324 No
Hungary - Cellular 19.2¢ 26 52 No
Iceland 4.5¢ 112 224 No
Iceland - Cellular 29.4¢ 17 34 No
India 2.1¢ 240 480 No
India - Ahmedabad 6.3¢ 80 160 No
India - Andrah Pradesh 2.1¢ 240 480 No
India - Bangalore 2.1¢ 240 480 No
India - Bombay 2.8¢ 180 360 No
India - Calcutta 2.1¢ 240 480 No
India - Cellular 1.7¢ 299 598 No
India - Gujarat 2.1¢ 240 480 No
India - Hydrabad 2.1¢ 240 480 No
India - Kerala 2.1¢ 240 480 No
India - Madras 2.1¢ 240 480 No
India - New Dehli 2.1¢ 240 480 No
India - Pune 4.4¢ 115 230 No
India - Punjab 2.1¢ 240 480 No
Indonesia 8.3¢ 60 120 No
Indonesia - Bangdung 8.3¢ 60 120 No
Indonesia - Cellular 8.3¢ 60 120 No
Indonesia - Denpasar 8.3¢ 60 120 No
Indonesia - Jakarta 8.3¢ 60 120 No
Indonesia - Medan 8.3¢ 60 120 No
Indonesia - Surabaya 8.3¢ 60 120 No
Iran 16.7¢ 30 60 No
Iran - Cellular 10.9¢ 46 92 No
Iran - Tehran 14.7¢ 34 68 No
Iraq 9.4¢ 53 106 No
Iraq - Baghdad 4.6¢ 108 216 No
Iraq - Cellular 17.9¢ 28 56 No
Ireland 2.7¢ 183 366 No
Ireland - Cellular 22.7¢ 22 44 No
Ireland - Dublin 2.7¢ 184 368 No
Israel 3.2¢ 155 310 No
Israel - Cellular 11.4¢ 44 88 No
Israel - Tel Aviv 3.2¢ 155 310 No
Italy 3.4¢ 146 292 No
Italy - Cellular 27.8¢ 18 36 No
Italy - Rome 3.4¢ 146 292 No
Ivory Coast 21.7¢ 23 46 No
Ivory Coast - Abidjan 21.7¢ 23 46 No
Ivory Coast - Cellular 21.7¢ 23 46 No
Jamaica 9.4¢ 53 106 No
Jamaica - Cellular 22.7¢ 22 44 No
Japan 1.7¢ 301 602 No
Japan - Cellular 6.7¢ 75 150 No
Japan - Osaka 1.7¢ 299 598 No
Japan - Tokyo 2.1¢ 240 480 No
Jordan 4.6¢ 110 220 No
Jordan - Amman 4.4¢ 115 230 No
Jordan - Cellular 5.6¢ 90 180 No
Kazakhstan 11.1¢ 45 90 No
Kazakhstan - Cellular 17.2¢ 29 58 No
Kenya 12.2¢ 41 82 No
Kenya - Cellular 16.7¢ 30 60 No
Kenya - Mombassa 11.9¢ 42 84 No
Kenya - Nairobi 5.4¢ 92 184 No
Kiribati 62.5¢ 8 16 No
Kiribati - Cellular 62.5¢ 8 16 No
Korea - North 45.5¢ 11 22 No
Korea - South 1.7¢ 299 598 No
Korea - South - Cellular 4.2¢ 120 240 No
Korea - South - Seoul 1.7¢ 299 598 No
Kuwait 11.1¢ 45 90 No
Kuwait - Cellular 14.3¢ 35 70 No
Kyrgystan - Cellular 12.2¢ 41 82 No
Kyrgyzstan 13.2¢ 38 76 No
Laos 4.8¢ 105 210 No
Latvia 5.0¢ 101 202 No
Latvia - Cellular 16.7¢ 30 60 No
Lebanon 14.3¢ 35 70 No
Lebanon - Cellular 26.3¢ 19 38 No
Lesotho 27.8¢ 18 36 No
Liberia 29.4¢ 17 34 No
Libya 29.4¢ 17 34 No
Liechtenstein 6.8¢ 74 148 No
Liechtenstein - Cellular 41.7¢ 12 24 No
Lithuania 6.8¢ 74 148 No
Lithuania - Cellular 20.0¢ 25 50 No
Luxembourg 3.4¢ 146 292 No
Luxembourg - Cellular 26.3¢ 19 38 No
Macau 5.8¢ 87 174 No
Macau - Cellular 8.3¢ 60 120 No
Macedonia 10.6¢ 47 94 No
Macedonia - Cellular 31.3¢ 16 32 No
Madagascar 20.8¢ 24 48 No
Malawi 15.6¢ 32 64 No
Malaysia 4.2¢ 120 240 No
Malaysia - Cellular 4.2¢ 120 240 No
Malaysia - Kuala Lumpur 3.9¢ 130 260 No
Maldives 27.8¢ 18 36 No
Mali Republic 23.8¢ 21 42 No
Malta 8.5¢ 59 118 No
Marshall Islands 29.4¢ 17 34 No
Mauritania 23.8¢ 21 42 No
Mauritius 16.7¢ 30 60 No
Mayotte Island 35.7¢ 14 28 No
Mexico 11.4¢ 44 88 No
Mexico - Cellular 22.7¢ 22 44 No
Mexico - Guadalajara 3.2¢ 157 314 No
Mexico - Mexico City 3.1¢ 161 322 No
Mexico - Monterrey 3.6¢ 138 276 No
Mexico - Puebla 3.3¢ 153 306 No
Micronesia 26.3¢ 19 38 No
Moldova 14.7¢ 34 68 No
Moldova - Cellular 22.7¢ 22 44 No
Monaco 4.4¢ 113 226 No
Monaco - Cellular 27.8¢ 18 36 No
Mongolia 12.5¢ 40 80 No
Montserrat 16.7¢ 30 60 No
Morocco 19.2¢ 26 52 No
Morocco - Casablanca 19.2¢ 26 52 No
Morocco - Cellular 35.7¢ 14 28 No
Morocco - Rabat 19.2¢ 26 52 No
Mozambique 12.2¢ 41 82 No
Mozambique - Maputo 12.2¢ 41 82 No
Myanmar (Burma) 20.8¢ 24 48 No
Namibia 10.6¢ 47 94 No
Namibia - Cellular 26.3¢ 19 38 No
Nauru 100.0¢ 5 10 No
Nauru - Cellular 100.0¢ 5 10 No
Nepal 11.9¢ 42 84 No
Nepal - Cellular 11.1¢ 45 90 No
Nepal - Katmandu 6.3¢ 80 160 No
Netherlands 2.9¢ 171 342 No
Netherlands - Antilles 11.6¢ 43 86 No
Netherlands - Cellular 23.8¢ 21 42 No
New Caledonia 31.3¢ 16 32 No
New Zealand 3.9¢ 127 254 No
New Zealand - Cellular 20.0¢ 25 50 No
Nicaragua 16.1¢ 31 62 No
Nicaragua - Cellular 26.3¢ 19 38 No
Nicaragua - Managua 16.1¢ 31 62 No
Niger 15.2¢ 33 66 No
Nigeria 16.1¢ 31 62 No
Nigeria - Akure 16.1¢ 31 62 No
Nigeria - Cellular 17.9¢ 28 56 No
Nigeria - Ibadan 16.1¢ 31 62 No
Nigeria - Lagos 12.8¢ 39 78 No
Nigeria - Lagos - Cellular 12.8¢ 39 78 No
Nigeria - Markudi 16.1¢ 31 62 No
Nigeria - Oyo 16.1¢ 31 62 No
Nigeria - Port Harcort 16.1¢ 31 62 No
Niue Island 71.4¢ 7 14 No
Niue Island - Cellular 55.6¢ 9 18 No
Norfolk Island 55.6¢ 9 18 No
Norfolk Island - Cellular 71.4¢ 7 14 No
Norway 3.3¢ 152 304 No
Norway - Cellular 21.7¢ 23 46 No
Norway - Oslo 3.3¢ 152 304 No
Oman 20.8¢ 24 48 No
Oman - Cellular 20.8¢ 24 48 No
Pakistan 6.7¢ 75 150 No
Pakistan - Cellular 6.7¢ 75 150 No
Pakistan - Islamabad 8.3¢ 60 120 No
Pakistan - Karachi 6.7¢ 75 150 No
Pakistan - Lahore 6.7¢ 75 150 No
Palau 27.8¢ 18 36 No
Palestine 20.8¢ 24 48 No
Palestine - Cellular 23.8¢ 21 42 No
Panama 4.3¢ 116 232 No
Panama - Cellular 12.2¢ 41 82 No
Panama - Panama City 3.2¢ 155 310 No
Papua New Guinea 41.7¢ 12 24 No
Papua New Guinea - Cellular 41.7¢ 12 24 No
Paraguay 10.0¢ 50 100 No
Paraguay - Asuncion 6.9¢ 72 144 No
Paraguay - Cellular 13.5¢ 37 74 No
Paraguay - San Marinos 10.0¢ 50 100 No
Peru 5.5¢ 91 182 No
Peru - Cellular 16.7¢ 30 60 No
Peru - Lima 4.4¢ 114 228 No
Philippines 13.2¢ 38 76 No
Philippines - Cellular 13.2¢ 38 76 No
Philippines - Manila 13.2¢ 38 76 No
Poland 2.9¢ 172 344 No
Poland - Cellular 10.6¢ 47 94 No
Poland - Warsaw 2.8¢ 177 354 No
Portugal 3.4¢ 149 298 No
Portugal - Azores 3.4¢ 149 298 No
Portugal - Cellular 21.7¢ 23 46 No
Portugal - Lisbon 2.9¢ 171 342 No
Portugal - Manderia 3.4¢ 149 298 No
Puerto Rico 1.8¢ 275 550 No
Qatar 19.2¢ 26 52 No
Qatar - Cellular 26.3¢ 19 38 No
Reunion Island 9.8¢ 51 102 No
Reunion Island - Cellular 27.8¢ 18 36 No
Romania 3.8¢ 131 262 No
Romania - Bucharest 3.8¢ 133 266 No
Romania - Cellular 15.2¢ 33 66 No
Russia 6.1¢ 82 164 No
Russia - Cellular 5.4¢ 92 184 No
Russia - Moscow 2.6¢ 190 380 No
Russia - St. Petersburg 2.9¢ 170 340 No
Rwanda 13.5¢ 37 74 No
Rwanda - Cellular 13.5¢ 37 74 No
San Marino 4.9¢ 103 206 No
Sao Tome Principe 100.0¢ 5 10 No
Saudi Arabia 13.9¢ 36 72 No
Saudi Arabia - Cellular 21.7¢ 23 46 No
Saudi Arabia - Dhahran 13.5¢ 37 74 No
Saudi Arabia - Jeddah 5.3¢ 95 190 No
Saudi Arabia - Riyadh 4.7¢ 107 214 No
Senegal 17.9¢ 28 56 No
Senegal - Cellular 31.3¢ 16 32 No
Senegal - Dakar 17.9¢ 28 56 No
Serbia 9.4¢ 53 106 No
Serbia - Cellular 22.7¢ 22 44 No
Seychelles 12.8¢ 39 78 No
Sierra Leone 50.0¢ 10 20 No
Sierra Leone - Cellular 35.7¢ 14 28 No
Sierra Leone - Free Town 50.0¢ 10 20 No
Singapore 3.9¢ 130 260 No
Singapore - Cellular 2.1¢ 240 480 No
Slovakia 4.2¢ 118 236 No
Slovakia - Cellular 22.7¢ 22 44 No
Slovenia 4.6¢ 109 218 No
Slovenia - Cellular 31.3¢ 16 32 No
Solomon Island 62.5¢ 8 16 No
Somalia 55.6¢ 9 18 No
South Africa 7.7¢ 65 130 No
South Africa - Cape Town 7.1¢ 70 140 No
South Africa - Cellular 19.2¢ 26 52 No
South Africa - Durban 7.1¢ 70 140 No
South Africa - Johannesburg 8.1¢ 62 124 No
Spain 3.4¢ 146 292 No
Spain - Barcelona 3.4¢ 146 292 No
Spain - Cellular 19.2¢ 26 52 No
Spain - Madrid 2.7¢ 187 374 No
Sri Lanka 17.9¢ 28 56 No
Sri Lanka - Cellular 16.1¢ 31 62 No
Sri Lanka - Colombo 17.9¢ 28 56 No
St. Helena 71.4¢ 7 14 No
St. Kitts - Nevis 13.9¢ 36 72 No
St. Lucia 13.2¢ 38 76 No
St. Pierre - Miquelon 22.7¢ 22 44 No
St. Vincent 13.2¢ 38 76 No
Sudan 15.2¢ 33 66 No
Suriname 23.8¢ 21 42 No
Suriname - Cellular 23.8¢ 21 42 No
Swaziland 10.2¢ 49 98 No
Swaziland - Cellular 22.7¢ 22 44 No
Sweden 3.3¢ 150 300 No
Sweden - Cellular 17.2¢ 29 58 No
Switzerland 3.6¢ 139 278 No
Switzerland - Cellular 25.0¢ 20 40 No
Syria 21.7¢ 23 46 No
Syria - Cellular 22.7¢ 22 44 No
Taiwan 1.4¢ 360 720 No
Taiwan - Cellular 8.3¢ 60 120 No
Taiwan - Taipei 2.0¢ 250 500 No
Tajikistan 10.0¢ 50 100 No
Tajikistan - Cellular 9.8¢ 51 102 No
Tanzania 13.5¢ 37 74 No
Tanzania - Cellular 17.9¢ 28 56 No
Tanzania - Dar Es Salaam 16.7¢ 30 60 No
Thailand 1.2¢ 420 840 No
Thailand - Bangkok 1.2¢ 420 840 No
Thailand - Cellular 1.2¢ 420 840 No
Togo 23.8¢ 21 42 No
Togo Republic - Cellular 41.7¢ 12 24 No
Tokelau 55.6¢ 9 18 No
Tonga 41.7¢ 12 24 No
Trinidad & Tobago 11.6¢ 43 86 No
Trinidad & Tobago Cellular 16.7¢ 30 60 No
Tunisia 20.0¢ 25 50 No
Tunisia - Cellular 27.8¢ 18 36 No
Turkey 5.7¢ 88 176 No
Turkey - Ankara 3.9¢ 129 258 No
Turkey - Cellular 20.0¢ 25 50 No
Turkey - Istanbul 4.4¢ 113 226 No
Turkmenistan 15.2¢ 33 66 No
Turks & Caicos 25.0¢ 20 40 No
Tuvalu 62.5¢ 8 16 No
Uganda 13.9¢ 36 72 No
Uganda - Cellular 13.5¢ 37 74 No
Uganda - Kampala 13.9¢ 36 72 No
Ukraine 12.8¢ 39 78 No
Ukraine - Cellular 13.2¢ 38 76 No
Ukraine - Kiev 11.4¢ 44 88 No
Ukraine - Odessa 10.9¢ 46 92 No
United Arab Emirates 25.0¢ 20 40 No
United Arab Emirates - Cellular 16.7¢ 30 60 No
United Kingdom 3.5¢ 143 286 No
United Kingdom (UK) - Cellular 16.7¢ 30 60 No
United States 2.1¢ 240 480 No
Uruguay 8.6¢ 58 116 No
Uruguay - Cellular 19.2¢ 26 52 No
Uruguay - Montevideo 7.7¢ 65 130 No
Uzbekistan 10.2¢ 49 98 No
Uzbekistan - Cellular 9.4¢ 53 106 No
Vanuatu Republic 55.6¢ 9 18 No
Vanuatu Republic - Cellular 55.6¢ 9 18 No
Vatican City 4.4¢ 114 228 No
Venezuela 4.1¢ 121 242 No
Venezuela - Caracas 3.8¢ 131 262 No
Venezuela - Cellular 15.2¢ 33 66 No
Venezuela - Maracaibo 3.8¢ 131 262 No
Vietnam 5.0¢ 100 200 No
Vietnam - Cellular 5.0¢ 100 200 No
Vietnam - Ho Chi Minh 4.2¢ 120 240 No
Wallis & Futuna 71.4¢ 7 14 No
Western Samoa 35.7¢ 14 28 No
Yemen 20.0¢ 25 50 No
Yemen - Cellular 22.7¢ 22 44 No
Zaire 31.3¢ 16 32 No
Zaire - Cellular 27.8¢ 18 36 No
Zambia 5.8¢ 86 172 No
Zambia - Cellular 17.2¢ 29 58 No
Zambia - Lusaka 5.8¢ 86 172 No
Zimbabwe 7.9¢ 63 126 No
Zimbabwe - Cellular 26.3¢ 19 38 No
Zimbabwe - Harare 7.9¢ 63 126 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search

Navigation Links:


Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.179.232

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.2¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.1¢
China Phone Card, China Calling Card Flag   China 0.1¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 3.1¢
France Phone Card, France Calling Card Flag   France 0.1¢ Germany phone card, Germany calling card flag   Germany 0.1¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.0¢ india phone card, india calling card flag   India 0.1¢
italy phone card, italy calling card flag   Italy 0.1¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.1¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.4¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 2.8¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 4.3¢
Russia Phone Card, Russia Calling Card Flag   Russia 0.3¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.1¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.2¢ USA Phone card, USA Calling Card Flag   USA 0.3¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.1¢ USA Phone card, USA Calling Card Flag   Vietnam 0.8¢