PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Super Saver Phone Card , Super Saver Calling Card Details

Super Saver phone card provides cheap rates for domestic & international calling. Using Super Saver calling card you will lower down your monthly long distance phone bills. Super Saver Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Super Saver Details"). This international phone card can be used to call from USA to international not vice versa.

Super Saver calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Super Saver online international calling card can get you cheaper rates to call your destination than normal service providers. Our Super Saver phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Super Saver Phone Card


Super Saver Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Super Saver - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-888-375-5815 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-888-689-3791
Rates Updated On: 11-8-08
Service Provider: NA
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Super Saver Phone Card - Super Saver Calling Card

Below are the Complete Rates for Super Saver international phone cards...
Super Saver Rates List Click here to see local access numbers
Country Rate/Min. $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 45.4¢ 22 44 No
Alaska 2.3¢ 438 876 No
Albania 13.4¢ 75 149 No
Albania - Cellular 56.0¢ 18 36 No
Albania - Tirana 4.6¢ 218 437 No
Algeria 19.0¢ 52 105 No
Algeria - Cellular 28.9¢ 35 69 No
American Samoa 14.2¢ 70 141 No
Andorra 7.6¢ 131 262 No
Andorra - Cellular 56.0¢ 18 36 No
Angola 28.9¢ 35 69 No
Angola - Cellular 38.1¢ 26 52 No
Anguilla 22.7¢ 44 88 No
Anguilla - Cellular 38.1¢ 26 52 No
Antigua & Barbuba 17.6¢ 57 113 No
Antigua - Cellular 17.6¢ 57 113 No
Argentina 1.1¢ 875 1749 No
Argentina - Buenos Aires 0.6¢ 1750 3501 No
Argentina - Cardoba 1.1¢ 875 1749 No
Argentina - Cellular 8.4¢ 119 237 No
Argentina - Mar Del Plata 1.1¢ 875 1749 No
Argentina - Mendoza 1.1¢ 875 1749 No
Argentina - Rosario 1.1¢ 875 1749 No
Armenia 12.7¢ 79 158 No
Armenia - Cellular 28.9¢ 35 69 No
Armenia - Yerevan 6.2¢ 162 323 No
Aruba 13.4¢ 75 149 No
Aruba - Cellular 32.8¢ 30 61 No
Ascension Island 238.1¢ 4 8 No
Australia 1.0¢ 963 1926 No
Australia - Cellular 17.6¢ 57 113 No
Australia - Melbourne 1.0¢ 963 1926 No
Australia - Perth 1.0¢ 963 1926 No
Australia - Sydney 1.0¢ 963 1926 No
Austria 1.0¢ 963 1926 No
Austria - Cellular 25.1¢ 40 80 No
Austria - Vienna 1.0¢ 963 1926 No
Azerbaijan 17.6¢ 57 113 No
Azerbaijan - Cellular 25.1¢ 40 80 No
Bahamas 3.5¢ 285 569 No
Bahrain 11.5¢ 87 174 No
Bangladesh 5.7¢ 175 351 No
Bangladesh - Cellular 5.7¢ 175 351 No
Bangladesh - Chittagong 4.9¢ 206 412 No
Bangladesh - Dhaka 4.9¢ 206 412 No
Bangladesh - Khulna 5.7¢ 175 351 No
Bangladesh - Sylhet 5.7¢ 175 351 No
Barbados 12.9¢ 78 155 No
Barbados - Cellular 38.1¢ 26 52 No
Belarus 45.4¢ 22 44 No
Belarus - Cellular 56.0¢ 18 36 No
Belarus - Minsk 39.7¢ 25 50 No
Belgium 1.0¢ 963 1926 No
Belgium - Cellular 38.1¢ 26 52 No
Belize 38.1¢ 26 52 No
Belize - Cellular 45.4¢ 22 44 No
Benin 22.7¢ 44 88 No
Benin - Cellular 38.1¢ 26 52 No
Bermuda 5.1¢ 197 395 No
Bhutan 32.8¢ 30 61 No
Bolivia 9.2¢ 109 218 No
Bolivia - Cellular 19.0¢ 52 105 No
Bolivia - Cochabamba 7.6¢ 131 262 No
Bolivia - La Paz 5.7¢ 175 351 No
Bolivia - Santa Cruz 7.6¢ 131 262 No
Bosnia & Herzegovina 29.8¢ 34 67 No
Bosnia & Herzegovina - Cellular 56.0¢ 18 36 No
Botswana 12.1¢ 83 166 No
Botswana - Cellular 32.8¢ 30 61 No
Brazil 2.1¢ 481 962 No
Brazil - Belo Horizante 1.1¢ 875 1749 No
Brazil - Cellular 25.1¢ 40 80 No
Brazil - Rio De Janeiro 1.1¢ 875 1749 No
Brazil - Sao Paulo 1.1¢ 875 1749 No
British Virgin Island 19.0¢ 52 105 No
Brunei 5.7¢ 175 351 No
Bulgaria 1.8¢ 569 1138 No
Bulgaria - Cellular 95.2¢ 10 21 No
Bulgaria - Sofia 1.8¢ 569 1138 No
Burkina Faso 38.1¢ 26 52 No
Burundi 22.7¢ 44 88 No
Burundi - Cellular 22.7¢ 44 88 No
Cambodia 11.5¢ 87 174 No
Cambodia - Cellular 11.5¢ 87 174 No
Cambodia - Phnom Penh 11.5¢ 87 174 No
Cameroon 34.0¢ 29 59 No
Cameroon - Cellular 38.1¢ 26 52 No
Cameroon - Douala 34.0¢ 29 59 No
Cameroon - Yaonde 34.0¢ 29 59 No
Canada 1.1¢ 875 1749 No
Cape Verde Islands 45.4¢ 22 44 No
Cayman Island 9.2¢ 109 218 No
Cayman Islands - Cellular 32.8¢ 30 61 No
Central African Republic 79.4¢ 13 25 No
Chad 22.7¢ 44 88 No
Chile 1.4¢ 722 1445 No
Chile - Cellular 20.7¢ 48 97 No
Chile - Eastern Island 1.4¢ 722 1445 No
Chile - Santiago 1.4¢ 722 1445 No
China 1.1¢ 875 1749 No
China - Beijing 1.1¢ 875 1749 No
China - Canton 1.1¢ 875 1749 No
China - Shanghai 1.1¢ 875 1749 No
China - Shenyang 1.1¢ 875 1749 No
China - TianJin 1.1¢ 875 1749 No
Christmas Island 238.1¢ 4 8 No
Cocos Island 238.1¢ 4 8 No
Colombia 4.9¢ 206 412 No
Colombia - Barranquilla 1.6¢ 612 1224 No
Colombia - Bogota 1.6¢ 612 1224 No
Colombia - Buenaventura 4.9¢ 206 412 No
Colombia - Cali 1.5¢ 656 1312 No
Colombia - Cartagena 4.9¢ 206 412 No
Colombia - Cartago 4.9¢ 206 412 No
Colombia - Cellular 11.5¢ 87 174 No
Colombia - Medellin 2.5¢ 394 788 No
Colombia - Monteria 4.9¢ 206 412 No
Comoros Island 56.0¢ 18 36 No
Congo 22.7¢ 44 88 No
Congo - Cellular 36.6¢ 27 55 No
Cook Island 238.1¢ 4 8 No
Costa Rica 7.1¢ 141 281 No
Costa Rica - Cellular 8.5¢ 118 235 No
Croatia 2.9¢ 350 699 No
Croatia - Cellular 32.8¢ 30 61 No
Croatia - Zagreb 2.9¢ 350 699 No
Cuba 238.1¢ 4 8 No
Cuba - Cellular 238.1¢ 4 8 No
Cyprus 1.9¢ 525 1050 No
Cyprus - Cellular 5.7¢ 175 351 No
Czech Republic 1.8¢ 569 1138 No
Czech Republic - Cellular 39.7¢ 25 50 No
Czech Republic - Praque 1.8¢ 569 1138 No
Denmark 1.0¢ 963 1926 No
Denmark - Cellular 32.8¢ 30 61 No
Diego Garcia 238.1¢ 4 8 No
Djibouti 79.4¢ 13 25 No
Dominica 9.2¢ 109 218 No
Dominica - Cellular 28.9¢ 35 69 No
Dominican Republic 4.2¢ 240 481 No
Dominican Republic - Cellular 15.4¢ 65 130 No
Ecuador 15.1¢ 66 132 No
Ecuador - Cellular 38.1¢ 26 52 No
Ecuador - Cuenca 13.4¢ 75 149 No
Ecuador - Guayaquil 13.4¢ 75 149 No
Ecuador - Quito 15.1¢ 66 132 No
Egypt 17.6¢ 57 113 No
Egypt - Alexandria 17.6¢ 57 113 No
Egypt - Cairo 17.6¢ 57 113 No
Egypt - Cellular 13.4¢ 75 149 No
El Salvador 18.3¢ 55 109 No
El Salvador - Cellular 35.3¢ 28 57 No
Equatorial Guinea 56.0¢ 18 36 No
Eritrea 56.0¢ 18 36 No
Estonia 2.1¢ 481 962 No
Estonia - Cellular 45.4¢ 22 44 No
Ethiopia 38.1¢ 26 52 No
Ethiopia - Adis Ababa 32.8¢ 30 61 No
Ethiopia - Cellular 45.4¢ 22 44 No
Faeroe Island 38.1¢ 26 52 No
Falkland Island 238.1¢ 4 8 No
Fiji Islands 56.0¢ 18 36 No
Finland 2.5¢ 394 788 No
France 1.0¢ 963 1926 No
France - Cellular 19.0¢ 52 105 No
French - Antilles 11.5¢ 87 174 No
French - Guiana 22.7¢ 44 88 No
French - Polynesia 45.4¢ 22 44 No
Gabon 11.5¢ 87 174 No
Gabon - Cellular 28.9¢ 35 69 No
Gambia 79.4¢ 13 25 No
Gambia - Cellular 79.4¢ 13 25 No
Georgia 4.6¢ 218 437 No
Georgia - Cellular 20.7¢ 48 97 No
Germany 1.0¢ 963 1926 No
Germany - Cellular 28.9¢ 35 69 No
Ghana 6.2¢ 162 323 No
Ghana - Accra 6.2¢ 162 323 No
Ghana - Cellular 28.9¢ 35 69 No
Gibraltar 5.7¢ 175 351 No
Greece 1.0¢ 963 1926 No
Greece - Athens 1.0¢ 963 1926 No
Greece - Cellular 28.9¢ 35 69 No
Greenland 238.1¢ 4 8 No
Grenada 17.6¢ 57 113 No
Guadeloupe 7.6¢ 131 262 No
Guadeloupe - Cellular 56.0¢ 18 36 No
Guam 2.3¢ 438 876 No
Guatemala 9.5¢ 105 210 No
Guatemala - Cellular 20.3¢ 49 99 No
Guinea 45.4¢ 22 44 No
Guinea - Bissau 238.1¢ 4 8 No
Guinea - Cellular 45.4¢ 22 44 No
Guinea Bissau - Cellular 238.1¢ 4 8 No
Guyana 56.0¢ 18 36 No
Guyana - Cellular 56.0¢ 18 36 No
Guyana - Georgetown 56.0¢ 18 36 No
Haiti 25.1¢ 40 80 No
Haiti - Cellular 47.6¢ 21 42 No
Haiti - Port Au Prince 43.3¢ 23 46 No
Hawaii 2.3¢ 438 876 No
Honduras 14.7¢ 68 136 No
Honduras - Cellular 34.0¢ 29 59 No
Hong Kong 1.1¢ 875 1749 No
Hong Kong - Cellular 1.1¢ 875 1749 No
Hungary 1.3¢ 743 1487 No
Hungary - Budapest 1.3¢ 743 1487 No
Hungary - Cellular 28.9¢ 35 69 No
Iceland 2.3¢ 438 876 No
Iceland - Cellular 32.8¢ 30 61 No
India 5.4¢ 184 368 No
India - Ahmedabad 5.4¢ 184 368 No
India - Andrah Pradesh 5.4¢ 184 368 No
India - Bangalore 5.4¢ 184 368 No
India - Bombay 5.4¢ 184 368 No
India - Calcutta 5.4¢ 184 368 No
India - Gujarat 5.4¢ 184 368 No
India - Hydrabad 5.4¢ 184 368 No
India - Kerala 5.4¢ 184 368 No
India - Madras 5.4¢ 184 368 No
India - New Dehli 5.4¢ 184 368 No
India - Pune 5.4¢ 184 368 No
India - Punjab 5.4¢ 184 368 No
Indonesia 9.2¢ 109 218 No
Indonesia - Bangdung 5.7¢ 175 351 No
Indonesia - Cellular 16.4¢ 61 122 No
Indonesia - Denpasar 7.6¢ 131 262 No
Indonesia - Jakarta 3.3¢ 307 613 No
Indonesia - Medan 9.2¢ 109 218 No
Indonesia - Surabaya 3.3¢ 307 613 No
Iran 15.1¢ 66 132 No
Iran - Cellular 15.1¢ 66 132 No
Iran - Tehran 15.1¢ 66 132 No
Iraq 7.6¢ 131 262 No
Iraq - Baghdad 3.8¢ 262 525 No
Iraq - Cellular 22.7¢ 44 88 No
Ireland 1.0¢ 963 1926 No
Ireland - Cellular 28.9¢ 35 69 No
Ireland - Dublin 1.0¢ 963 1926 No
Israel 1.1¢ 875 1749 No
Israel - Cellular 18.3¢ 55 109 No
Israel - Tel Aviv 1.1¢ 875 1749 No
Italy 1.0¢ 963 1926 No
Italy - Cellular 32.8¢ 30 61 No
Italy - Rome 1.0¢ 963 1926 No
Ivory Coast 45.4¢ 22 44 No
Ivory Coast - Abidjan 45.4¢ 22 44 No
Ivory Coast - Cellular 63.5¢ 16 32 No
Jamaica 11.5¢ 87 174 No
Jamaica - Cellular 38.1¢ 26 52 No
Japan 1.9¢ 525 1050 No
Japan - Cellular 22.7¢ 44 88 No
Japan - Osaka 1.9¢ 525 1050 No
Japan - Tokyo 1.9¢ 525 1050 No
Jordan 1.9¢ 525 1050 No
Jordan - Amman 1.9¢ 525 1050 No
Jordan - Cellular 11.5¢ 87 174 No
Kazakhstan 11.5¢ 87 174 No
Kazakhstan - Cellular 17.6¢ 57 113 No
Kenya 14.2¢ 70 141 No
Kenya - Cellular 19.0¢ 52 105 No
Kenya - Mombassa 14.2¢ 70 141 No
Kenya - Nairobi 4.6¢ 218 437 No
Kiribati 238.1¢ 4 8 No
Korea - North 317.5¢ 3 6 No
Korea - South 1.1¢ 875 1749 No
Korea - South - Cellular 2.9¢ 350 699 No
Korea - South - Seoul 1.1¢ 875 1749 No
Kuwait 14.7¢ 68 136 No
Kuwait - Cellular 19.0¢ 52 105 No
Kyrgystan - Cellular 19.0¢ 52 105 No
Kyrgyzstan 19.0¢ 52 105 No
Laos 8.1¢ 123 246 No
Latvia 3.8¢ 262 525 No
Latvia - Cellular 36.6¢ 27 55 No
Lebanon 17.6¢ 57 113 No
Lebanon - Cellular 38.1¢ 26 52 No
Lesotho 38.1¢ 26 52 No
Liberia 38.1¢ 26 52 No
Liberia - Cellular 38.1¢ 26 52 No
Libya 45.4¢ 22 44 No
Liechtenstein 11.5¢ 87 174 No
Liechtenstein - Cellular 238.1¢ 4 8 No
Lithuania 5.7¢ 175 351 No
Lithuania - Cellular 28.9¢ 35 69 No
Luxembourg 5.7¢ 175 351 No
Luxembourg - Cellular 45.4¢ 22 44 No
Macau 5.1¢ 197 395 No
Macedonia 9.2¢ 109 218 No
Macedonia - Cellular 56.0¢ 18 36 No
Madagascar 38.1¢ 26 52 No
Malawi 38.1¢ 26 52 No
Malaysia 1.4¢ 700 1401 No
Malaysia - Cellular 4.8¢ 210 420 No
Malaysia - Kuala Lumpur 1.4¢ 700 1401 No
Maldives 45.4¢ 22 44 No
Mali Republic 28.9¢ 35 69 No
Malta 16.4¢ 61 122 No
Marshall Islands 56.0¢ 18 36 No
Mauritania 56.0¢ 18 36 No
Mauritius 45.4¢ 22 44 No
Mexico 12.5¢ 80 160 No
Mexico - Cellular 32.8¢ 30 61 No
Mexico - Guadalajara 1.1¢ 875 1749 No
Mexico - Mexico City 1.1¢ 875 1749 No
Mexico - Monterrey 1.1¢ 875 1749 No
Mexico - Puebla 1.1¢ 875 1749 No
Micronesia 56.0¢ 18 36 No
Moldova 22.7¢ 44 88 No
Moldova - Cellular 28.9¢ 35 69 No
Monaco 3.8¢ 262 525 No
Monaco - Cellular 79.4¢ 13 25 No
Mongolia 25.1¢ 40 80 No
Mongolia - Cellular 25.1¢ 40 80 No
Montserrat 28.9¢ 35 69 No
Morocco 28.9¢ 35 69 No
Morocco - Casablanca 28.9¢ 35 69 No
Morocco - Cellular 56.0¢ 18 36 No
Morocco - Rabat 28.9¢ 35 69 No
Mozambique 28.9¢ 35 69 No
Mozambique - Maputo 28.9¢ 35 69 No
Myanmar (Burma) 79.4¢ 13 25 No
Namibia 17.6¢ 57 113 No
Namibia - Cellular 45.4¢ 22 44 No
Nauru 238.1¢ 4 8 No
Nepal 28.9¢ 35 69 No
Nepal - Cellular 38.1¢ 26 52 No
Nepal - Katmandu 28.9¢ 35 69 No
Netherlands 1.0¢ 963 1926 No
Netherlands - Antilles 22.7¢ 44 88 No
Netherlands - Cellular 32.8¢ 30 61 No
New Caledonia 56.0¢ 18 36 No
New Zealand 2.9¢ 350 699 No
New Zealand - Cellular 56.0¢ 18 36 No
Nicaragua 20.7¢ 48 97 No
Nicaragua - Cellular 38.1¢ 26 52 No
Nicaragua - Managua 20.7¢ 48 97 No
Niger 19.0¢ 52 105 No
Nigeria 22.1¢ 45 90 No
Nigeria - Akure 22.1¢ 45 90 No
Nigeria - Cellular 17.6¢ 57 113 No
Nigeria - Ibadan 22.1¢ 45 90 No
Nigeria - Lagos 11.5¢ 87 174 No
Nigeria - Markudi 22.1¢ 45 90 No
Nigeria - Oyo 22.1¢ 45 90 No
Nigeria - Port Harcort 22.1¢ 45 90 No
Niue Island 317.5¢ 3 6 No
Norfolk Island 238.1¢ 4 8 No
Norway 1.0¢ 963 1926 No
Norway - Cellular 25.1¢ 40 80 No
Norway - Oslo 1.0¢ 963 1926 No
Oman 38.1¢ 26 52 No
Pakistan 24.4¢ 41 82 No
Pakistan - Cellular 24.4¢ 41 82 No
Pakistan - Islamabad 24.4¢ 41 82 No
Pakistan - Karachi 24.4¢ 41 82 No
Pakistan - Lahore 24.4¢ 41 82 No
Palau 56.0¢ 18 36 No
Palestine 56.0¢ 18 36 No
Panama 1.9¢ 525 1050 No
Panama - Cellular 14.2¢ 70 141 No
Panama - Panama City 1.1¢ 875 1749 No
Papua New Guinea 79.4¢ 13 25 No
Paraguay 11.5¢ 87 174 No
Paraguay - Asuncion 6.5¢ 153 307 No
Paraguay - Cellular 13.4¢ 75 149 No
Paraguay - San Marinos 11.5¢ 87 174 No
Peru 2.1¢ 481 962 No
Peru - Cellular 27.2¢ 37 74 No
Peru - Lima 1.1¢ 875 1749 No
Philippines 23.8¢ 42 84 No
Philippines - Cellular 28.9¢ 35 69 No
Philippines - Manila 23.8¢ 42 84 No
Poland 1.1¢ 875 1749 No
Poland - Cellular 12.2¢ 82 164 No
Poland - Warsaw 1.1¢ 875 1749 No
Portugal 1.1¢ 875 1749 No
Portugal - Azores 1.1¢ 875 1749 No
Portugal - Cellular 28.9¢ 35 69 No
Portugal - Lisbon 1.1¢ 875 1749 No
Portugal - Manderia 1.1¢ 875 1749 No
Puerto Rico 2.3¢ 438 876 No
Qatar 56.0¢ 18 36 No
Qatar - Cellular 56.0¢ 18 36 No
Reunion Island 22.7¢ 44 88 No
Romania 1.5¢ 656 1312 No
Romania - Bucharest 1.5¢ 656 1312 No
Romania - Cellular 17.6¢ 57 113 No
Russia 2.9¢ 350 699 No
Russia - Cellular 8.4¢ 120 239 No
Russia - Moscow 0.9¢ 1094 2188 No
Russia - St. Petersburg 0.9¢ 1094 2188 No
Rwanda 22.7¢ 44 88 No
Rwanda - Cellular 22.7¢ 44 88 No
Saipan - Mariana Islands 2.9¢ 350 699 No
San Marino 7.6¢ 131 262 No
San Marino -Cellular 7.6¢ 131 262 No
Sao Tome Principe 238.1¢ 4 8 No
Saudi Arabia 14.2¢ 70 141 No
Saudi Arabia - Cellular 22.7¢ 44 88 No
Saudi Arabia - Dhahran 14.2¢ 70 141 No
Saudi Arabia - Jeddah 14.2¢ 70 141 No
Saudi Arabia - Riyadh 4.6¢ 218 437 No
Senegal 22.7¢ 44 88 No
Senegal - Cellular 45.4¢ 22 44 No
Senegal - Dakar 22.7¢ 44 88 No
Serbia 11.5¢ 87 174 No
Serbia - Cellular 38.1¢ 26 52 No
Seychelles 38.1¢ 26 52 No
Sierra Leone 79.4¢ 13 25 No
Sierra Leone - Cellular 68.0¢ 15 29 No
Sierra Leone - Free Town 79.4¢ 13 25 No
Singapore 1.0¢ 963 1926 No
Slovakia 3.3¢ 307 613 No
Slovakia - Cellular 38.1¢ 26 52 No
Slovenia 2.9¢ 350 699 No
Slovenia - Cellular 45.4¢ 22 44 No
Solomon Island 238.1¢ 4 8 No
Somalia 136.1¢ 7 15 No
South Africa 7.0¢ 144 288 No
South Africa - Cape Town 7.0¢ 144 288 No
South Africa - Cellular 28.9¢ 35 69 No
South Africa - Durban 7.0¢ 144 288 No
South Africa - Johannesburg 7.0¢ 144 288 No
Spain 1.0¢ 963 1926 No
Spain - Barcelona 1.0¢ 963 1926 No
Spain - Cellular 28.9¢ 35 69 No
Spain - Madrid 1.0¢ 963 1926 No
Sri Lanka 17.6¢ 57 113 No
Sri Lanka - Cellular 20.7¢ 48 97 No
Sri Lanka - Colombo 17.6¢ 57 113 No
St. Helena 238.1¢ 4 8 No
St. Kitts - Nevis 17.6¢ 57 113 No
St. Lucia 17.6¢ 57 113 No
St. Pierre - Miquelon 28.9¢ 35 69 No
St. Vincent 17.6¢ 57 113 No
Sudan 20.7¢ 48 97 No
Suriname 45.4¢ 22 44 No
Suriname - Cellular 45.4¢ 22 44 No
Swaziland 22.7¢ 44 88 No
Swaziland - Cellular 28.9¢ 35 69 No
Sweden 1.0¢ 963 1926 No
Sweden - Cellular 28.9¢ 35 69 No
Switzerland 1.0¢ 963 1926 No
Switzerland - Cellular 38.1¢ 26 52 No
Syria 28.9¢ 35 69 No
Syria - Cellular 38.1¢ 26 52 No
Taiwan 1.1¢ 875 1749 No
Taiwan - Cellular 9.9¢ 101 202 No
Taiwan - Taipei 1.1¢ 875 1749 No
Tajikistan 11.5¢ 87 174 No
Tanzania 20.7¢ 48 97 No
Tanzania - Cellular 22.7¢ 44 88 No
Tanzania - Dar Es Salaam 20.7¢ 48 97 No
Thailand 1.0¢ 963 1926 No
Thailand - Bangkok 1.0¢ 963 1926 No
Thailand - Cellular 1.0¢ 963 1926 No
Togo 56.0¢ 18 36 No
Togo Republic - Cellular 56.0¢ 18 36 No
Tokelau 238.1¢ 4 8 No
Tonga 38.1¢ 26 52 No
Tonga - Cellular 38.1¢ 26 52 No
Trinidad & Tobago 9.9¢ 101 202 No
Trinidad & Tobago Cellular 22.1¢ 45 90 No
Tunisia 32.8¢ 30 61 No
Tunisia - Cellular 63.5¢ 16 32 No
Turkey 2.7¢ 372 743 No
Turkey - Ankara 1.9¢ 525 1050 No
Turkey - Cellular 25.1¢ 40 80 No
Turkey - Istanbul 1.9¢ 525 1050 No
Turkmenistan 28.9¢ 35 69 No
Turks & Caicos 32.8¢ 30 61 No
Turks & Caicos - Cellular 52.9¢ 19 38 No
Tuvalu 238.1¢ 4 8 No
Uganda 17.6¢ 57 113 No
Uganda - Cellular 20.7¢ 48 97 No
Uganda - Kampala 17.6¢ 57 113 No
Ukraine 12.7¢ 79 158 No
Ukraine - Cellular 15.1¢ 66 132 No
Ukraine - Kiev 12.7¢ 79 158 No
Ukraine - Odessa 12.7¢ 79 158 No
United Arab Emirates 28.9¢ 35 69 No
United Arab Emirates - Cellular 28.9¢ 35 69 No
United Kingdom 1.0¢ 963 1926 No
United Kingdom (UK) - Cellular 16.4¢ 61 122 No
United States 2.3¢ 438 876 No
Uruguay 9.2¢ 109 218 No
Uruguay - Cellular 38.1¢ 26 52 No
Uruguay - Montevideo 7.6¢ 131 262 No
Uzbekistan 14.2¢ 70 141 No
Vanuatu Republic 238.1¢ 4 8 No
Venezuela 2.3¢ 438 876 No
Venezuela - Caracas 1.1¢ 875 1749 No
Venezuela - Cellular 22.7¢ 44 88 No
Venezuela - Maracaibo 2.3¢ 438 876 No
Vietnam 8.8¢ 113 227 No
Vietnam - Cellular 9.9¢ 101 202 No
Vietnam - Ho Chi Minh 7.6¢ 131 262 No
Wallis & Futuna 238.1¢ 4 8 No
Western Samoa 79.4¢ 13 25 No
Yemen 32.8¢ 30 61 No
Zaire 56.0¢ 18 36 No
Zaire - Cellular 56.0¢ 18 36 No
Zambia 5.7¢ 175 351 No
Zambia - Cellular 28.9¢ 35 69 No
Zambia - Lusaka 5.7¢ 175 351 No
Zanzibar 238.1¢ 4 8 No
Zimbabwe 9.9¢ 101 202 No
Zimbabwe - Cellular 56.0¢ 18 36 No
Zimbabwe - Harare 9.9¢ 101 202 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Call & Win Promo

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.191.114

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.4¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.0¢
China Phone Card, China Calling Card Flag   China 0.0¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.1¢
France Phone Card, France Calling Card Flag   France 0.0¢ Germany phone card, Germany calling card flag   Germany 0.0¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 0.0¢
italy phone card, italy calling card flag   Italy 0.0¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.2¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.8¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 3.6¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.4¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.0¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.0¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.0¢ USA Phone card, USA Calling Card Flag   Vietnam 1.4¢
 
Phone Card News
 
More News...