PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Tea Time Phone Card , Tea Time Calling Card Details

Tea Time phone card provides cheap rates for domestic & international calling. Using Tea Time calling card you will lower down your monthly long distance phone bills. Tea Time Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Tea Time Details"). This international phone card can be used to call from USA to international not vice versa.

Tea Time calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Tea Time online international calling card can get you cheaper rates to call your destination than normal service providers. Our Tea Time phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Tea Time Phone Card

New
Tea Time Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$10.00 In-Stock $10.00 buy
$20.00 In-Stock $20.00 buy
$10.00 x 2 cards In-Stock $20.00 buy
[ Tell A Friend ]
Tea Time - Details
Quality: hothothothotnot hot
Connection: hothothothotnot hot
Air time accuracy: hothothothotnot hot
Toll Free: 1-888-335-0048 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Use Local Access To Get More Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-888-734-5810
Service Provider: NA
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Tea Time Phone Card - Tea Time Calling Card

Below are the Complete Rates for Tea Time international phone cards...
Tea Time Rates List Click here to see local access numbers
Country Rate/Min. $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 36.8¢ 27 54 No
Alaska 2.1¢ 485 970 No
Albania 9.0¢ 112 223 No
Albania - Cellular 51.6¢ 19 39 No
Albania - Tirana 3.3¢ 305 611 No
Algeria 13.8¢ 73 145 No
Algeria - Cellular 22.9¢ 44 87 No
American Samoa 12.1¢ 82 165 No
Andorra 4.1¢ 242 485 No
Andorra - Cellular 51.6¢ 19 39 No
Angola 22.9¢ 44 87 No
Angola - Cellular 34.4¢ 29 58 No
Anguilla 18.8¢ 53 107 No
Anguilla - Cellular 34.4¢ 29 58 No
Antarctica - Casey 206.3¢ 5 10 No
Antarctica - Scott 206.3¢ 5 10 No
Antigua & Barbuba 14.7¢ 68 136 No
Antigua - Cellular 14.7¢ 68 136 No
Argentina 1.0¢ 970 1939 No
Argentina - Buenos Aires 0.4¢ 2424 4848 No
Argentina - Cellular 6.9¢ 145 291 No
Armenia 10.3¢ 97 194 No
Armenia - Cellular 22.9¢ 44 87 No
Armenia - Yerevan 5.2¢ 194 388 No
Aruba 11.5¢ 87 175 No
Aruba - Cellular 29.5¢ 34 68 No
Ascension Island 206.3¢ 5 10 No
Australia 0.8¢ 1212 2424 No
Australia - Cellular 15.9¢ 63 126 No
Austria 0.8¢ 1212 2424 No
Austria - Cellular 22.9¢ 44 87 No
Azerbaijan 12.9¢ 78 155 No
Azerbaijan - Cellular 17.2¢ 58 116 No
Bahamas 2.3¢ 436 873 No
Bahrain 7.6¢ 131 262 No
Bangladesh 4.6¢ 218 436 No
Bangladesh - Cellular 4.6¢ 218 436 No
Bangladesh - Chittagong 3.8¢ 267 533 No
Bangladesh - Dhaka 3.8¢ 267 533 No
Bangladesh - Sylhet 3.8¢ 267 533 No
Barbados 7.9¢ 126 252 No
Barbados - Cellular 29.5¢ 34 68 No
Belarus 29.5¢ 34 68 No
Belarus - Cellular 41.3¢ 24 48 No
Belarus - Minsk 29.5¢ 34 68 No
Belgium 0.8¢ 1212 2424 No
Belgium - Cellular 29.5¢ 34 68 No
Belize 29.5¢ 34 68 No
Belize - Cellular 41.3¢ 24 48 No
Benin 25.8¢ 39 78 No
Benin - Cellular 34.4¢ 29 58 No
Bermuda 4.1¢ 242 485 No
Bhutan 25.8¢ 39 78 No
Bolivia 7.9¢ 126 252 No
Bolivia - Cellular 14.7¢ 68 136 No
Bolivia - Cochabamba 4.6¢ 218 436 No
Bolivia - La Paz 4.6¢ 218 436 No
Bolivia - Santa Cruz 4.6¢ 218 436 No
Bosnia & Herzegovina 20.6¢ 48 97 No
Bosnia & Herzegovina - Cellular 51.6¢ 19 39 No
Botswana 9.4¢ 107 213 No
Botswana - Cellular 22.9¢ 44 87 No
Brazil 1.7¢ 582 1163 No
Brazil - Belo Horizante 1.0¢ 970 1939 No
Brazil - Cellular 20.6¢ 48 97 No
Brazil - Rio De Janeiro 0.9¢ 1067 2133 No
Brazil - Sao Paulo 0.9¢ 1067 2133 No
British Virgin Island 17.2¢ 58 116 No
Brunei 4.1¢ 242 485 No
Bulgaria 1.5¢ 679 1357 No
Bulgaria - Cellular 51.6¢ 19 39 No
Bulgaria - Sofia 1.5¢ 679 1357 No
Burkina Faso 20.6¢ 48 97 No
Burundi 17.2¢ 58 116 No
Cambodia 9.4¢ 107 213 No
Cambodia - Cellular 9.4¢ 107 213 No
Cambodia - Phnom Penh 9.4¢ 107 213 No
Cameroon 9.0¢ 112 223 No
Cameroon - Cellular 34.4¢ 29 58 No
Cameroon - Douala 9.0¢ 112 223 No
Canada 0.8¢ 1212 2424 No
Cape Verde Islands 41.3¢ 24 48 No
Cayman Island 6.9¢ 145 291 No
Cayman Islands - Cellular 29.5¢ 34 68 No
Central African Republic 68.8¢ 15 29 No
Chad 17.2¢ 58 116 No
Chile 1.0¢ 970 1939 No
Chile - Cellular 17.2¢ 58 116 No
China 0.8¢ 1212 2424 No
Colombia 3.9¢ 257 514 No
Colombia - Barranquilla 1.3¢ 776 1551 No
Colombia - Bogota 1.3¢ 776 1551 No
Colombia - Cali 1.3¢ 776 1551 No
Colombia - Medellin 2.1¢ 485 970 No
Comoros Island 51.6¢ 19 39 No
Congo 18.8¢ 53 107 No
Cook Island 206.3¢ 5 10 No
Costa Rica 5.2¢ 194 388 No
Costa Rica - Cellular 5.9¢ 170 339 No
Croatia 2.3¢ 436 873 No
Croatia - Cellular 29.5¢ 34 68 No
Cuba 206.3¢ 5 10 No
Cuba - Cellular 206.3¢ 5 10 No
Cyprus 1.6¢ 630 1260 No
Cyprus - Cellular 4.6¢ 218 436 No
Czech Republic 1.0¢ 970 1939 No
Czech Republic - Cellular 25.8¢ 39 78 No
Czech Republic - Praque 1.0¢ 970 1939 No
Denmark 0.8¢ 1212 2424 No
Denmark - Cellular 29.5¢ 34 68 No
Diego Garcia 206.3¢ 5 10 No
Djibouti 68.8¢ 15 29 No
Dominica 7.6¢ 131 262 No
Dominica - Cellular 25.8¢ 39 78 No
Dominican Republic 3.4¢ 291 582 No
Dominican Republic - Cellular 13.8¢ 73 145 No
Ecuador 12.1¢ 82 165 No
Ecuador - Cellular 34.4¢ 29 58 No
Ecuador - Cuenca 11.5¢ 87 175 No
Ecuador - Guayaquil 11.5¢ 87 175 No
Ecuador - Quito 12.1¢ 82 165 No
Egypt 13.8¢ 73 145 No
Egypt - Cellular 10.3¢ 97 194 No
El Salvador 6.3¢ 160 320 No
El Salvador - Cellular 13.8¢ 73 145 No
Equatorial Guinea 51.6¢ 19 39 No
Eritrea 51.6¢ 19 39 No
Estonia 1.9¢ 533 1067 No
Estonia - Cellular 41.3¢ 24 48 No
Ethiopia 32.2¢ 31 62 No
Ethiopia - Adis Ababa 29.5¢ 34 68 No
Ethiopia - Cellular 38.2¢ 26 52 No
Faeroe Island 34.4¢ 29 58 No
Falkland Island 206.3¢ 5 10 No
Fiji Islands 51.6¢ 19 39 No
Finland 2.1¢ 485 970 No
France 0.8¢ 1212 2424 No
France - Cellular 15.9¢ 63 126 No
French - Antilles 10.3¢ 97 194 No
French - Guiana 20.6¢ 48 97 No
French - Polynesia 41.3¢ 24 48 No
Gabon 9.0¢ 112 223 No
Gabon - Cellular 10.3¢ 97 194 No
Gambia 41.3¢ 24 48 No
Gambia - Cellular 41.3¢ 24 48 No
Georgia 4.1¢ 242 485 No
Georgia - Cellular 18.8¢ 53 107 No
Germany 0.8¢ 1212 2424 No
Germany - Cellular 25.8¢ 39 78 No
Ghana 5.2¢ 194 388 No
Ghana - Accra 5.2¢ 194 388 No
Ghana - Cellular 20.6¢ 48 97 No
Gibraltar 4.6¢ 218 436 No
Greece 0.8¢ 1212 2424 No
Greece - Athens 0.8¢ 1212 2424 No
Greece - Cellular 25.8¢ 39 78 No
Greenland 206.3¢ 5 10 No
Grenada 15.9¢ 63 126 No
Guadeloupe 6.9¢ 145 291 No
Guadeloupe - Cellular 51.6¢ 19 39 No
Guam 2.1¢ 485 970 No
Guatemala 8.3¢ 121 242 No
Guatemala - Cellular 14.7¢ 68 136 No
Guinea 41.3¢ 24 48 No
Guinea - Bissau 206.3¢ 5 10 No
Guinea - Cellular 41.3¢ 24 48 No
Guyana 51.6¢ 19 39 No
Guyana - Cellular 51.6¢ 19 39 No
Haiti 20.6¢ 48 97 No
Haiti - Cellular 29.5¢ 34 68 No
Haiti - Port Au Prince 20.6¢ 48 97 No
Hawaii 2.1¢ 485 970 No
Honduras 15.9¢ 63 126 No
Honduras - Cellular 22.9¢ 44 87 No
Hong Kong 0.8¢ 1212 2424 No
Hong Kong - Cellular 0.8¢ 1212 2424 No
Hungary 1.0¢ 970 1939 No
Hungary - Budapest 1.0¢ 970 1939 No
Hungary - Cellular 22.9¢ 44 87 No
Iceland 2.1¢ 485 970 No
Iceland - Cellular 22.9¢ 44 87 No
India 6.1¢ 165 330 No
India - Cellular 6.1¢ 165 330 No
Indonesia 6.3¢ 160 320 No
Indonesia - Bangdung 4.1¢ 242 485 No
Indonesia - Cellular 14.7¢ 68 136 No
Indonesia - Denpasar 5.2¢ 194 388 No
Indonesia - Jakarta 1.9¢ 533 1067 No
Indonesia - Surabaya 1.9¢ 533 1067 No
Iran 12.1¢ 82 165 No
Iran - Cellular 13.8¢ 73 145 No
Iran - Tehran 12.1¢ 82 165 No
Iraq 5.2¢ 194 388 No
Iraq - Baghdad 3.4¢ 291 582 No
Iraq - Cellular 17.2¢ 58 116 No
Ireland 0.8¢ 1212 2424 No
Ireland - Cellular 25.8¢ 39 78 No
Israel 0.8¢ 1212 2424 No
Israel - Cellular 8.3¢ 121 242 No
Italy 0.8¢ 1212 2424 No
Italy - Cellular 29.5¢ 34 68 No
Ivory Coast 41.3¢ 24 48 No
Ivory Coast - Cellular 41.3¢ 24 48 No
Jamaica 9.0¢ 112 223 No
Jamaica - Cellular 34.4¢ 29 58 No
Japan 1.3¢ 776 1551 No
Japan - Cellular 18.8¢ 53 107 No
Jordan 1.5¢ 679 1357 No
Jordan - Amman 1.5¢ 679 1357 No
Jordan - Cellular 10.3¢ 97 194 No
Kazakhstan 10.3¢ 97 194 No
Kazakhstan - Cellular 15.9¢ 63 126 No
Kenya 11.5¢ 87 175 No
Kenya - Cellular 17.2¢ 58 116 No
Kenya - Nairobi 3.4¢ 291 582 No
Kiribati 206.3¢ 5 10 No
Korea - North 257.9¢ 4 8 No
Korea - South 0.8¢ 1212 2424 No
Korea - South - Cellular 2.3¢ 436 873 No
Kuwait 15.9¢ 63 126 No
Kuwait - Cellular 15.9¢ 63 126 No
Kyrgystan - Cellular 17.2¢ 58 116 No
Kyrgyzstan 17.2¢ 58 116 No
Laos 6.4¢ 155 310 No
Latvia 3.4¢ 291 582 No
Latvia - Cellular 20.6¢ 48 97 No
Lebanon 13.8¢ 73 145 No
Lebanon - Cellular 29.5¢ 34 68 No
Lesotho 34.4¢ 29 58 No
Liberia 29.5¢ 34 68 No
Liberia - Cellular 34.4¢ 29 58 No
Libya 41.3¢ 24 48 No
Liechtenstein 6.9¢ 145 291 No
Liechtenstein - Cellular 147.3¢ 7 14 No
Lithuania 4.4¢ 228 456 No
Lithuania - Cellular 22.9¢ 44 87 No
Luxembourg 4.1¢ 242 485 No
Luxembourg - Cellular 41.3¢ 24 48 No
Macau 4.1¢ 242 485 No
Macedonia 8.3¢ 121 242 No
Macedonia - Cellular 51.6¢ 19 39 No
Madagascar 343.8¢ 3 6 No
Malawi 34.4¢ 29 58 No
Malaysia 1.0¢ 970 1939 No
Malaysia - Cellular 4.1¢ 242 485 No
Maldives 41.3¢ 24 48 No
Mali Republic 22.9¢ 44 87 No
Malta 14.7¢ 68 136 No
Marshall Islands 51.6¢ 19 39 No
Mauritania 51.6¢ 19 39 No
Mauritius 41.3¢ 24 48 No
Mexico 9.4¢ 107 213 No
Mexico - Cellular 17.2¢ 58 116 No
Mexico - Guadalajara 0.8¢ 1212 2424 No
Mexico - Mexico City 0.8¢ 1212 2424 No
Mexico - Monterrey 0.8¢ 1212 2424 No
Mexico - Puebla 0.8¢ 1212 2424 No
Micronesia 51.6¢ 19 39 No
Moldova 20.6¢ 48 97 No
Monaco 2.6¢ 388 776 No
Monaco - Cellular 68.8¢ 15 29 No
Mongolia 22.9¢ 44 87 No
Mongolia - Cellular 22.9¢ 44 87 No
Montserrat 25.8¢ 39 78 No
Morocco 22.9¢ 44 87 No
Morocco - Casablanca 22.9¢ 44 87 No
Morocco - Cellular 43.0¢ 23 47 No
Morocco - Rabat 22.9¢ 44 87 No
Mozambique 18.8¢ 53 107 No
Myanmar (Burma) 49.1¢ 20 41 No
Namibia 13.8¢ 73 145 No
Namibia - Cellular 41.3¢ 24 48 No
Nauru 206.3¢ 5 10 No
Nepal 22.9¢ 44 87 No
Nepal - Cellular 29.5¢ 34 68 No
Nepal - Katmandu 15.9¢ 63 126 No
Netherlands 0.8¢ 1212 2424 No
Netherlands - Antilles 20.6¢ 48 97 No
Netherlands - Cellular 29.5¢ 34 68 No
New Caledonia 51.6¢ 19 39 No
New Zealand 2.1¢ 485 970 No
New Zealand - Cellular 41.3¢ 24 48 No
Nicaragua 18.8¢ 53 107 No
Nicaragua - Cellular 34.4¢ 29 58 No
Niger 15.9¢ 63 126 No
Nigeria 10.3¢ 97 194 No
Nigeria - Cellular 14.7¢ 68 136 No
Nigeria - Lagos 10.3¢ 97 194 No
Niue Island 257.9¢ 4 8 No
Norway 0.8¢ 1212 2424 No
Norway - Cellular 22.9¢ 44 87 No
Oman 34.4¢ 29 58 No
Palau 51.6¢ 19 39 No
Palestine 51.6¢ 19 39 No
Panama 1.4¢ 727 1454 No
Panama - Cellular 11.5¢ 87 175 No
Panama - Panama City 0.8¢ 1212 2424 No
Papua New Guinea 68.8¢ 15 29 No
Paraguay 9.0¢ 112 223 No
Paraguay - Asuncion 5.2¢ 194 388 No
Paraguay - Cellular 11.5¢ 87 175 No
Peru 1.7¢ 582 1163 No
Peru - Cellular 20.6¢ 48 97 No
Peru - Lima 1.0¢ 970 1939 No
Philippines 15.9¢ 63 126 No
Philippines - Cellular 19.8¢ 50 101 No
Poland 1.0¢ 970 1939 No
Poland - Cellular 6.9¢ 145 291 No
Poland - Warsaw 1.0¢ 970 1939 No
Portugal 0.8¢ 1212 2424 No
Portugal - Cellular 25.8¢ 39 78 No
Puerto Rico 2.1¢ 485 970 No
Qatar 51.6¢ 19 39 No
Qatar - Cellular 51.6¢ 19 39 No
Reunion Island 20.6¢ 48 97 No
Romania 1.3¢ 776 1551 No
Romania - Bucharest 1.3¢ 776 1551 No
Romania - Cellular 13.8¢ 73 145 No
Russia 2.1¢ 485 970 No
Russia - Cellular 3.4¢ 291 582 No
Russia - Moscow 0.7¢ 1454 2909 No
Russia - St. Petersburg 0.7¢ 1454 2909 No
Rwanda 20.6¢ 48 97 No
Rwanda - Cellular 20.6¢ 48 97 No
Saipan 2.6¢ 388 776 No
San Marino 6.9¢ 145 291 No
San Marino -Cellular 6.9¢ 145 291 No
Sao Tome Principe 206.3¢ 5 10 No
Saudi Arabia 10.9¢ 92 184 No
Saudi Arabia - Cellular 18.8¢ 53 107 No
Saudi Arabia - Dhahran 10.3¢ 97 194 No
Saudi Arabia - Jeddah 3.2¢ 315 630 No
Saudi Arabia - Riyadh 3.2¢ 315 630 No
Senegal 18.8¢ 53 107 No
Senegal - Cellular 34.4¢ 29 58 No
Senegal - Dakar 18.8¢ 53 107 No
Serbia 10.3¢ 97 194 No
Serbia - Cellular 41.3¢ 24 48 No
Seychelles 29.5¢ 34 68 No
Sierra Leone 41.3¢ 24 48 No
Sierra Leone - Cellular 41.3¢ 24 48 No
Sierra Leone - Free Town 41.3¢ 24 48 No
Singapore 0.8¢ 1212 2424 No
Slovakia 2.6¢ 388 776 No
Slovakia - Cellular 34.4¢ 29 58 No
Slovenia 2.3¢ 436 873 No
Slovenia - Cellular 41.3¢ 24 48 No
Solomon Island 206.3¢ 5 10 No
Somalia 128.9¢ 8 16 No
South Africa 5.6¢ 179 359 No
South Africa - Cellular 22.9¢ 44 87 No
South Africa - Johannesburg 5.6¢ 179 359 No
Spain 0.8¢ 1212 2424 No
Spain - Cellular 25.8¢ 39 78 No
Sri Lanka 14.7¢ 68 136 No
Sri Lanka - Cellular 17.2¢ 58 116 No
St. Helena 206.3¢ 5 10 No
St. Kitts - Nevis 14.7¢ 68 136 No
St. Lucia 14.7¢ 68 136 No
St. Pierre - Miquelon 25.8¢ 39 78 No
St. Vincent 14.7¢ 68 136 No
Sudan 17.2¢ 58 116 No
Suriname 36.8¢ 27 54 No
Suriname - Cellular 41.3¢ 24 48 No
Swaziland 18.8¢ 53 107 No
Swaziland - Cellular 22.9¢ 44 87 No
Sweden 0.8¢ 1212 2424 No
Sweden - Cellular 25.8¢ 39 78 No
Switzerland 0.8¢ 1212 2424 No
Switzerland - Cellular 34.4¢ 29 58 No
Syria 22.9¢ 44 87 No
Syria - Cellular 29.5¢ 34 68 No
Taiwan 0.8¢ 1212 2424 No
Taiwan - Cellular 7.6¢ 131 262 No
Tajikistan 9.0¢ 112 223 No
Tanzania 17.2¢ 58 116 No
Tanzania - Cellular 20.6¢ 48 97 No
Thailand 0.8¢ 1212 2424