PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store

Tea Time Phone Card , Tea Time Calling Card Details

Tea Time phone card provides cheap rates for domestic & international calling. Using Tea Time calling card you will lower down your monthly long distance phone bills. Tea Time Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Tea Time Details"). This international phone card can be used to call from USA to international not vice versa.

Tea Time calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Tea Time online international calling card can get you cheaper rates to call your destination than normal service providers. Our Tea Time phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Tea Time Phone Card


Tea Time Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$10.00 In-Stock $9.98 buy
$20.00 In-Stock $19.98 buy
$10.00 x 2 cards In-Stock $19.98 buy
[ Tell A Friend ]
Tea Time - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-888-335-0048 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-888-734-5810
Rates Updated On: 11-5-08
Service Provider: NA
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 

Tea Time Phone Card - Tea Time Calling Card

Below are the Complete Rates for Tea Time international phone cards...
Tea Time Rates List Click here to see local access numbers
Country Rate/Min. $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 43.5¢ 23 46 No
Alaska 2.4¢ 416 832 No
Albania 10.4¢ 96 192 No
Albania - Cellular 62.5¢ 16 32 No
Albania - Tirana 3.8¢ 262 524 No
Algeria 16.1¢ 62 124 No
Algeria - Algiers 16.1¢ 62 124 No
Algeria - Cellular 27.0¢ 37 74 No
American Samoa 14.1¢ 71 142 No
American Samoa - Cellular 14.1¢ 71 142 No
Andorra 4.8¢ 208 416 No
Andorra - Cellular 62.5¢ 16 32 No
Angola 27.0¢ 37 74 No
Angola - Cellular 34.5¢ 29 58 No
Anguilla 21.7¢ 46 92 No
Anguilla - Cellular 40.0¢ 25 50 No
Antarctica - Casey 250.0¢ 4 8 No
Antarctica - Christmas Island 250.0¢ 4 8 No
Antarctica - Scott 185.6¢ 5 11 No
Antigua & Barbuba 17.2¢ 58 116 No
Antigua - Cellular 17.2¢ 58 116 No
Argentina 1.2¢ 833 1666 No
Argentina - Buenos Aires 0.5¢ 2083 4166 No
Argentina - Cardoba 1.2¢ 833 1666 No
Argentina - Cellular 8.0¢ 125 250 No
Argentina - Mar Del Plata 1.2¢ 833 1666 No
Argentina - Mendoza 1.2¢ 833 1666 No
Argentina - Rosario 1.2¢ 833 1666 No
Armenia 12.0¢ 83 166 No
Armenia - Cellular 27.0¢ 37 74 No
Armenia - Yerevan 6.0¢ 166 332 No
Aruba 13.3¢ 75 150 No
Aruba - Cellular 34.5¢ 29 58 No
Ascension Island 250.0¢ 4 8 No
Australia 1.0¢ 1042 2084 No
Australia - Cellular 18.5¢ 54 108 No
Australia - Melbourne 1.0¢ 1042 2084 No
Australia - Perth 1.0¢ 1042 2084 No
Australia - Sydney 1.0¢ 1042 2084 No
Austria 1.0¢ 1042 2084 No
Austria - Cellular 27.0¢ 37 74 No
Austria - Vienna 1.0¢ 1042 2084 No
Azerbaijan 15.2¢ 66 132 No
Azerbaijan - Baku 9.6¢ 104 208 No
Azerbaijan - Cellular 20.0¢ 50 100 No
Bahamas 2.7¢ 375 750 No
Bahrain 8.9¢ 112 224 No
Bangladesh 5.3¢ 187 374 No
Bangladesh - Cellular 5.3¢ 187 374 No
Bangladesh - Chittagong 4.4¢ 229 458 No
Bangladesh - Dhaka 4.4¢ 229 458 No
Bangladesh - Sylhet 4.4¢ 229 458 No
Barbados 8.6¢ 116 232 No
Barbados - Cellular 34.5¢ 29 58 No
Belarus 41.7¢ 24 48 No
Belarus - Cellular 50.0¢ 20 40 No
Belarus - Minsk 41.7¢ 24 48 No
Belgium 1.0¢ 1042 2084 No
Belgium - Cellular 34.5¢ 29 58 No
Belize 34.5¢ 29 58 No
Belize - Cellular 50.0¢ 20 40 No
Benin 30.3¢ 33 66 No
Benin - Cellular 40.0¢ 25 50 No
Bermuda 4.8¢ 208 416 No
Bhutan 30.3¢ 33 66 No
Bolivia 9.3¢ 108 216 No
Bolivia - Cellular 25.6¢ 39 78 No
Bolivia - Cochabamba 7.4¢ 136 272 No
Bolivia - La Paz 5.3¢ 187 374 No
Bolivia - Santa Cruz 7.4¢ 136 272 No
Bosnia & Herzegovina 23.8¢ 42 84 No
Bosnia & Herzegovina - Cellular 62.5¢ 16 32 No
Botswana 10.9¢ 92 184 No
Botswana - Cellular 27.0¢ 37 74 No
Brazil 2.0¢ 500 1000 No
Brazil - Belo Horizante 1.2¢ 833 1666 No
Brazil - Brasilia 1.2¢ 833 1666 No
Brazil - Cellular 23.8¢ 42 84 No
Brazil - Rio De Janeiro 1.1¢ 916 1832 No
Brazil - Sao Paulo 1.1¢ 916 1832 No
British Virgin Island 20.0¢ 50 100 No
British Virgin Island - Cellular 58.8¢ 17 34 No
Brunei 4.8¢ 208 416 No
Bulgaria 1.7¢ 583 1166 No
Bulgaria - Cellular 100.0¢ 10 20 No
Bulgaria - Sofia 1.7¢ 583 1166 No
Burkina Faso 23.8¢ 42 84 No
Burkina Faso - Cellular 30.3¢ 33 66 No
Burundi 20.0¢ 50 100 No
Burundi - Cellular 23.8¢ 42 84 No
Cambodia 10.9¢ 92 184 No
Cambodia - Cellular 10.9¢ 92 184 No
Cambodia - Phnom Penh 10.9¢ 92 184 No
Cameroon 34.5¢ 29 58 No
Cameroon - Cellular 40.0¢ 25 50 No
Cameroon - Douala 34.5¢ 29 58 No
Cameroon - Yaonde 34.5¢ 29 58 No
Canada 1.0¢ 1042 2084 No
Canada - Cellular 1.0¢ 1042 2084 No
Cape Verde Islands 50.0¢ 20 40 No
Cape Verde Islands - Cellular 71.4¢ 14 28 No
Cayman Island 8.0¢ 125 250 No
Cayman Islands - Cellular 34.5¢ 29 58 No
Central African Republic 83.3¢ 12 24 No
Central African Republic - Cellular 83.3¢ 12 24 No
Chad 20.0¢ 50 100 No
Chile 1.2¢ 833 1666 No
Chile - Cellular 20.0¢ 50 100 No
Chile - Santiago 1.2¢ 833 1666 No
China 1.0¢ 1042 2084 No
China - Beijing 1.0¢ 1042 2084 No
China - Canton 1.0¢ 1042 2084 No
China - Shanghai 1.0¢ 1042 2084 No
China - Shenyang 1.0¢ 1042 2084 No
China - TianJin 1.0¢ 1042 2084 No
Colombia 4.5¢ 220 440 No
Colombia - Barranquilla 1.5¢ 666 1332 No
Colombia - Bogota 1.5¢ 666 1332 No
Colombia - Buenaventura 1.5¢ 666 1332 No
Colombia - Cali 1.5¢ 666 1332 No
Colombia - Cellular 12.5¢ 80 160 No
Colombia - Medellin 2.4¢ 416 832 No
Comoros Island 62.5¢ 16 32 No
Congo 21.7¢ 46 92 No
Cook Island 250.0¢ 4 8 No
Cook Island - Cellular 250.0¢ 4 8 No
Costa Rica 6.0¢ 166 332 No
Costa Rica - Cellular 6.8¢ 146 292 No
Croatia 2.7¢ 375 750 No
Croatia - Cellular 34.5¢ 29 58 No
Cuba 250.0¢ 4 8 No
Cuba - Cellular 250.0¢ 4 8 No
Cyprus 1.8¢ 542 1084 No
Cyprus - Cellular 5.3¢ 187 374 No
Czech Republic 1.2¢ 833 1666 No
Czech Republic - Cellular 43.5¢ 23 46 No
Czech Republic - Praque 1.2¢ 833 1666 No
Denmark 1.0¢ 1042 2084 No
Denmark - Cellular 34.5¢ 29 58 No
Diego Garcia 250.0¢ 4 8 No
Diego Garcia - Cellular 250.0¢ 4 8 No
Djibouti 83.3¢ 12 24 No
Djibouti - Cellular 83.3¢ 12 24 No
Dominica 8.9¢ 112 224 No
Dominica - Cellular 30.3¢ 33 66 No
Dominican Republic 4.0¢ 250 500 No
Dominican Republic - Cellular 14.7¢ 68 136 No
Ecuador 14.3¢ 70 140 No
Ecuador - Cellular 40.0¢ 25 50 No
Ecuador - Cuenca 13.9¢ 72 144 No
Ecuador - Guayaquil 14.3¢ 70 140 No
Ecuador - Quito 14.1¢ 71 142 No
Egypt 15.2¢ 66 132 No
Egypt - Alexandria 14.9¢ 67 134 No
Egypt - Cairo 14.9¢ 67 134 No
Egypt - Cellular 12.0¢ 83 166 No
El Salvador 22.2¢ 45 90 No
El Salvador - Cellular 40.0¢ 25 50 No
Equatorial Guinea 62.5¢ 16 32 No
Eritrea 62.5¢ 16 32 No
Estonia 2.2¢ 458 916 No
Estonia - Cellular 50.0¢ 20 40 No
Ethiopia 38.5¢ 26 52 No
Ethiopia - Adis Ababa 34.5¢ 29 58 No
Ethiopia - Cellular 45.5¢ 22 44 No
Faeroe Island 40.0¢ 25 50 No
Falkland Island 250.0¢ 4 8 No
Fiji Islands 62.5¢ 16 32 No
Finland 2.4¢ 416 832 No
Finland - Cellular 21.7¢ 46 92 No
France 1.0¢ 1042 2084 No
France - Cellular 18.5¢ 54 108 No
French - Antilles 12.0¢ 83 166 No
French - Antilles - Cellular 62.5¢ 16 32 No
French - Guiana 23.8¢ 42 84 No
French - Guiana - Cellular 40.0¢ 25 50 No
French - Polynesia 50.0¢ 20 40 No
Gabon 10.4¢ 96 192 No
Gabon - Cellular 30.3¢ 33 66 No
Gambia 83.3¢ 12 24 No
Gambia - Cellular 83.3¢ 12 24 No
Georgia 4.8¢ 208 416 No
Georgia - Cellular 83.3¢ 12 24 No
Germany 1.0¢ 1042 2084 No
Germany - Cellular 30.3¢ 33 66 No
Ghana 6.0¢ 166 332 No
Ghana - Accra 6.0¢ 166 332 No
Ghana - Cellular 23.8¢ 42 84 No
Gibraltar 5.3¢ 187 374 No
Gibraltar - Cellular 5.3¢ 187 374 No
Greece 1.0¢ 1042 2084 No
Greece - Athens 1.0¢ 1042 2084 No
Greece - Cellular 29.4¢ 34 68 No
Greenland 250.0¢ 4 8 No
Greenland - Cellular 250.0¢ 4 8 No
Grenada 18.5¢ 54 108 No
Grenada - Cellular 40.0¢ 25 50 No
Guadeloupe 8.0¢ 125 250 No
Guadeloupe - Cellular 62.5¢ 16 32 No
Guam 2.4¢ 416 832 No
Guatemala 9.6¢ 104 208 No
Guatemala - Cellular 18.5¢ 54 108 No
Guinea 50.0¢ 20 40 No
Guinea - Bissau 250.0¢ 4 8 No
Guinea - Cellular 50.0¢ 20 40 No
Guinea Bissau - Cellular 250.0¢ 4 8 No
Guyana 62.5¢ 16 32 No
Guyana - Cellular 62.5¢ 16 32 No
Haiti 23.8¢ 42 84 No
Haiti - Cellular 45.5¢ 22 44 No
Haiti - Port Au Prince 43.5¢ 23 46 No
Hawaii 2.4¢ 416 832 No
Honduras 18.5¢ 54 108 No
Honduras - Cellular 35.7¢ 28 56 No
Hong Kong 1.0¢ 1042 2084 No
Hong Kong - Cellular 1.0¢ 1042 2084 No
Hungary 1.2¢ 833 1666 No
Hungary - Budapest 1.2¢ 833 1666 No
Hungary - Cellular 27.0¢ 37 74 No
Iceland 2.4¢ 416 832 No
Iceland - Cellular 27.0¢ 37 74 No
India 6.8¢ 146 292 No
India - Ahmedabad 6.8¢ 146 292 No
India - Andrah Pradesh 6.8¢ 146 292 No
India - Bangalore 6.8¢ 146 292 No
India - Bombay 6.8¢ 146 292 No
India - Calcutta 6.8¢ 146 292 No
India - Cellular 6.8¢ 146 292 No
India - Gujarat 6.8¢ 146 292 No
India - Hydrabad 6.8¢ 146 292 No
India - Kerala 6.8¢ 146 292 No
India - Madras 6.8¢ 146 292 No
India - New Dehli 6.8¢ 146 292 No
India - Pune 6.8¢ 146 292 No
India - Punjab 6.8¢ 146 292 No
Indonesia 7.3¢ 137 274 No
Indonesia - Bangdung 4.8¢ 208 416 No
Indonesia - Cellular 17.2¢ 58 116 No
Indonesia - Denpasar 6.0¢ 167 334 No
Indonesia - Jakarta 2.2¢ 458 916 No
Indonesia - Surabaya 2.2¢ 458 916 No
Iran 14.3¢ 70 140 No
Iran - Cellular 16.1¢ 62 124 No
Iran - Tehran 14.3¢ 70 140 No
Iraq 6.0¢ 166 332 No
Iraq - Baghdad 4.0¢ 250 500 No
Iraq - Cellular 20.0¢ 50 100 No
Ireland 1.0¢ 1042 2084 No
Ireland - Cellular 30.3¢ 33 66 No
Ireland - Dublin 1.0¢ 1042 2084 No
Israel 1.0¢ 1042 2084 No
Israel - Cellular 15.6¢ 64 128 No
Italy 1.0¢ 1042 2084 No
Italy - Cellular 34.5¢ 29 58 No
Italy - Dublin 1.0¢ 1042 2084 No
Italy - Rome 1.0¢ 1042 2084 No
Ivory Coast 50.0¢ 20 40 No
Ivory Coast - Abidjan 50.0¢ 20 40 No
Ivory Coast - Cellular 71.4¢ 14 28 No
Jamaica 10.4¢ 96 192 No
Jamaica - Cellular 40.0¢ 25 50 No
Japan 1.5¢ 666 1332 No
Japan - Cellular 21.7¢ 46 92 No
Japan - Osaka 1.5¢ 666 1332 No
Japan - Tokyo 1.5¢ 666 1332 No
Jordan 1.7¢ 583 1166 No
Jordan - Amman 1.7¢ 583 1166 No
Jordan - Cellular 12.0¢ 83 166 No
Kazakhstan 12.0¢ 83 166 No
Kazakhstan - Cellular 18.5¢ 54 108 No
Kenya 13.3¢ 75 150 No
Kenya - Cellular 20.0¢ 50 100 No
Kenya - Mombassa 14.3¢ 70 140 No
Kenya - Nairobi 4.0¢ 250 500 No
Kiribati 250.0¢ 4 8 No
Kiribati - Cellular 250.0¢ 4 8 No
Korea - North 333.3¢ 3 6 No
Korea - South 1.0¢ 1042 2084 No
Korea - South - Cellular 2.7¢ 375 750 No
Korea - South - Seoul 1.0¢ 1042 2084 No
Kuwait 18.5¢ 54 108 No
Kuwait - Cellular 18.5¢ 54 108 No
Kyrgystan - Cellular 20.0¢ 50 100 No
Kyrgyzstan 20.0¢ 50 100 No
Laos 7.5¢ 133 266 No
Laos - Cellular 7.5¢ 133 266 No
Latvia 4.0¢ 250 500 No
Latvia - Cellular 23.8¢ 42 84 No
Lebanon 16.1¢ 62 124 No
Lebanon - Cellular 34.5¢ 29 58 No
Lesotho 40.0¢ 25 50 No
Liberia 34.5¢ 29 58 No
Liberia - Cellular 40.0¢ 25 50 No
Libya 50.0¢ 20 40 No
Liechtenstein 8.0¢ 125 250 No
Liechtenstein - Cellular 166.7¢ 6 12 No
Lithuania 5.1¢ 196 392 No
Lithuania - Cellular 27.0¢ 37 74 No
Luxembourg 4.8¢ 208 416 No
Luxembourg - Cellular 50.0¢ 20 40 No
Macau 4.8¢ 208 416 No
Macau - Cellular 4.8¢ 208 416 No
Macedonia 9.6¢ 104 208 No
Macedonia - Cellular 62.5¢ 16 32 No
Madagascar 50.0¢ 20 40 No
Madagascar - Cellular 50.0¢ 20 40 No
Malawi 40.0¢ 25 50 No
Malawi - Cellular 40.0¢ 25 50 No
Malaysia 1.2¢ 833 1666 No
Malaysia - Cellular 4.8¢ 208 416 No
Malaysia - Kuala Lumpur 1.2¢ 833 1666 No
Maldives 50.0¢ 20 40 No
Mali Republic 27.0¢ 37 74 No
Mali Republic - Bamako 27.0¢ 37 74 No
Mali Republic - Cellular 50.0¢ 20 40 No
Malta 17.2¢ 58 116 No
Malta - Cellular 62.5¢ 16 32 No
Marshall Islands 62.5¢ 16 32 No
Mauritania 62.5¢ 16 32 No
Mauritius 50.0¢ 20 40 No
Mexico 12.2¢ 82 164 No
Mexico - Cellular 33.3¢ 30 60 No
Mexico - Guadalajara 1.0¢ 1042 2084 No
Mexico - Mexico City 1.0¢ 1042 2084 No
Mexico - Monterrey 1.0¢ 1042 2084 No
Mexico - Puebla 1.0¢ 1042 2084 No
Micronesia 62.5¢ 16 32 No
Moldova 23.8¢ 42 84 No
Moldova - Cellular 30.3¢ 33 66 No
Monaco 3.0¢ 333 666 No
Monaco - Cellular 83.3¢ 12 24 No
Mongolia 27.0¢ 37 74 No
Mongolia - Cellular 27.0¢ 37 74 No
Montserrat 30.3¢ 33 66 No
Montserrat - Cellular 30.3¢ 33 66 No
Morocco 27.0¢ 37 74 No
Morocco - Casablanca 27.0¢ 37 74 No
Morocco - Cellular 50.0¢ 20 40 No
Morocco - Rabat 27.0¢ 37 74 No
Mozambique 21.7¢ 46 92 No
Myanmar (Burma) 58.8¢ 17 34 No
Namibia 16.1¢ 62 124 No
Namibia - Cellular 50.0¢ 20 40 No
Nauru 250.0¢ 4 8 No
Nauru - Cellular 250.0¢ 4 8 No
Nepal 27.0¢ 37 74 No
Nepal - Cellular 34.5¢ 29 58 No
Nepal - Katmandu 27.0¢ 37 74 No
Netherlands 1.0¢ 1042 2084 No
Netherlands - Antilles 23.8¢ 42 84 No
Netherlands - Cellular 34.5¢ 29 58 No
New Caledonia 62.5¢ 16 32 No
New Caledonia - Cellular 62.5¢ 16 32 No
New Zealand 2.4¢ 416 832 No
New Zealand - Cellular 50.0¢ 20 40 No
Nicaragua 21.7¢ 46 92 No
Nicaragua - Cellular 40.0¢ 25 50 No
Nicaragua - Managua 21.7¢ 46 92 No
Niger 18.5¢ 54 108 No
Nigeria 13.5¢ 74 148 No
Nigeria - Cellular 17.9¢ 56 112 No
Nigeria - Lagos 13.5¢ 74 148 No
Nigeria - Lagos - Cellular 13.3¢ 75 150 No
Niue Island 333.3¢ 3 6 No
Norway 1.0¢ 1042 2084 No
Norway - Cellular 27.0¢ 37 74 No
Norway - Oslo 1.0¢ 1042 2084 No
Oman 40.0¢ 25 50 No
Pakistan 27.0¢ 37 74 No
Pakistan - Cellular 27.0¢ 37 74 No
Pakistan - Islamabad 27.0¢ 37 74 No
Pakistan - Karachi 27.0¢ 37 74 No
Pakistan - Lahore 27.0¢ 37 74 No
Palau 62.5¢ 16 32 No
Palestine 62.5¢ 16 32 No
Panama 1.6¢ 625 1250 No
Panama - Cellular 13.3¢ 75 150 No
Panama - Panama City 1.0¢ 1042 2084 No
Papua New Guinea 83.3¢ 12 24 No
Papua New Guinea - Cellular 83.3¢ 12 24 No
Paraguay 10.4¢ 96 192 No
Paraguay - Asuncion 6.0¢ 166 332 No
Paraguay - Cellular 13.3¢ 75 150 No
Paraguay - San Marinos 10.4¢ 96 192 No
Peru 2.0¢ 500 1000 No
Peru - Cellular 23.8¢ 42 84 No
Peru - Lima 1.2¢ 833 1666 No
Philippines 17.9¢ 56 112 No
Philippines - Cellular 22.7¢ 44 88 No
Philippines - Manila 17.9¢ 56 112 No
Poland 1.2¢ 833 1666 No
Poland - Cellular 12.0¢ 83 166 No
Poland - Warsaw 1.2¢ 833 1666 No
Portugal 1.0¢ 1042 2084 No
Portugal - Cellular 30.3¢ 33 66 No
Portugal - Lisbon 1.0¢ 1042 2084 No
Portugal - Manderia 1.0¢ 1042 2084 No
Puerto Rico 2.4¢ 416 832 No
Qatar 62.5¢ 16 32 No
Qatar - Cellular 62.5¢ 16 32 No
Reunion Island 23.8¢ 42 84 No
Romania 1.5¢ 666 1332 No
Romania - Bucharest 1.5¢ 666 1332 No
Romania - Cellular 16.1¢ 62 124 No
Russia 2.4¢ 416 832 No
Russia - Cellular 8.8¢ 113 226 No
Russia - Moscow 0.8¢ 1250 2500 No
Russia - St. Petersburg 0.8¢ 1250 2500 No
Rwanda 23.8¢ 42 84 No
Rwanda - Cellular 23.8¢ 42 84 No
Saipan - Mariana Islands 3.0¢ 333 666 No
San Marino 8.0¢ 125 250 No
San Marino -Cellular 8.0¢ 125 250 No
Sao Tome Principe 250.0¢ 4 8 No
Saudi Arabia 12.7¢ 79 158 No
Saudi Arabia - Cellular 21.7¢ 46 92 No
Saudi Arabia - Dhahran 12.7¢ 79 158 No
Saudi Arabia - Jeddah 12.7¢ 79 158 No
Saudi Arabia - Riyadh 3.7¢ 270 540 No
Senegal 21.7¢ 46 92 No
Senegal - Cellular 40.0¢ 25 50 No
Senegal - Dakar 21.7¢ 46 92 No
Serbia 12.0¢ 83 166 No
Serbia - Cellular 50.0¢ 20 40 No
Serbia - Montenegro 50.0¢ 20 40 No
Seychelles 34.5¢ 29 58 No
Sierra Leone 71.4¢ 14 28 No
Sierra Leone - Cellular 58.8¢ 17 34 No
Sierra Leone - Free Town 76.9¢ 13 26 No
Singapore 1.0¢ 1042 2084 No
Slovakia 3.0¢ 333 666 No
Slovakia - Cellular 40.0¢ 25 50 No
Slovenia 2.7¢ 375 750 No
Slovenia - Cellular 71.4¢ 14 28 No
Solomon Island 250.0¢ 4 8 No
Somalia 166.7¢ 6 12 No
South Africa 6.5¢ 154 308 No
South Africa - Cape Town 6.5¢ 154 308 No
South Africa - Cellular 23.8¢ 42 84 No
South Africa - Durban 6.5¢ 154 308 No
South Africa - Johannesburg 6.5¢ 154 308 No
Spain 1.0¢ 1042 2084 No
Spain - Barcelona 1.0¢ 1042 2084 No
Spain - Cellular 30.3¢ 33 66 No
Spain - Madrid 1.0¢ 1042 2084 No
Sri Lanka 17.2¢ 58 116 No
Sri Lanka - Cellular 20.0¢ 50 100 No
Sri Lanka - Colombo 17.2¢ 58 116 No
St. Helena 250.0¢ 4 8 No
St. Kitts - Nevis 20.0¢ 50 100 No
St. Lucia 17.2¢ 58 116 No
St. Lucia - Cellular 40.0¢ 25 50 No
St. Pierre - Miquelon 30.3¢ 33 66 No
St. Vincent 17.2¢ 58 116 No
St. Vincent - Cellular 40.0¢ 25 50 No
Sudan 20.0¢ 50 100 No
Suriname 41.7¢ 24 48 No
Suriname - Cellular 50.0¢ 20 40 No
Swaziland 21.7¢ 46 92 No
Swaziland - Cellular 26.3¢ 38 76 No
Sweden 1.0¢ 1042 2084 No
Sweden - Cellular 30.3¢ 33 66 No
Switzerland 1.0¢ 1042 2084 No
Switzerland - Cellular 40.0¢ 25 50 No
Syria 27.0¢ 37 74 No
Syria - Cellular 34.5¢ 29 58 No
Taiwan 1.0¢ 1042 2084 No
Taiwan - Cellular 8.9¢ 112 224 No
Taiwan - Taipei 1.0¢ 1042 2084 No
Tajikistan 10.4¢ 96 192 No
Tanzania 20.0¢ 50 100 No
Tanzania - Cellular 23.8¢ 42 84 No
Tanzania - Dar Es Salaam 20.0¢ 50 100 No
Thailand 1.0¢ 1042 2084 No
Thailand - Bangkok 1.0¢ 1042 2084 No
Thailand - Cellular 1.0¢ 1042 2084 No
Togo 62.5¢ 16 32 No
Togo Republic - Cellular 62.5¢ 16 32 No
Tokelau 250.0¢ 4 8 No
Tokelau - Cellular 250.0¢ 4 8 No
Tonga 40.0¢ 25 50 No
Tonga - Cellular 40.0¢ 25 50 No
Trinidad & Tobago 9.6¢ 104 208 No
Trinidad & Tobago Cellular 22.2¢ 45 90 No
Tunisia 30.3¢ 33 66 No
Tunisia - Cellular 71.4¢ 14 28 No
Turkey 2.2¢ 458 916 No
Turkey - Ankara 1.7¢ 583 1166 No
Turkey - Cellular 27.0¢ 37 74 No
Turkey - Istanbul 1.7¢ 583 1166 No
Turkmenistan 30.3¢ 33 66 No
Turks & Caicos 34.5¢ 29 58 No
Turks & Caicos - Cellular 55.6¢ 18 36 No
Tuvalu 250.0¢ 4 8 No
U.S. Virgin Island 2.4¢ 416 832 No
Uganda 17.2¢ 58 116 No
Uganda - Cellular 18.5¢ 54 108 No
Uganda - Kampala 17.2¢ 58 116 No
Ukraine 11.5¢ 87 174 No
Ukraine - Cellular 15.2¢ 66 132 No
Ukraine - Kiev 11.5¢ 87 174 No
Ukraine - Odessa 11.5¢ 87 174 No
United Arab Emirates 27.0¢ 37 74 No
United Arab Emirates - Cellular 27.0¢ 37 74 No
United Kingdom 1.0¢ 1042 2084 No
United Kingdom (UK) - Cellular 17.2¢ 58 116 No
United States 2.4¢ 416 832 No
United States - Cellular 2.4¢ 416 832 No
Uruguay 8.9¢ 112 224 No
Uruguay - Cellular 40.0¢ 25 50 No
Uruguay - Montevideo 7.3¢ 137 274 No
Uzbekistan 14.1¢ 71 142 No
Uzbekistan - Cellular 14.1¢ 71 142 No
Vanuatu Republic 250.0¢ 4 8 No
Vanuatu Republic - Cellular 250.0¢ 4 8 No
Venezuela 2.0¢ 500 1000 No
Venezuela - Caracas 1.0¢ 1042 2084 No
Venezuela - Cellular 23.8¢ 42 84 No
Vietnam 8.6¢ 116 232 No
Vietnam - Cellular 9.6¢ 104 208 No
Vietnam - Ho Chi Minh 6.9¢ 145 290 No
Wallis & Futuna 250.0¢ 4 8 No
Western Samoa 83.3¢ 12 24 No
Yemen 34.5¢ 29 58 No
Zaire 62.5¢ 16 32 No
Zaire - Cellular 62.5¢ 16 32 No
Zambia 6.0¢ 166 332 No
Zambia - Cellular 30.3¢ 33 66 No
Zanzibar 250.0¢ 4 8 No
Zimbabwe 8.9¢ 112 224 No
Zimbabwe - Cellular 50.0¢ 20 40 No

International Phone Card Search

Calling From United States to:
Search
Phone Card Name (Optional):
Search
Provide Local Access in
Search
Navigation Links:

Call & Win Promo

Live Help!

My Rewards Program






Secured and Verified by:
About SSL Certificates
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Discover, Master, Visa, American Express
Your current IP is: 38.107.191.114

Phone Card Rates
Brazil Phone Card, Brazil Calling Card Flag   Brazil 0.4¢ Canada Phone Card, Canada Calling Card Flag   Canada 0.0¢
China Phone Card, China Calling Card Flag   China 0.0¢ Egypt Phone Card, Egypt Calling Card Flag   Egypt 4.1¢
France Phone Card, France Calling Card Flag   France 0.0¢ Germany phone card, Germany calling card flag   Germany 0.0¢
Iraq Phone Card, Iraq Calling Card Flag   Iraq 1.7¢ india phone card, india calling card flag   India 0.0¢
italy phone card, italy calling card flag   Italy 0.0¢ Japan Phone Card, Japan Calling Card Flag   Japan 0.3¢
Korea South Phone Card, Korea South Calling Card Flag   S. Korea 0.2¢ Mexico Phone Card, Mexico Calling Card Flag   Mexico 0.8¢
Nigeria Phone Card, Nigeria Calling Card Flag   Nigeria 3.6¢ Philippines Phone Card, Philippines Calling Card Flag   Philippines 5.4¢
Russia Phone Card, Russia Calling Card Flag   Russia 1.0¢ Taiwan Phone card, Taiwan Calling Card Flag   Taiwan 0.0¢
South Africa Phone Card, South Africa Calling Card Flag   S. Africa 1.7¢ USA Phone card, USA Calling Card Flag   USA 0.5¢
UK Phone Card, United Kingdom Calling Card Flag   UK 0.0¢ USA Phone card, USA Calling Card Flag   Vietnam 1.4¢
 
Phone Card News
 
More News...