PhoneCardSmile.Com Logo
E-mail: Password:
Prepaid Phone Cards & Long Distance Phone Cards Store
Tip Top Phone Card , Tip Top Calling Card Details
Tip Top phone card provides cheap rates for domestic & international calling. Using Tip Top calling card you will lower down your monthly long distance phone bills. Tip Top Prepaid Phone Card can be used from any Phones (Pay Phone Charges may be apply - Please see "Tip Top Details"). This international phone card can be used to call from USA to international not vice versa.

Tip Top calling card is an inexpensive method to stay in touch with your friends and family. Whether you are calling to a cellular phone or home/office phone.Tip Top online international calling card can get you cheaper rates to call your destination than normal service providers. Our Tip Top phone card pledge significant reliance.

Our customer service is standing by to assist you. Call 1-800-266-5117.

Tip Top Phone Card New
Tip Top Phone Card
[Local Access Numbers]
Denomination Availability Price Buy
$5.00 In-Stock $4.99 buy
$10.00 In-Stock $9.99 buy
$20.00 In-Stock $19.99 buy
$10.00 x 2 cards In-Stock $19.99 buy
[ Tell A Friend ]
Tip Top - Details
Quality: hothothothothot
Connection: hothothothothot
Air time accuracy: hothothothothot
Toll Free: 1-888-375-6835 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Local Access Numbers: Click here for Local Access Numbers
Customer Service: 1-877-276-3318
Service Provider: DPE
Connection Fee: No
Terms & Conditions: Click here for Terms & Conditions
 
Below are the Complete Rates for Tip Top international phone cards...
Tip Top Rates List Click here to see local access numbers
Country Rate/Min. $5 Min.(s) $10 Min.(s) $20 Min.(s) Conn. Fee
Afghanistan 19.0¢ 26 52 105 No
Alaska 1.0¢ 525 1050 2100 No
Albania 4.8¢ 105 210 420 No
Albania - Cellular 23.8¢ 21 42 84 No
Albania - Tirana 1.6¢ 315 630 1260 No
Algeria 7.9¢ 63 126 252 No
Algeria - Cellular 11.9¢ 42 84 168 No
American Samoa 6.0¢ 84 168 336 No
Andora - Cellular 8.8¢ 57 113 227 No
Andorra 1.6¢ 315 630 1260 No
Angola 11.9¢ 42 84 168 No
Angola - Cellular 15.9¢ 32 63 126 No
Anguilla 9.5¢ 52 105 210 No
Anguilla - Cellular 15.9¢ 32 63 126 No
Antigua & Barbuba 7.3¢ 68 136 273 No
Antigua - Cellular 7.3¢ 68 136 273 No
Argentina 0.5¢ 1050 2100 4200 No
Argentina - Buenos Aires 0.2¢ 2100 4200 8400 No
Argentina - Cellular 3.5¢ 142 284 567 No
Armenia 5.3¢ 94 189 378 No
Armenia - Cellular 11.9¢ 42 84 168 No
Armenia - Yerevan 2.6¢ 194 388 777 No
Aruba 5.6¢ 89 178 357 No
Aruba - Cellular 13.6¢ 37 74 147 No
Ascension Island 95.2¢ 5 10 21 No
Australia 0.4¢ 1155 2310 4620 No
Australia - Cellular 7.3¢ 68 136 273 No
Austria 1.2¢ 428 857 1714 No
Austria - Cellular 9.3¢ 54 107 214 No
Austria - Cellular 10.6¢ 47 94 189 No
Azerbaijan 7.3¢ 68 136 273 No
Azerbaijan - Cellular 8.7¢ 58 116 231 No
Bahamas 1.5¢ 341 682 1365 No
Bahrain 4.8¢ 105 210 420 No
Bangladesh 2.4¢ 210 420 840 No
Bangladesh - Cellular 2.4¢ 210 420 840 No
Bangladesh - Chittagong 2.0¢ 247 494 987 No
Bangladesh - Dhaka 2.0¢ 247 494 987 No
Bangladesh - Sylhet 2.0¢ 247 494 987 No
Barbados 3.8¢ 131 262 525 No
Barbados - Cellular 15.9¢ 32 63 126 No
Belarus 11.6¢ 43 86 172 No
Belarus - Cellular 11.6¢ 43 86 172 No
Belarus - Minsk 13.6¢ 37 74 147 No
Belgium 1.3¢ 375 750 1499 No
Belgium - Cellular 9.9¢ 50 101 202 No
Belgium - Cellular 15.9¢ 32 63 126 No
Belize 15.9¢ 32 63 126 No
Belize - Cellular 19.0¢ 26 52 105 No
Benin 9.5¢ 52 105 210 No
Benin - Cellular 15.9¢ 32 63 126 No
Bermuda 2.1¢ 236 472 945 No
Bermuda - Cellular 2.9¢ 170 340 680 No
Bhutan 13.6¢ 37 74 147 No
Bolivia 3.8¢ 131 262 525 No
Bolivia - Cellular 6.8¢ 74 147 294 No
Bolivia - Cochabamba 2.4¢ 210 420 840 No
Bolivia - La Paz 2.4¢ 210 420 840 No
Bolivia - Santa Cruz 2.4¢ 210 420 840 No
Bosnia & Herzegovina 9.5¢ 52 105 210 No
Bosnia Herzegovina - Cellular 23.8¢ 21 42 84 No
Botswana 5.0¢ 100 200 399 No
Botswana - Cellular 13.6¢ 37 74 147 No
Brazil 0.9¢ 578 1155 2310 No
Brazil - Belo Horizante 0.5¢ 1050 2100 4200 No
Brazil - Cellular 10.6¢ 47 94 189 No
Brazil - Rio De Janeiro 0.5¢ 1050 2100 4200 No
Brazil - Sao Paulo 0.5¢ 1050 2100 4200 No
British Virgin Island 7.9¢ 63 126 252 No
Brunei 2.4¢ 210 420 840 No
Bulgaria 1.9¢ 268 536 1071 No
Bulgaria - Cellular 12.2¢ 41 82 164 No
Bulgaria - Sofia 1.5¢ 326 651 1302 No
Burkina Faso 9.5¢ 52 105 210 No
Burundi 9.5¢ 52 105 210 No
Burundi - Cellular 9.5¢ 52 105 210 No
Cambodia 4.8¢ 105 210 420 No
Cambodia - Cellular 4.8¢ 105 210 420 No
Cambodia - Phnom Penh 4.8¢ 105 210 420 No
Cameroon 4.8¢ 105 210 420 No
Cameroon - Cellular 15.9¢ 32 63 126 No
Cameroon - Douala 4.8¢ 105 210 420 No
Canada 0.5¢ 1050 2100 4200 No
Cape Verde Islands 19.0¢ 26 52 105 No
Cayman Island 3.8¢ 131 262 525 No
Cayman Islands - Cellular 23.8¢ 21 42 84 No
Central African Republic 31.7¢ 16 32 63 No
Chad 9.5¢ 52 105 210 No
Chile 0.6¢ 866 1732 3465 No
Chile - Cellular 8.7¢ 58 116 231 No
China 0.5¢ 1050 2100 4200 No
Colombia 2.0¢ 247 494 987 No
Colombia - Barranquilla 0.7¢ 735 1470 2940 No
Colombia - Bogota 0.7¢ 735 1470 2940 No
Colombia - Cali 0.7¢ 735 1470 2940 No
Colombia - Cellular 4.8¢ 105 210 420 No
Colombia - Medellin 1.1¢ 472 945 1890 No
Comoros Island 23.8¢ 21 42 84 No
Congo 9.5¢ 52 105 210 No
Cook Island 95.2¢ 5 10 21 No
Costa Rica 2.4¢ 210 420 840 No
Costa Rica - Cellular 3.0¢ 168 336 672 No
Croatia 2.8¢ 178 357 714 No
Croatia - Cellular 9.0¢ 56 111 223 No
Cuba 95.2¢ 5 10 21 No
Cuba - Cellular 95.2¢ 5 10 21 No
Cyprus 0.8¢ 630 1260 2520 No
Cyprus - Cellular 2.4¢ 210 420 840 No
Czech Republic 1.4¢ 364 729 1457 No
Czech Republic - Cellular 8.7¢ 58 116 231 No
Czech Republic - Praque 8.7¢ 58 116 231 No
Denmark 1.0¢ 482 964 1928 No
Denmark - Cellular 8.5¢ 59 118 235 No
Diego Garcia 95.2¢ 5 10 21 No
Djibouti 31.7¢ 16 32 63 No
Dominica 7.2¢ 69 139 277 No
Dominica - Cellular 10.4¢ 48 97 193 No
Dominican Republic 1.6¢ 307 613 1226 No
Dominican Republic - Cellular 8.2¢ 61 122 244 No
Ecuador 6.3¢ 79 158 315 No
Ecuador - Cellular 15.9¢ 32 63 126 No
Ecuador - Cuenca 5.6¢ 89 178 357 No
Ecuador - Guayaquil 5.6¢ 89 178 357 No
Ecuador - Quito 6.3¢ 79 158 315 No
Egypt 7.9¢ 63 126 252 No
Egypt - Cellular 6.0¢ 84 168 336 No
El Salvador - Cellular 6.3¢ 79 158 315 No
Equatorial Guinea 23.8¢ 21 42 84 No
Eritrea 23.8¢ 21 42 84 No
Estonia 1.9¢ 268 536 1071 No
Estonia - Cellular 12.2¢ 41 82 164 No
Ethiopia 15.9¢ 32 63 126 No
Ethiopia - Adis Ababa 13.6¢ 37 74 147 No
Ethiopia - Cellular 19.0¢ 26 52 105 No
Faeroe Island 15.9¢ 32 63 126 No
Falkland Island 95.2¢ 5 10 21 No
Finland 1.7¢ 300 601 1201 No
France 0.9¢ 536 1071 2142 No
France - Cellular 5.4¢ 93 187 374 No
French - Antilles 4.8¢ 105 210 420 No
French - Guyana 3.4¢ 147 294 588 No
French - Polynesia 9.9¢ 50 101 202 No
Gabon 4.8¢ 105 210 420 No
Gabon - Cellular 4.8¢ 105 210 420 No
Gambia 23.8¢ 21 42 84 No
Gambia - Cellular 23.8¢ 21 42 84 No
Georgia 2.3¢ 214 428 857 No
Georgia - Cellular 6.5¢ 77 153 307 No
Germany 0.9¢ 536 1071 2142 No
Germany - Cellular 7.9¢ 63 126 252 No
Ghana 2.7¢ 184 368 735 No
Ghana - Accra 2.7¢ 184 368 735 No
Ghana - Cellular 10.6¢ 47 94 189 No
Gibraltar 1.9¢ 268 536 1071 No
Gibraltar - Cellular 8.5¢ 59 118 235 No
Greece 1.0¢ 482 964 1928 No
Greece - Athens 1.0¢ 482 964 1928 No
Greece - Cellular 8.1¢ 62 124 248 No
Greenland 95.2¢ 5 10 21 No
Grenada 7.1¢ 70 141 281 No
Guadeloupe 1.8¢ 278 556 1113 No
Guadeloupe - Cellular 12.5¢ 40 80 160 No
Guam 1.0¢ 525 1050 2100 No
Guantanamo Bay 29.8¢ 17 34 67 No
Guatemala 4.0¢ 126 252 504 No
Guatemala - Cellular 7.3¢ 68 136 273 No
Guinea 19.0¢ 26 52 105 No
Guinea - Bissau 95.2¢ 5 10 21 No
Guinea - Cellular 19.0¢ 26 52 105 No
Guyana 19.0¢ 26 52 105 No
Guyana - Cellular 23.8¢ 21 42 84 No
Haiti 6.4¢ 78 155 311 No
Haiti - Cellular 9.0¢ 56 111 223 No
Haiti - Port Au Prince 6.4¢ 78 155 311 No
Hawaii 1.0¢ 525 1050 2100 No
Honduras 7.9¢ 63 126 252 No
Hong Kong 0.5¢ 1050 2100 4200 No
Hong Kong - Cellular 0.5¢ 1050 2100 4200 No
Hungary 1.5¢ 343 687 1373 No
Hungary - Budapest 1.1¢ 470 941 1882 No
Hungary - Cellular 9.7¢ 51 103 206 No
Iceland 0.7¢ 750 1499 2999 No
Iceland - Cellular 9.3¢ 54 107 214 No
India 3.2¢ 158 315 630 No
India - Cellular 3.2¢ 158 315 630 No
Indonesia 3.8¢ 131 262 525 No
Indonesia - Bangdung 2.4¢ 210 420 840 No
Indonesia - Cellular 7.3¢ 68 136 273 No
Indonesia - Denpasar 3.2¢ 158 315 630 No
Indonesia - Jakarta 1.4¢ 368 735 1470 No
Indonesia - Surabaya 1.4¢ 368 735 1470 No
Iran 6.3¢ 79 158 315 No
Iran - Cellular 6.3¢ 79 158 315 No
Iran - Tehran 6.3¢ 79 158 315 No
Iraq 3.2¢ 158 315 630 No
Iraq - Baghdad 1.6¢ 315 630 1260 No
Iraq - Cellular 9.5¢ 52 105 210 No
Ireland 1.0¢ 506 1012 2024 No
Ireland - Cellular 10.1¢ 49 99 197 No
Ireland - Dublin 1.0¢ 507 1014 2029 No
Israel 0.5¢ 1050 2100 4200 No
Israel - Cellular 3.8¢ 131 262 525 No
Italy 0.9¢ 536 1071 2142 No
Italy - Cellular 8.8¢ 57 113 227 No
Italy - Rome 0.9¢ 536 1071 2142 No
Jamaica 2.1¢ 242 483 966 No
Jamaica - Cellular 8.5¢ 59 118 235 No
Japan 0.8¢ 630 1260 2520 No
Japan - Cellular 9.5¢ 52 105 210 No
Jordan 0.8¢ 630 1260 2520 No
Jordan - Amman 0.8¢ 630 1260 2520 No
Jordan - Cellular 4.8¢ 105 210 420 No
Kazakhstan 4.8¢ 105 210 420 No
Kazakhstan - Cellular 7.3¢ 68 136 273 No
Kenya 6.0¢ 84 168 336 No
Kenya - Cellular 7.9¢ 63 126 252 No
Kenya - Nairobi 1.9¢ 262 525 1050 No
Korea - North 119.0¢ 4 8 17 No
Kyrgystan - Cellular 7.9¢ 63 126 252 No
Kyrgyzstan 7.9¢ 63 126 252 No
Laos 3.4¢ 147 294 588 No
Latvia 2.5¢ 201 401 802 No
Latvia - Cellular 7.1¢ 70 141 281 No
Lebanon 7.3¢ 68 136 273 No
Lebanon - Cellular 15.9¢ 32 63 126 No
Lesotho 15.9¢ 32 63 126 No
Liberia 15.9¢ 32 63 126 No
Liberia - Cellular 15.9¢ 32 63 126 No
Libya 19.0¢ 26 52 105 No
Liechtenstein 1.5¢ 328 655 1310 No
Liechtenstein - Cellular 11.9¢ 42 84 168 No
Lithuania 3.3¢ 151 302 605 No
Lithuania - Cellular 8.7¢ 58 116 231 No
Luxembourg 1.0¢ 477 953 1907 No
Luxembourg - Cellular 11.6¢ 43 86 172 No
Macau 2.1¢ 236 472 945 No
Macedonia 6.0¢ 84 168 336 No
Macedonia - Cellular 13.2¢ 38 76 151 No
Madagascar 15.9¢ 32 63 126 No
Malawi 15.9¢ 32 63 126 No
Malaysia 0.6¢ 840 1680 3360 No
Malaysia - Cellular 2.1¢ 236 472 945 No
Maldives 19.0¢ 26 52 105 No
Mali Republic 11.9¢ 42 84 168 No
Malta 6.8¢ 74 147 294 No
Martinique - FR. Antilles 5.4¢ 93 187 374 No
Mauritania 23.8¢ 21 42 84 No
Mauritius 19.0¢ 26 52 105 No
Mexico 4.8¢ 105 210 420 No
Mexico - Cellular 8.7¢ 58 116 231 No
Mexico - Guadalajara 0.5¢ 1050 2100 4200 No
Mexico - Mexico City 0.5¢ 1050 2100 4200 No
Mexico - Monterrey 0.5¢ 1050 2100 4200 No
Mexico - Puebla 0.5¢ 1050 2100 4200 No
Moldova 6.0¢ 83 166 332 No
Moldova - Cellular 9.0¢ 56 111 223 No
Monaco 1.6¢ 315 630 1260 No
Monaco 1.9¢ 268 536 1071 No
Monaco - Cellular 1.1¢ 439 878 1756 No
Mongolia 10.6¢ 47 94 189 No
Mongolia - Cellular 10.6¢ 47 94 189 No
Montserrat 8.5¢ 59 118 235 No
Morocco 11.9¢ 42 84 168 No
Morocco - Casablanca 11.9¢ 42 84 168 No
Morocco - Cellular 23.8¢ 21 42 84 No
Morocco - Rabat 11.9¢ 42 84 168 No
Mozambique 11.9¢ 42 84 168 No
Myanmar (Burma) 31.7¢ 16 32 63 No
Namibia 7.3¢ 68 136 273 No
Namibia - Cellular 19.0¢ 26 52 105 No
Nepal 11.9¢ 42 84 168 No
Nepal - Cellular 15.9¢ 32 63 126 No
Nepal - Katmandu 4.5¢ 110 220 441 No
Netherlands 1.2¢ 428 857 1714 No
Netherlands - Antilles 6.5¢ 77 153 307 No
Netherlands - Cellular 9.0¢ 56 111 223 No
Nicaragua 8.7¢ 58 116 231 No
Nicaragua - Cellular 15.9¢ 32 63 126 No
Niger 7.9¢ 63 126 252 No
Nigeria 5.3¢ 94 189 378 No
Nigeria - Cellular 7.3¢ 68 136 273 No
Norway 1.3¢ 375 750 1499 No
Norway - Cellular 9.3¢ 54 107 214 No
Norway - Oslo 1.3¢ 375 750 1499 No
Oman 15.9¢ 32 63 126 No
Pakistan 1.3¢ 394 788 1575 No
Pakistan - Cellular 1.3¢ 394 788 1575 No
Palestine 23.8¢ 21 42 84 No
Panama 0.8¢ 630 1260 2520 No
Panama - Cellular 6.0¢ 84 168 336 No
Panama - Panama City 0.5¢ 1050 2100 4200 No
Paraguay 4.8¢ 105 210 420 No
Paraguay - Asuncion 2.7¢ 184 368 735 No
Paraguay - Cellular 5.6¢ 89 178 357 No
Peru 0.9¢ 578 1155 2310 No
Peru - Cellular 9.5¢ 52 105 210 No
Peru - Lima 0.5¢ 1050 2100 4200 No
Philippines 8.7¢ 58 116 231 No
Philippines - Cellular 10.6¢ 47 94 189 No
Poland 0.8¢ 595 1191 2381 No
Poland - Cellular 5.5¢ 90 181 361 No
Poland - Warsaw 0.8¢ 595 1191 2381 No
Portugal 0.7¢ 670 1340 2680 No
Portugal - Cellular 10.8¢ 46 92 185 No
Portugal - Lisbon 0.7¢ 670 1340 2680 No
Portugal - Manderia 0.7¢ 670 1340 2680 No
Puerto Rico 0.3¢ 1674 3347 6695 No
Puerto Rico - Cellular 2.6¢ 193 386 773 No
Qatar 23.8¢ 21 42 84 No
Qatar - Cellular 23.8¢ 21 42 84 No
Reunion Island 9.5¢ 52 105 210 No
Romania 3.9¢ 128 256 512 No
Romania - Bucharest 3.9¢ 128 256 512 No
Romania - Cellular 11.1¢ 45 90 181 No
Russia 1.2¢ 420 840 1680 No
Russia - Cellular 1.6¢ 315 630 1260 No
Russia - Moscow 0.4¢ 1312 2625 5250 No
Russia - St. Petersburg 0.4¢ 1312 2625 5250 No
Rwanda 9.5¢ 52 105 210 No
Rwanda - Cellular 9.5¢ 52 105 210 No
San Marino 3.2¢ 158 315 630 No
San Marino -Cellular 3.2¢ 158 315 630 No
Sao Tome Principe 95.2¢ 5 10 21 No
Saudi Arabia 6.0¢ 84 168 336 No
Saudi Arabia - Cellular 9.5¢ 52 105 210 No
Saudi Arabia - Dhahran 6.0¢ 84 168 336 No
Saudi Arabia - Jeddah 1.9¢ 262 525 1050 No
Saudi Arabia - Riyadh 1.9¢ 262 525 1050 No
Senegal - Cellular 19.0¢ 26 52 105 No
Senegal Republic 9.5¢ 52 105 210 No
Senegal Republic - Dakar 9.5¢ 52 105 210 No
Seychelles 15.9¢ 32 63 126 No
Sierra Leone 23.8¢ 21 42 84 No
Sierra Leone - Cellular 23.8¢ 21 42 84 No
Sierra Leone - Free Town 23.8¢ 21 42 84 No
Singapore 0.4¢ 1155 2310 4620 No
Slovakia 2.4¢ 206 412 823 No
Slovakia - Cellular 9.9¢ 50 101 202 No
Slovenia 2.1¢ 238 477 953 No
Slovenia - Cellular 14.4¢ 35 69 139 No
Somalia 59.5¢ 8 17 34 No
Somalia - Cellular 59.5¢ 8 17 34 No
South Africa 2.9¢ 173 346 693 No
South Africa - Cellular 11.9&